| Form Guide for ASCOT, Saturday 11/04/1998 |
| Race 3, BUNGLER HANDICAP - 4 YEARS OLD & UPWARDS (Special Conditions)1600 Metres |
| 1 BALFINE |
| 39 Starts: 7 6 4 $117,980 Wins: 18 % Places: 44 % Trainer: MICHAEL CAMPBELLJockey: DAVID O'HEARE Barrier: 7 Weight: 56.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 26:4-4-2 Good: 2:1-0-0 Dead: 2:0-0-2 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 1-12 | ASC | 3/01/1998 | 1500 | SPR | Fast | 52 | JASON BROWN | 11 | 52.5 | 10/1 | 2nd OUR BONNY LASS | 01:29:75 | 35:70 | 0.50 | 0.45 | | 08 | 07 |
| 3-14 | ASC | 14/02/1998 | 1100 | S4USC | Fast | 52 | DAVID O'HEARE | 6 | 55 (cd) | 7/1 | 1st CORPORATE GUN | 01:04:37 | | 1.25 | 1.25 | | 11 | 10 |
| 7-12 | ASC | 7/03/1998 | 1200 | S4USC | Fast | 52 | MARK SESTICH | 12 | 56.5 | 5/1 | 1st ALL BRUT | 01:10:67 | | 3.00 | | | 10 | 10 |
| 6-13 | BUNB | 17/03/1998 | 1400 | SPR | Fast | 51 | DAVID O'HEARE | 5 | 51 | 33/1 | 1st GOLD AURA | 01:22:70 | | 2.50 | | | | |
| 3-14 | ASC | 4/04/1998 | 1400 | S4USC | Fast | 52 | DAVID O'HEARE | 9 | 55 (cd) | 7/4 | 1st NORTHERN BLIZZARD | 01:25:00 | | 2.00 | 0.45 | | 12 | 12 |
| 2 BRAVO ZULU |
| 48 Starts: 3 4 3 $96,900 Wins: 6 % Places: 21 % Trainer: NEVILLE PARNHAMJockey: MARK SESTICH Barrier: 3 Weight: 55kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 10:0-0-1 Good: 3:1-0-1 Dead: 3:0-0-1 Slow: 2:0-0-0 Heavy: 0:0-0-0 |
| 4-16 | BEL | 23/08/1997 | 1600 | L4USC | Fast | 52 | PAUL KING | 7 | 54.5 | 15/4 | 1st VAIN ACTION | 01:37:27 | | 3.50 | | | 12 | 10 |
| 8-12 | BEL | 30/08/1997 | 2100 | L4USC | Fast | 52 | JASON BROWN | 8 | 53 | 15/2 | 1st PHANTASMAL | 02:09:54 | | 6.25 | | | 10 | 11 |
| 6-11 | ASC | 7/03/1998 | 1400 | L4USC | Fast | 52 | MARK SESTICH | 6 | 53 | 10/1 | 1st MISS CONQUISTADOR | 01:23:76 | | 3.75 | | | 09 | 09 |
| 1-12 | ASC | 21/03/1998 | 1400 | SPR | Good | 52 | KIM GLADWIN | 3 | 52.5 | 16/1 | 2nd BELLA DIVA(NZ) | 01:25:99 | 35:81 | 0.20 | 0.35 | | 06 | 06 |
| 7-11 | ASC | 28/03/1998 | 1800 | L4USC | Fast | 52 | DAVID O'HEARE | 10 | 53.5 (cd) | 5/1 | 1st MEALUP BOY | 01:50:88 | | 6.75 | | | 05 | 05 |
| 3 VAL DE PRIX |
| 96 Starts: 14 15 18 $152,140 Wins: 15 % Places: 49 % Trainer: LINDSEY SMITHJockey: PETER KNUCKEY Barrier: 8 Weight: 54.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 5:0-0-0 Good: 22:3-5-5 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 2-8 | BOMB | 15/11/1997 | 1400 | HCP | | | S. COLLINGS | | 59 (cd) | 10/9F | 1st SOBER COMET | 01:24:09 | | 0.75 | 1.00 | | | |
| 8-12 | ASC | 3/01/1998 | 1200 | S4USC | Fast | 52 | MARK MILLER | 12 | 56 | 15/1 | 1st PLAY DICE | 01:11:56 | | 2.50 | | | 12 | 10 |
| 12-16 | ASC | 10/01/1998 | 1400 | S4USC | Fast | 52 | PAUL HARVEY | 14 | 55.5 | 7/1 | 1st GLOBAL GOSSIP | 01:23:24 | | 7.50 | | | 05 | 04 |
| 11-12 | ASC | 24/01/1998 | 1400 | S4USC | Fast | 52 | HENRY BARNABAS | 7 | 51.5 (cd) | 25/1 | 1st ROGAN JOSH | 01:23:60 | | 9.50 | | | 07 | 07 |
| WD-12 | ASC | 7/02/1998 | 1400 | L4USC | Fast | 52 | PETER KNUCKEY | 1 | 53.5 | 8/1 | 1st NOGERO(NZ) | 01:24:17 | | | | | | |
| 4 PENANCE |
| 70 Starts: 7 6 7 $86,325 Wins: 10 % Places: 29 % Trainer: FRED KERSLEYJockey: NOEL RUDLAND Barrier: 12 Weight: 53.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 28:1-3-3 Good: 12:3-0-1 Dead: 12:1-2-0 Slow: 2:0-0-0 Heavy: 0:0-0-0 |
| 6-7 | PINJ | 22/01/1998 | 1600 | AAC5 | Fast | 52 | PAUL DYSON | 6 | 53 | 12/1 | 1st LOOKS LIKE TROUBLE | 01:36:89 | | 4.25 | | | | |
| 4-11 | ASC | 26/01/1998 | 1800 | FMC6 | Fast | 52 | PAUL DYSON | 10 | 54.5 | 8/1 | 1st SHADES OF SAVILE | 01:50:98 | | 3.25 | | | 01 | 01 |
| 3-16 | ASC | 21/02/1998 | 1200 | S4USC | Fast | 52 | NOEL RUDLAND | 13 | 52 | 25/1 | 1st PURE SMILE | 01:11:52 | | 0.20 | 0.45 | | 11 | 11 |
| 5-10 | ASC | 28/02/1998 | 1600 | L4USC | Fast | 52 | NOEL RUDLAND | 6 | 52.5 | 7/1 | 1st IRISH HEARTBEAT | 01:36:30 | | 3.75 | | | 09 | 09 |
| 1-11 | ASC | 25/03/1998 | 1600 | 4C6 | Fast | 52 | NOEL RUDLAND | 2 | 55 | 4/1 | 2nd MIGHTY SWOOP | 01:36:29 | 35:42 | 1.00 | 2.25 | | 01 | 01 |
| 5 JUST A CATCH |
| 30 Starts: 2 1 0 $37,650 Wins: 7 % Places: 10 % Trainer: JACK BOYLEJockey: JASON WHITING Barrier: 14 Weight: 53kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 23:1-1-0 Good: 5:1-0-0 Dead: 1:0-0-0 Slow: 1:0-0-0 Heavy: 0:0-0-0 |
| 1-14 | ASC | 22/11/1997 | 1800 | L4USC | Good | 52 | JASON WHITING | 10 | 52 | 25/1 | 2nd BUCKET CREEK | 01:53:03 | 36:76 | 0.35 | 1.00 | | 11 | 09 |
| 5-16 | ASC | 6/12/1997 | 2200 | L4USC | Fast | 52 | PATRICK CARBERY | 5 | 54 | 10/1 | 1st QUICK REPLY | 02:16:82 | | 4.50 | | | 07 | 06 |
| 6-12 | ASC | 13/12/1997 | 2200 | HCP | Fast | 52 | JASON WHITING | 2 | 52 | 25/1 | 1st OLD COBBER | 02:17:72 | | 2.75 | | | 08 | 09 |
| 10-12 | ASC | 14/03/1998 | 1100 | S4USC | Fast | 52 | PATRICK CARBERY | 7 | 53.5 | 20/1 | 1st BISCARHYTHM | 01:04:71 | | 4.50 | | | 11 | 11 |
| 11-13 | ASC | 28/03/1998 | 1200 | S4USC | Fast | 52 | PATRICK CARBERY | 9 | 52.5 | 20/1 | 1st TURLAY | 01:10:38 | | 7.25 | | | 10 | 11 |
| 6 OBSERVATORY |
| 72 Starts: 5 8 11 $98,000 Wins: 7 % Places: 33 % Trainer: JOHN MILLERJockey: DENNIS GUNDRY Barrier: 11 Weight: 53kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 41:4-3-7 Good: 17:0-3-3 Dead: 4:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 1-13 | ASC | 17/01/1998 | 2200 | L4USC | Fast | 52 | DENNIS GUNDRY | 9 | 53 | 8/1 | 1st DIGGER 'N' DEALER(NZ) | 02:17:00 | 36:79 | 0.00 | 0.20 | | 05 | 05 |
| 11-11 | ASC | 21/02/1998 | 2200 | L4USC | Fast | 52 | JASON MILLER | 10 | 51.5 (cd) | 10/1 | 1st DIGGER 'N' DEALER(NZ) | 02:16:64 | | 21.25 | | | 04 | 11 |
| 8-12 | ASC | 7/03/1998 | 1800 | L4USC | Fast | 52 | STEPHEN MILLER | 2 | 53 | 9/1 | 1st NICE TIMING | 01:49:93 | | 6.00 | | | 11 | 11 |
| 6-7 | ASC | 14/03/1998 | 2200 | L4USC | Fast | 52 | JASON MILLER | 7 | 51.5 (cd) | 11/2 | 1st MASTER TOUCH(NZ) | 02:18:69 | | 11.75 | | | 06 | 07 |
| 4-14 | ASC | 4/04/1998 | 1500 | S4USC | Fast | 52 | TROY JACKMAN | 11 | 52.5 | 16/1 | 1st MANITOU | 01:30:45 | | 3.50 | | | 10 | 11 |
| 7 PITZACARTO |
| 62 Starts: 7 3 5 $28,000 Wins: 11 % Places: 24 % Trainer: PAUL PARSONSJockey: KRISTIAN HAWKINS Barrier: 1 Weight: 53kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 29:2-1-4 Good: 18:4-1-1 Dead: 3:0-1-0 Slow: 2:1-0-0 Heavy: 0:0-0-0 |
| 3-11 | ALB | 27/02/1998 | 1400 | AAC2 | Fast | 53 | KRISTIAN HAWKINS | 6 | 52.5 (cd) | 10/1 | 1st GO FOR GREED | 01:24:82 | | 2.50 | 0.15 | | | |
| 1-6 | MTBK | 7/03/1998 | 1300 | AAC3 | Fast | 53 | KRISTIAN HAWKINS | 2 | 52.5 (cd) | 5/1 | 2nd SULTAN OF STING | 01:17:85 | 00:00 | 0.75 | 0.05 | | | |
| 4-10 | BUNB | 19/03/1998 | 1400 | AAC3 | Fast | 52 | SHAYNE MILLER | 9 | 53.5 | 14/1 | 1st EYE ON STEEL | 01:25:60 | | 2.25 | | | | |
| 1-10 | ALB | 22/03/1998 | 1500 | AAC5 | Slow | 53 | KRISTIAN HAWKINS | 7 | 52.5 (cd) | 5/1 | 2nd GOLDEN RAPTURE | 01:31:78 | 00:00 | 1.00 | 0.20 | | | |
| 1-11 | ALB | 29/03/1998 | 1600 | AAC6 | Fast | 53 | KRISTIAN HAWKINS | 6 | 52.5 (cd) | 5/1 | 2nd CARRALLEN STAR | 01:36:75 | | 0.45 | 2.25 | | | |
| 8 CARRALLEN STAR |
| 82 Starts: 8 12 10 $71,965 Wins: 10 % Places: 37 % Trainer: DARRIN BROWNJockey: SHAUN O'DONNELL Barrier: 6 Weight: 52.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 34:5-9-3 Good: 16:0-2-4 Dead: 2:0-0-0 Slow: 1:0-0-0 Heavy: 1:0-0-0 |
| 11-12 | MTBK | 21/02/1998 | 2000 | AAC4 | Fast | 53 | JANET MILLAR | 3 | 52.5 (cd) | 6/1 | 1st STEEL MICRON | 02:04:87 | | 9.50 | | | | |
| 1-9 | ALB | 27/02/1998 | 1600 | AAC5 | Fast | 53 | SHAUN O'DONNELL | 4 | 54 | 5/2 | 2nd PAPER BARK | 01:38:46 | 00:00 | 4.00 | 2.00 | | | |
| 5-12 | ALB | 12/03/1998 | 1600 | HCP | Heavy | 53 | SHAUN O'DONNELL | 2 | 53 | 8/1 | 1st MARTONE MAGIC | 01:38:15 | | 4.25 | | | | |
| 5-13 | ALB | 22/03/1998 | 1800 | HCP | Slow | 53 | SHAUN O'DONNELL | 11 | 53 | 9/1 | 1st ON RATIONS | 01:56:91 | | 3.00 | | | | |
| 2-11 | ALB | 29/03/1998 | 1600 | AAC6 | Fast | 53 | SHAUN O'DONNELL | 5 | 54.5 | 4/1 | 1st PITZACARTO | 01:36:75 | | 0.45 | 2.25 | | | |
| 10 DOCTOR'S ORDERS |
| 56 Starts: 7 2 3 $125,025 Wins: 13 % Places: 21 % Trainer: CHRIS WILLISJockey: STEPHEN MILLER Barrier: 10 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 24:1-2-1 Good: 4:0-0-0 Dead: 9:1-0-0 Slow: 1:1-0-0 Heavy: 0:0-0-0 |
| 12-12 | BEL | 16/08/1997 | 1600 | L4USC | Dead | 52 | PETER BARNETT | 5 | 52.5 | 12/1 | 1st JETHRO TULL | 01:38:40 | | 24.25 | | | 04 | 04 |
| 12-13 | BEL | 27/08/1997 | 1600 | 4C6 | Fast | 52 | JAMIE BROWN | 9 | 53.5 (cd) | 20/1 | 1st MILLIGAN | 01:37:31 | | 9.00 | | | 10 | 11 |
| 14-14 | BEL | 3/09/1997 | 2000 | AAC6 | Dead | 52 | JAMIE BROWN | 8 | 53.5 (cd) | 25/1 | 1st KINTORE FLYER | 02:06:93 | | 14.50 | | | 02 | 02 |
| 6-9 | BUNB | 17/03/1998 | 1400 | AAC5 | Fast | 52 | DANNY MILLER | 8 | 52.5 | 8/1 | 1st WESTERING | 01:24:04 | | 5.75 | | | | |
| 4-9 | PINJ | 26/03/1998 | 1500 | AAC5 | Fast | 52 | STEPHEN MILLER | 7 | 53 | 14/1 | 1st RICH BOUNTY | 01:30:82 | | 4.25 | | | | |
| 11 EYE ON STEEL |
| 34 Starts: 3 3 3 $21,938 Wins: 9 % Places: 26 % Trainer: SHARON MILLERJockey: LINK ROBERTSON Barrier: 13 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 26:2-3-3 Good: 3:1-0-0 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 8-11 | KALG | 13/09/1997 | 1600 | AAC6 | Fast | 53 | STEPHEN MILLER | 11 | 53.5 | 4/1 | 1st QUICK REPLY | 00:00:00 | | 4.00 | | | | |
| 3-8 | YORK | 21/09/1997 | 1900 | AAC5 | Fast | 52 | PAUL KING | 2 | 54 | 6/1 | 1st WISDOM REIGNING | 00:00:00 | | 1.50 | 0.05 | | | |
| 14-16 | BEL | 1/10/1997 | 2200 | AAC6 | Not Available | 52 | STEPHEN MILLER | 1 | 53.5 | 8/1 | 1st SACK SON(NZ) | 02:16:89 | | 9.25 | | | 10 | 10 |
| 1-10 | BUNB | 19/03/1998 | 1400 | AAC3 | Fast | 52 | STEPHEN MILLER | 1 | 54 | 3/1 | 2nd NATIONAL SURPRISE | 01:25:60 | 00:00 | 0.15 | 1.75 | | | |
| 7-11 | PINJ | 1/04/1998 | 1500 | AAC3 | Fast | 52 | PAUL HARVEY | 6 | 55.5 | 4/1 | 1st IRON QUEEN | 01:30:47 | | 6.00 | | | | |
| 12 JIMMY FLASH |
| 49 Starts: 5 1 3 $26,635 Wins: 10 % Places: 18 % Trainer: JOHN DEL BASSOJockey: RICKY FARRELL Barrier: 2 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 13:0-0-0 Good: 2:0-0-0 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 9-12 | ASC | 29/10/1997 | 2200 | AAC6 | Fast | 52 | KRISTIAN HAWKINS | 9 | 50.5 (cd) | 16/1 | 1st VICTORY MORN(NZ) | 02:20:00 | | 10.75 | | | 05 | 02 |
| 5-16 | ASC | 12/11/1997 | 1600 | 4C6 | Fast | 52 | KRISTIAN HAWKINS | 6 | 50.5 (cd) | 33/1 | 1st BUCKET CREEK | 01:36:04 | | 4.25 | | | 06 | 05 |
| 14-15 | BUNB | 23/11/1997 | 1400 | AAC5 | Fast | 52 | LINK ROBERTSON | 8 | 50.5 (cd) | 25/1 | 1st STRIKING DISTANCE | 01:25:50 | | 6.00 | | | | |
| 8-9 | BUNB | 17/03/1998 | 1400 | AAC5 | Fast | 52 | PAUL KING | 9 | 52.5 | 50/1 | 1st WESTERING | 01:24:04 | | 7.00 | | | | |
| 14-16 | ASC | 28/03/1998 | 1600 | S4USC | Fast | 52 | PAUL KING | 14 | 52 | 40/1 | 1st WESTERN PUMA | 01:36:27 | | 10.75 | | | 14 | 14 |
| 13 JUST ON ICE |
| 36 Starts: 3 2 4 $13,560 Wins: 8 % Places: 25 % Trainer: GRAEME CLARKEJockey: JASON BROWN Barrier: 4 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 24:3-1-3 Good: 7:0-0-1 Dead: 2:0-1-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 6-11 | BUNB | 8/02/1998 | 1200 | AAC3 | Fast | 52 | SHAUN MEERES | 3 | 49.5 (cd) | 7/1 | 1st BARTOLINI | 01:12:52 | | 3.00 | | | | |
| 3-15 | PINJ | 18/02/1998 | 1500 | AAC3 | Fast | 52 | PAUL HARVEY | 9 | 52 | 7/1 | 1st ECHOES | 01:31:62 | | 0.50 | 2.25 | | | |
| 1-16 | PINJ | 1/03/1998 | 1600 | AAC3 | Fast | 52 | PAUL HARVEY | 13 | 52.5 | 7/2 | 2nd WISDOM REIGNING | 01:36:58 | 00:00 | 0.50 | 0.05 | | | |
| 3-13 | PINJ | 13/03/1998 | 1600 | AAC3 | Fast | 52 | PAUL HARVEY | 2 | 52 | 13/4 | 1st IMAGINE IF | 01:37:04 | | 0.50 | 3.00 | | | |
| 4-14 | PINJ | 26/03/1998 | 2100 | AAC3 | Fast | 52 | JASON OLIVER | 14 | 53.5 | 9/2 | 1st GOLDEN ARLI(NZ) | 02:14:16 | | 3.50 | | | | |
| 14 METAL REEF |
| 76 Starts: 3 5 9 $23,315 Wins: 4 % Places: 22 % Trainer: DENNIS BARKERJockey: GRAHAM LAMBIE Barrier: 15 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 29:2-2-3 Good: 11:0-0-2 Dead: 6:0-0-0 Slow: 1:0-1-0 Heavy: 0:0-0-0 |
| 13-16 | PINJ | 19/11/1997 | 2100 | AAC5 | Fast | 52 | GRAHAM LAMBIE | 14 | 52 | 16/1 | 1st NATSKI'S EDITION | 02:12:33 | | 7.25 | | | | |
| 13-14 | ASC | 21/02/1998 | 1400 | S4USC | Fast | 52 | GRAHAM LAMBIE | 8 | 52 | 100/1 | 1st DAZOLTA | 01:24:53 | | 6.50 | | | 12 | 13 |
| 14-14 | PINJ | 4/03/1998 | 1300 | AAC3 | Fast | 52 | GRAHAM LAMBIE | 12 | 52 | 40/1 | 1st REGAL HONOUR | 01:17:62 | | 7.00 | | | | |
| 9-10 | ASC | 21/03/1998 | 1600 | S4USC | Good | 52 | GRAHAM LAMBIE | 3 | 52 | 33/1 | 1st D'ORDRE(NZ) | 01:37:85 | | 7.75 | | | 09 | 08 |
| 13-16 | ASC | 28/03/1998 | 1600 | S4USC | Fast | 52 | GRAHAM LAMBIE | 15 | 52 | 100/1 | 1st WESTERN PUMA | 01:36:27 | | 10.50 | | | 16 | 16 |
| 15 NATION WIDE |
| 33 Starts: 5 3 0 $17,580 Wins: 15 % Places: 24 % Trainer: GLENYS DAVIESJockey: MICHAEL RYAN Barrier: 9 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 22:2-2-0 Good: 6:3-1-0 Dead: 3:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 1-11 | BUNB | 4/01/1998 | 1400 | AAC1 | Fast | 52 | MICHAEL RYAN | 5 | 50 (cd) | 6/1 | 2nd IRISH JIG | 01:24:70 | 00:00 | 0.35 | 2.00 | | | |
| 2-8 | BUNB | 15/01/1998 | 1400 | AAC3 | Fast | 52 | MICHAEL RYAN | 6 | 49 (cd) | 4/1 | 1st SWIFT TAN | 01:25:90 | | 1.25 | 0.10 | | | |
| 8-12 | ASC | 24/01/1998 | 1400 | S4USC | Fast | 52 | MICHAEL RYAN | 1 | 49 (cd) | 33/1 | 1st ROGAN JOSH | 01:23:60 | | 4.00 | | | 11 | 11 |
| 4-9 | PINJ | 26/03/1998 | 1200 | AAC5 | Fast | 52 | MICHAEL RYAN | 8 | 49 (cd) | 12/1 | 1st WINTER GREEN | 01:12:45 | | 1.00 | | | | |
| 5-14 | ASC | 4/04/1998 | 1500 | S4USC | Fast | 52 | MICHAEL RYAN | 8 | 49 (cd) | 40/1 | 1st MANITOU | 01:30:45 | | 4.00 | | | 07 | 07 |
| 16 TINKERMAN |
| 55 Starts: 2 8 4 $21,905 Wins: 4 % Places: 25 % Trainer: GEOFF DURRANTJockey: PAUL KING Barrier: 5 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 30:1-3-1 Good: 12:0-2-3 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 10-14 | PINJ | 26/11/1997 | 1100 | AAC1 | Fast | 52 | LINK ROBERTSON | 14 | 50.5 (cd) | 50/1 | 1st QUEEN OF BURGUNDY | 01:05:55 | | 6.75 | | | | |
| 4-11 | PINJ | 18/02/1998 | 1200 | AAC1 | Fast | 52 | TROY JACKMAN | 8 | 52 | 10/1 | 1st MAN RAY | 01:12:03 | | 4.25 | | | | |
| 3-15 | PINJ | 1/03/1998 | 1400 | AAC1 | Fast | 52 | PAUL KING | 7 | 52 | 14/1 | 1st ZEMINELA | 01:23:57 | | 0.35 | 0.25 | | | |
| 2-15 | BUNB | 17/03/1998 | 1400 | AAC1 | Fast | 52 | TROY JACKMAN | 11 | 52.5 | 7/2 | 1st PROVINCE MAN | 01:25:10 | | 0.30 | 1.25 | | | |
| 4-9 | PINJ | 1/04/1998 | 1500 | AAC1 | Fast | 52 | PAUL KING | 4 | 55 | 9/4 | 1st MISTY FOR ME | 01:32:41 | | 1.50 | | | | |