| Form Guide for PINJARRA PARK, Sunday 06/03/2005 |
| Race 7, XXXX GOLD-PINJARRA CUP - Listed Race - 3 YEARS OLD & UPWARDS2200 Metres |
| 1 TRUE STEEL |
| 81 Starts: 13 10 8 $556,920 Wins: 16 % Places: 38 % Trainer: MAXINE PAYNEJockey: CLINT HARVEY Barrier: 3 Weight: 57.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 36:3-5-6 Good: 33:9-2-2 Dead: 5:0-2-0 Slow: 2:1-0-0 Heavy: 0:0-0-0 |
| 1-13 | ASC | 27/11/2004 | 2200 | HCP | Good | 52 | CRAIG STAPLES | 7 | 57 | $7.50 | 2nd LAETARE | 02:18:37 | 36 : 74 | 3.00 | 0.50 | | 01 | 01 |
| 3-14 | ASC | 12/12/2004 | 1800 | HCP | Fast | | CRAIG STAPLES | 8 | 58 | $9 | 1st MODEM | 01:50:13 | 37:13 | 0.35 | 0.75 | | 01 | 01 |
| 4-14 | ASC | 22/12/2004 | 2400 | HCP | Fast | | TROY JACKMAN | 11 | 58 | $5.50 | 1st FREE AT LAST(NZ) | 02:30:90 | 36:90 | 2.00 | | | 02 | 02 |
| 7-7 | BEL | 12/02/2005 | 1650 | HCP | Fast | 52 | CLINT HARVEY | 2 | 58.5 | $9 | 1st WHO DID IT | 01:39:83 | 36:17 | 5.50 | | | 01 | 01 |
| 2-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | CLINT HARVEY | 9 | 61 | $14 | 1st SPIDER STRIKES | 02:12:21 | 35:68 | 0.25 | 0.50 | | 01 | 01 |
| 2 BLINDED |
| 53 Starts: 12 7 8 $361,583 Wins: 23 % Places: 51 % Trainer: CHRIS STELMACHJockey: PAUL HARVEY Barrier: 7 Weight: 55kg |
| 1st Up: 9:4-1-0 2nd Up: 8:2-2-0 Fast: 23:8-5-3 Good: 20:3-2-2 Dead: 4:1-0-1 Slow: 3:0-0-2 Heavy: 0:0-0-0 |
| 3-16 | ASC | 4/12/2004 | 1600 | SPR | Fast | 52 | JASON BROWN | 6 | 52 | $17 | 1st MODEM | 01:35:94 | 35:31 | 0.75 | 0.75 | | 10 | 09 |
| 5-14 | ASC | 12/12/2004 | 1800 | HCP | Fast | | JASON BROWN | 4 | 58 | $10 | 1st MODEM | 01:50:13 | 35:68 | 2.00 | | | 06 | 05 |
| 1-9 | BUNB | 23/01/2005 | 1400 | SPR | Fast | 52 | PAUL HARVEY | 5 | 59 | $1.95 | 2nd TWIN POWER | 01:25:90 | | 0.50 | 0.45 | | | |
| 2-7 | BEL | 12/02/2005 | 1650 | HCP | Fast | 52 | PAUL HARVEY | 1 | 55.5 | $2 | 1st WHO DID IT | 01:39:83 | 34:76 | 1.25 | 1.75 | | 04 | 04 |
| 4-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | DION LUCIANI | 4 | 56.5 (cd) | $3 | 1st SPIDER STRIKES | 02:12:21 | 35:78 | 2.00 | | | 03 | 04 |
| 4 HERO MAK(NZ) (B) |
| 29 Starts: 7 2 4 $85,916 Wins: 24 % Places: 45 % Trainer: WALLY MITCHELLJockey: PATRICK CARBERY Barrier: 10 Weight: 52.5kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 7:2-1-0 Good: 5:2-0-2 Dead: 5:2-0-1 Slow: 2:1-0-0 Heavy: 0:0-0-0 |
| 5-6 | BEL | 10/01/2005 | 1000 | TRL | Good | | ROBERT MARKOU | | | | 1st BRAZILIAN | 00:59:75 | | 2.50 | | | | |
| 1-10 | PINJ | 20/01/2005 | 1400 | AAC4 | Fast | 52 | ROBERT MARKOU | 10 | 55 (cd) | $10 | 2nd TRUE GLEAM | 01:25:33 | | 0.15 | 0.50 | | | |
| 8-10 | BEL | 5/02/2005 | 1650 | S3MW | Fast | 52 | ROBERT MARKOU | 1 | 51.5 (cd) | $9 | 1st CHENILLE PRINCE | 01:40:56 | 36:03 | 8.50 | | | 08 | 09 |
| 1-11 | BEL | 12/02/2005 | 1650 | S3MW | Fast | 52 | PATRICK CARBERY | 3 | 54.5 | $6 | 2nd PARIS BANK | 01:40:31 | 34:02 | 2.50 | 0.75 | | 07 | 07 |
| 1-12 | BUNB | 20/02/2005 | 2000 | HCP | Good | 52 | PATRICK CARBERY | 4 | 52 | $3.50 | 2nd KINGSTON CLASSIC(NZ) | 02:07:72 | | 0.30 | 1.00 | | | |
| 5 AMICA BELLA |
| 31 Starts: 1 5 6 $38,674 Wins: 3 % Places: 39 % Trainer: ALLAN TAYLORJockey: LUCAS CAMILLERI Barrier: 1 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 15:1-3-2 Good: 13:0-2-3 Dead: 3:0-0-1 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 6-14 | BUNB | 5/01/2005 | 1400 | AAMDN | Good | | TROY TURNER | 14 | 55 | $7 | 1st ARTISTIC LAD | 01:28:99 | | 1.25 | | | | |
| 12-16 | PINJ | 20/01/2005 | 1600 | AAC2 | Fast | 52 | ALANA WILLIAMS | 12 | 53 | $18 | 1st DIAMOND RAIDER | 01:38:18 | | 8.00 | | | | |
| 3-12 | BUNB | 6/02/2005 | 2000 | AAMDN | Good | | JASON MILLER | 6 | 55 | $10 | 1st VICTORY TRIO | 02:09:41 | | 3.25 | 0.75 | | | |
| 2-12 | PINJ | 17/02/2005 | 2000 | AAMDN | Fast | | JASON MILLER | 3 | 55 | $7 | 1st IMPATIENT LASS | 02:10:40 | | 0.45 | 0.50 | | | |
| 5-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | LUCAS CAMILLERI | 5 | 52 | $51 | 1st SPIDER STRIKES | 02:12:21 | 35:64 | 2.50 | | | 11 | 07 |
| 8 HEAVY NOVA |
| 44 Starts: 8 5 5 $148,766 Wins: 18 % Places: 41 % Trainer: FRED KERSLEYJockey: DANIEL STAECK Barrier: 11 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 17:5-2-3 Good: 18:0-3-1 Dead: 4:2-0-0 Slow: 1:0-0-0 Heavy: 0:0-0-0 |
| 3-8 | PINJ | 29/12/2004 | 1400 | 0MWLY | Fast | 52 | BRENT ALBUINO | 5 | 57.5 | $1.50 | 1st MUNGBEAN | 01:24:87 | | 2.25 | 1.25 | | | |
| 6-13 | BEL | 15/01/2005 | 1400 | S3MW | Fast | 52 | DANIEL STAECK | 7 | 56.5 | $5.50 | 1st MISS CASTAWAY | 01:23:83 | 35:19 | 4.00 | | | 10 | 10 |
| 2-10 | BEL | 22/01/2005 | 1600 | S3MW | Fast | 52 | DANIEL STAECK | 4 | 56.5 | $7 | 1st BON ARGENT | 01:38:98 | 35:22 | 0.20 | 0.25 | | 04 | 03 |
| 1-11 | BEL | 5/02/2005 | 2000 | WEL | Fast | 52 | DANIEL STAECK | 5 | 54 | $4.80 | 2nd SPIRIT LADY | 02:05:34 | 35:23 | 1.00 | 0.50 | | 04 | 04 |
| 7-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | DANIEL STAECK | 3 | 53.5 | $6 | 1st SPIDER STRIKES | 02:12:21 | 35:98 | 5.00 | | | 08 | 10 |
| 9 KENHOLM |
| 77 Starts: 5 6 8 $31,860 Wins: 6 % Places: 25 % Trainer: MICHAEL MILLERJockey: TAKAHIDE IKENUSHI Barrier: 4 Weight: 52kg |
| 1st Up: 8:0-0-0 2nd Up: 8:0-1-0 Fast: 42:4-4-5 Good: 31:1-2-3 Dead: 4:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 3-10 | NARR | 5/02/2005 | 1700 | AAC5 | Fast | 53 | NEIL CHAPMAN | 8 | 53.5 | $10 | 1st DOLLY ZIUTO | 01:43:65 | | 0.50 | 0.25 | | | |
| 4-12 | PINJ | 9/02/2005 | 2000 | AAC4 | Fast | 52 | NEIL CHAPMAN | 5 | 56.5 | $26 | 1st HECATOMB | 02:07:51 | | 1.75 | | | 8 | 9 |
| 6-10 | BEL | 19/02/2005 | 2200 | L3MW | Fast | 53 | NEIL CHAPMAN | 10 | 53 | $61 | 1st PERFECTLY MATCHED(NZ) | 02:17:25 | 37:18 | 6.50 | | | 08 | 10 |
| 5-11 | PINJ | 27/02/2005 | 2000 | AAC4 | Good | 52 | NEIL CHAPMAN | 2 | 54.5 | $16 | 1st MEXICAN MIST | 02:04:94 | | 5.75 | | | | |
| 4-11 | BEL | 2/03/2005 | 2100 | 4C6 | Fast | 54.5 | NEIL CHAPMAN | 5 | 54.5 | $10 | 1st CIRCLES | 02:13:05 | 36:38 | 2.25 | | | 01 | 01 |
| 10 KINGSTON CLASSIC(NZ) |
| 69 Starts: 10 7 9 $189,614 Wins: 14 % Places: 38 % Trainer: ALAN MATHEWSJockey: TROY TURNER Barrier: 5 Weight: 52kg |
| 1st Up: 10:0-2-1 2nd Up: 9:1-0-2 Fast: 5:1-2-1 Good: 44:8-5-6 Dead: 7:0-0-0 Slow: 3:0-0-1 Heavy: 4:1-0-1 |
| 5-8 | RHIL | 31/07/2004 | 2000 | 2MWLY | | | C. MUNCE | | 54 (cd) | $4 | 1st JACKMAN((NZ)) | 02:03:48 | | 2.50 | | | | |
| 2-8 | BEL | 8/01/2005 | 1200 | WEL | Fast | 52 | JESSICA CARBERY | 7 | 49 (cd) | $21 | 1st DOUBLE JEWEL | 01:10:96 | 34:32 | 0.75 | 0.00 | | 07 | 07 |
| 1-11 | BEL | 26/01/2005 | 1600 | AAC6 | Fast | 52 | JESSICA CARBERY | 7 | 54.5 (cd) | $3.60 | 2nd PALE DANCER | 01:37:14 | 34:94 | 1.25 | 1.00 | | 06 | 05 |
| 3-11 | BEL | 5/02/2005 | 2000 | WEL | Fast | 52 | PATRICK CARBERY | 7 | 53 | $1.85 | 1st HEAVY NOVA | 02:05:34 | 35:12 | 1.00 | 0.50 | | 06 | 07 |
| 2-12 | BUNB | 20/02/2005 | 2000 | HCP | Good | 52 | LUCAS CAMILLERI | 3 | 52 | $6 | 1st HERO MAK(NZ) | 02:07:72 | | 0.30 | 1.00 | | | |
| 11 PENNYWEST |
| 19 Starts: 6 5 2 $170,265 Wins: 32 % Places: 68 % Trainer: DANIEL MORTONJockey: JASON BROWN Barrier: 9 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 13:5-4-2 Good: 5:1-0-0 Dead: 1:0-1-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 15-15 | ASC | 13/11/2004 | 1400 | SPR | Good | 52.5 | JASON BROWN | 1 | 52.5 | $11 | 1st ROCK OF CASHEL | 01:22:72 | 35 : 47 | 6.50 | | | 05 | 06 |
| 16-16 | ASC | 27/11/2004 | 1500 | SPR | Good | 52.5 | JASON BROWN | 7 | 52.5 | $26 | 1st FINITO | 01:28:94 | 36 : 95 | 11.75 | | | 06 | 06 |
| 2-9 | BEL | 22/01/2005 | 1400 | SPR | Fast | 52 | JASON BROWN | 2 | 55 | $5 | 1st STEELY GAZE | 01:25:04 | 36:18 | 1.25 | 2.00 | | 03 | 04 |
| 3-7 | BEL | 12/02/2005 | 1650 | HCP | Fast | 52 | JASON BROWN | 7 | 52 | $14 | 1st WHO DID IT | 01:39:83 | 34:83 | 1.25 | 1.75 | | 06 | 06 |
| 3-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | PAUL HARVEY | 6 | 53 | $3.40 | 1st SPIDER STRIKES | 02:12:21 | 35:38 | 0.25 | 0.50 | | 07 | 09 |
| 12 PERFECTLY MATCHED(NZ) (B) |
| 35 Starts: 5 6 0 $60,175 Wins: 14 % Places: 31 % Trainer: ROSS PRICEJockey: DION LUCIANI Barrier: 8 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 13:2-3-0 Good: 15:3-1-0 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 2-10 | BUNB | 19/12/2004 | 2200 | AAC3 | Good | 53 | DION LUCIANI | 6 | 54.5 (cd) | $4.60 | 1st OLD PASSION | 02:20:05 | | 0.05 | 2.00 | | | |
| 8-16 | ASC | 26/12/2004 | 2200 | HCP | Fast | 53.5 | DION LUCIANI | 9 | 53.5 | $51 | 1st JUST A KISEKI | 02:16:28 | 37:14 | 5.75 | | | 07 | 07 |
| 2-11 | BUNB | 23/01/2005 | 2000 | AAC2 | Fast | 52 | PAUL HARVEY | 2 | 57.5 | $3.20 | 1st ARMIGER | 02:06:75 | | 0.15 | 1.50 | | | |
| 1-8 | BUNB | 30/01/2005 | 2200 | AAC3 | Good | 52 | PAUL HARVEY | 1 | 57 | $2.10 | 2nd ARMIGER | 02:21:63 | | 1.00 | 1.75 | | | |
| 1-10 | BEL | 19/02/2005 | 2200 | L3MW | Fast | 53 | PAUL HARVEY | 8 | 53.5 (cd) | $4.80 | 2nd DOCTOR WILLIAM | 02:17:25 | 36:16 | 2.50 | 1.75 | | 09 | 08 |
| 13 SPIDER STRIKES (B) |
| 32 Starts: 11 6 2 $262,441 Wins: 34 % Places: 59 % Trainer: SIMON BARRASSJockey: PETER KNUCKEY Barrier: 6 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 11:6-1-1 Good: 15:3-5-1 Dead: 5:1-0-0 Slow: 1:1-0-0 Heavy: 0:0-0-0 |
| 6-10 | ASC | 1/01/2005 | 1400 | S3MW | Fast | 52 | PETER KNUCKEY | 5 | 55 | $4.60 | 1st FRED WHO | 01:22:71 | 35:19 | 3.25 | | | 07 | 07 |
| 3-13 | BEL | 15/01/2005 | 1400 | S3MW | Fast | 52 | PETER KNUCKEY | 8 | 55 | $5 | 1st MISS CASTAWAY | 01:23:83 | 35:58 | 0.75 | 0.35 | | 04 | 04 |
| 1-7 | BEL | 29/01/2005 | 1600 | WEL | Fast | 52 | PETER KNUCKEY | 5 | 52 | $3.20 | 2nd DEDICATED MISS | 01:37:64 | 34:40 | 0.25 | 2.25 | | 03 | 02 |
| 6-11 | BEL | 12/02/2005 | 1650 | S3MW | Fast | 52 | PETER KNUCKEY | 8 | 57 | $3 | 1st HERO MAK(NZ) | 01:40:31 | 35:07 | 5.00 | | | 03 | 05 |
| 1-11 | BEL | 26/02/2005 | 2100 | WEL | Fast | 52 | PETER KNUCKEY | 10 | 53.5 | $7 | 2nd TRUE STEEL | 02:12:21 | 35:42 | 0.25 | 0.50 | | 09 | 06 |
| 14 SPIRIT LADY (B) |
| 33 Starts: 3 4 2 $138,794 Wins: 9 % Places: 27 % Trainer: KAREN KERSLEYJockey: WILLIAM PIKE Barrier: 2 Weight: 52kg |
| 1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Fast: 21:3-3-2 Good: 11:0-1-0 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 10-12 | ASC | 27/11/2004 | 1400 | S3MW | Good | 52 | BRENT ALBUINO | 7 | 55.5 (cd) | $17 | 1st BLAZING MORN | 01:24:52 | 36 : 80 | 6.75 | | | 03 | 03 |
| 10-13 | BEL | 15/01/2005 | 1400 | S3MW | Fast | 52 | BRENT ALBUINO | 5 | 56 | $41 | 1st MISS CASTAWAY | 01:23:83 | 35:86 | 6.00 | | | 07 | 07 |
| 8-10 | BEL | 22/01/2005 | 1600 | S3MW | Fast | 52 | LUCAS CAMILLERI | 8 | 55.5 | $21 | 1st BON ARGENT | 01:38:98 | 35:55 | 4.00 | | | 03 | 04 |
| 2-11 | BEL | 5/02/2005 | 2000 | WEL | Fast | 52 | DAVID O'HEARE | 1 | 53 | $21 | 1st HEAVY NOVA | 02:05:34 | 35:65 | 1.00 | 0.50 | | 01 | 01 |
| 3-10 | BEL | 19/02/2005 | 2200 | L3MW | Fast | 53 | DAVID O'HEARE | 5 | 56.5 | $6.50 | 1st PERFECTLY MATCHED(NZ) | 02:17:25 | 37:30 | 2.50 | 1.75 | | 04 | 02 |