| Form Guide for BROOME, Saturday 21/07/2007 |
| Race 5, ADVANCED ELECTRICAL EQUIPMENT WEIGHT FOR AGE - 1800 Metres |
| 1 BARALAE |
| 99 Starts: 14 13 7 $199,878 Wins: 14 % Places: 34 % Trainer: BRIAN KEYSJockey: DAVID RANDALL Barrier: 7 Weight: 59kg |
| 1st Up: 13:1-0-0 2nd Up: 12:2-2-0 Fast: 30:6-4-1 Good: 46:8-6-4 Dead: 8:0-0-0 Slow: 7:0-2-2 Heavy: 3:0-1-0 Rating: 80.5 |
| 5-14 | BEL | 2/09/2006 | 1600 | 1MWLY | Dead | 53 | MARK FORDER | 5 | 55.5 | $21 | 1st JAUNTY LAD | 01:38:16 | 37:04 | 6.75 | | | 05 | 06 |
| 7-13 | BEL | 9/05/2007 | 1400 | 1MWLY | Good | 53 | MARK FORDER | 1 | 54 | $21 | 1st JARNOT | 01:23:47 | 35:84 | 4.50 | | | 04 | 05 |
| 13-13 | BEL | 19/05/2007 | 1600 | S3MW | Good | 54 | JOHN CLAITE | 13 | 56 | $31 | 1st DIAMOND GREY | 01:37:24 | 36:66 | 12.75 | | | 10 | 11 |
| 3-5 | PTHD | 23/06/2007 | 1600 | HCP | Good | 55 | JEFFREY BERRY | 5 | 61.5 | $2.50 | 1st RACSO | 01:38:86 | | 1.25 | 0.35 | | | |
| 1-6 | ROE | 7/07/2007 | 1800 | HCP | Good | 55 | MELVIN LIEW | 5 | 58.5 (cd) | $4 | 2nd RACSO | 01:51:08 | | 3.75 | 0.50 | | | |
| 2 KATZ KID |
| 74 Starts: 7 6 7 $84,000 Wins: 9 % Places: 27 % Trainer: DAVE CASEYJockey: SHAYNE NEWLING Barrier: 4 Weight: 59kg |
| 1st Up: 10:0-1-0 2nd Up: 10:0-1-3 Fast: 0:0-0-0 Good: 60:6-6-7 Dead: 5:0-0-0 Slow: 2:1-0-0 Heavy: 2:0-0-0 Rating: 64 |
| 7-9 | PINJ | 18/01/2007 | 1200 | AAC3 | Good | 53 | TROY TURNER | 8 | 53 | $21 | 1st STRATEGIC CHOICE | 01:13:67 | | 5.00 | | | | |
| 12-14 | GER | 21/02/2007 | 1600 | AAC3 | Good | 54 | NATALIE WHITE | 13 | 54 | $11 | 1st BIG GUN | 01:37:29 | | 7.25 | | | | |
| 6-10 | BRME | 9/06/2007 | 1300 | CL4 | Good | 55 | JAMIE MORGAN | 3 | 53 (cd) | $15 | 1st PRUNINGS | 01:18:73 | | 7.75 | | | | |
| 6-10 | BRME | 23/06/2007 | 1600 | CL4 | Good | 55 | JAMIE MORGAN | 7 | 53 (cd) | $17 | 1st DAVE'S DILEMMA | 01:38:70 | | 3.75 | | | | |
| 1-10 | BRME | 7/07/2007 | 1600 | CL4 | Good | 55 | SHAYNE NEWLING | 10 | 55 | $7 | 2nd BLAZING COLORADO | 01:38:74 | | 1.75 | 3.75 | | | |
| 3 OUR BIG PADDY |
| 63 Starts: 4 7 7 $90,013 Wins: 6 % Places: 29 % Trainer: ANGELA SMITHJockey: JEFF NOSKE Barrier: 1 Weight: 59kg |
| 1st Up: 8:0-1-1 2nd Up: 8:0-2-0 Fast: 17:3-3-0 Good: 36:0-3-6 Dead: 5:1-1-0 Slow: 3:0-0-1 Heavy: 2:0-0-0 Rating: 70.5 |
| 5-8 | MTBK | 11/03/2007 | 2000 | HCP | Good | 54 | MARK FORDER | 1 | 54 | $9 | 1st CARRALLEN STORM | 02:03:19 | | 5.50 | | | | |
| 5-6 | BRME | 2/06/2007 | 1000 | CL6 | Good | 55 | JAN CAMERON | 4 | 58.5 | $8 | 1st CELEB | | | 15.50 | | | | |
| 5-7 | DERB | 16/06/2007 | 1500 | 1MWLY | Good | 55 | LAURA O'DONOVAN | 4 | 55 | $7 | 1st WILD WILD WEST | 01:31:42 | | 3.00 | | | | |
| 5-9 | BRME | 23/06/2007 | 1600 | HCP | Good | 55 | NOEL RUDLAND | 1 | 55 | $10 | 1st OUR SOLID BOND | 01:38:40 | | 9.50 | | | | |
| 8-11 | BRME | 7/07/2007 | 1600 | HCP | Good | | JAMIE MORGAN | 8 | 59 | $17 | 1st KIWI SURVEILLANCE(NZ) | 01:38:26 | | 10.50 | | | | |
| 4 OUR SOLID BOND (B) |
| 53 Starts: 4 4 5 $62,940 Wins: 8 % Places: 25 % Trainer: SEAN CASEYJockey: JAN CAMERON Barrier: 2 Weight: 59kg |
| 1st Up: 8:0-0-0 2nd Up: 6:0-1-0 Fast: 6:0-1-0 Good: 40:3-2-4 Dead: 3:0-0-1 Slow: 3:0-1-0 Heavy: 1:1-0-0 Rating: 76.5 |
| 10-10 | BRME | 2/06/2007 | 1200 | SPR | Good | | TIM STUBBERFIELD | 7 | 58.5 | $9 | 1st TELBON GOLD | 01:10:78 | | 15.50 | | | | |
| 2-8 | BRME | 9/06/2007 | 1200 | CL6 | Good | 55 | JAN CAMERON | 2 | 55 | $3 | 1st GANGWAY | 01:10:96 | | 1.25 | 0.30 | | | |
| 1-9 | BRME | 23/06/2007 | 1600 | HCP | Good | 55 | JAN CAMERON | 2 | 55 | $5 | 2nd KIWI SURVEILLANCE(NZ) | 01:38:40 | | 0.25 | 2.75 | | | |
| 4-10 | DERB | 30/06/2007 | 1800 | HCP | Good | 55 | TIM STUBBERFIELD | 7 | 56 | $4 | 1st RONDINE | 01:56:13 | | 4.50 | | | | |
| 6-12 | BRME | 14/07/2007 | 1800 | 1MWLY | Good | 55 | TIM STUBBERFIELD | 5 | 56.5 | $6 | 1st SIKMREX | 01:48:50 | | 7.75 | | | | |
| 5 RED HANNIGAN (B) |
| 54 Starts: 11 2 4 $688,960 Wins: 20 % Places: 31 % Trainer: SEAN CASEYJockey: TIM STUBBERFIELD Barrier: 6 Weight: 59kg |
| 1st Up: 8:0-0-1 2nd Up: 8:3-1-0 Fast: 3:1-0-1 Good: 43:9-2-2 Dead: 3:1-0-0 Slow: 3:0-0-1 Heavy: 2:0-0-0 Rating: 89 |
| 3-6 | ASC | 30/04/2007 | 1000 | TRL | Dead | | ALANA WILLIAMS | | | | 1st IMPRESSIVE STATS | 01:01:25 | | 2.00 | | | | |
| 11-15 | BEL | 12/05/2007 | 1200 | 1MWLY | Good | 53 | TIM STUBBERFIELD | 4 | 61 | $21 | 1st I COMMAND | 01:11:59 | 35:13 | 5.25 | | | 13 | 12 |
| 13-13 | BEL | 26/05/2007 | 1400 | WEL | Good | 53 | PATRICK CARBERY | 12 | 56.5 | $51 | 1st BEAT THE STORM | 01:23:10 | 35:23 | 13.25 | | | 13 | 13 |
| 7-8 | BRME | 7/07/2007 | 1000 | 1MWLY | Good | 55 | TIM STUBBERFIELD | 6 | 64 | $13 | 1st TELBON GOLD | 00:57:34 | | 8.50 | | 8 | | |
| 4-11 | BRME | 14/07/2007 | 1200 | SPR | Good | 55 | WILLIE WHITE | 7 | 63.5 | $17 | 1st MON TITIAN BAY | 01:11:42 | | 2.75 | | 11 | | |
| 6 RONDINE |
| 91 Starts: 13 13 10 $140,420 Wins: 14 % Places: 40 % Trainer: DAVE CASEYJockey: JAMIE MORGAN Barrier: 3 Weight: 59kg |
| 1st Up: 10:0-0-1 2nd Up: 10:0-3-1 Fast: 16:1-3-2 Good: 64:12-9-7 Dead: 9:0-1-1 Slow: 1:0-0-0 Heavy: 1:0-0-0 Rating: 78 |
| 7-10 | BRME | 2/06/2007 | 1200 | SPR | Good | | JAMIE MORGAN | 1 | 55.5 (cd) | $13 | 1st TELBON GOLD | 01:10:78 | | 12.25 | | | | |
| 4-10 | BRME | 9/06/2007 | 1300 | SPR | Good | 55 | JAMIE MORGAN | 3 | 53 (cd) | $15 | 1st KIWI SURVEILLANCE(NZ) | 01:18:31 | | 4.00 | | | | |
| 4-9 | BRME | 23/06/2007 | 1600 | HCP | Good | 55 | SHAYNE NEWLING | 6 | 55 | $4 | 1st OUR SOLID BOND | 01:38:40 | | 6.25 | | | | |
| 1-10 | DERB | 30/06/2007 | 1800 | HCP | Good | 55 | JAMIE MORGAN | 8 | 55 | $5.50 | 2nd WILD WILD WEST | 01:56:13 | | 3.00 | 0.35 | | | |
| 5-11 | BRME | 7/07/2007 | 1600 | HCP | Good | | SHAYNE NEWLING | 2 | 59 | $6 | 1st KIWI SURVEILLANCE(NZ) | 01:38:26 | | 6.50 | | | | |
| 7 SIR CHALMERS (B) |
| 37 Starts: 8 10 5 $181,275 Wins: 22 % Places: 62 % Trainer: BARRY NEWNHAMJockey: GERAHD DE BARI Barrier: 5 Weight: 59kg |
| 1st Up: 6:3-2-0 2nd Up: 5:1-1-1 Fast: 3:0-1-0 Good: 34:8-9-5 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: 86 |
| 7-9 | ASC | 20/12/2006 | 1400 | SPR | Good | | JOHN CLAITE | 8 | 58 | $26 | 1st MARASCO | 01:22:73 | 35:43 | 5.00 | | | 04 | 02 |
| 7-15 | ASC | 6/01/2007 | 1400 | S1MW | Good | 53 | RICHARD RHODES | 7 | 56.5 (cd) | $5.50 | 1st DANACOLADA(NZ) | 01:22:56 | 35:54 | 3.25 | | | 11 | 11 |
| 1-10 | BEL | 9/05/2007 | 1200 | AAC6 | Good | 53 | SHAUN MC GRUDDY | 9 | 61.5 | $9 | 2nd SIDEWAYS | 01:11:24 | 34:24 | 0.50 | 0.75 | | 08 | 08 |
| 2-10 | BRME | 9/06/2007 | 1300 | SPR | Good | 55 | GERAHD DE BARI | 2 | 61.5 | $2 | 1st KIWI SURVEILLANCE(NZ) | 01:18:31 | | 0.75 | 0.75 | | | |
| 2-11 | BRME | 7/07/2007 | 1600 | HCP | Good | | GERAHD DE BARI | 5 | 59 | $1.90 | 1st KIWI SURVEILLANCE(NZ) | 01:38:26 | | 0.45 | 0.25 | | | |
| 8 WILD WILD WEST |
| 83 Starts: 7 11 10 $67,526 Wins: 8 % Places: 34 % Trainer: PHIL GRANTHAMJockey: SHAUN MEERES Barrier: 8 Weight: 59kg |
| 1st Up: 8:1-0-0 2nd Up: 8:2-1-0 Fast: 1:0-1-0 Good: 68:7-8-8 Dead: 5:0-1-1 Slow: 2:0-0-0 Heavy: 1:0-0-0 Rating: 78 |
| 10-12 | BEL | 30/08/2006 | 2100 | 4C6 | Good | 53 | PAUL KING | 3 | 55 | $14 | 1st LORD SPICE | 02:12:02 | 36:16 | 3.50 | | | 05 | 06 |
| 5-8 | BRME | 9/06/2007 | 1200 | CL6 | Good | 55 | SHAUN MEERES | 7 | 55.5 | $3 | 1st GANGWAY | 01:10:96 | | 4.75 | | | | |
| 1-7 | DERB | 16/06/2007 | 1500 | 1MWLY | Good | 55 | SHAUN MEERES | 7 | 55 | $3 | 2nd RAPID RANCHER | 01:31:42 | | 0.35 | 2.00 | | | |
| 2-10 | DERB | 30/06/2007 | 1800 | HCP | Good | 55 | SHAUN MEERES | 4 | 56 | $2.50 | 1st RONDINE | 01:56:13 | | 3.00 | 0.35 | | | |
| 4-12 | BRME | 14/07/2007 | 1800 | 1MWLY | Good | 55 | PETER HALL | 4 | 57 | $3.20 | 1st SIKMREX | 01:48:50 | | 2.25 | | | | |