| Form Guide for BELMONT, Wednesday 24/08/2011 |
| Race 1, tabtouch.mobi MAIDEN - 3 YEARS OLD & UPWARDS1000 Metres |
| 1 GREY TIMES (B) |
| 11 Starts: 0 0 0 $0 Wins: 0 % Places: 0 % Trainer: CHARLIE SPENCERJockey: KATARIINA AHO Barrier: 4 Weight: 57.5kg |
| 1st Up: 3:0-0-0 2nd Up: 2:0-0-0 Fast: 0:0-0-0 Good: 11:0-0-0 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m50 |
| 3-6 | BEL | 7/06/2011 | 1000 | TRL | Good | | JAYCE BUCKLEY | | | | 1st ABRASIVE GIRL | 01:02:82 | | 3.75 | | | | |
| 4-4 | BEL | 20/06/2011 | 1000 | TRL | Good | | JAYCE BUCKLEY | | | | 1st SECRET MELODY | 01:03:35 | | 3.50 | | | | |
| 6-7 | BEL | 4/07/2011 | 1000 | TRL | Good | | JAYCE BUCKLEY | | | | 1st RICH CEDAR | 01:00:62 | | 11.25 | | | | |
| 9-9 | BEL | 18/07/2011 | 1200 | TRL | Good | | JAYCE BUCKLEY | | | | 1st HYDEN | 01:13:80 | | 12.00 | | | | |
| 7-9 | BEL | 1/08/2011 | 1000 | TRL | Slow | | PAUL KING | | | | 1st THE DEVELOPER(NZ) | 01:01:82 | | 10.25 | | | | |
| 2 JUST INVINCIBLE |
| 5 Starts: 0 0 0 $0 Wins: 0 % Places: 0 % Trainer: WARREN RADFORDJockey: PAUL KING Barrier: 6 Weight: 57.5kg |
| 1st Up: 3:0-0-0 2nd Up: 2:0-0-0 Fast: 0:0-0-0 Good: 5:0-0-0 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m58 |
| 13-14 | BUNB | 13/01/2011 | 1100 | AAMDN | Good3 | | STEVEN PARNHAM | 6 | 56.5 | $11 | 1st PRINCESS GRANDERA | 01:05:53 | 36:11 | 9.50 | | 07 | | 07 |
| 14-14 | PINJ | 30/01/2011 | 1400 | AAMDN | Good3 | | WILLIAM PIKE | 10 | 56.5 | $21 | 1st DIGITAL BLACKOUT | 01:25:15 | 39:15 | 15.75 | | 02 | 02 | 03 |
| 1-10 | BEL | 18/07/2011 | 1000 | TRL | Good | | PAUL KING | | | | 2nd NOTACLUE | 01:00:37 | | 0.25 | | | | |
| 3-7 | BEL | 1/08/2011 | 1000 | TRL | Slow | | ELLIE COCKRAM | | | | 1st WILD WEST WILLY | 01:02:05 | | 3.00 | | | | |
| 10-14 | BEL | 15/08/2011 | 1400 | AAMDN | Good2 | | PAUL KING | 11 | 57.5 | $17 | 1st SHOT OF GLORY | 01:25:97 | 37:00 | 7.75 | | 01 | 01 | 01 |
| 3 KING CHOISIR (B) |
| 9 Starts: 0 0 1 $810 Wins: 0 % Places: 11 % Trainer: ALLEN MC NAMARAJockey: PAUL HARVEY Barrier: 11 Weight: 57.5kg |
| 1st Up: 3:0-0-1 2nd Up: 3:0-0-0 Fast: 0:0-0-0 Good: 8:0-0-1 Dead: 1:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m57 |
| 11-13 | BEL | 30/06/2010 | 1200 | 2MID | Good3 | 53.5 | PAUL KING | 12 | 57 | $21 | 1st ORBITAL MOTION | 01:11:92 | 34:58 | 6.50 | | 12 | 12 | 12 |
| 12-16 | BEL | 14/07/2010 | 1400 | 2MID | Dead5 | 53 | TROY TURNER | 15 | 56 | $51 | 1st LEXDANE | 01:24:73 | 35:55 | 5.75 | | 14 | 13 | 14 |
| 1-11 | BEL | 20/12/2010 | 1000 | TRL | Good | | JOCELYN SAVY* | | | | 2nd BALLA'S ESPRIT | 01:01:67 | | 0.75 | | | | |
| 13-16 | ASC | 1/01/2011 | 1200 | 32MW | Good3 | 53 | SHAUN MEERES | 14 | 53 | $41 | 1st LUCKYGRAY | 01:09:78 | 35:19 | 8.00 | | 14 | 14 | 14 |
| 12-14 | BUNB | 26/01/2011 | 1410 | 30MW | Good3 | 54 | TROY TURNER | 8 | 57.5 | $9 | 1st BELLABEN | 01:25:16 | 37:10 | 7.50 | | 08 | 08 | 09 |
| 4 METRO MASTER (X) |
| 23 Starts: 3 1 2 $34,882 Wins: 13 % Places: 26 % Trainer: DAVID HARRISONJockey: WILLIAM PIKE Barrier: 13 Weight: 57.5kg |
| 1st Up: 4:0-0-1 2nd Up: 4:0-0-0 Fast: 0:0-0-0 Good: 16:2-1-2 Dead: 7:1-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m60 |
| 8-12 | PINJ | 17/10/2010 | 1200 | 3MDN | Good3 | | JARRAD NOSKE | 7 | 57.5 | $4.80 | 1st LADY LADETTE | 01:12:53 | 36:92 | 4.00 | | 02 | 02 | 03 |
| 2-8 | ASC | 9/05/2011 | 1000 | TRL | Good | | TROY TURNER | | | | 1st STORMY SCENE | 01:00:02 | | 0.35 | | | | |
| 10-11 | BEL | 1/06/2011 | 1200 | 31MW | Dead5 | 53 | TROY TURNER | 2 | 55.5 | $3 | 1st BEACH EXPRESS | 01:11:89 | 35:33 | 6.25 | | 07 | 06 | 05 |
| 10-12 | NOR | 16/06/2011 | 1100 | 3MDN | Dead4 | | JASON BROWN | 12 | 57.5 | $15 | 1st MR KAMINSKI | 01:03:34 | 34:65 | 7.25 | | 11 | | 11 |
| 2-8 | LARK | 8/08/2011 | 950 | TRL | Slow | | TAKAHIDE IKENUSHI | | | | 1st HANG ON HONEY | 00:58:75 | | 5.25 | | | | |
| 5 ORUANUI ERUPTION |
| 12 Starts: 0 1 1 $5,580 Wins: 0 % Places: 17 % Trainer: KEVIN MCAULEYJockey: PETER BLACK Barrier: 5 Weight: 57.5kg |
| 1st Up: 4:0-0-0 2nd Up: 2:0-1-0 Fast: 0:0-0-0 Good: 12:0-1-1 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m58 |
| 3-11 | BUNB | 2/01/2011 | 1100 | 3MDN | Good3 | | RYAN HILL | 9 | 54.5 (cd) | $3.70 | 1st SNOWSHOES | 01:04:73 | 34:39 | 2.75 | 0.50 | 06 | | 07 |
| 10-16 | BUNB | 13/01/2011 | 1400 | 3MDN | Good3 | | STEVEN PARNHAM | 9 | 57.5 | $6.50 | 1st CIRCLE OF STARS | 01:25:42 | 37:06 | 5.50 | | 03 | 04 | 04 |
| 8-14 | PINJ | 30/01/2011 | 1200 | PACL1 | Good3 | 53.5 | STEVEN PARNHAM | 10 | 55 | $17 | 1st REALE FURY | 01:12:46 | 35:49 | 3.75 | | 12 | 12 | 12 |
| 4-11 | ASC | 5/02/2011 | 1100 | 32MW | Good3 | 53 | RYAN HILL | 9 | 51 (cd) | $41 | 1st ROCK MOVES | 01:03:94 | | 3.25 | | 02 | 02 | 02 |
| 6-9 | ASC | 19/02/2011 | 1000 | 32MW | Good2 | 53 | RYAN HILL | 2 | 51 (cd) | $17 | 1st GO JORJ | 00:58:34 | 34:65 | 5.25 | | 02 | | 02 |
| 6 TWILIGHT OBSESSION (B) |
| 12 Starts: 0 2 2 $11,400 Wins: 0 % Places: 33 % Trainer: REBECCA NAIRNJockey: PETER KNUCKEY Barrier: 12 Weight: 57.5kg |
| 1st Up: 3:0-2-0 2nd Up: 3:0-0-1 Fast: 0:0-0-0 Good: 12:0-2-2 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m60 |
| 7-13 | BEL | 8/09/2010 | 1200 | 31MW | Good3 | 53 | RYAN HILL | 8 | 53.5 (cd) | $16 | 1st MISTER MONEYPENNY | 01:11:68 | 34:82 | 3.75 | | 07 | 06 | 07 |
| 5-16 | PINJ | 3/01/2011 | 1000 | AAMDN | Good3 | | BEN KENNEDY | 16 | 56.5 | $4.60 | 1st THE FACTOR | 00:58:04 | | 3.25 | | 06 | | 06 |
| 13-13 | ASC | 23/02/2011 | 1000 | 52-64 | Good2 | 53 | ALAN KENNEDY | 11 | 56 | $13 | 1st DON'T PARK | 00:58:27 | 35:35 | 7.75 | | 02 | | 02 |
| 3-11 | LARK | 25/07/2011 | 950 | TRL | Dead | | JOSEPH AZZOPARDI | | | | 1st CHESTER ROAD | 00:57:86 | | 2.25 | | | | |
| 2-14 | BEL | 15/08/2011 | 1000 | AAMDN | Good2 | | PETER KNUCKEY | 11 | 57.5 | $21 | 1st RETURN TO RIO | 00:58:02 | 33:87 | 0.50 | 0.10 | 03 | | 03 |
| 7 BUCKLAND ROSE |
| 16 Starts: 3 1 1 $24,996 Wins: 19 % Places: 31 % Trainer: GARTH JACKSONJockey: AARON ROGERS Barrier: 3 Weight: 55.5kg |
| 1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Fast: 0:0-0-0 Good: 12:3-1-1 Dead: 4:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 5-6 | BEL | 19/04/2010 | 1000 | TRL | Good | | RAYCE NIELSEN | | | | 1st SECRET RULER | 01:01:42 | | 9.25 | | | | |
| 8-8 | LARK | 2/05/2011 | 950 | TRL | Good | | RAYCE NIELSEN | | | | 1st EARL OF VASSE | 00:56:14 | | 9.25 | | | | |
| 9-11 | LARK | 16/05/2011 | 950 | TRL | Good | | TAKAHIDE IKENUSHI | | | | 1st LOST PATROL | 00:56:36 | | 10.75 | | | | |
| 2-7 | BEL | 4/07/2011 | 1000 | TRL | Good | | NATASHA FAITHFULL | | | | 1st RICH CEDAR | 01:00:62 | | 5.75 | | | | |
| 6-6 | BEL | 18/07/2011 | 1000 | TRL | Good | | NATASHA FAITHFULL | | | | 1st BRYNBELLA | 01:01:74 | | 8.00 | | | | |
| 8 CLASSICAL SNOW |
| 21 Starts: 1 2 1 $11,939 Wins: 5 % Places: 19 % Trainer: DONNA RIORDANJockey: TROY TURNER Barrier: 10 Weight: 55.5kg |
| 1st Up: 5:0-1-0 2nd Up: 4:0-0-0 Fast: 0:0-0-0 Good: 17:1-1-1 Dead: 4:0-1-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m56 |
| 10-11 | BEL | 6/10/2010 | 1200 | 31MW | Good2 | 53 | JARRAD NOSKE | 2 | 53 | $41 | 1st MISS TAHITIAN | 01:10:21 | 36:36 | 10.00 | | 03 | 03 | 04 |
| 2-9 | BEL | 4/07/2011 | 1000 | TRL | Good | | TROY TURNER | | | | 1st JAPPALOOP | 01:01:16 | | 0.75 | | | | |
| 2-14 | NOR | 21/07/2011 | 1000 | AAMDN | Dead4 | | TROY TURNER | 2 | 55.5 | $4.80 | 1st KEY HEDGE | 00:58:75 | 34:97 | 0.75 | 0.20 | 05 | | 05 |
| 8-16 | NOR | 5/08/2011 | 1100 | AAMDN | Dead5 | | JASON BROWN | 1 | 55.5 | $8 | 1st TALK UP A STORM | 01:05:47 | 37:25 | 6.75 | | 01 | | 01 |
| 5-10 | NOR | 18/08/2011 | 1100 | AAMDN | Dead4 | | TROY TURNER | 8 | 55.5 | $8 | 1st PURE ATTRACTION | 01:04:42 | | 4.00 | | 10 | | 10 |
| 9 FRANKSCALL (*) |
| 37 Starts: 0 3 4 $9,297 Wins: 0 % Places: 19 % Trainer: CLIFF HOWEJockey: STEVEN PARNHAM Barrier: 1 Weight: 55.5kg |
| 1st Up: 5:0-0-0 2nd Up: 3:0-0-0 Fast: 0:0-0-0 Good: 28:0-3-4 Dead: 6:0-0-0 Slow: 3:0-0-0 Heavy: 0:0-0-0 Rating: m53 |
| 12-12 | NOR | 16/06/2011 | 1000 | AAMDN | Dead4 | | STEVEN PARNHAM | 12 | 55.5 | $8 | 1st KELIA | 00:57:26 | 34:55 | 11.00 | | 09 | | 11 |
| 6-10 | NOR | 30/06/2011 | 1000 | AAMDN | Dead4 | | DANIEL STAECK | 6 | 55.5 | $8 | 1st MACCAVAINEY | 00:57:32 | 34:21 | 7.50 | | 07 | | 07 |
| 4-16 | PINJ | 14/07/2011 | 1200 | AAMDN | Good3 | | JASON WHITING | 3 | 55.5 | $8 | 1st IHT'S ELUSIVE | 01:13:07 | 35:89 | 1.25 | | 03 | 03 | 03 |
| 9-14 | BEL | 3/08/2011 | 1000 | 52-64 | Slow7 | 53.5 | STEVEN PARNHAM | 1 | 53.5 | $16 | 1st GIVE ME MONEYHONEY | 00:59:83 | 35:79 | 6.50 | | 04 | | 05 |
| 4-10 | NOR | 18/08/2011 | 1100 | AAMDN | Dead4 | | STEVEN PARNHAM | 4 | 55.5 | $10 | 1st PURE ATTRACTION | 01:04:42 | | 2.25 | | 02 | | 02 |
| 10 IT'LL BE SWEET |
| 14 Starts: 0 0 1 $990 Wins: 0 % Places: 7 % Trainer: CRAIG WOLFREYSJockey: ALEX HEARN Barrier: 9 Weight: 55.5kg |
| 1st Up: 5:0-0-1 2nd Up: 3:0-0-0 Fast: 0:0-0-0 Good: 12:0-0-1 Dead: 0:0-0-0 Slow: 2:0-0-0 Heavy: 0:0-0-0 Rating: m49 |
| 9-13 | NOR | 12/08/2010 | 1000 | AAMDN | Slow6 | | TAKAHIDE IKENUSHI | 8 | 55.5 | $31 | 1st ACINABELL | 00:59:46 | 35:38 | 5.25 | | 11 | | 11 |
| 4-7 | LARK | 13/09/2010 | 1450 | TRL | Good | | KELLY DAVIDSON | | | | 1st IT'S JUDGEMENT DAY(NZ) | 01:33:44 | | 4.50 | | | | |
| 4-11 | NOR | 19/09/2010 | 1400 | AAMDN | Good3 | | TAKAHIDE IKENUSHI | 5 | 55.5 | $21 | 1st ACCLAIMED | 01:23:28 | 36:42 | 5.00 | | 02 | 02 | 02 |
| 8-12 | NOR | 3/10/2010 | 1400 | AAMDN | Good3 | | TAKAHIDE IKENUSHI | 3 | 55.5 | $15 | 1st ORAVANE | 01:23:46 | | 9.50 | | 03 | 03 | 02 |
| 7-10 | ALB | 13/05/2011 | 1200 | AAMDN | Good3 | | CRAIG STAPLES | 2 | 55.5 | $15 | 1st TEQUILAMOCKINGBIRD | 01:12:40 | | 9.00 | | 09 | 09 | 09 |
| 11 MISS MOHICAN (B) |
| 9 Starts: 0 1 1 $1,790 Wins: 0 % Places: 22 % Trainer: VAUGHN SIGLEYJockey: RAYCE NIELSEN Barrier: 8 Weight: 55.5kg |
| 1st Up: 3:0-1-1 2nd Up: 3:0-0-0 Fast: 0:0-0-0 Good: 7:0-1-0 Dead: 2:0-0-1 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m54 |
| 7-15 | ALB | 16/12/2010 | 1200 | AAMDN | Good3 | | MICHAEL GRANTHAM | 2 | 54 (cd) | $21 | 1st SOLDIER'S SALUTE | 01:11:33 | | 6.50 | | 06 | 06 | 07 |
| 13-14 | ESP | 26/12/2010 | 1400 | MDN | Good3 | | ANDREW CASTLE | 12 | 54 (cd) | $15 | 1st SIMPLY A STAR | 01:23:57 | | 11.25 | | | | |
| 1-6 | LARK | 11/07/2011 | 930 | TRL | Slow | | RAYCE NIELSEN | | | | 2nd ANTIQUE LOVER | 00:55:44 | | 0.45 | | | | |
| 3-14 | NOR | 21/07/2011 | 1000 | AAMDN | Dead4 | | RAYCE NIELSEN | 1 | 52.5 (cd) | $7 | 1st KEY HEDGE | 00:58:75 | 34:79 | 0.75 | 0.20 | 09 | | 06 |
| 12-16 | NOR | 5/08/2011 | 1100 | AAMDN | Dead5 | | RENEE FORREST | 10 | 52.5 (cd) | $10 | 1st TALK UP A STORM | 01:05:47 | 37:44 | 9.50 | | 05 | | 05 |
| 12 MUSICAL DANE |
| 28 Starts: 2 5 3 $32,815 Wins: 7 % Places: 36 % Trainer: GARY CRISPINJockey: JASON BROWN Barrier: 14 Weight: 55.5kg |
| 1st Up: 4:0-0-0 2nd Up: 3:0-0-1 Fast: 0:0-0-0 Good: 26:2-5-3 Dead: 2:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m56 |
| 2-14 | BUNB | 13/01/2011 | 1100 | AAMDN | Good3 | | JASON BROWN | 4 | 54.5 | $3 | 1st PRINCESS GRANDERA | 01:05:53 | 35:34 | 1.75 | 0.35 | 02 | | 02 |
| 3-14 | PINJ | 30/01/2011 | 1000 | 3MDN | Good3 | | JASON WHITING | 12 | 55.5 | $3.30 | 1st HOPKINTON | 00:58:15 | | 1.50 | 0.50 | 04 | | 04 |
| 2-14 | PINJ | 20/02/2011 | 1000 | AAMDN | Good3 | | HAYLEY DIENER | 4 | 52 (cd) | $7 | 1st THE PUZZLER | 00:58:23 | | 1.75 | 0.25 | 02 | | 03 |
| 3-11 | PINJ | 3/03/2011 | 1000 | AAMDN | Good3 | | JASON WHITING | 4 | 55 | $4 | 1st BREAKING DAWN | 00:58:48 | | 0.45 | 0.30 | 02 | | 02 |
| 6-12 | BUNB | 17/03/2011 | 1100 | 3MDN | Good3 | | SHAUN O'DONNELL | 11 | 55.5 | $6 | 1st STANTON WARRIOR | 01:05:36 | 35:57 | 3.00 | | 06 | | 05 |
| 13 SINGTOTHESUN |
| 12 Starts: 1 0 1 $5,763 Wins: 8 % Places: 17 % Trainer: CRAIG WOLFREYSJockey: JASON WHITING Barrier: 16 Weight: 55.5kg |
| 1st Up: 3:0-0-0 2nd Up: 2:0-0-0 Fast: 0:0-0-0 Good: 10:1-0-1 Dead: 1:0-0-0 Slow: 1:0-0-0 Heavy: 0:0-0-0 |
| 7-9 | BEL | 5/01/2009 | 400 | TRL | Good | | PAUL KING | | | | 1st CHERILY | 00:24:50 | | 8.25 | | | | |
| 6-7 | BEL | 19/01/2009 | 1000 | TRL | Good | | JASON BROWN | | | | 1st SAVANNAH SHADOW | 00:59:50 | | 9.75 | | | | |
| 3-12 | ALB | 13/05/2011 | 1000 | TRL | Good | | KATARIINA AHO | | | | 1st THE LOVE LEOPARD | 01:01:14 | | 4.75 | | | | |
| 14 SMITHERINGALE (B) |
| 6 Starts: 1 1 0 $8,532 Wins: 17 % Places: 33 % Trainer: REBECCA NAIRNJockey: JOSEPH AZZOPARDI Barrier: 7 Weight: 55.5kg |
| 1st Up: 2:1-0-0 2nd Up: 2:0-1-0 Fast: 0:0-0-0 Good: 6:1-1-0 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 Rating: m53 |
| 3-10 | LARK | 30/08/2010 | 950 | TRL | Good | | BEN KENNEDY | | | | 1st RISE MY BABY | 00:58:51 | | 2.00 | | | | |
| 3-7 | LARK | 7/02/2011 | 930 | TRL | Good | | JOSEPH AZZOPARDI | | | | 1st RAGNAROK | 00:55:07 | | 0.50 | | | | |
| 6-12 | PINJ | 10/03/2011 | 1000 | 30MW | Good3 | 53.5 | KYRA YUILL | 8 | 55 | $14 | 1st BELORA | 00:59:45 | | 3.00 | | 12 | | 12 |
| 10-12 | BUNB | 17/03/2011 | 1100 | 3MDN | Good3 | | KYRA YUILL | 2 | 55.5 | $11 | 1st STANTON WARRIOR | 01:05:36 | 35:68 | 5.50 | | 07 | | 09 |
| 16-16 | PINJ | 3/04/2011 | 1000 | AAMDN | Good3 | | RYAN HILL | 7 | 53.5 (cd) | $19 | 1st TIGER DOWN UNDER | 00:58:49 | | 9.00 | | 07 | | 07 |
| 15 VISUALIZE |
| 6 Starts: 0 0 0 $0 Wins: 0 % Places: 0 % Trainer: SIMON PROUDFOOTJockey: TAKAHIDE IKENUSHI Barrier: 15 Weight: 55.5kg |
| 1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Fast: 0:0-0-0 Good: 6:0-0-0 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 |
| 4-10 | BEL | 8/02/2010 | 1000 | TRL | Good | | JAMIE MORGAN | | | | 1st AGAINST THE SKY | 01:02:45 | | 10.50 | | | | |
| 5-12 | BUNB | 11/03/2010 | 1100 | 53-64 | Good3 | 53 | WILLIAM PIKE | 4 | 54 | $15 | 1st ISABELLA MAREE | 01:04:95 | 35:14 | 4.75 | | 09 | | 09 |
| 5-12 | GER | 28/03/2010 | 1100 | 56-68 | Good3 | 54 | TROY TURNER | 9 | 54 | $5 | 1st CHIEF OF WAR | 01:04:73 | | 7.75 | | 12 | | 11 |
| 6-9 | BEL | 1/08/2011 | 1000 | TRL | Slow | | WILLIE WHITE | | | | 1st THE DEVELOPER(NZ) | 01:01:82 | | 10.25 | | | | |
| 7-9 | LARK | 8/08/2011 | 950 | TRL | Slow | | WILLIE WHITE | | | | 1st STATE CITY BOY | 01:00:06 | | 11.25 | | | | |
| 16 VIELLO (B) |
| 21 Starts: 2 3 3 $20,867 Wins: 10 % Places: 38 % Trainer: PAUL JORDANJockey: BRAD PARNHAM Barrier: 2 Weight: 53.5kg |
| 1st Up: 4:0-1-1 2nd Up: 3:0-0-1 Fast: 0:0-0-0 Good: 19:2-3-3 Dead: 1:0-0-0 Slow: 1:0-0-0 Heavy: 0:0-0-0 |
| 4-6 | PINJ | 30/01/2011 | 1000 | 2MDN | Good3 | | TROY TURNER | 4 | 54 | $16 | 1st WESTERN FEVER | 00:58:31 | | 4.00 | | 02 | | 02 |
| 2-6 | BEL | 20/06/2011 | 400 | TRL | Good | | TROY TURNER | | | | 1st HOT SASSO | 00:23:48 | | 1.50 | | | | |
| 5-9 | BEL | 4/07/2011 | 1000 | TRL | Good | | TROY TURNER | | | | 1st LORD ELVSTROEM | 01:02:16 | | 2.50 | | | | |
| 8-8 | BEL | 18/07/2011 | 1000 | TRL | Good | | PAUL KING | | | | 1st IDENTITY FRAUD | 01:01:04 | | 6.25 | | | | |
| 9-12 | BEL | 30/07/2011 | 1000 | 2YO | Slow7 | 53 | PAUL KING | 4 | 53 | $71 | 1st GRACETOWN | 00:58:20 | 34:34 | 9.25 | | 12 | | 12 |