CRIS: Horse Performance for LORD REGAL

BreedingLook up this horse in the Australian Stud Book
TrainerSUE DOWSON
Performance Overview
Prize MoneyWin %Place %Rating
$19,6956 %19 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
62:4-2-60:0-0-00:0-0-042:3-2-610:1-0-01:0-0-00:0-0-00:0-0-0
Wins at Distances3 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-7 BRME 22/07/2000 1200CL52 PETER FARRELL 55 55 Good16/1 1st DEBT SQUARED 01:11:1219.25 
8-8 BRME 15/07/2000 1200CL52 PETER FARRELL 55 55 Good16/1 1st COUNTER STRIKE 01:10:599.75 
10-10 BRME 8/07/2000 1100CL59 PETER FARRELL 55 55 Good4/1 1st END PATH 01:05:1217.75 
6-9 BRME 24/06/2000 1300CL53 ANDY TAYLOR 55 55 Good6/1 1st PERFECTLY WHITE 01:16:552.75 
5-9 BRME 10/06/2000 1200CL66 ANDY TAYLOR 55 55 Good8/1 1st CASHGOLD 01:10:674.50 
3-5 PTHD 3/06/2000 1400CL64 DARREL GRENFELL 55 55 Fast5/2 1st JOHNNY COME LATELY 01:26:180.5010.00
1-5 PTHD 13/05/2000 1200CL35 ANDY TAYLOR 55 55 Good2/1 2nd ALWAYS READY 01:11:101.003.00
7-7 NWMN 7/05/2000 1200CL32 ANDY TAYLOR 55 56 Good5/3 1st BIG CHIEF 01:10:26  
6-13 BUNB 1/03/2000 1200AAC54 CLINT HARVEY 52 52 50 Fast20/1 1st RASSCORINAS 01:12:204.50 
8-15 BUNB 15/02/2000 1200AAC313 IVO FRY 52 52 51 Fast40/1 1st DECODER 01:11:426.75 
8-10 BUNB 22/12/1999 1400AAC37 CLINT HARVEY 52 54 52 Fast7/1 1st SPARKLING ICE(NZ) 01:25:763.75 
6-7 BUNB 15/12/1999 1200AAC33 CLINT HARVEY 52 52 50 Fast8/1 1st DECODER 01:12:285.25 
14-15 BUNB 5/12/1999 1200AAC44 CLINT HARVEY 52 53 51 Fast6/1 1st PUGCIFY 01:11:889.25 
1-9 BUNB 14/11/1999 1200AAC32 CLINT HARVEY 52 52 50 Fast20/1 2nd SILK JEV 01:11:470.351.25
6-12 BUNB 18/04/1999 1200AAC33 TROY TURNER 52 52.5 Fast12/1 1st GOLD SUPREME 01:12:465.00 
9-11 PINJ 11/04/1999 1200AAC510 PAUL KING 52 52 Fast12/1 1st ZABASET 01:11:804.75 
2-13 PINJ 1/04/1999 1300AAC54 PAUL KING 52 52 Fast12/1 1st SEA TIPS 01:18:230.250.05
4-6 COLL 28/03/1999 1400CL58 SHAUN O'DONNELL 53 54 Good5/2 1st ADARKA GREY 01:23:686.50 
6-12 BUNB 16/03/1999 1200AAC36 JEFF NOSKE 52 52 Fast15/1 1st KWOLYIN GIRL 01:11:512.75 
10-11 PINJ 11/03/1999 1200AAC33 TROY TURNER 52 52 Fast14/1 1st LEICA KITE 01:11:596.00 
5-14 BUNB 3/01/1999 1200AAC210 RICKY FARRELL 52 54.5 Fast10/1 1st CORPORATE TOUCH 01:12:301.25 
FF-14 BUNB 17/12/1998 1200AAC37 PETER HALL 52 52 Fast14/1 1st HEAPS OF STYLE 01:12:52  
3-9 BUNB 13/12/1998 1200AAC35 TROY MORRISSEY 52 52 Fast8/1 1st CRYING FREEMAN 01:12:470.250.50
7-16 BUNB 3/12/1998 1200AAC313 TROY MORRISSEY 52 52 Fast12/1 1st MISS BELELE 01:12:162.75 
4-11 BUNB 22/11/1998 1200AAC51 TROY MORRISSEY 52 52 Good14/1 1st DOWN SOUTH 01:12:582.75 
6-16 BUNB 11/11/1998 1200AAC314 TROY MORRISSEY 52 52 Fast25/1 1st MISTY FOR ME 01:10:394.25 
8-13 NOR 21/05/1998 1250AAC411 PAUL KING 52 52.5 Fast12/1 1st HOW DO YOU DO 01:13:785.25 
9-16 BUNB 7/05/1998 1200AAC310 TROY TURNER 52 52.5 Fast14/1 1st SERAPHIC 01:11:906.00 
6-11 PINJ 1/04/1998 1200AAC36 TROY JACKMAN 52 52.5 Fast12/1 1st MAN RAY 01:11:845.25 
11-14 PINJ 4/03/1998 1300AAC36 TROY TURNER 52 54 Fast7/1 1st REGAL HONOUR 01:17:625.50 
3-9 BUNB 25/02/1998 1400AAC57 TROY TURNER 52 52 Fast8/1 1st BARRON EDITION 01:26:000.500.50
2-7 BUNB 15/02/1998 1200AAC57 TROY TURNER 52 52 Fast4/1 1st STATE TROOPER 01:11:202.500.15
3-11 BUNB 8/02/1998 1200AAC310 RICKY FARRELL 52 52 50.5 Fast14/1 1st BARTOLINI 01:12:520.750.75
8-12 PINJ 1/02/1998 1100AAC53 TROY TURNER 52 52 Fast14/1 1st BASE NOTE 01:05:993.50 
5-12 PINJ 18/01/1998 1200AAC37 TROY TURNER 52 52 Fast7/1 1st SEA QUEST 01:11:730.50 
10-14 PINJ 28/12/1997 1300AAC57 TROY TURNER 52 52.5 Fast15/1 1st WEST RIVER LEGEND 01:18:193.50 
6-12 PINJ 17/12/1997 1200AAC56 TROY TURNER 52 52 Fast14/1 1st CENTRILLO(NZ) 01:12:352.50 
1-14 BUNB 10/12/1997 1200AAC39 TROY TURNER 52 52 Fast16/1 2nd HUNTSVILLE 01:12:400.250.75
5-13 PINJ 30/11/1997 1300AAC14 TROY TURNER 52 52.5 Fast10/1 1st EMILY'S DREAM 01:18:442.25 
13-16 PINJ 19/11/1997 1200AAC17 TROY TURNER 52 52.5 Fast14/1 1st RAM'S HEAD 01:11:72  
7-16 NOR 29/05/1997 1400AAC16 TROY MORRISSEY 52 53 51.5 Fast16/1 1st ON EDGECLIFF 00:00:002.00 
9-10 BUNB 14/05/1997 1400AAC29 TROY MORRISSEY 52 53.5 52.5 Fast7/1 1st SPARTAN FLIGHT 00:00:005.50 
1-16 PINJ 8/05/1997 1300AAMDN13 TROY MORRISSEY 56 53.5 Fast33/1 2nd STAR OF THEHOOL 00:00:000.500.35
10-13 BUNB 9/04/1997 1200AAMDN4 DAVID O'HEARE 56 53.5 Fast12/1 1st WINNIE THE BOO(NZ) 00:00:007.50 
5-6 COLL 9/03/1997 1400MDN3 DAVID CATARINO 56 Good2/1 1st JUST JASPER 00:00:00  
4-10 BUNB 26/02/1997 1400AAMDN2 TROY TURNER 56 Fast10/1 1st JUST ON ICE 00:00:001.00 
5-13 PINJ 20/02/1997 1206AAMDN1 KIM GLADWIN 56 53.5 Fast7/1 1st SHIFTY'S KINGDOM 00:00:005.50 
4-12 BUNB 12/02/1997 1200AAMDN1 KIM GLADWIN 56 53.5 Fast9/1 1st SIMPLY A PRO 00:00:001.50 
3-12 BUNB 26/01/1997 1400AAMDN1 KIM GLADWIN 56 53 Fast10/1 1st EXPLOSIVE PLEASURE 00:00:000.451.00
6-10 BUNB 22/01/1997 1200AAMDN1 LINCOLN COFFEY 56 53 Fast8/1 1st ACE AT SEA 00:00:003.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search