CRIS: Horse Performance for SWEEP BY

BreedingLook up this horse in the Australian Stud Book
TrainerEDEN GARDINER
Performance Overview
Prize MoneyWin %Place %Rating
$36,4557 %27 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
60:4-9-30:0-0-00:0-0-030:2-6-212:0-3-04:1-0-00:0-0-00:0-0-0
Wins at Distances2 (2100m), 2 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-10 BEL 10/06/2000 2200L4USC7 CLINT HARVEY 52 52 50 Fast25/1 1st HOLLY BELLE 02:16:7126.75 
6-11 BEL 31/05/2000 22004C64 CLINT HARVEY 52 52 50 Fast40/1 1st DOMINANCE(NZ) 02:17:704.75 
7-12 BEL 15/05/2000 20004C67 DANNY MILLER 52 53 Good10/1 1st DOMINANCE(NZ) 02:04:8912.25 
6-14 ASC 29/04/2000 2200L4USC2 DANNY MILLER 52 52 Good7/1 1st DR. KAORU 02:20:913.75 
1-7 BUNB 26/04/2000 2200AAC54 DANNY MILLER 52 52 Dead5/2 2nd STEFF 02:21:224.501.00
2-5 BUNB 19/04/2000 2000AAC54 DANNY MILLER 52 52 Good7/1 1st RASCAL(NZ) 02:07:220.750.10
8-13 ASC 12/04/2000 24004C63 CLINT HARVEY 52 52 50 Fast66/1 1st CHANGING THE GUARD 02:31:229.50 
10-11 ASC 8/04/2000 2200L4USC11 DANNY MILLER 52 52 Fast80/1 1st WINGSVILLE 02:15:7112.50 
7-9 ASC 29/03/2000 2400AAC61 PATRICK CARBERY 52 52 Fast33/1 1st BORN TO SMILE 02:33:129.25 
5-6 BUNB 23/03/2000 2200AAC51 TROY TURNER 52 52 Good20/1 1st BONZARA 02:21:844.75 
6-7 BUNB 19/03/2000 2000AAC33 CLINT HARVEY 52 52 50 Fast20/1 1st RASCAL(NZ) 02:06:127.50 
11-11 PINJ 8/03/2000 2100AAC511 CRAIG STAPLES 52 52 Fast40/1 1st MASTER SINGER 02:10:4212.75 
8-8 BUNB 27/02/2000 2200AAC32 CRAIG STAPLES 52 56 Fast25/1 1st SILENT RESCUE 02:22:2014.25 
13-16 ASC 19/02/2000 2200L4USC5 CRAIG STAPLES 52 52 Fast80/1 1st CELESTIAL SHOW 02:17:4716.00 
13-14 BUNB 6/02/2000 2000AAC313 CLINT HARVEY 52 56 54 Fast25/1 1st SARAB THE ARAB 02:06:7116.00 
14-16 ALB 22/01/2000 1900AAC42 PETER HALL 53 57 Good14/1 1st SERZAR 02:01:1311.75 
5-7 BEL 14/06/1999 24004C67 PAUL KING 52 53 Dead8/1 1st BETTIN GOLD(NZ) 02:35:3111.00 
12-12 BEL 5/06/1999 2200L4USC5 DANNY MILLER 52 52 Fast12/1 1st LUNA TUDOR 02:19:2810.00 
2-10 BEL 22/05/1999 2400L4USC2 DANNY MILLER 52 52 Good15/1 1st TURF CLIPPER 02:34:151.000.35
5-7 BUNB 12/05/1999 3200AAC63 DANNY MILLER 52 56 Dead7/2 1st SURE TO PHASE 03:31:5117.75 
2-7 PINJ 6/05/1999 2100AAC53 PAUL KING 52 55.5 Good7/4 1st DEADBOLT 02:17:020.451.00
2-7 BUNB 28/04/1999 2200AAC67 DANNY MILLER 52 56 Fast3/1 1st TURF CLIPPER 02:19:256.501.00
8-13 ASC 24/04/1999 2400L4USC8 PAUL KING 52 52 Fast20/1 1st D'ORDRE(NZ) 02:29:523.50 
14-16 ASC 10/04/1999 2200L4USC11 JASON BROWN 52 52 Good20/1 1st OLD YARNS 02:17:9021.00 
3-7 PINJ 25/03/1999 2100AAC53 PAUL KING 52 54 Fast5/2 1st OLD YARNS 02:12:742.001.00
2-7 BUNB 18/03/1999 2200AAC66 PAUL KING 52 53.5 Fast3/1 1st OLD YARNS 02:18:912.001.75
1-9 PINJ 11/03/1999 2100SPEC8 PAUL KING 52 53.5 Fast2/1 2nd WONDERMERE(NZ) 02:11:082.002.75
2-13 BUNB 21/02/1999 2200AAC311 PAUL HARVEY 52 55 Fast3/1 1st DELA VENTOSA 02:19:020.503.00
5-12 PINJ 17/02/1999 2100SPEC10 PAUL HARVEY 52 54 Fast5/1 1st IRISH RORT 02:11:908.00 
9-12 BUNB 7/02/1999 2000AAC39 PAUL KING 52 54.5 Fast9/4 1st DELA VENTOSA 02:06:7011.50 
2-16 PINJ 20/01/1999 2100AAC314 PAUL KING 52 52.5 Fast7/1 1st FRIENDLY MANNA 02:10:171.501.00
2-14 PINJ 6/01/1999 2100AAC211 PAUL KING 52 52.5 Fast25/1 1st SUPER MOSS 02:11:810.753.50
11-12 BUNB 23/12/1998 1670AAC511 PAUL KING 52 52 Fast40/1 1st GOLDEN ARLI(NZ) 01:43:128.75 
9-10 BUNB 22/11/1998 1670AAC35 PETER KNUCKEY 52 53.5 Good7/1 1st DYNIQUE 01:43:5210.25 
6-7 YORK 28/10/1998 1900AAC212 PETER FARRELL 52 56 Fast6/1 1st ERA'S END 01:59:296.00 
4-6 NARR 17/10/1998 1676AAC45 PETER FARRELL 53 56 Good4/1 1st MELISCION 01:45:102.50 
10-13 ASC 17/01/1998 2200L4USC1 SHAUN MEERES 52 52 49.5 Fast10/1 1st OBSERVATORY 02:17:005.25 
1-12 PINJ 7/01/1998 2100AAC37 PAUL HARVEY 52 54 Fast5/1 2nd LUSH 02:12:130.100.30
13-15 ASC 20/12/1997 2400HCP6 DANNY MILLER 59 Fast100/1 1st OLD COBBER 02:32:179.50 
11-16 ASC 6/12/1997 2200L4USC15 DANNY MILLER 52 52 Fast25/1 1st QUICK REPLY 02:16:826.00 
12-12 ASC 22/11/1997 2200HCP7 JASON OLIVER 52 52 Good66/1 1st NON AQUA 02:18:238.75 
3-11 ASC 12/11/1997 2200AAC611 JASON OLIVER 52 54 Fast11/2 1st SPICY DELIGHT 02:17:230.100.45
2-12 ASC 29/10/1997 2200AAC64 JASON OLIVER 52 52.5 Fast8/1 1st VICTORY MORN(NZ) 02:20:000.500.15
1-12 NOR 16/10/1997 2200AAC33 JASON OLIVER 52 52 Not Available16/1 2nd METAL REEF 02:18:922.750.25
12-16 BEL 1/10/1997 2200AAC67 JEREMY HUSTWITT 52 53.5 Not Available20/1 1st SACK SON(NZ) 02:16:898.00 
10-11 BEL 20/09/1997 1650L4USC1 JEFF NOSKE 52 52 Fast50/1 1st TRUE LOVER 01:39:6811.75 
8-13 BEL 3/09/1997 1600AAC613 KIM GLADWIN 52 52.5 51 Dead50/1 1st BLACKHAVEN 01:38:813.75 
12-15 BEL 20/08/1997 13004C62 WAYNE HOKAI 52 53 Good33/1 1st WITHOUT THE FACTS 01:18:3210.00 
13-15 BEL 13/07/1996 2600HCP  JASON OLIVER 54   02:44:22  
3-12 BEL 29/06/1996 24003YO  JASON OLIVER 55   02:30:92  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search