CRIS: Horse Performance for DEADBOLT

BreedingLook up this horse in the Australian Stud Book
TrainerMICHAEL MILLER
Performance Overview
Prize MoneyWin %Place %Rating
$111,9755 %27 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
154:7-16-180:0-0-00:0-0-085:2-8-1425:1-0-112:1-2-22:1-1-00:0-0-0
Wins at Distances1 (1200m), 2 (2000m), 1 (2100m), 3 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-7 BEL 6/07/2002 1600S4USC11 KEVIN FORRESTER 52 52 Good100/1 1st TRUE STEEL 01:38:0014.75 
7-7 PINJ 21/04/2002 14000MWLY6 NEIL CHAPMAN 52 52 50.5 Good50/1 1st CIVIL LIST 01:25:5712.00 
8-8 PINJ 4/04/2002 11000MWLY3 NICOLE HOPWOOD 52 52 Fast80/1 1st ADARKA GREY 01:04:8514.50 
10-10 NOR 1/11/2001 1400SPEC7 PETER FARRELL 52 52 Fast25/1 1st BINDAREE BOY 01:22:8018.00 
5-6 LARK 14/10/2001 1600HCP6 MICHAEL MILLER 65 65 Good8/1 1st OVER QUALIFIED 01:43:195.50 
6-8 YORK 29/08/2001 1900SPEC3 NEIL CHAPMAN 52 52 49 Good16/1 1st OVER QUALIFIED 01:58:6315.25 
16-16 BEL 7/07/2001 1600S4USC13 PETER KNUCKEY 52 52 Dead50/1 1st SABRE CHIEF 01:39:3618.25 
5-7 YORK 1/07/2001 1900SPEC5 NEIL CHAPMAN 52 52 50 Good9/2 1st BLACK LABEL 01:59:026.50 
4-12 KALG 23/06/2001 1760HCP4 ROD KIRKUP 53 53 Fast20/1 1st CHIEF WILD EAGLE(NZ) 01:50:411.00 
10-12 BEL 16/06/2001 2200L4USC3 NEIL CHAPMAN 52 52 49 Fast100/1 1st CHANTI DILUNE 02:17:8610.00 
12-12 BEL 9/06/2001 1600S4USC12 LUCAS CAMILLERI 52 52 49 Dead66/1 1st GOLDEN MILL 01:42:058.25 
5-8 YORK 24/05/2001 1900HCP7 NEIL CHAPMAN 52 52 49 Good7/1 1st AZTEC KING 01:58:804.50 
9-9 BEL 19/05/2001 1600S4USC7 NEIL CHAPMAN 52 52 49 Fast25/1 1st CZARIFFIC 01:39:368.50 
6-9 PINJ 11/04/2001 1600SPEC6 NEIL CHAPMAN 52 52 49 Fast10/1 1st SARI TWIG 01:39:053.50 
7-9 ASC 7/04/2001 1800L4USC5 NEIL CHAPMAN 52 52 49 Fast33/1 1st CZARIFFIC 01:50:8510.50 
1-8 BUNB 20/03/2001 2200AAC64 NEIL CHAPMAN 52 52 49 Fast12/1 2nd BLACK LABEL 02:19:300.751.25
10-11 ASC 17/03/2001 1600S4USC5 NEIL CHAPMAN 52 52 49 Fast100/1 1st PERFECT AURA 01:36:1310.75 
8-12 ASC 10/03/2001 1800L4USC2 NEIL CHAPMAN 52 52 49 Fast25/1 1st ALL IRISH 01:49:637.00 
8-13 PINJ 18/02/2001 1600SPEC6 PETER FARRELL 52 52 Fast25/1 1st SEATTLE FLING 01:37:475.00 
12-12 BUNB 14/02/2001 1400WEL4 NICOLE HOPWOOD 52 52 49 Fast50/1 1st MACHINE GUN TOM 01:24:4112.00 
10-12 ASC 25/01/2001 1600AAC610 JASON MILLER 52 52 Fast25/1 1st IN FOCUS 01:38:186.25 
5-10 ASC 11/01/2001 22004C62 JASON MILLER 52 52 Fast16/1 1st PALACE BELLE(NZ) 02:17:975.75 
10-13 BUNB 3/01/2001 1400SPEC10 WILLIE ARNOLD 52 52 Fast15/1 1st DUKE OF DONEGAL 01:25:537.25 
3-10 ASC 7/11/2000 1600AAC610 JASON MILLER 52 52 51.5 Fast33/1 1st RODEO MAN 01:38:041.002.25
10-13 BEL 11/10/2000 1400AAC66 MICHAEL WILDEY 52 52 Fast50/1 1st GREAT BEAU 01:23:3212.25 
8-10 BEL 2/10/2000 16004C63 STEPHEN MILLER 52 52 Fast25/1 1st THE FORCE 01:37:993.50 
7-15 BEL 13/09/2000 1400AAC68 SHAUN MC GRUDDY 52 52 49 Good50/1 1st JUST MINE 01:24:574.25 
10-10 BEL 9/08/2000 21004C67 NOEL RUDLAND 52 52 Good40/1 1st MASTER CLAN 02:12:237.50 
4-11 YORK 1/08/2000 1900SPEC9 NOEL RUDLAND 52 52 Fast10/1 1st KING'S LODE 01:59:532.50 
7-8 BEL 22/07/2000 2400L4USC7 DANNY MILLER 52 52 Dead16/1 1st MAROONED MAGIC 02:34:344.75 
7-12 BEL 12/07/2000 20004C610 PETER KNUCKEY 52 52 Good25/1 1st NAKASA 02:05:758.75 
7-13 BEL 24/06/2000 2400L4USC8 PETER KNUCKEY 52 52 Dead14/1 1st ARIZONA JACK 02:33:166.25 
5-12 BEL 12/06/2000 2000AAC611 PETER KNUCKEY 52 52 Fast11/1 1st NOW'S GOOD(NZ) 02:05:053.25 
7-12 BEL 7/06/2000 20004C63 PETER KNUCKEY 52 52 Fast14/1 1st ARIZONA JACK 02:04:472.25 
13-13 BEL 27/05/2000 1600L4USC13 PETER KNUCKEY 52 52 Fast33/1 1st MERRY MINKA 01:36:679.25 
4-9 ASC 22/04/2000 2400L4USC5 CLINT HARVEY 52 52 50 Fast20/1 1st DR. KAORU 02:31:522.50 
8-11 ASC 15/04/2000 1800L4USC3 CLINT HARVEY 52 52 50 Fast25/1 1st DOYLES 01:49:916.00 
2-9 ASC 29/03/2000 2400AAC64 JASON MILLER 52 52 51.5 Fast14/1 1st BORN TO SMILE 02:33:120.252.25
8-12 ASC 25/03/2000 2200L4USC2 JASON MILLER 52 52 51.5 Fast66/1 1st RUSTPROOF 02:18:178.00 
6-9 ALB 16/03/2000 1800HCP5 JOHN CLAITE 53 53 Good5/1 1st SUNDANCE KID 01:57:188.25 
4-9 ASC 6/03/2000 1600AAC61 JASON MILLER 52 52 52.5 Fast33/1 1st PORT PAGO 01:36:175.75 
9-9 BUNB 26/01/2000 1200SPR3 LINK ROBERTSON 52 52 Fast33/1 1st CORPORATE GUN 01:10:7416.00 
10-12 ASC 28/12/1999 1800AAC610 DANNY MILLER 52 52 Fast16/1 1st TORQUE FLIGHT 01:51:936.25 
3-10 ASC 16/12/1999 1800AAC66 NOEL RUDLAND 52 54 Fast25/1 1st VOODOO RAVER 01:52:166.003.75
8-10 ASC 8/12/1999 16003C69 ALANA WILLIAMS 52 52 49 Fast20/1 1st OPT FOR A STAR 01:37:526.25 
4-14 ASC 1/12/1999 18004C63 ALANA WILLIAMS 52 53.5 50.5 Fast33/1 1st GROSVENOR LANE(NZ) 01:49:705.50 
10-13 ASC 17/11/1999 1400AAC65 DAMIAN MILLER 52 52 Fast50/1 1st BONZARA 01:23:6210.00 
9-12 ASC 4/11/1999 1200AAC612 STEPHEN MILLER 52 52 Fast20/1 1st LUCKY TICKET 01:11:326.25 
4-12 BEL 2/06/1999 2000AAC61 JAMIE BARNETT 52 52 Good7/1 1st BETTIN GOLD(NZ) 02:06:393.25 
5-14 BEL 26/05/1999 16004C610 JAMIE BARNETT 52 52.5 Good8/1 1st BATAVIA BOY 01:38:192.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search