CRIS: Horse Performance for TIGER BEAU

BreedingLook up this horse in the Australian Stud Book
TrainerGARRY DELANE
Performance Overview
Prize MoneyWin %Place %Rating
$91,53020 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
49:10-3-60:0-0-00:0-0-038:9-2-68:0-1-02:1-0-01:0-0-00:0-0-0
Wins at Distances1 (1400m), 1 (1500m), 3 (1600m), 1 (1800m), 1 (2000m), 1 (2100m), 2 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
15-15 ASC 22/12/2001 2400HCP2 JASON WHITING 58 Fast66/1 1st NEVER BLUE 02:32:3210.75 
7-15 ASC 8/12/2001 2200HCP11 DANIEL STAECK 52 52 Fast33/1 1st CARDINAL COLOURS 02:16:993.00 
8-15 ASC 24/11/2001 1500S4USC13 DANNY MILLER 52 53.5 Fast12/1 1st POLISH PLEASURE 01:31:105.75 
6-16 ASC 17/11/2001 1600S4USC3 DANNY MILLER 52 54 Fast10/1 1st KING LUKA 01:37:423.25 
4-14 ASC 20/10/2001 1600S4USC12 DANNY MILLER 52 54 Fast25/1 1st GIVE ME A CHANCE 01:39:300.75 
9-12 BEL 6/10/2001 1400S4USC4 DANNY MILLER 52 54 Fast33/1 1st SENATE LEASE 01:25:222.25 
1-12 ASC 3/02/2001 2200L4USC8 DANNY MILLER 52 52 Fast11/1 2nd MIRROR MOON 02:18:272.251.00
3-13 ASC 20/01/2001 1800L4USC8 JOHN CLAITE 52 52 Fast12/1 1st CHANTI DILUNE 01:51:890.450.75
5-12 ASC 6/01/2001 1800L4USC10 JOHN CLAITE 52 52 Fast40/1 1st ECHOES 01:50:162.50 
8-10 ASC 26/12/2000 1600L4USC8 JOHN CLAITE 52 52.5 Fast100/1 1st ECHOES 01:35:806.00 
11-11 BUNB 5/12/2000 1400SPEC11 ALANA WILLIAMS 52 52.5 Fast16/1 1st MCCARTNEY 01:24:5010.25 
6-7 BEL 16/09/2000 2000HCP6 PETER FARRELL 52 52 Good16/1 1st WINGSVILLE 02:04:5213.75 
9-9 BEL 9/09/2000 1650L4USC7 ALANA WILLIAMS 52 54.5 52.5 Good14/1 1st UNLIMITING 01:40:2312.25 
8-11 BEL 26/08/2000 1600S4USC2 ALANA WILLIAMS 52 55 53 Good16/1 1st MILLER'S FANCY 01:38:735.00 
9-11 BEL 12/08/2000 1300SPR8 ALANA WILLIAMS 52 52 Fast100/1 1st CORPORATE JAMES 01:17:188.00 
7-8 BEL 2/08/2000 1000WEL7 ALANA WILLIAMS 52 52 50 Dead50/1 1st SHAKE MY HAND 00:58:898.25 
11-12 ALB 27/03/1999 2100HCP11 DANNY MILLER 52 53.5 Good6/4 1st CENTANI(NZ) 02:10:1014.75 
5-16 BUNB 18/03/1999 2200HCP10 DANNY MILLER 51 51 Fast20/1 1st KING BRIAN 02:16:582.25 
14-16 PINJ 4/03/1999 2200HCP9 DANNY MILLER 51 51 Fast14/1 1st KING BRIAN 02:14:7611.50 
6-14 BUNB 21/02/1999 1670HCP4 DAMIAN MILLER 52 52 Fast7/1 1st BALFINE 01:42:443.00 
4-8 BUNB 7/02/1999 1400WEL8 DAMIAN MILLER 52 56 Fast5/2 1st TOLO HARBOUR 01:24:900.75 
3-11 BUNB 26/01/1999 1400SPR5 DAMIAN MILLER 52 52 Fast14/1 1st EXTRACTS 01:22:793.001.50
3-15 ASC 7/11/1998 2200HCP1 PAUL HARVEY 52 52 Fast2/1 1st BIT OF LUCK 02:15:241.004.25
1-11 ASC 24/10/1998 1800L4USC5 PAUL HARVEY 52 54.5 Fast7/4 2nd DEADBOLT 01:50:690.502.50
1-14 BEL 10/10/1998 2000L4USC6 PAUL HARVEY 52 52 Fast9/4 2nd CHEVAL'S IMAGE(NZ) 02:05:161.751.50
1-15 BEL 30/09/1998 2200AAC65 PAUL HARVEY 52 54 Dead9/2 2nd PARNAROO'S PRIDE 02:18:320.750.15
2-14 BEL 23/09/1998 2100AAC63 PAUL HARVEY 52 54 Good3/1 1st RIPPLING ECHO 02:10:522.000.20
10-14 BEL 12/09/1998 1650L4USC13 NOEL RUDLAND 52 52 Fast10/1 1st RUSTPROOF 01:39:873.50 
5-12 BEL 2/09/1998 1600AAC69 NOEL RUDLAND 52 55 Slow8/1 1st GENERAL ASSEMBLY 01:40:584.75 
9-16 BEL 19/08/1998 13004C615 NOEL RUDLAND 52 55.5 Good12/1 1st WESTERN POWER 01:18:967.00 
7-14 ASC 4/04/1998 1800L4USC8 PETER KNUCKEY 52 53 Fast12/1 1st GOLD RAJAH 01:51:448.00 
3-8 BUNB 19/03/1998 1670AAC63 PETER KNUCKEY 52 54.5 Fast11/4 1st IMAGINE IF 01:43:000.201.75
1-9 PINJ 4/03/1998 1500AAC51 PETER KNUCKEY 52 52.5 Fast9/2 2nd RICH BOUNTY 01:29:720.750.15
2-9 BUNB 25/02/1998 1400AAC52 PETER KNUCKEY 52 53.5 Fast3/1 1st BARRON EDITION 01:26:000.500.50
4-13 ASC 11/02/1998 1600AAC66 PETER KNUCKEY 52 54.5 Fast5/1 1st DAZOLTA 01:36:392.25 
9-13 PINJ 1/02/1998 1600SPEC7 PETER KNUCKEY 52 52 Fast7/2 1st CLASSY DRESSER 01:37:925.25 
1-7 PINJ 22/01/1998 1600AAC51 NOEL RUDLAND 52 53 Fast7/2 1st LOOKS LIKE TROUBLE 01:36:890.001.50
11-14 ASC 10/01/1998 2200L4USC6 NOEL RUDLAND 52 52 Fast8/1 1st WESTOWN(NZ) 02:16:4311.50 
1-10 PINJ 28/12/1997 2100AAC33 NOEL RUDLAND 52 55.5 Fast3/1 2nd UNPERTURBED 02:14:100.252.00
1-10 PINJ 17/12/1997 1600AAC36 PETER KNUCKEY 52 53.5 Fast5/1 2nd TRUE PERSPECTIVE(NZ) 01:38:300.200.30
1-14 PINJ 30/11/1997 1600AAC39 GRANT LEMOS 52 52.5 49.5 Fast5/1 2nd UNPERTURBED 01:38:370.301.00
3-15 BUNB 23/11/1997 1400AAC16 JASON WHITING 52 53.5 Fast6/4 1st SIMPLY EBONY 01:26:104.500.30
4-15 PINJ 6/11/1997 1400AAC36 PETER KNUCKEY 52 52.5 Fast14/1 1st SAN SALVADOR 01:24:672.00 
15-15 BEL 19/05/1997 16003C615 IAN ALBUINO 52 54.5 Good12/1 1st BOARDWALK LADY 01:37:7215.75 
9-14 ASC 10/05/1997 16003SC1 PATRICK CARBERY 52 52 Fast20/1 1st VICTORY GRIN 01:36:515.50 
1-14 BUNB 23/04/1997 14003MDN5 PATRICK CARBERY 55 Fast15/4 2nd ROCK THE BANK 00:00:003.000.50
2-12 BUNB 9/04/1997 16753MDN8 KIM GLADWIN 55 52.5 Fast4/1 1st JUST ACT 00:00:000.500.15
3-15 PINJ 2/04/1997 14003MDN5 KIM GLADWIN 55 52.5 Fast12/1 1st RAREST RIVER(NZ) 00:00:001.500.20
8-14 BUNB 16/03/1997 12003MDN12 KIM GLADWIN 55 52.5 Good25/1 1st CHEKOV 00:00:005.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search