CRIS: Horse Performance for LEGEND IMAGE

BreedingLook up this horse in the Australian Stud Book
TrainerDAVID PUGH
Performance Overview
Prize MoneyWin %Place %Rating
$116,13012 %42 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
65:8-13-60:0-0-00:0-0-035:5-7-213:1-2-111:1-1-21:1-0-00:0-0-0
Wins at Distances6 (1000m), 1 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 CARN 15/09/2001 1200SPR3 GLEN CORTES 55 56.5 Fast10/1 1st RIA FORMOSA 01:12:1519.50 
5-5 CARN 1/09/2001 1000SPR1 DAVID CATARINO 55 57 Good6/1 1st RIA FORMOSA 00:59:6212.50 
2-4 ONS 18/08/2001 1200SPR2 DAVID DICKS 55 56.5 Good3/1 1st NEVER A GAMBLE 01:11:800.151.00
12-14 BEL 18/07/2001 1200WEL5 BELLAL WACHILL 52 52 Fast50/1 1st SWIFT SPICE 01:11:596.75 
7-9 BEL 4/07/2001 1000WEL6 BELLAL WACHILL 52 52 Good33/1 1st BEAUTIFUL BON BON 00:58:733.00 
9-9 ASC 5/03/2001 1200WEL4 BELLAL WACHILL 52 52 Fast150/1 1st FAIR ALERT 01:10:2812.25 
12-12 ASC 24/02/2001 1100S4USC12 BELLAL WACHILL 52 52 Fast33/1 1st TOLLESHUNT 01:05:098.25 
6-8 BEL 16/09/2000 1000S4USC2 JEFF NOSKE 52 52 Good16/1 1st FAIR ALERT 00:58:245.25 
7-7 BEL 19/08/2000 1000S4USC7 BELLAL WACHILL 52 53 Good20/1 1st SOUTHERN KING 00:57:4910.00 
8-13 BEL 15/07/2000 1000SPR1 BELLAL WACHILL 52 52 Good66/1 1st ZABASET 00:58:483.50 
11-13 ASC 15/04/2000 1200S4USC2 MICHAEL RYAN 52 53.5 50.5 Fast8/1 1st UNCLAIMED JACKPOT 01:11:844.50 
1-9 ASC 1/04/2000 1000S4USC7 MICHAEL RYAN 52 52 50 Fast16/1 2nd ANOTHER KITE 00:58:750.750.50
9-11 BUNB 19/03/2000 1000SPR8 JASON BROWN 52 52 Fast12/1 1st ANOTHER KITE 00:58:494.00 
5-11 ASC 26/02/2000 1100S4USC11 ALANA WILLIAMS 52 52 49 Fast15/1 1st COPERNICUS 01:04:324.25 
6-11 ASC 5/02/2000 1000S4USC3 JASON MILLER 52 52 51.5 Fast14/1 1st QUICKWYN 00:57:784.25 
7-14 BEL 7/08/1999 1000S4USC11 JASON MILLER 52 53 52 Good15/1 1st NEVER A GAMBLE 00:58:213.75 
4-10 BEL 17/07/1999 1200S4USC7 DANNY MILLER 52 53 Dead8/1 1st SATAN'S HALO 01:12:404.50 
8-13 BEL 3/07/1999 1400SPR12 TROY TURNER 52 52 Fast25/1 1st HAKIM LAD 01:23:574.25 
3-8 BEL 30/06/1999 1200WEL3 DANNY MILLER 52 52 Good6/1 1st MAVERICK'S LAD 01:11:480.251.75
5-9 BEL 19/06/1999 1200WEL7 DANNY MILLER 52 52 Dead25/1 1st NEWS REVIEW 01:12:434.50 
8-13 BEL 5/06/1999 1200S4USC8 ALANA WILLIAMS 52 53.5 50.5 Fast12/1 1st REGAL TAN(NZ) 01:11:264.75 
2-13 BEL 22/05/1999 1000S4USC13 JASON MILLER 52 53 51.5 Good8/1 1st SIMPLY EBONY 00:58:361.500.45
9-13 ASC 8/05/1999 1200S4USC11 JASON MILLER 52 54 51.5 Dead12/1 1st GEIGER SPARKLE 01:11:113.00 
12-14 ASC 17/04/1999 1100S4USC6 JASON MILLER 52 56 53 Good7/2 1st BENVARO 01:05:697.00 
2-8 ASC 27/02/1999 1200S4USC3 DANNY MILLER 52 54 Fast8/1 1st ACADEMUS 01:11:830.051.00
6-13 ASC 20/02/1999 1000S4USC11 DANNY MILLER 52 54.5 Fast6/1 1st JEVORETTO 00:58:741.50 
6-15 ASC 13/02/1999 1100S4USC8 ALANA WILLIAMS 52 55 52 Fast12/1 1st CATALAQ 01:04:455.25 
2-15 ASC 30/01/1999 1100S4USC5 ALANA WILLIAMS 52 55 52 Fast10/1 1st COOLALINGA BOY 01:04:632.500.30
5-14 ASC 16/01/1999 1200S4USC13 ALANA WILLIAMS 52 56 53 Fast14/1 1st DURAL ROSE 01:10:903.00 
6-14 ASC 9/01/1999 1100S4USC9 PAUL HARVEY 52 56 Fast13/4 1st COOLALINGA BOY 01:05:344.25 
2-14 ASC 28/12/1998 1000S4USC6 PAUL HARVEY 52 55.5 Fast3/1 1st CLAY RED 00:58:841.000.25
4-11 BEL 5/09/1998 1000S4USC5 JASON MILLER 52 56 53 Good3/1 1st PRINCESS AUME 00:58:443.25 
5-14 BEL 22/08/1998 1200S4USC11 PAUL HARVEY 52 56.5 Fast9/2 1st ACADEMUS 01:11:184.00 
1-14 BEL 15/08/1998 1000S4USC12 PAUL HARVEY 52 54.5 Fast13/2 2nd ACADEMUS 00:57:760.451.50
5-13 BEL 1/08/1998 1300S4USC9 JASON MILLER 52 56 53 Dead11/2 1st REAP 01:18:085.00 
6-12 BEL 18/07/1998 1000SPR4 TROY TURNER 52 52 Dead10/1 1st THE PROFITEER 00:58:214.75 
1-13 BEL 8/07/1998 10004C610 PAUL HARVEY 52 57.5 Good6/4 2nd LIGHTNING CRASHES 00:58:740.500.45
1-15 BEL 1/07/1998 10004C66 PAUL HARVEY 52 56.5 Dead3/1 2nd REFLECTING RULER(NZ) 00:58:760.302.75
4-11 BEL 17/06/1998 10004C63 JASON MILLER 52 56.5 53.5 Dead2/1 1st KIM RAINBOW 00:58:812.50 
9-9 PINJ 4/03/1998 1500AAC53 DARREL GRENFELL 52 55 Fast6/1 1st TIGER BEAU 01:29:728.75 
2-13 ASC 21/02/1998 1400S4USC5 JASON MILLER 52 52.5 51.5 Fast8/1 1st NATURIST 01:24:720.752.00
1-12 PINJ 12/02/1998 1300AAC35 JASON MILLER 52 55 52.5 Fast5/2 2nd NARANGA 01:18:122.000.75
2-16 PINJ 1/02/1998 1600AAC34 MARK SESTICH 52 56 Fast8/1 1st ACE OF PENTACLES 01:38:001.751.25
8-11 PINJ 14/01/1998 1600AAC34 MARK SESTICH 52 56 Fast10/1 1st COMMANDING 01:38:412.75 
8-15 ASC 27/12/1997 1000S4USC9 MARK MILLER 52 52.5 Fast9/1 1st DANABLU 00:59:155.00 
10-14 BUNB 10/12/1997 1200AAC37 JASON MILLER 52 58.5 55.5 Fast5/4 1st LORD REGAL 01:12:404.50 
2-16 BUNB 23/11/1997 1200AAC314 JASON MILLER 52 58 55 Fast7/2 1st MEMORY FINE 01:11:300.300.25
8-14 ASC 4/11/1997 1000S4USC2 JASON MILLER 52 54 51 Fast9/2 1st BOLD LEADER 00:58:802.50 
4-15 BEL 6/09/1997 1000S4USC3 JASON MILLER 52 53.5 50.5 Dead3/1 1st EASTERN ZONE 00:58:791.75 
3-11 BEL 16/08/1997 1000S4USC3 JASON MILLER 52 54 51 Dead7/4 1st REGIMENTAL COLOURS 00:59:440.350.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search