CRIS: Horse Performance for VOODOO RAVER

BreedingLook up this horse in the Australian Stud Book
TrainerJOHN ASKEVOLD
Performance Overview
Prize MoneyWin %Place %Rating
$30,7729 %17 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
58:5-1-40:0-0-00:0-0-031:3-1-016:2-0-23:0-0-10:0-0-00:0-0-0
Wins at Distances4 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-6 PTHD 5/08/2002 2200HCP3 DAVID CATARINO 55 55 Good16/1 1st NIGHT WATCHMAN 02:18:5616.25 
5-6 PTHD 20/07/2002 1600CL55 GLEN CORTES 55 56 Good3/1 1st NICANTIQUE 01:39:7015.50 
6-6 M/BR 6/07/2002 1600HCP2 GLEN CORTES 55 55 55.5 Good5/2 1st A DUDE 01:32:96  
3-6 PTHD 29/06/2002 1600HCP4 GLEN CORTES 55 55 Good7/1 1st LOVE IT HOT 01:39:210.751.50
8-8 PTHD 23/06/2002 1400CL53 GLEN CORTES 55 55.5 56 Good10/1 1st I WON'T BE LATE 01:24:1021.00 
7-7 PTHD 8/06/2002 1400CL55 GLEN CORTES 55 56.5 57 Good7/1 1st I WON'T BE LATE 01:25:24  
6-10 ESP 8/12/2001 1600CL53 IVO FRY 54 55.5 Good12/1 1st LOW ROAD 01:37:984.50 
9-11 ESP 24/11/2001 1300CL55 RIO BURNETT 54 56 53 Good12/1 1st ROYAL IMPOST 01:18:297.00 
6-7 ESP 6/11/2001 1200CL57 RIO BURNETT 54 56.5 53.5 Good6/1 1st GREY CHILLY SMILE 01:12:115.50 
10-10 MOOR 27/10/2001 1500HCP6 RIO BURNETT 54 54 51 Good5/1 1st MAGYNSKY 01:31:7711.50 
2-6 KALG 26/05/2001 1760AAC61 JEREMY HUSTWITT 53 53 Fast6/1 1st BAYWOOD 01:48:841.750.30
14-14 BEL 21/05/2001 2000AAC610 SHAUN MC GRUDDY 52 52 50 Fast16/1 1st ADVENTURER 02:05:7819.25 
4-11 ASC 9/05/2001 1800AAC68 SHAUN MC GRUDDY 52 52 50 Good7/1 1st DEMARCHE 01:52:263.25 
4-8 ASC 28/04/2001 1600S4USC8 IVO FRY 52 52 Fast20/1 1st BALEEN LASS 01:37:884.00 
3-7 DONG 14/04/2001 1850HCP5 MARK FORDER 54 54 Good6/1 1st MONEY FEVER 01:56:540.350.75
8-10 ASC 4/04/2001 1600AAC610 IVO FRY 52 52 Fast50/1 1st ON TASMANIA 01:37:286.75 
7-7 ESP 4/03/2001 1600CL62 NEIL CHAPMAN 54 54 51 Fast7/1 1st GREY CHILLY SMILE 01:38:004.00 
9-10 ESP 17/02/2001 1600CL68 BRETT MATHEWS 54 55 Dead8/1 1st ACRE MASTER 01:37:624.75 
7-10 ESP 3/02/2001 1200CL57 JASON SHARP 54 55.5 Fast12/1 1st MEXICO CITY 01:11:735.75 
13-14 ASC 13/03/2000 18004C62 JEFF NOSKE 52 52 Fast16/1 1st WEROCATA LASS 01:51:1012.50 
14-16 ASC 19/02/2000 2200L4USC15 PATRICK CARBERY 52 52 Fast33/1 1st CELESTIAL SHOW 02:17:4717.25 
11-14 ASC 5/02/2000 1800L4USC10 JASON BROWN 52 53 Fast14/1 1st MEALUP BOY 01:49:6012.00 
10-13 ASC 8/01/2000 2200AAC67 PATRICK CARBERY 52 56 Fast9/1 1st SEA MOSS(NZ) 02:19:486.75 
4-10 ASC 1/01/2000 1800L4USC8 PATRICK CARBERY 52 52 Fast6/1 1st CELESTIAL SHOW 01:50:152.50 
1-10 ASC 16/12/1999 1800AAC68 PATRICK CARBERY 52 54 Fast14/1 2nd MISSING PIECE 01:52:166.003.75
6-10 PINJ 2/12/1999 1500AAC43 JEFF NOSKE 52 52.5 Fast7/1 1st DUKE OF DONEGAL 01:32:374.00 
8-14 ASC 26/01/1999 1600AAC66 JEFF NOSKE 52 52 Fast20/1 1st PROUD ADVANCER 01:37:403.00 
13-16 ASC 14/01/1999 1600AAC612 PATRICK CARBERY 52 52.5 Fast16/1 1st OTTO FLASH 01:36:776.25 
11-12 PINJ 16/12/1998 2100AAC512 JASON BROWN 52 56 Fast6/1 1st AZTEC KING 02:11:647.50 
13-16 ASC 5/12/1998 1600S4USC12 JASON BROWN 52 52 Fast20/1 1st DANCE EVERY DANCE 01:35:526.75 
1-12 ASC 25/11/1998 16004C610 JASON BROWN 52 52.5 Fast16/1 1st NOGERO(NZ) 01:37:770.000.50
15-16 ASC 3/11/1998 2200L4USC11 NOEL RUDLAND 52 52.5 Fast25/1 1st VICTORY MORN(NZ) 02:16:6213.25 
9-11 ASC 24/10/1998 1800L4USC8 JEFF NOSKE 52 52 Fast16/1 1st TIGER BEAU 01:50:695.50 
1-14 BEL 5/10/1998 1600AAC66 JEFF NOSKE 52 52 Good16/1 2nd HIGH DESTINY 01:37:920.050.30
8-10 BEL 19/09/1998 1650L4USC3 DANIEL STAECK 52 52 49 Fast25/1 1st SLIDEAWAY 01:39:137.00 
3-13 NOR 30/08/1998 1500AAC34 JEFF NOSKE 52 52 Dead4/1 1st EULOGIC 01:32:070.351.25
11-14 BEL 8/08/1998 2100L4USC6 PATRICK CARBERY 52 52 Good33/1 1st JUST TOD 02:14:605.00 
8-16 BEL 22/07/1998 2200AAC613 PATRICK CARBERY 52 52 Good20/1 1st BLIND AMBITION 02:18:425.75 
13-15 BEL 15/07/1998 2200AAC613 PATRICK CARBERY 52 52.5 Fast25/1 1st ALI ALPHA(NZ) 02:17:4313.00 
10-14 NOR 9/07/1998 1600AAC25 PATRICK CARBERY 52 52.5 Fast5/1 1st NARANGA 01:36:725.75 
1-10 NOR 28/06/1998 1600AAC15 PATRICK CARBERY 52 52 Fast10/1 2nd PRIVATE BEAU 01:36:950.352.00
11-14 BEL 8/06/1998 16004C65 PATRICK CARBERY 52 52.5 Dead33/1 1st KYOTO ACE 01:40:158.50 
14-15 NOR 21/05/1998 1400AAC115 PATRICK CARBERY 52 52.5 Fast8/1 1st GO THE DEMON 01:23:1217.75 
14-16 PINJ 19/11/1997 1600AAC32 STEPHEN MILLER 52 52 Fast7/1 1st CLOUD BUSTER 01:37:609.50 
13-13 ASC 1/11/1997 2200L4USC13 STEPHEN MILLER 52 52 Fast7/1 1st TINA CENTEVA(NZ) 02:16:8915.25 
10-14 ASC 25/10/1997 1800L4USC10 STEPHEN MILLER 52 52 Fast3/1 1st MISTER GILLBERT 01:51:534.75 
4-14 NOR 9/10/1997 1400AAC12 STEPHEN MILLER 52 55 Not Available1/1 1st VAIN WARRAGUL 00:00:001.00 
1-9 KALG 10/09/1997 1600AAMDN5 STEPHEN MILLER 56 Good3/1 2nd ARATANA 00:00:007.508.50
14-16 PINJ 8/05/1997 1500AAC114 JEREMY HUSTWITT 52 52 Fast25/1 1st COFFEE ROAD 00:00:0012.75 
5-11 PINJ 24/04/1997 15003C211 JEREMY HUSTWITT 52 52 Fast66/1 1st ACE OF PENTACLES 00:00:004.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search