CRIS: Horse Performance for KING BRIAN

BreedingLook up this horse in the Australian Stud Book
TrainerSTEVE WOLFE
Performance Overview
Prize MoneyWin %Place %Rating
$337,30011 %33 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
81:9-11-70:0-0-00:0-0-041:5-4-414:2-3-04:0-0-21:0-0-01:0-0-0
Wins at Distances2 (1300m), 1 (1500m), 1 (1800m), 3 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
16-18 ASC 1/01/2002 3200HCP14 PAUL KING 51 51 Fast33/1 1st CARDINAL COLOURS 03:25:9913.00 
12-15 ASC 22/12/2001 2400HCP12 MARK SESTICH 58 Fast25/1 1st NEVER BLUE 02:32:325.25 
10-15 ASC 8/12/2001 2200HCP5 SHAUN MC GRUDDY 52 52 Fast9/1 1st CARDINAL COLOURS 02:16:994.50 
4-16 ASC 1/12/2001 2200HCP7 JASON BROWN 52 52 Fast14/1 1st NEVER BLUE 02:16:570.75 
6-14 ASC 17/11/2001 2200HCP6 TROY TURNER 52 52 Fast9/1 1st SPECIAL JESTER 02:19:871.25 
6-14 ASC 3/11/2001 1800HCP5 TROY TURNER 52 52 Fast25/1 1st GWALIA GIRL 01:52:303.50 
8-16 ASC 20/10/2001 1400HCP15 PETER FARRELL 52 52 Fast100/1 1st STORM SHOT 01:24:144.00 
12-14 BEL 6/10/2001 1200WEL6 PAUL DYSON 52 53 Fast50/1 1st SHAKE MY HAND 01:10:497.00 
6-13 BEL 7/07/2001 2400HCP2 TROY TURNER 52 52.5 Dead6/1 1st MASTER CLAN 02:32:044.25 
3-10 BEL 23/06/2001 2200HCP10 TROY TURNER 52 52.5 Fast9/1 1st SHOELESS 02:22:931.001.25
3-12 BEL 9/06/2001 2200HCP8 TROY TURNER 52 52 Dead8/1 1st SHOELESS 02:19:832.500.35
4-9 BEL 26/05/2001 2000HCP6 TROY TURNER 52 52 Good33/1 1st OLD TRAFFORD 02:06:451.00 
7-8 ASC 12/05/2001 1600HCP5 TROY TURNER 52 52.5 Slow20/1 1st DANCE HIT(NZ) 01:42:185.00 
6-10 ASC 28/04/2001 1800HCP10 JASON BROWN 52 52.5 Fast8/1 1st NOBLE CAVALIER 01:51:283.50 
9-13 ASC 21/04/2001 2200HCP12 PAUL KING 52 53.5 Fast8/1 1st SIR DONALD 02:20:044.00 
2-6 MTBK 14/04/2001 1850HCP6 SHAUN O'DONNELL 53 60 Good6/4 1st MONOTONY BOY 01:53:601.252.00
7-13 ASC 31/03/2001 1800HCP8 STEPHEN MILLER 58 Fast25/1 1st FINITO 01:51:954.75 
11-14 BUNB 20/03/2001 1400SPR12 PAUL KING 51 51.5 Fast50/1 1st FAIR ALERT 01:23:6210.50 
6-12 ALB 21/01/2001 2100HCP5 STEPHEN MILLER 52 58.5 Good7/4 1st NED'S BROTHER 02:10:206.00 
3-18 ASC 1/01/2001 3200HCP14 STEPHEN MILLER 51 51.5 Fast7/1 1st LOTTILA BAY(NZ) 03:25:600.251.50
9-18 ASC 16/12/2000 2400HCP12 STEPHEN MILLER 58 Fast16/1 1st OLD MONEY 02:30:8510.25 
2-15 ASC 2/12/2000 2400HCP10 STEPHEN MILLER 52 52.5 Fast10/1 1st NOBLE CAVALIER 02:28:840.450.35
4-15 ASC 22/11/2000 2200HCP7 STEPHEN MILLER 52 52.5 Fast14/1 1st DANCE HIT(NZ) 02:16:451.50 
6-8 ASC 11/11/2000 1600SPR4 STEPHEN MILLER 52 53 Fast20/1 1st LUNA TUDOR 01:34:433.75 
5-12 ALB 28/10/2000 1200SPR12 NEIL CHAPMAN 53 61.5 58.5 Good7/1 1st SNAADEE ROAD 01:09:686.50 
10-8 BEL 14/10/2000 1400SPR5 KRISTIAN HAWKINS 52 53 Fast40/1 1st MCFLIRT(NZ) 01:23:207.50 
9-12 BEL 1/07/2000 2200HCP7 MARK SESTICH 52 55.5 Dead9/1 1st CAPTAIN SWISH(NZ) 02:20:0712.75 
4-10 BEL 17/06/2000 2200HCP7 MARK SESTICH 52 56.5 Good9/4 1st SKY'S WILL(NZ) 02:18:793.50 
3-11 BEL 3/06/2000 2000HCP10 MARK SESTICH 52 56 Fast5/1 1st PRINCE OF POP 02:09:771.751.75
5-9 BEL 20/05/2000 1600HCP1 STEPHEN MILLER 52 56.5 Fast16/1 1st PRINCE OF POP 01:36:653.75 
8-13 ASC 6/05/2000 1400SPR1 STEPHEN MILLER 58 Fast10/1 1st DEVILISH DEALER 01:23:805.00 
1-9 MTBK 22/04/2000 1300SPR2 SHAUN MC GRUDDY 53 59.5 57.5 Fast3/1 2nd SNAADEE ROAD 01:17:030.500.75
7-9 ALB 8/04/2000 1200SPEC9 PETER FARRELL 53 60.5 Good5/1 1st REGAL INVADER 01:09:955.25 
9-11 BUNB 23/03/2000 1200SPEC7 STEPHEN MILLER 52 59 Good12/1 1st CORPORATE MEMORY 01:11:397.00 
1-16 BUNB 18/03/1999 2200HCP9 STEPHEN MILLER 51 53.5 Fast4/1 2nd ROGAN JOSH 02:16:580.150.10
1-16 PINJ 4/03/1999 2200HCP10 STEPHEN MILLER 51 52.5 Fast10/1 2nd MT. HENRY 02:14:761.251.50
4-14 BUNB 21/02/1999 1670HCP1 STEPHEN MILLER 52 55 Fast7/1 1st BALFINE 01:42:441.75 
2-9 ALB 13/02/1999 1800HCP2 KRISTIAN HAWKINS 53 59.5 Good5/4 1st GOLDEN BARAS 01:56:573.002.00
2-14 MTBK 4/02/1999 1300SPR1 STEPHEN MILLER 52 55 Fast8/1 1st NORTHERN BLIZZARD 01:17:192.000.05
5-9 ASC 16/01/1999 1400SPR6 STEPHEN MILLER 52 52.5 Fast11/1 1st SIZZLING SNIPPETS 01:23:264.50 
8-14 NOR 25/10/1998 2200HCP10 STEPHEN MILLER 52 56 Fast8/1 1st BRAVE BUCK 02:17:104.25 
7-10 BEL 10/10/1998 2200HCP1 PAUL HARVEY 52 56 Fast11/8 1st PARNAROO'S PRIDE 02:19:724.75 
1-10 BEL 26/09/1998 2200HCP7 PAUL HARVEY 52 53.5 Good3/1 2nd BOLD PRO 02:16:313.250.50
4-15 KALG 12/09/1998 2300HCP3 TROY MORRISSEY 51 53 54 Fast15/1 1st SUGARSTONE 02:22:141.25 
6-14 KALG 5/09/1998 1760HCP12 JASON OLIVER 51 53.5 Fast8/1 1st MT. HENRY 01:46:904.25 
8-14 KALG 22/08/1998 1600HCP6 JASON OLIVER 51 54.5 Good5/2 1st BROOKLYN BRIDGE 01:40:063.00 
2-12 BEL 8/08/1998 1600HCP10 PAUL DYSON 52 52 Good5/1 1st TOMPION 01:37:620.100.20
3-12 BEL 25/07/1998 1400WEL12 JASON OLIVER 52 53 Dead7/1 1st SURELY TRUE 01:25:540.150.15
1-13 KALG 11/07/1998 1300SPR7 JASON OLIVER 53 59 Good5/1 2nd PURAMDARA 01:19:261.500.45
7-14 ALB 29/03/1998 2100HCP10 JASON OLIVER 52 52 53 Fast14/1 1st FIMMO 02:08:7811.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search