CRIS: Horse Performance for PLAY DICE

BreedingLook up this horse in the Australian Stud Book
TrainerMICHAEL HARDING
Performance Overview
Prize MoneyWin %Place %Rating
$222,45510 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
99:10-17-120:0-0-00:0-0-066:10-11-820:0-3-36:0-1-12:0-1-00:0-0-0
Wins at Distances4 (1200m), 1 (1300m), 2 (1400m), 3 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-6 ESP 23/02/2003 1600HCP2 ROD KIRKUP 54 55 Good10/1 1st KYOSHI 01:36:506.75 
8-8 ESP 15/02/2003 2000HCP4 SHANE GODDEN 54 55 52 Good8/1 1st BAY REWARD 02:04:7514.50 
2-4 ESP 1/02/2003 1600HCP1 SHANE GODDEN 54 54.5 51.5 Good7/2 1st NOBLE CAVALIER 01:38:770.250.05
5-6 ESP 25/01/2003 1400SPR1 ROD KIRKUP 54 55 Good5/1 1st SARATOGA SPRINGS 01:23:494.50 
2-7 ESP 11/01/2003 1300SPR7 ROD KIRKUP 54 54.5 Good7/1 1st SARATOGA SPRINGS 01:17:821.500.30
5-8 ESP 1/01/2003 1500HCP7 NICOLE HOPWOOD 54 55 Good9/1 1st DOMINATING(NZ) 01:30:663.25 
5-7 ESP 26/12/2002 1300SPR3 NICOLE HOPWOOD 54 55.5 Good4/1 1st DOMINATING(NZ) 01:17:785.75 
2-6 ESP 14/12/2002 1200SPR5 NICOLE HOPWOOD 54 55 Fast10/1 1st SARATOGA SPRINGS 01:12:120.753.50
4-5 ESP 30/11/2002 1100SPR2 MISTY BAZELEY 54 56 Fast8/1 1st BAR SCREAMER 01:04:646.00 
3-6 M/BR 6/07/2002 1600HCP1 BRAD BALL 55 59.5 Good2/1 1st A DUDE 01:32:963.000.50
3-7 PTHD 23/06/2002 1400SPR5 DARREL GRENFELL 55 59.5 Good4/1 1st THINK SAFE 01:24:731.502.50
13-14 BEL 8/06/2002 1300WEL8 JASON WHITING 52 52.5 Dead66/1 1st GRAND CAVALIER 01:18:669.00 
10-11 BEL 25/05/2002 1200WEL4 JASON WHITING 52 53 Fast33/1 1st ANOTHER KITE 01:11:064.50 
11-15 KALG 4/05/2002 1200SPR10 JASON OLIVER 53 55 Fast5/1 1st AT A LOOSE END 01:10:797.50 
5-10 ASC 18/04/2002 1200WEL9 JASON OLIVER 52 53.5 Slow14/1 1st COUNTRY BORN 01:13:973.50 
9-11 BUNB 13/02/2002 1675WEL1 TIM STUBBERFIELD 52 56 Fast10/1 1st CHANI 01:42:889.00 
12-15 BUNB 28/01/2002 1400SPR6 JASON WHITING 52 52.5 Fast10/1 1st METALORY 01:24:996.50 
7-10 ASC 12/01/2002 1200SPR1 JASON WHITING 52 52 Fast40/1 1st JUMALLIQUE 01:10:246.25 
7-13 BEL 22/09/2001 1400WEL9 TROY TURNER 52 53 Good20/1 1st HIGHWOOD 01:24:214.75 
1-12 BEL 15/09/2001 1600WEL6 JASON WHITING 52 52 Fast10/1 2nd MERRY MINKA 01:37:850.100.50
9-9 BEL 18/08/2001 2000HCP6 JASON WHITING 52 52 Good25/1 1st CENTANI(NZ) 02:06:023.75 
4-11 BEL 11/08/2001 1650HCP8 JASON WHITING 52 52 Dead20/1 1st FINITO 01:43:353.50 
5-11 BEL 4/08/2001 1300WEL8 SHAUN MC GRUDDY 53 53 51.5 Dead8/1 1st FACE YOUR FEARS 01:19:361.50 
7-11 BEL 28/07/2001 1200SPR9 PAUL KING 52 52 Good25/1 1st PRINCE OF POP 01:11:684.25 
3-14 BEL 18/07/2001 1200WEL3 JASON WHITING 52 52.5 Fast14/1 1st SWIFT SPICE 01:11:590.750.75
13-14 BEL 23/06/2001 1200WEL4 JASON MILLER 52 52 Fast16/1 1st COOL BUSINESS 01:10:5114.00 
3-12 BEL 9/06/2001 1300WEL2 JASON MILLER 52 52 Dead25/1 1st EXIT LANE 01:18:990.052.75
5-12 BEL 30/05/2001 1400WEL7 JASON MILLER 52 52 Good12/1 1st MAJOR METAL 01:25:782.50 
10-10 BEL 19/05/2001 1200SPR6 CRAIG STAPLES 52 52 Fast33/1 1st FIREBAND 01:12:125.25 
5-11 ASC 31/03/2001 1400WEL7 TROY JACKMAN 52 52 Fast33/1 1st LYRICAL KING 01:23:733.00 
6-6 BUNB 22/03/2001 1000SPR4 DANNY MILLER 52 52.5 Fast6/1 1st ADARKA GREY 00:59:355.25 
5-8 ASC 12/03/2001 1200WEL5 DANNY MILLER 52 52 Fast8/1 1st TOLLESHUNT 01:11:081.25 
4-9 ASC 5/03/2001 1200WEL5 DANNY MILLER 52 52 Fast10/1 1st FAIR ALERT 01:10:284.00 
8-12 BUNB 14/02/2001 1400WEL5 DANNY MILLER 52 53.5 Fast7/2 1st MACHINE GUN TOM 01:24:418.25 
3-9 ASC 3/02/2001 1400SPR5 DANNY MILLER 52 52 Fast20/1 1st ZOLOTO 01:22:890.251.75
3-9 BUNB 26/01/2001 1200SPR7 DANNY MILLER 52 52 Fast10/1 1st ZOLOTO 01:11:861.000.45
9-14 ASC 2/12/2000 1200SPR9 JOHN CLAITE 52 52 Fast25/1 1st FAIR ALERT 01:09:816.75 
11-14 ASC 25/11/2000 1400SPR12 JOHN CLAITE 52 52 Fast16/1 1st UMAH 01:22:906.25 
4-12 ASC 4/11/2000 1400WEL7 PETER FARRELL 52 53.5 Fast14/1 1st SO CANNY 01:24:201.00 
6-9 ASC 21/10/2000 1600SPR2 PETER FARRELL 52 52 Fast7/1 1st UMAH 01:37:595.50 
8-12 BEL 14/10/2000 1400SPR10 PETER FARRELL 52 52 Fast14/1 1st MCFLIRT(NZ) 01:23:206.00 
1-9 BEL 7/10/2000 1200WEL1 PETER FARRELL 52 53 Fast16/1 2nd RESTIVE 01:10:680.253.25
7-9 BEL 16/09/2000 1200SPR8 PETER FARRELL 52 52 Good33/1 1st VICTORY TRUMP 01:11:724.50 
8-8 BEL 9/09/2000 1200WEL7 PAUL DYSON 52 54 Good25/1 1st VICTORY TRUMP 01:11:1314.50 
4-6 ASC 29/03/2000 1600WEL3 DANNY MILLER 52 57.5 Fast7/1 1st EASY RHYTHM 01:37:944.50 
8-10 BUNB 21/03/2000 1400SPR10 PETER FARRELL 51 51 Dead14/1 1st TERWILLIGER 01:25:206.25 
6-8 ASC 11/03/2000 1600HCP5 ALANA WILLIAMS 52 54.5 51.5 Fast11/2 1st EASY RHYTHM 01:37:045.00 
7-11 BUNB 27/02/2000 1670HCP2 TIM STUBBERFIELD 52 56.5 Fast7/1 1st ACADEMY GIRL 01:42:403.50 
6-10 ASC 12/02/2000 1400WEL1 STEPHEN MILLER 52 56.5 Fast9/1 1st JACKS OR BETTER 01:23:463.25 
4-10 ASC 5/02/2000 1200SPR2 PAUL HARVEY 52 52.5 Fast5/1 1st DOUBLE BLUE 01:09:691.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search