CRIS: Horse Performance for EULOGIC

BreedingLook up this horse in the Australian Stud Book
TrainerKEN ADAMS
Performance Overview
Prize MoneyWin %Place %Rating
$137,5679 %34 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
82:7-13-80:0-0-00:0-0-054:5-5-618:1-6-28:1-2-00:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1500m), 1 (1800m), 2 (2000m), 1 (2100m), 1 (2400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-15 BEL 15/06/2002 2200L4USC15 CASEY DREDGE 52 55.5 52.5 Dead15/1 1st PERFECT MINX 02:18:2018.25 
7-14 BEL 1/06/2002 2000L4USC8 CASEY DREDGE 52 56 53 Fast25/1 1st ROYAL OMEN 02:04:375.25 
7-12 BEL 18/05/2002 1400S4USC7 CASEY DREDGE 52 56 53 Fast50/1 1st MEAN RHYTHM(NZ) 01:23:704.50 
4-9 ASC 5/01/2002 2200L4USC1 CASEY DREDGE 52 55.5 52.5 Fast14/1 1st TUART'S PRIDE 02:20:032.75 
7-10 ASC 26/12/2001 2200HCP9 TROY TURNER 52 52 52.5 Fast14/1 1st DYNALIEBE 02:16:445.75 
11-16 ASC 24/11/2001 2200L4USC7 CASEY DREDGE 52 56.5 53.5 Fast20/1 1st OUR ANNABEL 02:19:505.50 
4-13 ASC 10/11/2001 2400L4USC10 CLINT ITZSTEIN 52 57 54 Fast8/1 1st ALIBI BAY 02:34:262.75 
8-13 NOR 1/11/2001 2200HCP1 PAUL KING 52 54 Fast8/1 1st SO CANNY 02:17:467.00 
6-12 BEL 13/10/2001 2200HCP1 PAUL KING 52 54.5 Fast5/1 1st FUSSY SHIFT 02:18:432.75 
1-11 BEL 6/10/2001 2400L4USC8 PAUL KING 52 55.5 Fast7/1 2nd BRIGHT NUCLEUS 02:32:741.750.15
8-11 BEL 22/09/2001 1600L4USC2 CASEY DREDGE 52 55 52 Good14/1 1st MILLER'S FANCY 01:39:872.50 
2-13 BEL 4/08/2001 2200L4USC3 CASEY DREDGE 53 55.5 52.5 Dead5/1 1st CENTANI(NZ) 02:22:300.350.75
2-7 BEL 21/07/2001 2400HCP6 PAUL KING 58 Good8/1 1st SHOELESS 02:33:932.000.50
2-10 BEL 14/07/2001 2400L4USC4 CASEY DREDGE 52 54 51 Fast5/1 1st CENTANI(NZ) 02:34:790.250.10
3-16 BEL 4/07/2001 2100AAC67 CASEY DREDGE 52 56 53 Good20/1 1st MERCEDARIO(NZ) 02:11:700.752.00
9-15 BEL 23/06/2001 1600S4USC1 LUCAS CAMILLERI 52 53 50 Fast16/1 1st WILLY BE GOOD 01:38:373.50 
10-16 BEL 11/06/2001 1400AAC68 LUCAS CAMILLERI 52 56 53 Dead25/1 1st REGGEE(NZ) 01:26:513.75 
LR-18 ASC 16/12/2000 2400HCP3 PAUL KING 58 Fast80/1 1st OLD MONEY 02:30:85  
9-15 ASC 2/12/2000 2400HCP8 PAUL KING 52 52 Fast16/1 1st NOBLE CAVALIER 02:28:846.25 
3-15 ASC 22/11/2000 2200HCP5 PAUL KING 52 52 Fast20/1 1st DANCE HIT(NZ) 02:16:450.150.50
5-14 ASC 4/11/2000 2200L4USC5 DANNY MILLER 52 53 Fast11/1 1st THE GREAT WALTZ(NZ) 02:18:042.75 
6-10 NOR 25/10/2000 2200HCP3 ALANA WILLIAMS 52 52 Good8/1 1st UNLIMITING 02:20:125.25 
3-8 BEL 14/10/2000 2200HCP6 PAUL HARVEY 52 52 Fast6/1 1st LORD LEXUS(NZ) 02:20:850.751.25
3-9 BEL 7/10/2000 2200L4USC9 ALANA WILLIAMS 52 53 51 Fast12/1 1st THE GREAT WALTZ(NZ) 02:17:840.501.00
6-7 BEL 23/09/2000 2100L4USC8 ALANA WILLIAMS 52 54 52 Fast20/1 1st SANTA RICA 02:12:504.00 
5-7 ONS 19/08/2000 2000HCP4 BRAD BALL 55 56 Good5/2 1st OREGON 02:08:42  
3-6 PTHD 7/08/2000 2200HCP5 BRAD BALL 55 56 Good6/4 1st ERA'S END 02:16:752.000.05
2-12 BRME 29/07/2000 2200HCP3 BRAD BALL 55 55 Good6/1 1st DAVENPORT TRYST 02:16:930.050.25
1-4 PTHD 23/07/2000 2100HCP1 CRAIG COOMBE 55 55 55.5 Good3/1 2nd RAWDANCE 02:09:390.352.50
2-9 BRME 15/07/2000 1800CL52 KIM GLADWIN 55 60 Good5/1 1st HEED THE JUNGLE 01:48:275.002.00
4-4 M/BR 1/07/2000 1600HCP2 MICHAEL MAC PHILOMEY 55 57.5 Good6/4 1st ERA'S END 01:42:252.00 
2-4 PTHD 25/06/2000 1600HCP4 GRANT LEMOS 55 56 Good1/2 1st MR. MCGEE 01:39:382.002.00
10-15 BEL 12/06/2000 1300AAC69 MICHAEL RYAN 52 56 53 Fast12/1 1st IN THE CLEAR 01:18:035.00 
5-10 ASC 6/04/2000 18004C69 WARREN HUGHES 52 56.5 53.5 Fast6/1 1st ELLIOT 01:51:802.50 
9-12 ASC 25/03/2000 2200L4USC5 KRISTIAN HAWKINS 52 55 53 Fast12/1 1st RUSTPROOF 02:18:178.25 
9-15 PINJ 9/03/2000 2200HCP3 DAMIAN MILLER 51 51 51.5 Fast50/1 1st CELESTIAL SHOW 02:15:495.75 
9-11 BUNB 27/02/2000 1670HCP1 KRISTIAN HAWKINS 52 54.5 53 Fast8/1 1st ACADEMY GIRL 01:42:405.50 
4-13 ASC 12/02/2000 1800HCP4 JASON BROWN 52 53.5 Fast8/1 1st CATALYSTIC 01:49:523.00 
2-11 ASC 26/01/2000 1800HCP9 JASON BROWN 52 52 Good25/1 1st ON RATIONS 01:51:851.500.35
7-13 ASC 15/01/2000 2200L4USC1 JASON BROWN 52 54.5 Dead9/2 1st EARL OF TENBY 02:20:309.00 
6-10 ASC 8/01/2000 1800HCP1 JASON BROWN 58 Fast33/1 1st IRON HORSE 01:52:865.00 
1-10 ASC 26/12/1999 1800L4USC3 JASON BROWN 52 52 Fast14/1 2nd MARAPANA 01:51:111.001.00
2-9 ASC 16/12/1999 1600AAC62 KRISTIAN HAWKINS 52 55 53 Fast7/1 1st SIADA BINT 01:36:090.251.25
4-10 PINJ 2/12/1999 1500AAC410 IVO FRY 52 56 53 Fast5/1 1st DUKE OF DONEGAL 01:32:371.75 
8-11 BEL 23/09/1999 2000AAC63 CLINT HARVEY 52 55.5 52.5 Good6/1 1st FRIENDLY MANNA 02:04:536.75 
9-10 BEL 11/09/1999 2000HCP3 JASON BROWN 52 52 Dead12/1 1st OLD COBBER 02:06:817.00 
5-13 BEL 28/08/1999 1650L4USC1 JASON BROWN 52 52.5 Good11/1 1st IMAGINE IF 01:42:461.00 
12-14 BEL 7/08/1999 2000L4USC11 LINK ROBERTSON 52 52.5 51 Good8/1 1st TOPANGO CANYON(NZ) 02:07:667.00 
7-8 BEL 31/07/1999 2400L4USC8 DAVID O'HEARE 52 55.5 Fast13/2 1st MOONRISE 02:36:7610.25 
6-12 BEL 17/07/1999 2200L4USC6 MICHAEL MOLLOY 52 56 53 Dead8/1 1st FIRE CHIEF 02:21:056.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search