CRIS: Horse Performance for HEED ZAMELINA

BreedingLook up this horse in the Australian Stud Book
TrainerGREG HARPER
Performance Overview
Prize MoneyWin %Place %Rating
$71,53016 %44 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
32:5-5-40:0-0-00:0-0-025:4-5-33:1-0-02:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1500m), 2 (1600m), 2 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
15-16 ASC 17/04/1999 1600SPR14 PAUL HARVEY 52 54 Good6/1 1st BOARDWALK LADY 01:37:9015.75 
4-4 BUNB 14/03/1999 1670HCP4 JASON MILLER 52 53.5 51.5 Fast9/10 1st TOLO HARBOUR 01:43:6712.50 
11-14 BUNB 21/02/1999 1670HCP9 PAUL HARVEY 52 52 Fast5/1 1st BALFINE 01:42:443.75 
1-8 ASC 13/02/1999 1600SPR1 PAUL HARVEY 52 54 Fast13/4 2nd BALFINE 01:38:380.750.05
1-11 ASC 26/01/1999 1800FMC61 PAUL HARVEY 52 58 Fast7/4 2nd LADY OF JAZZ(NZ) 01:53:690.501.00
5-15 ASC 16/01/1999 1600L4USC5 GRANT LEMOS 52 57 54 Fast4/1 1st MY ZAPHERINE 01:38:361.75 
2-16 ASC 28/12/1998 1500SPR13 WAYNE HOKAI 52 52 Fast12/1 1st BALLET GIRL 01:29:810.500.10
10-16 ASC 19/12/1998 1400HCP6 WAYNE HOKAI 52 52 Fast6/1 1st EASTERN ZONE 01:23:994.25 
10-14 ASC 21/11/1998 1200SPR6 WAYNE HOKAI 52 52 Fast7/1 1st JEVANSWER 01:10:754.00 
2-12 BUNB 11/11/1998 1400AAC511 WAYNE HOKAI 52 57 Fast2/1 1st GLENGARRY MAGIC 01:24:400.500.50
9-14 ASC 3/11/1998 1100SPR8 WAYNE HOKAI 52 52 Fast12/1 1st SIMPLY EBONY 01:05:344.25 
4-15 BEL 6/06/1998 2100L4USC13 MARK SESTICH 52 55 Good9/2 1st MR. MCGEE 02:12:202.00 
4-13 BEL 23/05/1998 2000L4USC1 PAUL HARVEY 52 55 Fast7/2 1st ULTIMAR(NZ) 02:04:711.50 
4-9 ASC 2/05/1998 1800L4USC4 GRANT LEMOS 52 54.5 51.5 Fast3/1 1st WESTOWN(NZ) 01:50:291.25 
4-14 ASC 11/04/1998 2200L4USC12 PAUL HARVEY 52 55 Fast7/2 1st PROCONTEUR 02:17:553.50 
4-11 ASC 28/03/1998 1800L4USC6 STEPHEN MILLER 52 55 Fast4/5 1st MEALUP BOY 01:50:884.00 
1-12 ASC 21/03/1998 1800L4USC11 PAUL HARVEY 52 53 Good5/2 2nd GOLD RAJAH 01:50:902.752.50
2-10 ASC 28/02/1998 1600L4USC7 STEPHEN MILLER 52 52.5 Fast5/4 1st IRISH HEARTBEAT 01:36:300.251.25
1-8 ASC 11/02/1998 1500FMC61 STEPHEN MILLER 52 54.5 Fast4/6 2nd RINGROAD 01:31:970.351.50
2-9 PINJ 22/01/1998 1300AAC35 STEPHEN MILLER 52 55 Fast5/2 1st QUEEN OF BURGUNDY 01:19:190.050.00
4-12 PINJ 7/01/1998 1300AAC310 STEPHEN MILLER 52 54.5 Fast6/1 1st TURLAY 01:18:402.25 
7-15 BEL 31/05/1997 21003YO7 TONY SMITH 52 52.5 Dead3/1 1st STRIKE SWIFTLY(NZ) 02:12:623.50 
3-13 BEL 17/05/1997 2000L4USC2 TONY SMITH 52 52 Fast6/1 1st ULTIMAR(NZ) 02:04:670.351.00
3-12 ASC 7/05/1997 1800AAC63 TONY SMITH 52 53.5 Fast6/4 1st ULTIMAR(NZ) 01:48:840.501.25
1-11 ASC 25/04/1997 1600FMC64 TONY SMITH 52 53 Fast4/1 2nd BIRD ROYALE 01:38:002.000.50
5-15 ASC 5/04/1997 16003SC9 TONY SMITH 52 53.5 Dead9/2 1st OUR VENTURE 01:37:711.25 
3-12 ASC 22/03/1997 1400SPR9 TONY SMITH 52 52.5 Fast9/4 1st AHAVA 01:22:592.250.75
4-9 ASC 8/03/1997 15003SC8 TONY SMITH 52 52 Fast6/1 1st HAKIM LAD 01:28:854.50 
2-12 BUNB 12/02/1997 14003MDN6 TONY SMITH 53.5 Fast6/4 1st KEY TARGET 00:00:000.503.00
10-12 PINJ 19/01/1997 12003MDN9 PETER BARNETT 53.5 Fast10/1 1st IRISH COURT(NZ) 00:00:007.00 
12-13 ASC 8/04/1996 11002YO  PATRICK CARBERY 52   01:03:85  
3-12 BUNB 19/03/1996 10002MDN  JASON BROWN 53.5   01:01:00  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search