CRIS: Horse Performance for BALTIMORE JACK

BreedingLook up this horse in the Australian Stud Book
TrainerRHONA MAC PHILOMEY
Performance Overview
Prize MoneyWin %Place %Rating
$24,80512 %29 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
51:6-2-70:0-0-00:0-0-026:4-2-123:2-0-62:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1200m), 1 (1400m), 1 (1500m), 1 (1800m), 1 (1850m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-6 MTMG 4/05/2002 1800HCP4 KEITH MCAULEY 54 55.5 Good3/1 1st HOME DIRECT 01:49:004.25 
3-8 YALG 27/04/2002 1850HCP7 DOMINIC TOURNEUR 54 55.5 Good3/1 1st HOME DIRECT 01:50:631.002.00
9-12 GER 14/04/2002 1200SPR12 WAYNE FOX 53 53 Fast25/1 1st VA DANSER 01:10:937.75 
5-9 GER 9/03/2002 2000HCP8 CHRIS USHER 53 54 Good6/1 1st MORESBY STAR 02:02:236.25 
3-11 GER 22/02/2002 1900SPR6 ALANA WILLIAMS 53 53 Good12/1 1st MORESBY STAR 01:56:361.501.25
4-8 GER 9/02/2002 1800HCP3 MICHAEL MAC PHILOMEY 53 54 Good8/1 1st SKY'S WILL(NZ) 01:52:403.75 
6-7 GER 26/01/2002 1900HCP2 MICHAEL MAC PHILOMEY 53 53.5 Good6/1 1st KINGFIGHTER 01:55:599.75 
3-10 GER 12/01/2002 1800HCP1 MICHAEL MAC PHILOMEY 53 53 Good7/1 1st KINGFIGHTER 01:51:810.350.75
5-10 GER 26/12/2001 1800HCP2 MICHAEL MAC PHILOMEY 53 53 Good7/1 1st BOA FORCE 01:51:713.75 
3-14 GER 7/12/2001 1600HCP5 MICHAEL MAC PHILOMEY 53 53 Good14/1 1st PAIGLOW 01:36:690.351.75
9-13 WALK 6/11/2001 1300SPEC7 MICHAEL MAC PHILOMEY 53 53 Good16/1 1st MONEY FEVER 01:17:747.50 
10-10 GER 21/10/2001 1200SPR10 MICHAEL RYAN 53 53 Good15/1 1st LIKE A HORNET 01:12:0415.75 
4-8 MING 17/03/2001 2000HCP4 MICHAEL MAC PHILOMEY 54 54 Good5/2 1st INTEREST FREE 02:03:144.75 
7-11 ASC 5/03/2001 1600AAC64 TROY JACKMAN 52 52 Fast25/1 1st TIMESLOT 01:37:006.50 
3-13 PINJ 18/02/2001 1600SPEC8 TROY JACKMAN 52 52 Fast8/1 1st SEATTLE FLING 01:37:472.750.05
9-14 ASC 3/02/2001 1600S4USC10 IVO FRY 52 52 Fast66/1 1st LAVEGA 01:36:297.00 
11-12 ASC 11/01/2001 1200AAC610 SHAUN MC GRUDDY 52 52 49 Fast20/1 1st LEICA KITE 01:11:304.50 
7-10 BEL 10/06/2000 2200L4USC1 JASON BROWN 52 52 Fast25/1 1st HOLLY BELLE 02:16:7123.00 
10-13 BEL 27/05/2000 1600L4USC2 LINK ROBERTSON 52 52 Fast14/1 1st MERRY MINKA 01:36:677.00 
5-14 BEL 20/05/2000 2000L4USC5 LINK ROBERTSON 52 52 Fast25/1 1st HOLLY BELLE 02:04:493.00 
5-11 ASC 3/05/2000 18004C69 MICHAEL RYAN 52 52.5 50 Fast11/2 1st HARAANI 01:51:316.50 
1-7 DONG 22/04/2000 1850CL51 MICHAEL MAC PHILOMEY 53 57.5 Fast9/10 2nd ARCTIC TOWERS 01:53:502.505.00
14-14 GER 7/04/2000 2000HCP1 DANNY MILLER 52 52 Good10/1 1st INTEREST FREE 02:01:3523.00 
1-14 GER 25/03/2000 1800AAC41 MICHAEL MAC PHILOMEY 53 54.5 Fast5/1 2nd POETIC TRYST 01:49:475.252.25
1-13 MING 18/03/2000 1400CL46 MICHAEL MAC PHILOMEY 53 53 54 Good5/1 2nd DEBT SQUARED 01:25:212.501.00
4-13 GER 18/02/2000 1400AAC37 MICHAEL RYAN 53 54 52 Fast8/1 1st FRONTUP 01:24:922.50 
5-13 GER 28/01/2000 1200AAC56 KRISTIAN HAWKINS 53 53 Fast14/1 1st BUSINESS BOX 01:11:363.50 
4-11 GER 15/01/2000 1200AAC38 MICHAEL RYAN 53 55.5 53.5 Good5/1 1st ARTILLERY BELLE 01:12:424.50 
4-7 GER 31/12/1999 1400AAC31 PETER FARRELL 53 56 Fast7/2 1st IDKACHAND 01:25:781.00 
10-14 GER 18/12/1999 1400AAC513 PETER FARRELL 53 54 Good8/1 1st BUSINESS BOX 01:24:295.50 
8-14 GER 3/12/1999 1200AAC42 PETER FARRELL 53 55 Good5/1 1st WAIL SPRING 01:11:944.00 
1-8 GER 20/11/1999 1200AAC53 PETER FARRELL 53 53 Fast4/1 2nd GEIGER BAY 01:12:801.000.10
5-10 YORK 26/08/1999 1500AAC34 PAUL KING 52 52 Good7/1 1st SOME SHOT(NZ) 01:32:762.50 
6-10 NOR 19/08/1999 1600AAC44 JASON SHARP 52 52.5 Good11/1 1st SO CANNY 01:38:776.25 
6-8 NOR 5/08/1999 1600AAC38 KRISTIAN HAWKINS 52 53.5 52.5 Fast13/2 1st ARIZONA JACK 01:37:175.25 
5-8 YORK 22/07/1999 1900AAC36 PETER KNUCKEY 52 53 Fast6/1 1st CHANTI DILUNE 02:01:672.75 
7-10 NOR 1/07/1999 1400AAC49 JASON SHARP 52 54 Fast4/1 1st STIRLING CHANCE 01:23:365.25 
4-14 NOR 16/06/1999 1400AAC211 JASON SHARP 52 55.5 Good13/2 1st WEROCATA LASS 01:23:681.50 
3-12 NOR 3/06/1999 1600AAC212 JASON SHARP 52 56 Good6/1 1st BEST HERO 01:37:801.000.25
7-16 BEL 17/05/1999 13004C62 CRAIG STAPLES 52 52 Fast20/1 1st PRINCE OF POP 01:17:893.25 
9-12 ASC 5/05/1999 11004C64 CRAIG STAPLES 52 52 Fast10/1 1st ROMANIZER 01:05:524.75 
14-14 BEL 10/10/1998 2000L4USC13 JASON SHARP 52 52 Fast20/1 1st TIGER BEAU 02:05:169.75 
3-14 YORK 27/09/1998 1900AAC24 JASON SHARP 52 56.5 Good9/2 1st LUCKY LOUIS 01:59:670.500.10
2-13 NOR 17/09/1998 1600AAC29 MARK SESTICH 52 56 Fast5/2 1st CHEVAL'S IMAGE(NZ) 01:37:960.351.75
6-13 NOR 30/08/1998 1500AAC313 JASON SHARP 52 56 Dead6/4 1st EULOGIC 01:32:073.75 
1-14 NOR 16/08/1998 1500AAC16 JASON SHARP 52 55 Fast7/1 2nd FIDDLE THE BOOKS 01:30:831.750.45
5-15 BEL 3/08/1998 12004C63 JASON SHARP 52 52 Dead10/1 1st HOLY SCEPTRE 01:11:684.25 
1-14 NOR 19/07/1998 10003MDN6 JASON SHARP 57 Good5/2 2nd RED SURGEON 00:59:671.250.25
8-13 PINJ 30/11/1997 13003MDN12 CRAIG STAPLES 55 Fast11/4 1st HARBOUR KNIGHT 01:19:173.25 
6-13 ASC 12/11/1997 10003C611 CRAIG STAPLES 52 55 53.5 Fast13/2 1st HARBOUR LIGHTS 00:58:912.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search