CRIS: Horse Performance for MISTER GINGER

BreedingLook up this horse in the Australian Stud Book
TrainerRON REEGAN
Performance Overview
Prize MoneyWin %Place %Rating
$7,6759 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
22:2-2-40:0-0-00:0-0-010:2-2-310:0-0-00:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-6 DONG 30/03/2002 1200CLD4 DOMINIC TOURNEUR 54 54 Fast11/1 1st CYCLONE STORM 01:11:249.50 
11-11 GER 9/03/2002 1200AAC27 KIM GLADWIN 53 53 Good20/1 1st LATEST SOVEREIGN 01:11:388.50 
11-11 WALK 6/11/2001 1600CL57 ROBERT QUARTERMAINE 53 53 Good10/1 1st ROYAL CRYSTAL 01:37:8627.25 
7-7 MOOR 27/10/2001 1500CL24 ANTOINETTE ARMES 54 54 Good7/1 1st RUNAWAY REBEL 01:30:9918.25 
9-12 GER 21/10/2001 1300AAC36 DANNY MILLER 53 53 Good12/1 1st FINE IMAGE 01:18:258.50 
9-11 GER 6/10/2001 1200AAC35 ROY MC KAY 53 54.5 Good7/1 1st STAR OF ANGEL 01:11:0013.50 
11-11 BEL 30/08/2001 1000AAC610 DANNY MILLER 52 52 Good25/1 1st STATO MAGIC 00:59:0913.25 
10-11 NOR 5/09/2000 1250AAC28 CRAIG STAPLES 52 52.5 Good25/1 1st LIQUID HONEY 01:15:7810.00 
10-10 NOR 17/08/2000 1250AAC37 MISTY BAZELEY 52 52 49 Good12/1 1st BRAVA KARA 01:14:5412.25 
14-14 BEL 26/07/2000 1300AAC611 PAUL DYSON 52 52 Good33/1 1st KIMBERLEY BLUE 01:18:5514.25 
6-12 NOR 11/07/2000 1000AAC310 CRAIG STAPLES 52 55 Good14/1 1st CITIZEN 00:58:176.50 
1-12 GER 2/03/1998 1200AAC39 LINK ROBERTSON 53 55 53.5 Fast4/1 2nd CORNER BLEAK 01:10:591.250.35
6-14 ASC 14/02/1998 1100S4USC5 JASON MILLER 52 52 51.5 Fast33/1 1st CORPORATE GUN 01:04:376.75 
2-12 GER 21/01/1998 1300AAC13 JASON MILLER 53 56.5 55 Fast7/2 1st LIGHTNING BOLT 01:18:120.350.75
5-11 GER 1/01/1998 1300AAC14 CHRIS USHER 53 56.5 Fast2/1 1st IPOETIC 01:19:803.50 
3-12 GER 26/12/1997 1200CL19 CHRIS USHER 53 55.5 Fast3/1 1st BEAT THE HEAT 01:11:822.500.50
3-12 GER 30/11/1997 1200AAC19 CHRIS USHER 53 55.5 Fast2/1 1st PROTIK 01:12:380.751.00
1-11 GER 15/11/1997 1200AAMDN11 CHRIS USHER 56 Fast5/2 2nd WAIL SPRING 01:12:476.504.00
2-12 GER 4/11/1997 1100MDN10 DANIEL STAECK 56 54.5 Fast7/2 1st CITIZEN KANE 01:05:220.252.00
3-12 GER 25/10/1997 1100AAMDN1 DANIEL STAECK 56 54.5 Fast2/1 1st MORNING REEF 01:04:081.501.50
9-14 PINJ 20/11/1996 13003MDN  DANIEL STAECK 55 52   01:17:44  
3-4 BUNB 5/11/1996 12003MDN  JOHN CLAITE 55   01:11:70  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search