CRIS: Horse Performance for EXECUTIVE DECISION

BreedingLook up this horse in the Australian Stud Book
TrainerBOB MAUMILL
Performance Overview
Prize MoneyWin %Place %Rating
$82,40017 %42 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
36:6-5-40:0-0-00:0-0-022:5-2-28:1-1-25:0-1-01:0-1-00:0-0-0
Wins at Distances1 (1100m), 2 (1200m), 2 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
15-16 BEL 2/06/2001 1200S4USC4 TANJA BAJRAMOVIC 52 52 50 Good50/1 1st SPECIAL BOND 01:12:4212.00 
13-14 ASC 18/11/2000 1800L4USC11 JASON MILLER 52 52 51.5 Fast20/1 1st OUTER PATCH 01:52:655.00 
7-11 ASC 4/11/2000 1600S4USC11 JASON MILLER 52 52.5 51.5 Fast8/1 1st RAJA BOY 01:36:324.25 
4-11 ASC 21/10/2000 1600S4USC6 JASON MILLER 52 52.5 51.5 Fast6/1 1st CARETAKER 01:37:496.50 
8-12 BEL 14/10/2000 1400S4USC10 PETER FARRELL 52 53.5 Fast10/1 1st AIR OF SUPREMACY 01:24:305.00 
5-13 BEL 30/09/2000 1400S4USC13 PETER FARRELL 52 54 Fast25/1 1st MYSTERY LAD 01:23:334.50 
10-12 BEL 16/09/2000 1300S4USC1 PETER FARRELL 52 55 Good20/1 1st MYSTERY LAD 01:18:055.25 
7-9 BEL 2/09/2000 1000S4USC4 PETER KNUCKEY 52 55 Dead15/1 1st MAN FROM MEMPHIS 00:59:575.50 
6-13 BEL 8/07/2000 1400S4USC3 PETER KNUCKEY 52 55.5 Good7/1 1st BLAZING CENTURY(NZ) 01:24:873.75 
10-13 BEL 24/06/2000 1200S4USC12 MICHAEL RYAN 52 56 53 Dead10/1 1st SEVERED 01:11:564.75 
4-10 ASC 4/12/1999 1800L4USC10 JASON MILLER 52 57.5 55.5 Fast13/2 1st REPRIME 01:50:852.50 
5-11 ASC 20/11/1999 1800L4USC6 JASON MILLER 52 58 56 Fast9/4 1st QUICK REPLY 01:50:202.75 
5-10 ASC 6/11/1999 1600HCP3 PETER FARRELL 52 52 Fast13/2 1st PLAY DICE 01:37:751.00 
1-7 ASC 23/10/1999 1600S4USC6 JASON MILLER 52 56 54 Fast5/4 2nd ERA'S END 01:37:741.250.75
2-13 BEL 9/10/1999 1600L4USC7 JASON MILLER 52 56 54 Dead3/1 1st REAL CURRENCY 01:36:162.500.75
2-7 BEL 29/09/1999 1400WEL2 PETER FARRELL 52 52 Good7/4 1st SUNDANCE KID 01:24:410.455.50
9-10 BEL 11/09/1999 1200SPR9 PETER FARRELL 52 52 Dead9/1 1st EXTRACTS 01:11:765.25 
1-11 BEL 21/08/1999 1400S4USC4 PETER FARRELL 52 52.5 Good9/2 2nd RIA FORMOSA 01:24:030.500.35
3-12 BEL 7/08/1999 1300S4USC7 PETER FARRELL 52 52.5 Good14/1 1st SATAN'S HALO 01:17:780.501.50
10-14 BEL 21/07/1999 1000AAC614 PETER FARRELL 52 56 Good16/1 1st PAGO 00:58:774.25 
8-14 MTBK 4/02/1999 1300SPR4 JASON MILLER 52 52 Fast15/1 1st NORTHERN BLIZZARD 01:17:194.50 
11-14 ASC 23/01/1999 1200S4USC13 DAVID CHONG 52 55 52 Dead14/1 1st HUNTSVILLE 01:12:934.50 
6-14 PINJ 10/01/1999 1300AAC65 DAVID CHONG 52 56.5 53.5 Fast13/8 1st NATURIST 01:19:272.25 
9-16 ASC 5/12/1998 1600S4USC11 JAMIE BARNETT 52 55.5 Fast7/1 1st DANCE EVERY DANCE 01:35:525.75 
9-14 ASC 21/11/1998 1400S4USC5 JAMIE BARNETT 52 56 Fast7/2 1st ALL THE ACES 01:23:145.25 
6-11 ASC 7/11/1998 1200WEL7 JAMIE BARNETT 52 52 Fast7/1 1st JUST ALERT 01:10:723.75 
3-10 BEL 26/09/1998 1200S4USC2 JAMIE BARNETT 52 56 Good7/4 1st BONA FIDE 01:10:500.502.75
1-14 BEL 12/09/1998 1200S4USC8 JAMIE BARNETT 52 54 Fast11/8 2nd EXPRESS WALK 01:11:260.750.50
2-9 BEL 29/08/1998 1200S4USC7 JAMIE BARNETT 52 54 Slow5/2 1st CALOPHYLLA 01:13:630.050.10
3-12 ASC 2/03/1998 14004C67 JAMIE BARNETT 52 55 Fast10/9 1st SEA QUEST 01:24:771.750.35
1-12 ASC 11/02/1998 14004C610 JAMIE BARNETT 52 53.5 Fast7/2 2nd THE SPADE 01:23:781.500.20
1-14 ASC 26/01/1998 12004C610 TROY JACKMAN 52 52.5 Fast7/2 2nd CARRY ON SMILING 01:10:780.750.25
2-11 BUNB 8/01/1998 1100AAC19 JAMIE BARNETT 52 56 Fast5/2 1st BASE NOTE 01:04:100.500.15
2-10 PINJ 4/12/1997 1200AAC11 JAMIE BARNETT 52 55.5 Fast3/1 1st SIR JEV 01:12:070.051.50
1-14 PINJ 19/11/1997 1100AAMDN11 JAMIE BARNETT 56 Fast6/1 2nd ZEMINELA 01:05:841.250.30
3-12 BUNB 4/11/1997 1100AAMDN6 JAMIE BARNETT 56 Fast4/1 1st I'M YOUR BEAU 01:05:600.103.50

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search