CRIS: Horse Performance for CHANAURA

BreedingLook up this horse in the Australian Stud Book
TrainerBRUCE THOMAS
Performance Overview
Prize MoneyWin %Place %Rating
$17,1759 %24 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:4-5-20:0-0-00:0-0-023:2-3-121:2-2-11:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 2 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-8 MTBK 29/11/2001 1200AAC57 LEANNE HOWLETT 53 53 Good12/1 1st BEYOND THE SUNSET 01:11:555.00 
4-7 ALB 17/11/2001 1400AAC53 LEANNE HOWLETT 53 53 Good14/1 1st SULO WARRIOR 01:25:194.25 
7-9 MTBK 10/11/2001 1300AAC59 MISTY BAZELEY 53 53 51 Good15/1 1st BEYOND THE SUNSET 01:17:662.25 
6-6 ALB 27/10/2001 1400AAC61 MISTY BAZELEY 53 53 51.5 Good8/1 1st NANKING 01:25:763.00 
2-8 MTBK 1/02/2001 1850AAC53 HENRY BARNABAS 53 54.5 51.5 Good5/2 1st JEV FORCE 01:56:180.500.25
3-12 ALB 21/01/2001 2100AAC43 MICHAEL WILDEY 53 55.5 Good6/1 1st BOOTS 'N' SADDLES 02:11:670.350.20
7-7 ALB 13/01/2001 1600AAC64 LEANNE HOWLETT 53 53.5 Good3/1 1st OPTO MYSTIC 01:38:213.25 
2-8 ALB 26/12/2000 1600AAC55 MICHAEL WILDEY 53 53.5 Good10/1 1st METAL AS ANYTHING 01:37:150.250.25
10-10 ALB 25/11/2000 1600AAC53 MICHAEL WILDEY 53 53 Good5/1 1st MONOTONY BOY 01:38:6019.50 
1-9 ALB 18/11/2000 1500AAC59 MICHAEL WILDEY 53 53 Good14/1 2nd KALUMBURU CHIEF 01:31:073.000.75
12-13 ALB 12/11/2000 1200AAC313 MICHAEL WILDEY 53 53 Fast16/1 1st TAQUAMENAW 01:10:977.00 
8-10 ALB 28/10/2000 1200AAC44 DAVID CATARINO 53 53 Good20/1 1st CORPORATE LADY 01:10:479.50 
8-9 ALB 8/04/2000 1200SPEC4 CRAIG FOX 53 53 Good20/1 1st REGAL INVADER 01:09:9512.25 
7-9 ALB 26/03/2000 1200AAC37 LEANNE HOWLETT 53 53 Good15/1 1st CORPORATE LADY 01:11:2611.25 
9-9 PING 18/03/2000 1200CL55 LEANNE HOWLETT 54 54 Good12/1 1st PIPERS BROOK 01:10:19  
14-14 MTBK 19/02/2000 2000AAC44 DAVID CATARINO 53 53 Good16/1 1st AUSSIE CONNECTION 02:08:1829.25 
11-14 MTBK 3/02/2000 1300AAC57 NOEL RUDLAND 53 53 Good20/1 1st MUTINEER 01:18:226.50 
8-10 PINJ 9/01/2000 1200AAC48 CRAIG STAPLES 52 53 Fast40/1 1st COURT PREGO 01:11:805.75 
12-13 BUNB 29/12/1999 1670AAC312 MICHAEL WILDEY 52 52.5 Fast25/1 1st FLYING SPIRITS 01:43:4912.00 
14-10 ASC 18/12/1999 1400AAC62 MAREE PAYNE 52 52 Fast66/1 1st GALA BOY 01:22:4013.75 
8-10 PINJ 9/12/1999 1400AAC33 DAVID O'HEARE 52 52.5 Fast7/1 1st COLOUR ME KIM 01:25:053.50 
1-14 MTBK 28/11/1999 1300AAC27 DAVID O'HEARE 53 54 Fast8/1 2nd MONOTONY BOY 01:18:220.150.15
7-13 ALB 19/11/1999 1400AAC29 DAVID O'HEARE 53 54.5 Good8/1 1st DE BILT 01:25:543.75 
12-13 NOR 27/10/1999 1250AAC313 LINK ROBERTSON 52 52 Fast16/1 1st SUPER THRUST 01:13:418.25 
5-10 PINJ 4/03/1999 1600AAC24 GRANT LEMOS 52 52 51 Fast6/1 1st CAPTAIN SWISH(NZ) 01:36:962.00 
6-14 PINJ 17/02/1999 1600AAC311 GRANT LEMOS 52 52 51 Fast10/1 1st MAGYNSKY 01:36:573.50 
2-12 MTBK 3/02/1999 1800AAC311 PAUL HARVEY 53 54.5 Fast2/1 1st ACE FIGHTER 01:54:840.750.05
1-10 PINJ 10/01/1999 1500AAC12 JASON SHARP 52 52 Fast20/1 2nd PRO DURHAM 01:31:980.150.15
8-10 MTBK 2/01/1999 1200AAC113 ANTHONY ORAM 53 54.5 Fast10/1 1st MAHANAMAH 01:12:282.50 
7-10 NARR 19/12/1998 1200AAC21 MICHAEL MOLLOY 53 55.5 52.5 Fast2/1 1st MISS SYDNEY 01:12:106.50 
9-11 MTBK 13/12/1998 1200AAC210 MICHAEL RYAN 53 54.5 51.5 Fast7/1 1st RIA FORMOSA 01:13:009.00 
6-10 MTBK 28/11/1998 1300AAC29 GRANT LEMOS 53 56 Fast6/1 1st A MICKEY DOO 01:18:752.00 
1-11 MTBK 15/11/1998 1200AAMDN4 GRANT LEMOS 56 Good4/1 2nd COSMIC KID 01:13:500.751.50
2-10 YORK 28/10/1998 1200AAC28 GRANT LEMOS 52 52 51 Fast14/1 1st ESKIMO KID 01:11:082.502.50
7-10 NARR 17/10/1998 1200AAMDN3 CRAIG STAPLES 56 Good8/1 1st PICO RIVIERA 01:13:106.00 
8-14 NOR 11/06/1998 12503MDN2 GRANT LEMOS 57 54.5 Good12/1 1st CATALAQ 01:15:269.50 
9-13 NOR 21/05/1998 10003MDN10 PAUL HARVEY 55 Fast5/1 1st VANITY ROSE 00:57:2313.50 
2-12 YORK 14/05/1998 12003MDN12 GRANT LEMOS 55 52.5 Fast10/1 1st PAGO LIGHT 01:10:540.750.20
4-9 NARR 26/04/1998 1200AAMDN7 TROY WALSH 56 Fast7/1 1st MCCARTNEY 01:12:492.50 
3-10 NARR 4/04/1998 1200AAMDN5 TROY WALSH 56 Fast6/1 1st TILL NOW 01:12:150.500.05
6-10 NARR 20/12/1997 1200AAMDN10 GRANT LEMOS 55 52 Fast5/1 1st ARABIAN EXPRESS 01:12:558.75 
4-7 ALB 29/11/1997 12003MDN1 DARREL GRENFELL 55 Good5/1 1st JOURNO'S DREAM 01:13:373.00 
7-14 PINJ 6/11/1997 1200AAMDN4 NOEL RUDLAND 54.5 Fast16/1 1st RED RON 01:12:004.00 
13-15 BEL 18/06/1997 12002C611 NOEL RUDLAND 52 53 Fast33/1 1st KIM HOSTESS(NZ) 01:11:9216.00 
11-12 BEL 2/06/1997 10002C69 NOEL RUDLAND 52 54 Dead12/1 1st LIZZY LONG LEGS 00:59:037.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search