CRIS: Horse Performance for KEY PLAYER

BreedingLook up this horse in the Australian Stud Book
TrainerGEORGE GRLJUSICH
Performance Overview
Prize MoneyWin %Place %Rating
$18,20014 %25 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
28:4-1-20:0-0-00:0-0-019:3-0-07:1-1-12:0-0-10:0-0-00:0-0-0
Wins at Distances3 (1600m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-11 KALG 17/07/1999 2200AAC65 CLINT HARVEY 53 54.5 52.5 Good4/1 1st KIWI SURPRISE(NZ) 02:24:573.50 
3-6 BEL 10/07/1999 2600HCP6 DAVID O'HEARE 58 Good66/1 1st KIM ANGEL 02:48:835.001.50
10-11 BEL 3/07/1999 2200L4USC5 GRANT LEMOS 52 52 51 Fast16/1 1st SACK SON(NZ) 02:17:238.75 
4-13 NOR 1/07/1999 2200AAC39 JEFF NOSKE 52 56 Fast4/1 1st RATHER SECRETIVE 02:19:981.50 
3-7 BEL 14/06/1999 24004C62 TROY TURNER 52 52 Dead10/1 1st BETTIN GOLD(NZ) 02:35:313.000.15
1-7 NOR 30/05/1999 2200AAC27 TROY TURNER 52 55.5 Fast5/1 2nd CALMAN GEAL 02:21:950.352.25
2-3 MEEK 15/05/1999 1600CL62 EDDIE MC GUIRE 54 54 Good5/4 1st REJECT 01:26:982.000.35
1-4 MTMG 8/05/1999 1600CLD1 EDDIE MC GUIRE 54 56 Good6/4 2nd PROVINCE MAN 01:37:100.750.50
14-16 PINJ 21/04/1999 1300AAC313 TROY TURNER 52 52.5 Fast25/1 1st ANTIKIRAMA 01:17:487.75 
7-13 ASC 12/12/1998 1800L4USC7 JEFF NOSKE 52 52 Fast25/1 1st GWINGANNA(NZ) 01:51:974.75 
11-16 ASC 28/11/1998 2400HCP15 DANIEL STAECK 52 52 Fast66/1 1st MASTER TOUCH(NZ) 02:29:378.00 
12-15 ASC 14/11/1998 2200L4USC3 JEFF NOSKE 52 52 Good14/1 1st STRIKE SWIFTLY(NZ) 02:18:288.75 
5-11 ASC 7/11/1998 1800L4USC4 TROY TURNER 52 52 Fast25/1 1st CORPORATE BLUE 01:51:481.50 
5-8 NOR 21/10/1998 2200AAC37 TIM STUBBERFIELD 52 56 Fast7/1 1st ON EDGECLIFF 02:18:529.25 
5-8 NOR 14/10/1998 1400AAC25 JEFF NOSKE 52 53.5 Good9/1 1st CYCLONE BOBBY 01:23:914.00 
8-13 NOR 17/09/1998 1600AAC212 JEFF NOSKE 52 55 Fast9/2 1st CHEVAL'S IMAGE(NZ) 01:37:964.00 
6-9 NOR 3/09/1998 1500AAC49 JEFF NOSKE 52 55 Dead12/1 1st MONTY'S GIRL 01:32:954.25 
13-18 ASC 1/01/1998 3200HCP14 LINK ROBERTSON 47.5 47.5 Fast40/1 1st HEED THE TOLL 03:25:5216.00 
6-16 ASC 26/12/1997 24003YO8 PATRICK CARBERY 55.5 Fast66/1 1st HOT JULES 02:31:336.75 
11-16 ASC 13/12/1997 22003YO14 PATRICK CARBERY 52 52 Fast33/1 1st PENNYWEIGHT POINT 02:18:658.50 
14-16 ASC 29/11/1997 22003YO13 PATRICK CARBERY 55 Fast16/1 1st REIGNING HALO 02:18:696.75 
4-11 ASC 15/11/1997 22003YO3 PATRICK CARBERY 52 53 Fast15/4 1st SNOOPING 02:18:923.50 
5-14 ASC 4/11/1997 18003YO13 PATRICK CARBERY 54 Fast50/1 1st BROOKLYN BRIDGE 01:51:076.00 
13-13 ASC 25/10/1997 16003YO8 PATRICK CARBERY 55.5 Fast80/1 1st CHELSEA 01:37:329.00 
1-14 NOR 16/10/1997 1600AAC15 PATRICK CARBERY 52 54 Not Available5/1 2nd ROPER BAR 01:36:440.150.35
1-13 NOR 2/10/1997 1600SPEC9 PATRICK CARBERY 54.5 Not Available20/1 2nd CHANGED RANCHER 00:00:001.500.45
10-13 NOR 18/09/1997 1400AAMDN4 PATRICK CARBERY 54 Fast20/1 1st RANCHER'S JOY 00:00:004.50 
10-15 NOR 4/09/1997 1250AAMDN7 PATRICK CARBERY 54 Good12/1 1st SKYBOLT 00:00:007.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search