CRIS: Horse Performance for BON FREE

BreedingLook up this horse in the Australian Stud Book
TrainerRHONA MAC PHILOMEY
Performance Overview
Prize MoneyWin %Place %Rating
$20,7206 %22 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:4-3-70:0-0-00:0-0-036:1-1-424:3-2-31:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1100m), 1 (1300m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-10 GER 9/02/2002 1600AAC310 MICHAEL MAC PHILOMEY 53 53 Good5/1 1st CLASSIC PIECE 01:37:956.25 
6-12 GER 26/01/2002 1600AAC411 MICHAEL MAC PHILOMEY 53 53 Good7/1 1st MORESBY STAR 01:37:373.50 
5-14 GER 12/01/2002 1300AAC311 MICHAEL MAC PHILOMEY 53 53.5 Good6/1 1st MAGIGUE 01:17:501.75 
2-8 GER 1/01/2002 1400AAC44 MICHAEL MAC PHILOMEY 53 53 Good7/4 1st LOCO POCO 01:23:770.154.25
4-12 GER 26/12/2001 1400CL42 MICHAEL MAC PHILOMEY 53 53 Good8/1 1st POLISH RAIDER 01:22:601.50 
5-14 GER 7/12/2001 1600AAC55 MICHAEL MAC PHILOMEY 53 53 Good8/1 1st CLASSIC PIECE 01:35:576.00 
6-12 GER 24/11/2001 1300AAC57 MICHAEL MAC PHILOMEY 53 53 Good16/1 1st SENSSAY 01:17:774.00 
8-8 WALK 6/11/2001 1200CL37 MICHAEL MAC PHILOMEY 53 54 Good7/1 1st YAMUNINDI 01:11:6714.25 
9-11 GER 21/10/2001 1100AAC53 MICHAEL RYAN 53 53.5 Good10/1 1st STAR OF ANGEL 01:05:0013.50 
14-14 BEL 6/06/2001 1300AAC69 PAUL KING 52 52 Good66/1 1st DEEK(NZ) 01:17:5914.75 
11-12 NOR 17/05/2001 1250AAC45 JASON BROWN 52 52.5 Good20/1 1st DE LA HOYA 01:14:416.00 
10-13 ASC 9/05/2001 1500AAC612 IVO FRY 52 52 Good25/1 1st CO STRIKER 01:32:836.50 
5-13 ASC 25/04/2001 1600AAC65 JASON BROWN 52 52 Fast50/1 1st ZOFFANISTA 01:37:302.75 
6-12 DONG 14/04/2001 1200CL511 MICHAEL MAC PHILOMEY 54 54 Good6/1 1st BEN LEDI 01:10:273.75 
2-10 MING 31/03/2001 1300CL35 MICHAEL MAC PHILOMEY 54 55.5 Good6/4 1st KINGFIGHTER 01:19:311.000.75
1-10 MING 17/03/2001 1400CL32 MICHAEL MAC PHILOMEY 54 54 Good7/4 2nd POWER RULER 01:26:123.250.25
5-14 ASC 5/03/2001 1400AAC65 TROY JACKMAN 52 52 Fast40/1 1st PETITE ANGEL 01:24:563.75 
1-10 MING 17/02/2001 1300CLD6 MARK FORDER 54 54.5 Good5/1 2nd STAR OF ANGEL 01:23:072.001.00
13-13 ASC 3/02/2001 1200S4USC13 IVO FRY 52 52 Fast80/1 1st KENSYL BAY 01:11:677.50 
9-14 ASC 25/01/2001 1100AAC613 IVO FRY 52 52 Fast66/1 1st CITIZEN 01:05:375.25 
6-12 DONG 13/01/2001 1200CLD9 RHONA MAC PHILOMEY 53 54 Fast5/1 1st SURETOS 01:09:1010.50 
3-7 GER 5/05/2000 1600AAC22 JEREMY HUSTWITT 53 53 Fast7/4 1st PERSECUTE 00:00:000.102.00
4-6 GER 24/04/2000 1600AAC55 DAVID MC LEAN 53 53 50 Fast5/2 1st HOT NOTE 01:37:786.50 
3-13 GER 7/04/2000 1300AAC29 DANNY MILLER 53 53.5 Good7/1 1st SILPAK 01:16:892.000.50
4-14 GER 25/03/2000 1400AAC26 PETER FARRELL 53 54 Fast5/1 1st OUTPOST 01:24:222.50 
5-14 GER 4/03/2000 1600CL28 CLINT ITZSTEIN 53 53.5 51.5 Fast8/1 1st FIDDLE THE BOOKS 01:36:274.25 
5-14 GER 18/02/2000 1200AAC23 MICHAEL RYAN 53 54 52 Fast5/1 1st RUSTY BROOK 01:11:564.00 
4-14 GER 28/01/2000 1400AAC212 MICHAEL RYAN 53 53.5 51.5 Fast7/1 1st ROYAL CRYSTAL 01:24:043.25 
1-14 GER 15/01/2000 1400AAC17 MICHAEL RYAN 53 53.5 51.5 Good6/1 2nd KAICELLO'S MAGIC 01:22:800.750.10
4-10 GER 27/12/1999 1800CL31 PETER FARRELL 52 55.5 Fast5/2 1st WORKMAN 01:53:653.00 
3-14 GER 18/12/1999 1300AAC114 PETER FARRELL 53 53.5 Good8/1 1st ARTILLERY BELLE 01:17:732.750.35
7-12 GER 3/12/1999 1300AAC15 PETER FARRELL 53 55 Good5/1 1st TOUCH OF COUNTRY 01:18:603.25 
1-10 GER 20/11/1999 1100AAC14 PETER FARRELL 53 53 Fast8/1 2nd FIDDLE THE BOOKS 01:07:010.250.35
8-14 NOR 12/08/1999 1400AAMDN4 DAVID O'HEARE 56 Good12/1 1st IL SOGNATORE 01:24:964.25 
13-14 BEL 28/07/1999 14004C613 DANIEL STAECK 52 54.5 53 Dead33/1 1st SIR DONALD 01:26:169.25 
4-14 YORK 22/07/1999 1300AAMDN6 IVO FRY 56 53 Fast4/1 1st PETITE AVION 01:18:212.25 
3-15 NOR 8/07/1999 1400AAMDN10 IVO FRY 56 53 Good12/1 1st VINDOBONA(NZ) 01:24:232.750.75
7-11 YORK 24/06/1999 1500AAC31 MICHAEL MOLLOY 52 52 49 Good12/1 1st CRUCIAL PLIGHT 01:33:318.00 
6-14 NOR 20/05/1999 1250AAMDN3 LINK ROBERTSON 56 Good12/1 1st GREY JACAMAR 01:16:922.00 
4-12 BUNB 13/12/1998 1400AAMDN5 PAUL KING 56 Fast7/1 1st LADY OF JAZZ(NZ) 01:26:563.00 
6-16 PINJ 9/12/1998 1300AAMDN1 DANNY MILLER 56 Fast20/1 1st FIMISTINA 01:19:253.50 
9-14 BUNB 22/11/1998 1670AAMDN14 SHAUN O'DONNELL 56 Good14/1 1st NEVER BLUE 01:43:5411.75 
3-12 BUNB 11/11/1998 1400AAMDN2 SHAUN O'DONNELL 56 Fast14/1 1st SCARAB PRINCESS(NZ) 01:25:080.350.50
11-14 ASC 7/11/1998 1500S4USC13 SHAUN O'DONNELL 52 52 Fast66/1 1st BELLA DIVA(NZ) 01:29:396.75 
8-12 NOR 25/10/1998 1400SPEC10 CLINT HARVEY 56 53 Fast12/1 1st LIVINGSTONE 01:24:075.00 
5-7 MTMG 17/10/1998 1400CLD7 DOMINIC TOURNEUR 54 54.5 Fast5/2 1st OUR HEREAUX 01:23:03  
5-13 NOR 8/10/1998 1600AAMDN2 PETER KNUCKEY 56 Fast7/1 1st MY BUDDY 01:36:423.00 
6-13 NOR 28/09/1998 1400AAMDN7 PETER KNUCKEY 56 Fast9/2 1st WINGSVILLE 01:24:056.25 
10-16 BEL 16/09/1998 13004C65 PETER KNUCKEY 52 52 Fast33/1 1st NATIVE AMERICAN 01:16:637.00 
10-12 ASC 13/04/1998 16003YO6 TROY TURNER 52 52 Fast20/1 1st IT'S CRYIN' TIME 01:36:317.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search