CRIS: Horse Performance for DENIGRATOR

BreedingLook up this horse in the Australian Stud Book
TrainerGEOFF MC PHERSON
Performance Overview
Prize MoneyWin %Place %Rating
$35,6056 %30 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
54:3-7-60:0-0-00:0-0-041:1-5-511:1-2-12:1-0-00:0-0-00:0-0-0
Wins at Distances3 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-5 CARN 23/06/2001 1400CL64 MICHAEL MAC PHILOMEY 55 56.5 Good5/1 1st DEBT SQUARED 01:26:006.50 
5-6 CARN 16/06/2001 1800CL64 MICHAEL MAC PHILOMEY 55 57 Good4/1 1st SURETOS 01:52:4810.75 
5-7 CARN 4/06/2001 1600CL62 MICHAEL MAC PHILOMEY 55 57.5 Good4/1 1st SURETOS 01:38:906.75 
6-10 CARN 26/05/2001 1200SPR3 TANJA BAJRAMOVIC 55 55 52 Good8/1 1st TAMMARMAN 01:11:72  
4-7 CARN 12/05/2001 1200CL67 MICHAEL MAC PHILOMEY 55 58 Good5/1 1st TAMMARMAN 01:11:375.00 
10-10 PINJ 18/02/2001 1100SPEC7 JOHN CLAITE 52 52 Fast25/1 1st AMBER PAS 01:05:926.75 
10-11 DONG 13/01/2001 1200SPR10 RHONA MAC PHILOMEY 53 53 Fast5/1 1st CENSKY(NZ) 01:09:605.00 
15-15 ASC 30/11/2000 1400AAC610 DAVID CATARINO 52 52 Fast100/1 1st NORTHERLY 01:24:3615.00 
9-15 ASC 9/11/2000 1200AAC68 JOHN CLAITE 52 52 Good16/1 1st ERIN PAK 01:11:785.50 
10-10 ASC 21/10/2000 1400AAC65 PAUL HARVEY 52 53 Fast9/1 1st FUJIAMA 01:24:9813.25 
6-13 BEL 11/10/2000 1400AAC69 JOHN CLAITE 52 52.5 Fast20/1 1st GREAT BEAU 01:23:3210.25 
5-8 BEL 30/09/2000 1200S4USC6 JOHN CLAITE 52 52 Fast40/1 1st KALASTORM 01:11:225.25 
1-10 CARN 16/09/2000 1200SPR9 DAVID CATARINO 55 55 Good6/1 2nd TUSCAN VILLA 01:12:781.750.35
3-9 CARN 26/08/2000 1200CL52 ANDY TAYLOR 55 57 Good5/1 1st COIL HURST 01:12:470.750.75
13-13 BEL 10/06/2000 1400S4USC7 WILLIE ARNOLD 52 52 Fast20/1 1st CHIEF WILD EAGLE(NZ) 01:24:0118.00 
7-15 BEL 27/05/2000 1400AAC66 LINK ROBERTSON 52 52 Fast66/1 1st DE BILT 01:24:082.00 
10-13 NOR 17/05/2000 1300AAC57 LINK ROBERTSON 52 52.5 Fast12/1 1st RABOOTH 01:17:114.75 
2-5 GER 5/05/2000 1400AAC55 MICHAEL MAC PHILOMEY 53 56 56 Fast7/1 1st FIDDLE THE BOOKS 01:25:712.251.00
13-14 ASC 22/04/2000 1200S4USC13 JASON MILLER 52 52 51.5 Fast33/1 1st DANZIG SPIRIT 01:10:929.75 
8-8 GER 8/02/2000 1100SPR3 KRISTIAN HAWKINS 53 53 Fast14/1 1st FORT VIEW 01:04:756.50 
10-11 GER 28/01/2000 1300SPR8 KRISTIAN HAWKINS 53 53 Fast12/1 1st MONEY FEVER 01:18:523.75 
13-14 ASC 13/01/2000 1200AAC614 IVO FRY 52 56 53 Fast40/1 1st COURT PREGO 01:11:6814.25 
8-11 GER 31/12/1999 1200SPR6 MICHAEL RYAN 53 54 52 Fast10/1 1st CORNER BLEAK 01:11:295.50 
9-11 GER 20/11/1999 1100SPR11 PETER FARRELL 53 54.5 Fast6/1 1st LIKE A HORNET 01:06:196.25 
3-13 BEL 3/07/1999 1400SPR2 PAUL HARVEY 52 52.5 Fast15/1 1st HAKIM LAD 01:23:570.300.75
1-10 BEL 26/06/1999 1200S4USC3 PAUL HARVEY 52 52 Dead6/1 2nd TILLYUP LADY 01:12:220.150.25
2-10 NOR 7/06/1999 1250AAC31 SHAUN O'DONNELL 52 53 Good6/1 1st PAGO 01:13:800.301.00
2-8 NOR 30/05/1999 1250AAC34 SHAUN O'DONNELL 52 53.5 Fast10/1 1st ROMANY MIST 01:15:390.201.75
2-11 GER 1/05/1999 1100AAC111 SHAUN O'DONNELL 53 55 Fast4/1 1st KWOLYIN BOY 01:04:140.250.25
4-14 GER 14/04/1999 1300AAC39 SHAUN MC GRUDDY 53 54 51 Dead7/1 1st GOLDEN GUNSTON 01:16:882.50 
2-12 GER 5/04/1999 1300AAC110 SHAUN MC GRUDDY 53 55 52 Good6/1 1st MORNING REEF 01:16:230.351.50
3-11 GER 13/03/1999 1400AAC34 SHAUN O'DONNELL 53 53 Fast12/1 1st BUSINESS BOX 01:24:772.500.25
4-10 GER 30/01/1999 1200AAC19 MARK FORDER 53 53 Fast10/1 1st BUSINESS BOX 01:11:057.75 
6-7 GER 9/01/1999 1200AAC16 KIM GLADWIN 53 54 Fast5/1 1st GOLDEN GUNSTON 01:11:4724.25 
11-15 BUNB 23/12/1998 1200AAC13 NOEL RUDLAND 52 52 Fast20/1 1st DIAMOND BLUE CHIP 01:12:698.00 
13-16 BUNB 3/12/1998 1200AAC33 JASON BROWN 52 52 Fast20/1 1st MISS BELELE 01:12:167.00 
6-10 NOR 28/06/1998 1250AAC33 DAVID O'HEARE 52 53 Fast10/1 1st SISTALENA 01:14:084.50 
6-12 NOR 18/06/1998 1250AAC29 DAVID O'HEARE 52 52 Good14/1 1st HEAVENLY RULER 01:15:165.75 
12-12 NOR 1/06/1998 1400AAC48 DAVID O'HEARE 52 52 Fast10/1 1st ZEMINELA 01:23:856.75 
9-15 NOR 21/05/1998 1400AAC114 DAVID O'HEARE 52 53.5 Fast9/1 1st GO THE DEMON 01:23:127.25 
3-16 BUNB 7/05/1998 1400AAC18 DAVID O'HEARE 52 54 Fast11/4 1st BOLD DUDABAR 01:25:500.751.50
4-12 BUNB 19/03/1998 2000AAC110 TROY TURNER 52 55 Fast12/1 1st VISION OF SUCCESS 02:05:502.75 
5-12 PINJ 13/03/1998 2100SPEC7 TROY TURNER 52 55 Fast7/1 1st CASSAZIONE 02:13:008.25 
3-14 BUNB 25/02/1998 1670AAC113 TROY TURNER 52 54.5 Fast7/1 1st BLACK OUGHT 01:44:100.250.75
2-14 BUNB 15/02/1998 1400AAC114 TROY TURNER 52 53.5 Fast6/1 1st CHAMPAGNE MONARCH 01:25:401.000.10
8-16 PINJ 1/02/1998 1600AAC314 TROY TURNER 52 52.5 Fast10/1 1st ACE OF PENTACLES 01:38:005.75 
5-10 PINJ 14/01/1998 1400AAC15 PETER FARRELL 52 55 Fast7/2 1st NOGERO(NZ) 01:25:294.25 
1-13 BUNB 27/12/1997 1200AAMDN11 PETER FARRELL 56 Fast6/4 2nd COSCASH 01:12:804.501.25
3-12 BUNB 10/12/1997 1100AAMDN3 SHAUN O'DONNELL 56 Fast4/1 1st BASE NOTE 01:05:100.351.00
7-16 NOR 1/05/1997 1250AAMDN15 CRAIG STAPLES 56 53.5 Fast13/2 1st AKABAR 00:00:006.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search