CRIS: Horse Performance for FIM MAGIC

BreedingLook up this horse in the Australian Stud Book
TrainerPAUL TAPPER
Performance Overview
Prize MoneyWin %Place %Rating
$11,0303 %34 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
29:1-3-60:0-0-00:0-0-022:1-2-53:0-1-03:0-0-11:0-0-00:0-0-0
Wins at Distances1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-11 BUNB 19/04/2000 1400AAC14 LINK ROBERTSON 52 52 Good12/1 1st NAME THAT TUNE 01:25:025.00 
9-16 PINJ 5/04/2000 1300AAC115 CRAIG STAPLES 52 52 Fast40/1 1st NOVERRE 01:18:084.00 
9-15 PINJ 15/03/2000 1500AAC112 CRAIG STAPLES 52 52 Fast20/1 1st GAELIC GOLD 01:30:754.50 
11-15 BUNB 1/03/2000 1200AAC11 JOHN CLAITE 52 52 Fast16/1 1st NATIONAL BOY 01:14:293.25 
9-12 BUNB 15/02/2000 1400AAC18 JEREMY HUSTWITT 52 52 Fast8/1 1st ORANGE WILLIAM 01:26:046.50 
6-10 PINJ 5/01/2000 1300AAC11 JEREMY HUSTWITT 52 52 Fast10/1 1st TARANIS 01:17:784.25 
10-13 BUNB 22/12/1999 1200AAC112 CRAIG STAPLES 52 53 Fast8/1 1st FULL FORWARD 01:13:245.50 
3-12 BUNB 7/04/1999 2000AAC111 PAUL KING 52 53 Fast5/1 1st POLISH FLYER 02:05:862.251.75
4-15 ASC 24/03/1999 14004C68 PAUL KING 52 52 Fast16/1 1st INTEREST FREE 01:25:441.25 
6-12 PINJ 4/03/1999 1200AAC16 PAUL KING 52 54.5 Fast10/1 1st BLETCHLEY'S HERO 01:11:622.75 
13-15 BUNB 21/02/1999 1400AAC111 TROY MORRISSEY 52 55 Fast6/1 1st SLEEK IMPOSE 01:25:388.00 
3-16 PINJ 10/02/1999 1500AAC110 PAUL KING 52 56 Fast5/1 1st SASSY BON 01:31:222.750.50
10-15 ASC 23/01/1999 1200S4USC10 PAUL KING 52 52 Dead25/1 1st HUNTSVILLE 01:12:933.25 
7-15 BUNB 13/01/1999 1400AAC215 PATRICK CARBERY 52 56 Fast8/1 1st IRISH JIG 01:25:291.25 
3-14 BUNB 3/01/1999 1200AAC213 PATRICK CARBERY 52 55.5 Fast7/1 1st CORPORATE TOUCH 01:12:300.500.35
4-14 BUNB 13/12/1998 1100AAC12 MARK SESTICH 52 56 Fast4/1 1st MINSTREL'S TUNE 01:04:322.25 
9-15 BEL 17/06/1998 14003C64 MARK SESTICH 52 54.5 Dead4/1 1st PREMIUM GOLD 01:25:354.25 
3-15 BEL 8/06/1998 12003C614 MARK SESTICH 52 56 Dead3/1 1st DAWN SERENADE 01:13:680.350.50
2-14 BEL 18/05/1998 16003C66 MARK SESTICH 52 54 Good11/4 1st SPACE WEAPON 01:37:740.150.25
6-8 ASC 9/05/1998 16003SC5 CRAIG STAPLES 52 53 51.5 Slow5/1 1st PASSION ACTION 01:39:363.75 
3-11 ASC 2/05/1998 15003YO6 CRAIG STAPLES 52 52 51.5 Fast16/1 1st CARETAKER 01:30:380.250.75
10-11 ASC 18/04/1998 14003YO4 PETER BARNETT 52 52.5 Good7/1 1st CHIEF WILD EAGLE(NZ) 01:25:714.00 
1-13 BUNB 2/04/1998 14003MDN7 PETER BARNETT 55 Fast7/2 2nd BON FREE 01:25:030.102.00
3-11 PINJ 26/03/1998 12003MDN12 PETER BARNETT 55 Fast12/1 1st TENDER MUSIC 01:12:670.250.15
4-10 PINJ 13/03/1998 11003MDN2 PETER BARNETT 55 Fast7/1 1st ZABASET 01:06:022.75 
10-14 PINJ 26/11/1997 11003MDN9 STEPHEN MILLER 55 Fast6/1 1st PARNAROO'S PRIDE 01:05:8010.25 
2-16 PINJ 19/11/1997 12003MDN15 JASON OLIVER 55 Fast8/1 1st SLEEK IMPOSE 01:12:520.500.25
8-8 ASC 8/11/1997 11003YO1 JASON OLIVER 52 52 Fast16/1 1st JESTERVILLE 01:04:665.25 
2-12 BUNB 26/10/1997 10003MDN5 PETER BARNETT 55 Fast10/1 1st CUTT RIDGE 01:00:903.001.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search