CRIS: Horse Performance for NATO LAW

BreedingLook up this horse in the Australian Stud Book
TrainerROB SAYERS
Performance Overview
Prize MoneyWin %Place %Rating
$63,52520 %41 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
59:12-3-90:0-0-00:0-0-024:2-1-330:9-2-64:1-0-00:0-0-00:0-0-0
Wins at Distances4 (1100m), 7 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-10 KALG 29/06/2002 1100SPR8 COREY FARRELL 53 53 51 Fast16/1 1st CASH IN THE BANK 01:06:0614.25 
10-13 KALG 8/06/2002 1400SPR4 ELLY DREDGE 53 53 50 Fast25/1 1st CASH IN THE BANK 01:25:519.00 
6-8 KALG 25/05/2002 1300SPR6 AARON YUGOVICH 53 54 Fast20/1 1st PAGO 01:17:5610.25 
14-16 KALG 7/04/2002 1300SPR3 JOHN CLAITE 53 55 Fast16/1 1st CASH IN THE BANK 01:17:236.75 
8-9 ASC 14/03/2002 1200WEL8 DAVID RANDALL 52 52 49 Fast33/1 1st ONZAIN 01:11:5610.50 
13-13 ASC 2/03/2002 1100S4USC5 STEVEN PARNHAM 52 53 50 Fast80/1 1st THE TIN MAN 01:03:649.75 
3-11 KALG 22/09/2001 1200SPR7 SHAUN O'DONNELL 53 54.5 Fast3/1 1st PAGO 01:11:311.750.75
3-13 KALG 15/09/2001 1300SPR12 SHAUN O'DONNELL 53 53.5 Fast20/1 1st SATAN'S HALO 01:17:252.750.75
12-14 KALG 8/09/2001 1200SPR4 SHAUN O'DONNELL 53 54 Fast8/1 1st AT THE CLUB 01:12:487.00 
4-12 KALG 25/08/2001 1200SPR2 SHAUN O'DONNELL 53 56 Good6/1 1st AT A LOOSE END 01:12:372.00 
4-12 KALG 18/08/2001 1300SPR8 IVO FRY 53 56 Fast4/1 1st QUEEN OF BURGUNDY 01:19:023.50 
5-12 KALG 4/08/2001 1100SPR11 SHAUN O'DONNELL 53 56 Good4/1 1st AT THE CLUB 01:06:162.00 
2-13 KALG 21/07/2001 1200SPR12 SHAUN O'DONNELL 53 55.5 Fast11/2 1st STATE TROOPER 01:12:220.101.00
1-11 KALG 7/07/2001 1300SPR9 SHAUN O'DONNELL 53 54 Good10/1 2nd MYSTERY TO ME 01:19:470.751.25
9-11 KALG 30/06/2001 1100SPR11 SHAUN O'DONNELL 53 55 Fast12/1 1st BO DIDLEY 01:06:514.50 
12-13 KALG 26/05/2001 1300SPR7 SHAUN O'DONNELL 53 56 Fast4/1 1st PURAMDARA 01:18:6110.00 
5-16 KALG 5/05/2001 1200SPR7 SHAUN O'DONNELL 53 57 Fast6/1 1st KIWI DANCER 01:12:031.50 
6-11 KALG 22/04/2001 1300SPR4 DAVID RANDALL 53 57.5 54.5 Good12/1 1st STATE TROOPER 01:17:834.25 
3-9 KALG 23/09/2000 1200SPR4 SHAUN O'DONNELL 53 55.5 Good3/1 1st STATE TROOPER 01:10:820.450.25
3-9 KALG 16/09/2000 1300SPR5 SHAUN O'DONNELL 53 55.5 Good14/1 1st RESTIVE 01:17:731.501.75
8-9 KALG 10/09/2000 1200SPR3 SHAUN O'DONNELL 53 57 Good7/1 1st KIWI DANCER 01:12:085.00 
6-12 KALG 5/08/2000 1200SPR10 SHAUN O'DONNELL 53 57 Good3/1 1st STATE TROOPER 01:14:363.00 
3-13 KALG 8/07/2000 1300SPR10 SHAUN O'DONNELL 53 57 Good5/2 1st STATE TROOPER 01:19:390.500.75
1-8 KALG 1/07/2000 1200SPR4 SHAUN O'DONNELL 53 55.5 Good4/5 2nd RAESIDE 01:13:252.501.50
1-7 KALG 24/06/2000 1100SPR4 SHANNON DOYLE 53 54.5 52 Good1/1 2nd QUEEN OF BURGUNDY 01:06:460.451.75
1-8 KALG 10/06/2000 1200SPR5 SHAUN O'DONNELL 53 53 Good8/1 2nd SPIRIT OF REMLAP 01:10:993.000.50
5-7 KALG 27/05/2000 1300SPR7 SHAUN O'DONNELL 53 55 Good8/1 1st PURAMDARA 01:17:643.50 
6-8 KALG 15/04/2000 1400SPR5 SHAUN O'DONNELL 53 55.5 Fast5/1 1st SILVER STAR 01:26:3410.00 
3-9 KALG 1/04/2000 1300SPR4 SHAUN O'DONNELL 53 55.5 Good7/2 1st PURAMDARA 01:18:491.250.75
4-10 KALG 18/03/2000 1100SPR11 SHAUN O'DONNELL 53 55.5 Good4/1 1st SPIRIT OF REMLAP 01:05:812.25 
1-6 KALG 18/09/1999 1200SPR5 SHAUN O'DONNELL 53 54.5 Not Available2/1 2nd GROOMED TO BE 01:12:442.250.45
5-8 KALG 11/09/1999 1300SPR7 SHAUN O'DONNELL 53 53 Good11/1 1st PADDY ME LAD 01:17:9912.25 
3-7 KALG 4/09/1999 1200SPR4 SHAUN O'DONNELL 53 54 Good3/1 1st RESTIVE 01:12:300.251.25
8-14 KALG 21/08/1999 1200SPR14 SHAUN O'DONNELL 53 55 Good3/1 1st SILVER STAR 01:12:793.00 
1-12 KALG 7/08/1999 1100SPR9 SHAUN O'DONNELL 53 53.5 53.5 Good3/1 2nd RAESIDE 01:06:441.001.75
1-9 KALG 31/07/1999 1200AAC57 SHAUN O'DONNELL 53 54 Good5/2 2nd SUCCUMB 01:13:540.750.50
2-11 KALG 24/07/1999 1400AAC54 SHAUN O'DONNELL 53 55 Good6/1 1st CORPORATE STREET 01:26:770.501.00
1-8 KALG 3/07/1999 1200AAC54 SHAUN O'DONNELL 53 53.5 Good8/1 2nd BIG PALAVER 01:13:301.500.45
11-14 KALG 20/06/1999 1200AAC57 JASON BROWN 53 53.5 Good12/1 1st BIG PALAVER 01:12:055.25 
9-11 KALG 5/06/1999 1200AAC56 WARREN HUGHES 53 54.5 52.5 Good9/2 1st BIG PALAVER 01:13:034.50 
8-12 BUNB 7/02/1999 1200AAC57 KIM GLADWIN 52 53.5 Fast14/1 1st BASE NOTE 01:11:497.25 
13-13 ASC 26/01/1999 12004C612 CRAIG STAPLES 52 55 Fast25/1 1st REGAL TAN(NZ) 01:10:9014.75 
13-15 ASC 9/01/1999 1100S4USC13 WARREN HUGHES 52 52 49 Fast40/1 1st COOLALINGA BOY 01:05:3413.50 
3-11 KALG 29/08/1998 1200AAC53 WARREN HUGHES 53 54.5 52 Good7/2 1st NESSON DORMA 01:13:320.151.50
1-11 KALG 15/08/1998 1100AAC34 WARREN HUGHES 53 56 53.5 Dead5/2 2nd BIG PALAVER 01:07:720.155.25
8-12 KALG 1/08/1998 1200AAC54 RUSSELL HANSON 53 54.5 Dead9/4 1st BARKLEY 01:15:024.75 
1-10 KALG 11/07/1998 1100AAC34 JOHN CLAITE 53 54 Good5/2 2nd FIMMO'S LADY 01:06:024.750.75
1-11 KALG 4/07/1998 1200AAC11 WARREN HUGHES 56.5 53.5 Dead6/1 2nd BIG PALAVER 01:15:180.501.50
9-13 KALG 20/06/1998 1300AAC213 CLINT HARVEY 55.5 52.5 Dead12/1 1st SURFING HOME 01:19:235.00 
1-13 KALG 6/06/1998 12003MDN5 WARREN HUGHES 57 54 Good9/2 2nd ZABINGTON 01:13:520.750.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search