CRIS: Horse Performance for SOUTHERN SAY

BreedingLook up this horse in the Australian Stud Book
TrainerSHARON MILLER
Performance Overview
Prize MoneyWin %Place %Rating
$72,64313 %58 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
31:4-8-60:0-0-00:0-0-016:2-2-311:2-5-24:0-1-10:0-0-00:0-0-0
Wins at Distances2 (1200m), 1 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-12 ASC 28/12/1999 1500HCP5 STEPHEN MILLER 52 52.5 Fast12/1 1st LIZZY LONG LEGS 01:29:310.500.50
5-14 ASC 18/12/1999 1400HCP7 DAMIEN OLIVER 52 53.5 Fast11/1 1st JEVANSWER 01:22:253.50 
4-9 ASC 4/12/1999 1200HCP2 STEPHEN MILLER 52 54 Fast12/1 1st LIZZY LONG LEGS 01:10:282.25 
7-8 ASC 20/11/1999 1200HCP4 STEPHEN MILLER 52 54 Fast15/1 1st SPRINGTIME GOLD 01:11:212.50 
5-10 BEL 25/09/1999 1200SPR2 STEPHEN MILLER 52 52 Fast16/1 1st MACHINE GUN TOM 01:10:751.75 
2-8 KALG 11/09/1999 1300SPR6 DANNY MILLER 53 54.5 Good5/1 1st PADDY ME LAD 01:17:993.752.50
1-4 KALG 8/09/1999 1200SPR3 STEPHEN MILLER 53 56.5 Good9/4 2nd GRACETON 01:15:961.000.50
2-10 BEL 28/08/1999 1400HCP8 STEPHEN MILLER 52 54 Good9/2 1st AHAVA 01:25:830.500.50
1-12 BEL 14/08/1999 1400HCP5 STEPHEN MILLER 52 52 Good20/1 2nd SISTER PATRICIA 01:24:410.250.25
5-12 BEL 7/08/1999 1300HCP10 DANNY MILLER 52 52 Good16/1 1st SHE'S SO ELUSIVE 01:18:103.25 
3-15 BEL 28/07/1999 1200AAC65 STEPHEN MILLER 52 55 Dead12/1 1st SHANDON 01:12:663.250.75
6-4 BEL 5/06/1999 1200S4USC1 KRISTIAN HAWKINS 52 52 51.5 Fast4/1 1st SIMPLY EBONY 01:12:352.00 
3-16 BEL 26/05/1999 1400FMC612 STEPHEN MILLER 52 55 Good12/1 1st PENANCE 01:26:230.050.25
4-15 BUNB 12/05/1999 1400AAC69 KRISTIAN HAWKINS 52 54.5 52.5 Dead15/2 1st SKY'S YOUR LIMIT 01:26:691.75 
3-11 PINJ 11/04/1999 1200AAC56 DANIEL STAECK 52 55 53.5 Fast2/1 1st ZABASET 01:11:801.250.35
3-14 ASC 3/04/1999 1200S4USC8 STEPHEN MILLER 52 52 Fast15/2 1st TAHLEA 01:11:540.350.75
4-16 ASC 24/03/1999 1200FMC616 STEPHEN MILLER 52 54 Fast7/1 1st LIZZY LONG LEGS 01:11:732.50 
1-11 BUNB 14/03/1999 1200AAC16 KRISTIAN HAWKINS 52 56 53 Fast7/4 2nd RABOOTH 01:12:030.450.75
1-13 PINJ 3/03/1999 1300AAMDN2 STEPHEN MILLER 54.5 Fast6/4 2nd BOOGEY 'TIL DAWN 01:17:242.750.05
4-10 KALG 12/09/1998 1400AAMDN7 STEPHEN MILLER 54.5 Fast6/1 1st SIR DEFOE 01:24:504.25 
4-8 KALG 5/09/1998 1200AAMDN7 STEPHEN MILLER 54.5 Fast5/2 1st RHAPSODIZE 01:10:595.00 
6-14 BEL 4/07/1998 14003YO2 PATRICK CARBERY 52 54 Dead15/2 1st DRUM FIRE 01:25:646.00 
2-10 BEL 27/06/1998 13003YO6 DANNY MILLER 52 53 Dead2/1 1st MAROONED MAGIC 01:18:290.750.50
2-7 BEL 6/06/1998 14003SC1 DANNY MILLER 52 53 Good11/4 1st TAHLEA 01:25:291.001.25
2-16 BEL 27/05/1998 12003C62 STEPHEN MILLER 52 54.5 Good3/1 1st ANOTHER KITE 01:11:772.251.00
2-10 PINJ 4/12/1997 12003MDN7 STEPHEN MILLER 55 Fast2/1 1st STEELETTE 01:12:670.252.00
3-15 ASC 22/11/1997 12003SC1 STEPHEN MILLER 52 52.5 Good9/2 1st PAPILLION 01:12:010.750.75
5-8 ASC 8/11/1997 11003YO5 STEPHEN MILLER 52 52 Fast2/1 1st JESTERVILLE 01:04:663.75 
7-14 BEL 7/06/1997 12002YO2 DANNY MILLER 52 52.5 Good4/1 1st MCFLIRT(NZ) 01:11:465.00 
2-14 BEL 24/05/1997 12002YO12 DANNY MILLER 52 52 Good25/1 1st MCFLIRT(NZ) 01:11:610.350.75
2-13 PINJ 8/05/1997 12002C37 STEPHEN MILLER 52 53.5 Fast5/2 1st ELBON 00:00:002.250.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search