CRIS: Horse Performance for LIZZY LONG LEGS

BreedingLook up this horse in the Australian Stud Book
TrainerROBERT WITTEN
Performance Overview
Prize MoneyWin %Place %Rating
$242,79030 %53 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
30:9-5-20:0-0-00:0-0-023:7-4-23:0-1-02:2-0-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 2 (1200m), 4 (1400m), 1 (1500m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-13 ASC 6/01/2001 1400SPR9 TROY TURNER 55.5 Fast3/1 2nd MASTER PARK 01:24:030.151.25
3-15 ASC 30/12/2000 1600SPR2 TROY TURNER 51 51 51.5 Fast25/1 1st NORTHERLY 01:35:882.750.45
1-14 ASC 9/12/2000 1800HCP14 PAUL HARVEY 52 52.5 Fast9/4 2nd ACADEMY GIRL 01:49:770.250.05
2-9 ASC 25/11/2000 1500HCP2 JASON MILLER 52 59 57.5 Fast11/4 1st CLASSIC LADY 01:31:530.250.20
1-11 ASC 11/11/2000 1400S4USC2 CLINT ITZSTEIN 52 59 56 Fast15/2 2nd CHINESE ARITHMETIC 01:22:890.750.75
11-13 ASC 6/05/2000 1400SPR7 JASON BROWN 55.5 Fast7/1 1st DEVILISH DEALER 01:23:809.00 
5-10 ASC 22/04/2000 1200SPR5 JASON BROWN 52 57 Fast4/1 1st IRON QUEEN 01:10:971.50 
8-15 CAUL 4/03/2000 1400HCP  G. CHILDS 55.5  6/1 1st LONDOLOZI 01:22:584.00 
6-16 CAUL 19/02/2000 1200SWP  G. CHILDS 55.5  12/1 1st LONDOLOZI 01:10:682.25 
1-12 ASC 28/12/1999 1500HCP6 PAUL HARVEY 52 54 Fast10/9 2nd CALOPHYLLA 01:29:310.500.50
2-14 ASC 18/12/1999 1400HCP1 PAUL HARVEY 52 53.5 Fast6/4 1st JEVANSWER 01:22:250.451.25
1-9 ASC 4/12/1999 1200HCP5 PAUL HARVEY 52 52 Fast6/4 2nd JEVANSWER 01:10:280.750.75
3-14 ASC 20/11/1999 1200S4USC8 ALANA WILLIAMS 52 54 51 Fast7/1 1st NOBLE SKY 01:10:860.450.45
4-15 ASC 6/11/1999 1200S4USC1 ALANA WILLIAMS 52 54 51 Fast10/1 1st PARK THE PEEPERS 01:10:501.25 
4-9 ASC 21/10/1999 1000FMC62 PETER KNUCKEY 52 57.5 Fast2/1 1st SOLANGE 00:59:371.25 
1-16 ASC 8/05/1999 1400AAC616 PAUL HARVEY 52 55.5 Dead9/2 2nd CAPTAIN CODY 01:23:180.250.10
2-9 ASC 1/05/1999 1600S4USC4 PETER KNUCKEY 52 53.5 Fast2/1 1st PRIVATE TREATY 01:37:301.750.25
1-8 BUNB 18/04/1999 1400AAC52 PETER KNUCKEY 52 56 Fast11/8 2nd DOWN SOUTH 01:25:763.000.25
2-14 ASC 3/04/1999 1200S4USC9 PETER KNUCKEY 52 52 Fast4/1 1st TAHLEA 01:11:540.350.75
1-16 ASC 24/03/1999 1200FMC63 PETER KNUCKEY 52 53 Fast9/2 2nd KWOLYIN GIRL 01:11:731.750.50
2-12 ASC 8/03/1999 1000FMC61 PAUL HARVEY 52 52 Good7/1 1st RING OF ROSES 00:59:250.300.50
16-16 BEL 18/05/1998 12003C610 PATRICK CARBERY 52 53 Good8/1 1st HARBOUR LIGHTS 01:12:4612.25 
6-13 ASC 29/04/1998 11003C611 PATRICK CARBERY 52 52.5 Fast5/1 1st HARBOUR LIGHTS 01:04:763.00 
6-15 ASC 18/04/1998 12003YO8 PATRICK CARBERY 52 52 Good33/1 1st ZEDAVITE 01:10:782.50 
4-13 PINJ 26/03/1998 14003C16 PATRICK CARBERY 52 52 Fast15/1 1st GLOWELLE 01:25:032.00 
6-7 BUNB 19/03/1998 11003C26 PATRICK CARBERY 52 53 Fast5/1 1st FOLLOW THE SWALLOW 01:04:902.25 
12-13 ASC 2/03/1998 12003C68 MARK SESTICH 52 54 Fast9/2 1st TRELESDEE 01:12:127.00 
5-13 BEL 2/07/1997 10002C64 KIM GLADWIN 52 53 51.5 Fast4/1 1st STONEWALL JACKSON 00:57:953.50 
5-15 BEL 18/06/1997 12002C62 PATRICK CARBERY 52 53.5 Fast3/1 1st KIM HOSTESS(NZ) 01:11:923.25 
1-12 BEL 2/06/1997 10002C61 PATRICK CARBERY 52 52.5 Dead12/1 2nd KIM DANCER(NZ) 00:59:031.500.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search