CRIS: Horse Performance for STYLISH AFFAIRE

BreedingLook up this horse in the Australian Stud Book
TrainerBARRY SKINNER
Performance Overview
Prize MoneyWin %Place %Rating
$23,88613 %23 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
39:5-1-30:0-0-00:0-0-023:2-0-113:2-1-12:1-0-01:0-0-10:0-0-0
Wins at Distances1 (1100m), 1 (1400m), 1 (1670m), 2 (1900m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-16 BEL 4/07/2001 1400FMC66 MICHAEL RYAN 52 52 51.5 Good66/1 1st SOUTHERN LOVER 01:24:587.25 
13-14 BEL 20/06/2001 1400FMC61 MICHAEL RYAN 52 52 51.5 Fast33/1 1st SOUTHERN LOVER 01:25:516.50 
8-8 BEL 2/10/2000 20004C67 PAUL KING 52 52 Fast7/1 1st OUTER PATCH 02:03:519.75 
5-12 BEL 20/09/2000 20004C67 PAUL KING 52 52 Fast12/1 1st DELRANCHO 02:04:206.25 
6-11 BEL 6/09/2000 20004C66 MICHAEL RYAN 52 52 50.5 Dead8/1 1st DELRANCHO 02:07:805.00 
4-8 BEL 23/08/2000 19004C63 MICHAEL RYAN 52 52 50.5 Fast12/1 1st NEWTOWN MAGIC 01:59:192.00 
12-14 BEL 9/08/2000 1650FMC61 MICHAEL RYAN 52 52 50.5 Good16/1 1st QUEEN OF THIEVES 01:41:584.00 
3-3 CARN 17/06/2000 1800CL63 MISTY BAZELEY 55 57.5 54.5 Good5/4 1st REJECT 01:51:377.008.50
11-15 BEL 7/06/2000 1400FMC61 JASON MILLER 52 52 51.5 Fast14/1 1st MISS EXQUISITE 01:25:804.25 
9-9 PINJ 21/05/2000 1100AAC59 MICHAEL RYAN 52 52.5 50.5 Fast12/1 1st DUOPOLY 01:05:486.00 
6-9 ASC 12/04/2000 18004C67 MICHAEL RYAN 52 53.5 50.5 Fast13/4 1st GROSVENOR LANE(NZ) 01:52:355.25 
7-14 ASC 1/04/2000 1800L4USC4 MICHAEL RYAN 52 52 50 Fast10/1 1st FRIENDLY MANNA 01:51:722.75 
1-8 BUNB 21/03/2000 1670AAC52 MICHAEL RYAN 52 52 50 Dead7/2 2nd TRIBAL JUSTICE 01:44:442.753.00
9-14 ASC 13/03/2000 18004C611 MICHAEL RYAN 52 52 50 Fast10/1 1st WEROCATA LASS 01:51:107.00 
6-13 ASC 4/03/2000 1800L4USC9 MICHAEL RYAN 52 52 50 Fast66/1 1st WINGSVILLE 01:50:743.50 
4-14 PINJ 16/02/2000 1400AAC52 MICHAEL RYAN 52 52 50 Fast50/1 1st TOY SALUTE 01:24:112.75 
11-11 PINJ 25/01/2000 1100AAC57 ALANA WILLIAMS 52 52 50 Good33/1 1st WYNTON LASS 01:05:544.00 
5-8 NOR 20/10/1999 1600AAC42 MICHAEL RYAN 52 55 52 Good7/1 1st SCHOUTEN BAY 01:35:482.00 
1-6 YORK 27/09/1999 1900AAC52 MICHAEL RYAN 52 55.5 52.5 Good2/1 2nd JUBATUS 02:00:050.752.75
6-13 NOR 16/09/1999 2200AAC310 MICHAEL RYAN 52 55 52 Not Available5/1 1st MUSKSHA 02:20:246.25 
1-8 YORK 26/08/1999 1900AAC51 MICHAEL RYAN 52 52 50 Good8/1 2nd CHANTI DILUNE 01:59:140.750.15
2-10 NOR 12/08/1999 2200AAC37 MICHAEL RYAN 52 52 50 Good14/1 1st UP POMPEII(NZ) 02:23:160.250.50
4-8 NOR 5/08/1999 1600AAC34 MICHAEL RYAN 52 52 50 Fast12/1 1st ARIZONA JACK 01:37:171.50 
4-12 YORK 22/07/1999 1500AAC21 MICHAEL RYAN 52 52.5 50 Fast15/1 1st SOME SHOT(NZ) 01:32:831.00 
9-10 NOR 8/07/1999 1600AAC39 JASON MILLER 52 52 51.5 Good8/1 1st CRUCIAL PLIGHT 01:37:2812.25 
5-9 NOR 7/06/1999 1400AAC48 JASON WHITING 52 52 53 Good16/1 1st SHALCLASE 01:23:225.75 
11-16 PINJ 20/01/1999 2100AAC316 KRISTIAN HAWKINS 52 53 52.5 Fast15/1 1st FRIENDLY MANNA 02:10:179.50 
8-10 ASC 9/01/1999 2200L4USC10 PAUL HARVEY 52 52 Fast10/1 1st LA FONTAINE 02:19:268.75 
5-14 ASC 28/12/1998 1800L4USC10 PETER FARRELL 52 52 Fast20/1 1st CADUCEUS 01:50:404.25 
3-12 PINJ 16/12/1998 2100AAC510 PETER FARRELL 52 54 Fast12/1 1st AZTEC KING 02:11:640.751.50
4-9 ALB 5/12/1998 1600AAC21 PETER FARRELL 53 55 Good3/1 1st MYSTERY BARON 01:38:642.00 
5-10 BUNB 22/11/1998 1670AAC37 KRISTIAN HAWKINS 52 52.5 51.5 Good9/2 1st DYNIQUE 01:43:526.00 
1-13 BUNB 3/11/1998 1400AAC11 KRISTIAN HAWKINS 52 52 51.5 Fast12/1 2nd CLASS APPEAL 01:24:541.751.00
8-12 NOR 21/10/1998 1250AAC25 LINK ROBERTSON 52 52 50.5 Fast16/1 1st KING'S FRIDAY 01:13:964.00 
12-14 NOR 3/05/1998 1600AAC18 PATRICK CARBERY 52 54.5 Fast10/1 1st BARENZO 01:35:2912.50 
4-8 BUNB 27/04/1998 1670AAC17 PATRICK CARBERY 52 56 Fast8/1 1st BELAKEA 01:44:503.25 
13-14 ASC 4/04/1998 16003SC14 DANNY MILLER 52 52.5 Fast40/1 1st DANCE EVERY DANCE 01:38:068.75 
3-12 ALB 22/03/1998 1400AAC111 MARK FORDER 53 54.5 Slow7/1 1st MISS TULIP 01:25:692.500.75
1-8 MTBK 7/03/1998 1100AAMDN7 MARK FORDER 54 Fast10/1 2nd BEMALULEE 01:07:060.751.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search