CRIS: Horse Performance for COROONLIER

BreedingLook up this horse in the Australian Stud Book
TrainerKELVIN MOORE
Performance Overview
Prize MoneyWin %Place %Rating
$20,4815 %37 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
62:3-7-130:0-0-00:0-0-031:1-3-627:2-4-53:0-0-21:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
2-5 KUN 30/08/2003 1600CL53 JEREMY HUSTWITT 55 55 Good5/2 1st CARGO 01:37:030.502.00
2-7 KUN 23/08/2003 1350CL34 JEREMY HUSTWITT 55 57.5 Good4/1 1st TARCOOLA MAGIC 01:21:570.350.20
3-6 WYND 16/08/2003 1150CL34 CRAIG FOX 55 56.5 Good2/1 1st HIT AND HOPE 01:07:900.151.00
4-5 WYND 9/08/2003 1400CL51 CRAIG FOX 55 55 Good 1st TOTALLY FOCUSED 01:24:894.00 
7-8 BRME 26/07/2003 1800CL54 JONATHON POUILLET 55 55 53 Good5/1 1st COUNTER STRIKE 01:49:0710.25 
5-10 BRME 12/07/2003 1200CL210 DAVID O'HEARE 58.5 Good7/1 1st OLD BOOMER 01:11:354.25 
4-4 DERB 28/06/2003 1500CL61 JEREMY HUSTWITT 55 55 Good4/1 1st WILD COLONIAL BOY 01:30:773.00 
7-8 BRME 21/06/2003 1600CL48 DAVID O'HEARE 55 55.5 56 Good7/2 1st DURHAM GIRL 01:39:216.00 
4-7 BRME 7/06/2003 1300CL47 PETER BLACK 55 56 Good2/1 1st COUNTER STRIKE 01:18:084.00 
1-8 BRME 1/06/2003 1300CLD8 PETER BLACK 55 59 Fast4/1 2nd RAW EXCITEMENT 01:18:961.250.75
3-7 BUNB 9/04/2003 1400AAC44 CLINT HARVEY 52 52 Fast8/1 1st WANERIE KATA 01:27:330.350.45
6-13 BUNB 2/04/2003 1400AAC212 DAVID O'HEARE 52 53 53.5 Fast25/1 1st HE'S TRUE BLUE 01:25:942.25 
6-6 ESP 2/03/2003 1600CL52 JEREMY HUSTWITT 54 55 Good3/1 1st MR. GUILTY 01:37:016.25 
1-8 ESP 23/02/2003 1600CL48 JEREMY HUSTWITT 54 54 Good7/1 2nd ISLAND VIEW 01:38:270.251.50
6-7 ESP 15/02/2003 1600CLD4 JEREMY HUSTWITT 54 57 Good6/4 1st OLD GLORY 01:37:434.25 
2-8 ESP 1/02/2003 1400CLD8 JEREMY HUSTWITT 54 56.5 Good5/2 1st JOHN'S COMMAND 01:25:331.000.35
3-11 BUNB 26/01/2003 1675AAC25 PETER KNUCKEY 52 52 Fast12/1 1st VINDALOO 01:43:381.253.25
6-12 BUNB 16/01/2003 1400AAC23 STEVEN PARNHAM 52 52 50.5 Fast16/1 1st PARIS BANK 01:25:795.50 
3-7 BUNB 8/01/2003 1200AAC11 DANNY MILLER 52 52 Fast14/1 1st ESSENTIAL TERMS 01:12:800.053.75
4-4 MTBK 1/01/2003 1200CLD1 CLINT ITZSTEIN 53 54 Fast4/1 1st GUN BARREL BLUE 01:13:082.25 
6-13 BUNB 22/12/2002 1400AAC33 CLINT HARVEY 52 52 51 Fast25/1 1st SPIRITED GEM 01:26:234.50 
9-9 ASC 4/05/2002 2200L4USC2 DAVID RANDALL 52 52 49 Good33/1 1st DE LA HOYA 02:19:8613.50 
3-10 BUNB 24/04/2002 2000AAC110 CLINT ITZSTEIN 52 53 51 Good5/2 1st ELANDEVER 02:09:191.001.50
2-9 PINJ 4/04/2002 2000AAC11 CLINT ITZSTEIN 52 52.5 Fast10/1 1st BELLNAMI 02:06:130.501.50
3-12 BUNB 31/03/2002 2000AAC14 CLINT ITZSTEIN 52 52 51 Good15/1 1st SEACOMBE GROVE 02:06:199.500.75
6-16 BUNB 24/02/2002 1400AAC12 NOEL RUDLAND 52 52 Fast25/1 1st GREY PEPPER 01:25:124.00 
10-15 BUNB 28/01/2002 1400AAC14 CLINT ITZSTEIN 52 52.5 51 Fast20/1 1st BANCELL MAGIC 01:26:204.00 
6-10 BUNB 17/01/2002 1200AAC37 CLINT ITZSTEIN 52 52 51 Fast20/1 1st DREAM OF STORMS 01:11:864.25 
7-15 BUNB 13/01/2002 1200AAC17 ALANA WILLIAMS 52 52.5 Good14/1 1st RAINFOREST SONATA 01:12:543.00 
4-12 BUNB 24/04/2001 1400AAC32 CLINT ITZSTEIN 52 52 51 Fast12/1 1st SARACEN BELLE 01:26:611.75 
5-10 BUNB 10/04/2001 1675AAC25 CLINT ITZSTEIN 52 52.5 50 Fast10/1 1st RONALDO 01:46:412.50 
10-10 ASC 4/04/2001 1600AAC69 JOHN CLAITE 52 52 Fast14/1 1st ON TASMANIA 01:37:288.00 
2-13 BUNB 20/03/2001 1675AAC23 PETER HALL 52 52 Fast12/1 1st CAPTAIN HORATIO 01:44:761.250.35
3-13 PINJ 4/03/2001 1600AAC18 JASON BROWN 52 53 Fast9/2 1st SCRAP METAL 01:37:520.302.75
6-16 BUNB 25/02/2001 1400AAC111 DAVID MC LEAN 52 53 50 Fast10/1 1st KALGOORLIE 01:24:952.00 
3-16 BUNB 14/02/2001 1200AAC113 MARK FORDER 52 52.5 Fast25/1 1st LANAUBRA STAR 01:12:042.000.15
6-15 BUNB 4/02/2001 1400AAC12 STEPHEN MILLER 52 52.5 Fast40/1 1st RONALDO 01:25:511.50 
7-8 KALG 14/09/2000 1400AAC18 CLINT ITZSTEIN 56.5 55 Good25/1 1st IS IT GOLD 01:25:525.75 
10-15 BEL 6/09/2000 1400AAC614 ALANA WILLIAMS 52 52 50 Dead40/1 1st RIPTORN 01:26:516.00 
6-6 BRME 29/07/2000 1300CLD5 GRANT LEMOS 55 55.5 Good7/2 1st MCHONOR(NZ) 01:16:9520.00 
3-8 BRME 26/07/2000 1300CLD3 GRANT LEMOS 55 56 Good4/1 1st OPENING TWIST 01:16:823.501.00
3-9 BUNB 7/05/2000 1400AAC12 CLINT HARVEY 52 53 51.5 Dead8/1 1st LANDING STAR 01:27:131.000.50
3-8 BUNB 26/04/2000 1400AAC33 CLINT HARVEY 52 52 50.5 Dead8/1 1st JUNGLE JET 01:26:573.002.50
2-11 BUNB 19/04/2000 1400AAC18 CLINT HARVEY 52 52 50.5 Good6/1 1st NAME THAT TUNE 01:25:022.000.75
4-8 BUNB 19/03/2000 1670AAC15 NOEL RUDLAND 52 52 Fast9/4 1st REEDY'S REIGN 01:43:872.75 
6-13 PINJ 8/03/2000 1600AAC211 NOEL RUDLAND 52 52 Fast33/1 1st TRIBAL JUSTICE 01:37:133.75 
2-14 BUNB 27/02/2000 1400AAC13 NOEL RUDLAND 52 52 Fast25/1 1st NOBLE SHEIKH 01:26:071.500.50
3-12 BUNB 15/02/2000 1400AAC13 CLINT HARVEY 52 52 50 Fast10/1 1st ORANGE WILLIAM 01:26:040.252.25
7-14 PINJ 25/01/2000 1400AAC14 NOEL RUDLAND 52 52 Good8/1 1st KINGSTON CASTLE 01:24:703.50 
5-8 BUNB 6/01/2000 1100AAC16 PETER FARRELL 52 52 Fast12/1 1st PROSPECTUS 01:05:401.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search