CRIS: Horse Performance for TOUCH OF COUNTRY

BreedingLook up this horse in the Australian Stud Book
TrainerNOEL PATEMAN
Performance Overview
Prize MoneyWin %Place %Rating
$57,29520 %44 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:13-12-30:0-0-00:0-0-024:5-1-138:8-11-21:0-0-00:0-0-00:0-0-0
Wins at Distances3 (1000m), 1 (1100m), 5 (1200m), 4 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 BRME 9/08/2003 1200SPR1 JONATHON POUILLET 55 55 53 Good14/1 1st JUMALLIQUE 01:11:219.00 
7-7 BRME 5/07/2003 11000MWLY4 DAVID MC LEAN 55 55 Good8/1 1st NOTHING BUT GOLD 01:05:0611.25 
3-6 DERB 28/06/2003 10000MWLY3 GRANT LEMOS 55 55.5 Good5/2 1st BOLD LEADER 00:58:960.253.25
4-7 DERB 14/06/2003 1150SPR4 JESSICA VALAS 55 55 Good7/1 1st JUMALLIQUE 01:06:992.75 
13-13 ASC 21/04/2003 1200S1MW11 DANNY MILLER 52 54 Fast$51 1st BAY OF MINE 01:11:4616.25 
10-10 PINJ 16/04/2003 11000MWLY10 ALANA WILLIAMS 52 52 Fast33/1 1st DECODER 01:05:539.50 
11-12 BUNB 2/04/2003 12000MWLY12 ALANA WILLIAMS 52 52.5 Fast33/1 1st SWIFT SPICE 01:12:5413.50 
9-9 ASC 3/03/2003 1200WEL5 C. SURESH 52 52.5 49.5 Fast$51 1st DREAM OF STORMS 01:11:2819.75 
6-6 ALB 20/04/2002 1200SPR4 NICOLE HOPWOOD 53 55 Good8/1 1st LITTLE MISS MADAM 01:11:045.25 
1-9 MING 16/03/2002 12000MWLY9 DAVID MC LEAN 54 55.5 52.5 Good5/1 2nd ZAMOJSKI 01:14:400.050.50
8-10 GER 9/03/2002 1400SPR4 ROBERT QUARTERMAINE 53 55 Good8/1 1st BOA FORCE 01:22:827.25 
4-11 GER 9/02/2002 1400SPR2 ROBERT QUARTERMAINE 53 55.5 Good8/1 1st PAIGLOW 01:23:181.75 
10-10 GER 26/01/2002 1300SPR4 ROBERT QUARTERMAINE 53 56.5 Good6/1 1st MAN FROM MEMPHIS 01:17:0811.75 
4-9 GER 12/01/2002 1200SPR2 ROBERT QUARTERMAINE 53 57 Good5/4 1st YOU ARE MY DESTINY 01:11:543.50 
2-9 GER 1/01/2002 1200SPR5 TANJA BAJRAMOVIC 53 57 55 Good5/1 1st RIA FORMOSA 01:10:990.752.25
7-14 GER 7/12/2001 1200SPR4 TANJA BAJRAMOVIC 53 58 56 Good7/4 1st YOU ARE MY DESTINY 01:11:655.50 
4-11 GER 24/11/2001 1100SPR2 ROBERT QUARTERMAINE 53 58.5 Good1/1 1st RIA FORMOSA 01:05:314.25 
2-5 CARN 4/06/2001 1600HCP3 ROBERT QUARTERMAINE 55 61 Good5/1 1st BOA FORCE 01:39:178.250.50
12-15 BEL 26/05/2001 1300S4USC12 ROBERT QUARTERMAINE 52 52 Good16/1 1st SILENT GUNS 01:18:228.00 
1-6 MTMG 5/05/2001 1000SPR1 TANJA BAJRAMOVIC 54 60 57 Good6/2 2nd COIL HURST 00:58:500.051.50
1-4 YALG 28/04/2001 1200SPR2 TANJA BAJRAMOVIC 54 59 56 Good4/6 2nd ARABIAN EXPRESS 01:08:470.300.50
5-8 ASC 21/04/2001 1200S4USC3 ROBERT QUARTERMAINE 52 52 Fast14/1 1st ERIN PAK 01:10:104.25 
2-9 DONG 14/04/2001 1200SPR9 ROBERT QUARTERMAINE 54 57.5 Good2/1 1st MR. VICTORY(NZ) 01:11:090.150.00
1-6 MING 31/03/2001 1200SPR2 ROBERT QUARTERMAINE 54 56 Good3/1 2nd MR. VICTORY(NZ) 01:13:070.503.00
2-8 MING 17/03/2001 1200SPR5 MICHAEL MAC PHILOMEY 54 55.5 Good4/1 1st HOT NOTE 01:14:212.250.05
6-8 DONG 3/03/2001 1200SPR1 ROBERT QUARTERMAINE 54 56.5 Good7/4 1st SEATTLE DANCER 01:10:582.75 
15-15 ASC 17/02/2001 1200S4USC6 HENRY BARNABAS 52 52 49 Fast16/1 1st TRUE AND CORRECT 01:11:3116.00 
2-12 DONG 27/01/2001 1200SPR5 ROBERT QUARTERMAINE 53 56 Good3/1 1st MR. VICTORY(NZ) 01:09:480.250.50
5-11 DONG 13/01/2001 1200SPR7 ROBERT QUARTERMAINE 53 56 Fast3/1 1st CENSKY(NZ) 01:09:602.00 
5-12 DONG 26/12/2000 1100SPR10 ROBERT QUARTERMAINE 53 56 Good7/2 1st I SHALL RETURN 01:05:55  
16-16 ASC 16/12/2000 1100S4USC2 ROBERT QUARTERMAINE 52 52 Fast40/1 1st FACE YOUR FEARS 01:05:2916.75 
6-8 BEL 10/06/2000 1200S4USC3 CLINT HARVEY 52 52.5 50.5 Fast5/1 1st SEVERED 01:10:373.50 
2-12 BEL 20/05/2000 1300S4USC3 ROBERT QUARTERMAINE 52 52 Fast7/1 1st SKY'S YOUR LIMIT 01:17:750.451.00
1-5 GER 5/05/2000 1200SPR5 ROBERT QUARTERMAINE 53 54.5 Fast5/4 2nd KEY EXPENDITURE 01:12:240.351.25
1-6 GER 24/04/2000 1300SPEC3 ROBERT QUARTERMAINE 53 53 Fast9/2 2nd KEY EXPENDITURE 01:17:252.751.50
1-10 GER 7/04/2000 1300AAC53 ROBERT QUARTERMAINE 53 53.5 Good4/1 2nd ROYAL CRYSTAL 01:16:952.252.25
8-9 GER 25/03/2000 1200AAC55 ROBERT QUARTERMAINE 53 54.5 Fast4/1 1st KEY EXPENDITURE 01:10:988.50 
4-11 GER 18/02/2000 1200SPEC9 CLINT ITZSTEIN 53 53 51 Fast10/1 1st LIKE A HORNET 01:11:643.50 
12-14 GER 8/02/2000 1200AAC413 ROBERT QUARTERMAINE 53 56.5 Fast4/1 1st ROYAL CRYSTAL 01:10:709.25 
3-13 GER 28/01/2000 1200AAC510 ROBERT QUARTERMAINE 53 55.5 Fast4/1 1st BUSINESS BOX 01:11:360.500.75
7-13 GER 15/01/2000 1200SPEC6 ROBERT QUARTERMAINE 53 53 Good9/4 1st CHANT AND WAVE 01:12:394.75 
1-9 GER 31/12/1999 1100AAC49 ROBERT QUARTERMAINE 53 54.5 Fast5/4 2nd AMBERLEE JANE 01:05:842.250.10
1-6 GER 27/12/1999 1200CL36 ROBERT QUARTERMAINE 53 54.5 Fast6/4 2nd ROYAL CRYSTAL 01:11:990.352.25
2-12 GER 18/12/1999 1100AAC29 ROBERT QUARTERMAINE 53 54 Good7/1 1st SARATOGA EXPRESS 01:05:510.151.00
1-12 GER 3/12/1999 1300AAC19 ROBERT QUARTERMAINE 53 55.5 Good15/1 2nd FAMOUS ACT(NZ) 01:18:600.050.35
10-10 GER 20/11/1999 1100AAC11 ROBERT QUARTERMAINE 53 56 Fast4/1 1st BON FREE 01:07:0110.75 
1-10 BRME 24/07/1999 1300CLD8 CLINT ITZSTEIN 55 60 58 Good5/2 2nd GO CANTRA 01:16:710.053.00
1-8 BRME 21/07/1999 1000CLD4 CLINT ITZSTEIN 55 58 56 Good1/1 2nd CORPORATE MYSTERY 00:58:270.055.00
2-9 BRME 17/07/1999 1200CL23 MATT OSMOND 57.5 Good6/1 1st CHIEF MAHOONA 01:10:541.004.00
2-11 BRME 10/07/1999 1200CLD3 MATT OSMOND 55 57.5 Good3/1 1st HAREEM HONEY 01:10:131.004.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search