CRIS: Horse Performance for THE DEERHUNTER

BreedingLook up this horse in the Australian Stud Book
TrainerNEIL BIGGS
Performance Overview
Prize MoneyWin %Place %Rating
$20,1009 %37 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
57:5-7-90:0-0-00:0-0-024:1-1-234:4-6-70:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1250m), 4 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-4 LEIN 26/06/2004 1400CL52 MISTY BAZELEY 54 55 Good4/1 1st PREDOMINATER 01:26:377.50 
7-0 LEON 5/06/2004 1300CL47 MISTY BAZELEY 54 55 Good$15.0 1st BERRY VAIN 01:16:063.00 
7-8 LEON 23/05/2004 1300CL45 JEREMY HUSTWITT 54 56.5 Good$12 1st MASSINE 01:15:804.25 
5-6 LEIN 8/05/2004 1300CL54 JEREMY HUSTWITT 54 57.5 Good3/1 1st BERRY VAIN 01:18:258.75 
4-6 MTMG 18/10/2003 1400CL31 BRETT MATHEWS 54 58.5 Good$2.5 1st SET THE DATE 01:23:257.00 
1-4 LEIN 4/10/2003 1300CL51 BRETT MATHEWS 54 56 Good5/2 2nd PREDOMINATER 01:19:661.002.00
2-6 LAVN 28/09/2003 1300CL43 BRETT MATHEWS 54 57 Good7/4 1st SERLAMPERT 01:16:540.500.25
1-6 LEON 21/09/2003 1300CL45 BRETT MATHEWS 54 54 Good7/1 2nd FRISCO 01:17:360.502.75
3-4 LEIN 14/06/2003 1400CL42 RUSSELL HANSON 54 54 Good6/1 1st HOUR OF POWER 01:40:941.751.75
4-4 LEIN 14/06/2003 1300SPR1 TANJA BAJRAMOVIC 54 54 52 Good5/1 1st ELECTRIC GEIGER 01:27:166.00 
5-7 LEON 1/06/2003 1600HCP7 KEVIN CHIN 54 54 51 Good14/1 1st GRENADIER'S SONG 01:36:7917.50 
5-6 LEON 1/06/2003 1300CL43 RUSSELL HANSON 54 54 Good6/1 1st HEIR AFFAIR 01:16:4412.00 
3-4 LEIN 17/05/2003 1000CL44 WILLIE WHITE 54 54.5 51.5 Good9/4 1st EVIL CONGRESS 00:59:411.502.25
6-6 MTMG 3/05/2003 1400CL45 GLEN CORTES 55 56 Good5/1 1st HEIR AFFAIR 01:23:7214.50 
11-11 KALG 25/04/2003 1400AAC16 SHAUN O'DONNELL 56.5 Fast25/1 1st VOLTAGE SPY 01:24:7512.50 
4-8 LEON 20/04/2003 1300CL43 SHAUN O'DONNELL 54 55 Good4/1 1st COUNT VIRGO 01:16:542.00 
3-6 MTMG 12/10/2002 1300CL31 BRETT MATHEWS 55 56 Good7/1 1st MOTOR MICK 01:16:602.000.50
3-5 LAVN 29/09/2002 1300CL44 BRETT MATHEWS 54 55 Good2/1 1st ROBELLINO 01:17:200.352.00
2-4 LEON 22/09/2002 1300CL41 ROD KIRKUP 54 54.5 Good7/4 1st WOCKBRO 01:18:231.003.00
6-8 KALG 20/07/2002 1600AAC23 ELLY DREDGE 55.5 52.5 Fast25/1 1st DUBLORNUTHIN 01:40:993.00 
9-12 KALG 13/07/2002 1400AAC13 RAQUEL MILLS 56.5 Fast33/1 1st RAPHO 01:25:946.25 
9-13 KALG 22/06/2002 1760AAC18 ELLY DREDGE 56.5 53.5 Fast25/1 1st SUPERSTAD 01:49:2412.25 
2-6 LEIN 15/06/2002 1400CL44 BRETT MATHEWS 54 54.5 Good7/4 1st CLUB THUMPER 01:24:623.253.25
8-10 KALG 1/06/2002 1300AAC17 COREY FARRELL 56.5 54.5 Fast25/1 1st PILOTS 01:19:245.75 
10-12 KALG 25/05/2002 1200AAC16 COREY FARRELL 56.5 54.5 Fast25/1 1st LAUDA 01:12:776.50 
2-4 LEIN 11/05/2002 1400CL62 AARON YUGOVICH 54 54 54.5 Good5/2 1st MONDO MAN 01:26:970.253.75
6-14 KALG 25/04/2002 1400AAC111 PETER HALL 56.5 Fast25/1 1st TWINFIM 01:24:644.00 
9-10 KALG 13/04/2002 1400AAC19 MISTY BAZELEY 56.5 54.5 Fast20/1 1st IN ROMANIA 01:24:636.25 
9-16 KALG 7/04/2002 1300AAC18 JOHN CLAITE 56.5 Fast25/1 1st SECRET MENTOR 01:18:116.00 
11-16 KALG 23/03/2002 1200AAC11 MISTY BAZELEY 56.5 54.5 Good25/1 1st GOLDEN REMNANT 01:11:609.25 
3-7 LEIN 6/10/2001 1400CL52 BRETT MATHEWS 54 54 Good3/1 1st SPEAR OF DESTINY 01:27:911.250.25
4-6 LAVN 30/09/2001 1200CL43 BRETT MATHEWS 54 55 Good1/1 1st SNIPORA 01:10:622.00 
2-7 LEON 23/09/2001 1300CL47 BRETT MATHEWS 54 54 Good5/2 1st SHOALWATER 01:17:530.750.25
3-11 KALG 15/09/2001 1300AAC16 BRETT MATHEWS 56.5 Fast50/1 1st MAGIC OF KINGSTON 01:19:470.250.30
11-16 KALG 25/08/2001 1200AAC18 BRETT MATHEWS 56.5 Good20/1 1st PAKASTAR 01:12:975.25 
15-15 KALG 11/08/2001 1200AAC111 PAUL DYSON 56.5 Fast12/1 1st STORMY MADDIE 01:14:549.00 
11-14 KALG 4/08/2001 1400AAC111 SHAUN O'DONNELL 56.5 Good12/1 1st SANTA D'OR 01:26:748.25 
3-11 KALG 28/07/2001 1100AAC13 BRETT MATHEWS 56.5 Fast15/1 1st PYGMALION 01:07:180.751.25
14-14 KALG 23/06/2001 1300AAC212 BRETT MATHEWS 55.5 Fast16/1 1st ROYAL LACE 01:19:5314.50 
1-5 LEIN 16/06/2001 1300CLD4 BRETT MATHEWS 54 56.5 Good6/4 2nd ASCOT FARM 01:19:940.501.00
3-13 KALG 2/06/2001 1300AAC14 BRETT MATHEWS 56.5 Good25/1 1st ROMEO WHYSKY 01:19:700.750.50
2-5 LEON 27/05/2001 1200CLD5 BRETT MATHEWS 54 56 Good2/1 1st SCALES OF JUSTICE(NZ) 01:10:030.250.50
4-4 LEIN 12/05/2001 1000CLD2 SHAUN O'DONNELL 54 56.5 Fast2/1 1st DECIDING CLASS(NZ) 00:57:564.25 
1-4 LEON 28/04/2001 1300CLB3 SHAUN O'DONNELL 54 56 Fast5/2 2nd CHAINSAW 01:16:780.755.50
2-6 LEIN 7/10/2000 1600CLB3 WARRICK DICKS 65 65.5 Fast6/1 1st SPEAR OF DESTINY 01:42:971.005.25
4-6 LAVN 1/10/2000 1200CLB6 WARRICK DICKS 65 66 Fast5/2 1st SOAR THE MOON 01:12:342.75 
4-5 LEON 24/09/2000 1300CLB3 PAUL KING 54 54 Fast2/1 1st COOL PRINCESS 01:17:5916.25 
14-14 KALG 10/06/2000 1400AAC110 HENRY BARNABAS 56.5 53.5 Good25/1 1st FORCE ON COURSE(NZ) 01:26:797.00 
4-6 LEON 28/05/2000 1600CLD6 BRETT MATHEWS 54 54 52.5 Fast10/1 1st MONOGLEAM 01:36:5812.00 
5-7 LEIN 13/05/2000 1600CLD4 JEFF MALCOLM 65 65 Good4/1 1st ROBELLINO 01:41:79  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search