CRIS: Horse Performance for OFF THE TAP

BreedingLook up this horse in the Australian Stud Book
TrainerDAVID MUELLER
Performance Overview
Prize MoneyWin %Place %Rating
$58,98011 %31 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
54:6-10-10:0-0-00:0-0-016:3-0-08:1-1-10:0-0-01:0-0-00:0-0-0
Wins at Distances4 (1400m), 1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 PINJ 15/03/2000 1400SPEC4 PETER KNUCKEY 52 52 Fast16/1 1st DOM SEBASTIAN 01:23:408.25 
14-15 ASC 10/02/2000 1600AAC614 DANIEL STAECK 52 52 Fast33/1 1st STIRLING CHANCE 01:35:8913.25 
10-14 ASC 26/01/2000 1400AAC611 PATRICK CARBERY 52 52 Good20/1 1st FEVER LAS VEGAS 01:24:197.75 
5-6 KALG 18/09/1999 1200SPR1 MARK FORDER 53 53 Not Available14/1 1st NATO LAW 01:12:444.50 
10-10 KALG 14/08/1999 1400SPR4 JEREMY HUSTWITT 53 53 Good12/1 1st INCARCERATOR 01:26:5612.50 
9-11 BEL 7/07/1999 1650AAC69 CLINT HARVEY 52 52 49 Good14/1 1st DARK LIGHTNING 01:41:907.00 
7-15 BEL 23/06/1999 16004C614 PATRICK CARBERY 52 52.5 Slow33/1 1st SHALCLASE 01:39:154.75 
13-15 BEL 9/06/1999 1400AAC614 PATRICK CARBERY 52 53.5 Fast25/1 1st GOLDEN MILL 01:24:1010.75 
11-14 BEL 26/05/1999 1200AAC614 PATRICK CARBERY 52 54.5 Good20/1 1st SATAN'S HALO 01:12:389.50 
3-15 BEL 19/08/1998 1600AAC68 PAUL HARVEY 52 54.5 Good5/1 1st HIGH DESTINY 01:39:120.250.75
7-11 BEL 8/08/1998 1400S4USC3 PAUL HARVEY 52 53 Good10/1 1st GEIGER SPARKLE 01:25:254.25 
1-12 BEL 29/07/1998 14004C610 PAUL HARVEY 52 52.5 Good10/1 2nd DOMINANT MAN 01:24:410.300.50
9-16 BEL 15/07/1998 13004C614 PAUL HARVEY 52 53.5 Fast9/1 1st SLIDEAWAY 01:17:726.50 
7-9 BUNB 17/03/1998 1400AAC57 TROY TURNER 52 53 Fast10/1 1st WESTERING 01:24:046.25 
8-9 PINJ 4/03/1998 1500AAC57 PAUL KING 52 53.5 Fast6/1 1st TIGER BEAU 01:29:723.75 
8-13 ASC 21/02/1998 1400S4USC11 PAUL KING 52 52.5 Fast14/1 1st NATURIST 01:24:727.00 
1-13 BUNB 8/02/1998 1400AAC55 PAUL HARVEY 52 55 Fast6/4 2nd NATURIST 01:24:160.351.25
6-9 ASC 26/01/1998 1600AAC64 PAUL HARVEY 52 55.5 Fast9/4 1st RED ACE 01:38:193.00 
1-10 PINJ 18/01/1998 1400AAC55 PAUL HARVEY 52 53.5 Fast2/1 2nd NATURIST 01:23:900.350.10
1-6 BUNB 8/01/1998 1400AAC36 PAUL HARVEY 52 56 Fast6/4 2nd WEATHER OR NOT 01:26:122.250.45
6-14 PINJ 28/12/1997 1300AAC510 PAUL HARVEY 52 53 Fast12/1 1st WEST RIVER LEGEND 01:18:192.00 
7-12 PINJ 17/12/1997 1200AAC512 PAUL HARVEY 52 53 Fast7/1 1st CENTRILLO(NZ) 01:12:352.75 
9-12 BEL 2/08/1997 1650L4USC11 PAUL KING 52 52 Fast16/1 1st CURLEW POINT 01:39:998.50 
10-13 BEL 23/07/1997 1650AAC67 TONY SMITH 52 55.5 Fast6/1 1st BEG PARDON 01:39:546.50 
2-16 BEL 9/07/1997 14004C616 PAUL HARVEY 52 55 Good6/1 1st AIR CASTLE 01:25:080.102.00
5-12 BEL 25/06/1997 12004C69 TONY SMITH 52 55 Fast14/1 1st BLAZINSKY 01:11:123.75 
2-11 KYNE 12/03/1997 1450CL3  D. SCHMITT 54  4/1 1st IMPRESSIVE JAMES 01:27:200.251.00
4-14 M V 23/02/1997 1600AAC6  S. KING 52.5  12/1 1st RED CARSON 01:39:783.00 
2-8 CRAN 2/02/1997 1300CL5  N. RAWILLER 54.5  11/2 1st AUSSIE PRINCE 01:17:301.251.00
1-10 M V 25/02/1996 15003SC  S. KING 54.5  7/1 2nd ISLANDO 01:33:752.251.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search