CRIS: Horse Performance for LIKE A STEAM TRAIN

BreedingLook up this horse in the Australian Stud Book
TrainerPETER FERNIE
Performance Overview
Prize MoneyWin %Place %Rating
$9,8637 %17 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
29:2-1-20:0-0-00:0-0-015:1-1-013:0-0-21:1-0-00:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-10 KALG 22/09/2001 1300AAC24 AARON YUGOVICH 55 53.5 Fast20/1 1st STORMY MADDIE 01:19:285.75 
7-7 KALG 13/09/2001 1300AAC67 BRETT MATHEWS 53 53 Fast25/1 1st PAKASTAR 01:19:247.00 
13-16 KALG 1/09/2001 1300AAC215 PETER FARRELL 55 Fast16/1 1st PAKASTAR 01:19:808.00 
5-12 KALG 11/08/2001 1600AAC210 ROD KIRKUP 55 Fast14/1 1st SANTA D'OR 01:42:102.50 
7-14 KALG 28/07/2001 1300AAC211 CRAIG COOMBE 55 Fast16/1 1st ZORRO 01:19:373.25 
10-14 KALG 30/06/2001 1400AAC213 BRETT MATHEWS 55 Fast16/1 1st DEPARTURE LOUNGE 01:26:227.75 
11-14 KALG 23/06/2001 1300AAC26 RUSSELL HANSON 55 Fast7/1 1st ROYAL LACE 01:19:538.50 
6-15 KALG 9/06/2001 1200AAC210 IVO FRY 55 Fast6/1 1st FIMMO'S FANTASY 01:12:432.25 
3-9 KALG 2/06/2001 1400AAC21 IVO FRY 55 Good3/1 1st BRIGALOW 01:26:061.250.15
6-10 KALG 26/05/2001 1200AAC37 IVO FRY 53 53.5 Fast20/1 1st TRIAKEBA 01:12:481.75 
9-12 KALG 22/04/2001 1300AAC38 CRAIG COOMBE 53 54 Good8/1 1st KITESKI 01:18:135.00 
1-15 KALG 7/04/2001 1300AAC18 IVO FRY 55 Fast25/1 2nd SECRET MENTOR 01:18:190.753.75
14-16 KALG 31/03/2001 1200AAC12 BRETT MATHEWS 55 Fast20/1 1st JUST FOR DONNA 01:11:818.75 
3-8 KALG 23/09/2000 1400AAC16 RUSSELL HANSON 55 Good10/1 1st WHO'S HUSSAR 01:25:510.051.75
4-10 KALG 16/09/2000 1300AAC11 RUSSELL HANSON 55 Good16/1 1st HALF TRUTH(NZ) 01:18:942.75 
7-14 KALG 10/09/2000 1300AAC18 ALANA WILLIAMS 55 53.5 Good16/1 1st STOP THE PRO 01:19:083.75 
9-14 KALG 26/08/2000 1760AAC65 RUSSELL HANSON 53 53 Good25/1 1st SHAKURU GOLD 01:49:884.25 
1-7 KALG 20/08/2000 1400AAMDN4 RUSSELL HANSON 54.5 Dead14/1 2nd JUST A GYPSY 01:30:720.450.50
5-9 KALG 12/08/2000 1300AAMDN7 SHAYNE NEWLING 54.5 Good14/1 1st FANCY FLYER 01:21:694.50 
5-5 KALG 15/07/2000 1400AAMDN2 SHANNON DOYLE 54.5 52 Good16/1 1st FIREWALKING 01:27:007.25 
6-9 KALG 8/07/2000 1600AAMDN7 SHANNON DOYLE 54.5 52.5 Good25/1 1st ZVORANTO 01:40:808.50 
9-10 KALG 1/07/2000 1400AAMDN2 HENRY BARNABAS 54.5 51.5 Good16/1 1st KINGSTON ALLEY 01:27:396.00 
9-11 KALG 17/06/2000 1600AAC110 NOEL RUDLAND 54 Good25/1 1st TROPICAL ICE 01:42:208.25 
12-13 KALG 10/06/2000 1300AAMDN8 SHANNON DOYLE 54.5 52 Good12/1 1st RON'S WISH 01:18:4410.25 
5-14 NOR 19/08/1999 1250AAMDN6 JASON WHITING 54.5 Good16/1 1st KIM PROSPERITY 01:16:635.75 
12-12 ASC 30/01/1999 15003YO5 RICKY FARRELL 52 52 Fast33/1 1st FLEET DREAMS 01:30:2212.00 
2-15 BUNB 13/01/1999 1400AAMDN3 LINK ROBERTSON 53.5 52 Fast16/1 1st CHARDONNAY'S GIFT 01:25:990.451.00
10-12 BUNB 2/04/1998 12002MDN5 CHAD DAVIES 53.5 Fast16/1 1st MYSTERY LAD 01:13:009.00 
9-14 BEL 27/09/1997 10002YO12 RICKY FARRELL 54 Fast33/1 1st FOXY TUDOR 00:59:934.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search