CRIS: Horse Performance for MISSHEED

BreedingLook up this horse in the Australian Stud Book
TrainerJACK WEBBER
Performance Overview
Prize MoneyWin %Place %Rating
$12,4307 %40 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
30:2-4-60:0-0-00:0-0-019:1-0-47:0-1-22:1-1-01:0-1-00:0-0-0
Wins at Distances2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-12 MTBK 16/12/2000 1850AAC24 SHAUN O'DONNELL 53 55 Fast7/2 1st MIRROR MOON 01:53:286.500.05
3-11 ALB 7/12/2000 1600AAC35 SHAUN O'DONNELL 53 53.5 Good6/1 1st METAL AS ANYTHING 01:37:690.500.25
10-10 ASC 7/11/2000 1600FMC67 ALANA WILLIAMS 52 52 50.5 Fast8/1 1st LOUISE TUDOR 01:37:9413.25 
3-16 PINJ 1/11/2000 1600AAC24 ALANA WILLIAMS 52 52 50.5 Fast9/1 1st ZOFFANISTA 01:36:660.500.25
4-8 NOR 25/10/2000 1400AAC26 ALANA WILLIAMS 52 52 50.5 Good7/2 1st FIM PRINCE 01:23:703.75 
3-13 NOR 12/10/2000 1250AAC29 TROY TURNER 52 53.5 Fast8/1 1st TAMOSHI 01:15:811.251.75
4-6 YORK 1/10/2000 1300AAC31 TROY TURNER 52 53.5 Good2/1 1st KIMCESS 01:16:960.75 
1-12 NOR 18/07/2000 1400AAC17 TROY TURNER 52 52 Dead5/2 2nd EYE OF THE TIGER 01:25:750.250.10
2-12 YORK 6/07/2000 1300AAC23 TROY TURNER 52 52 Slow9/2 1st BUSINESS BOOM 01:16:792.251.50
4-14 NOR 27/06/2000 1400AAC213 TROY TURNER 52 52 Good50/1 1st PREDICT 01:25:161.25 
12-13 PINJ 17/12/1999 1400AAC113 JEREMY HUSTWITT 52 53 Fast16/1 1st FLYING SPIRITS 01:24:145.75 
9-13 ASC 8/12/1999 1400FMC62 JEREMY HUSTWITT 52 52.5 Fast40/1 1st PREMIUM GOLD 01:24:655.50 
11-16 BUNB 25/11/1999 1400AAC16 PATRICK CARBERY 52 54 Fast14/1 1st SPARKLING ICE(NZ) 01:25:515.75 
1-14 PINJ 11/11/1999 1400AAMDN10 JEREMY HUSTWITT 54.5 Fast12/1 2nd CREATIVE TALENT(NZ) 01:26:020.300.20
5-14 NOR 27/10/1999 1250AAMDN8 MICHAEL MOLLOY 54.5 51.5 Fast12/1 1st SIADA BINT 01:14:363.75 
2-9 COLL 16/10/1999 1400MDN6 MICHAEL MOLLOY 54 51 Good5/4 1st ELLANBAY 01:25:193.504.75
11-8 NOR 6/10/1999 1600AAC11 JEREMY HUSTWITT 52 52.5 Fast7/1 1st TOPSTOCK(NZ) 01:37:823.25 
4-8 NOR 30/09/1999 1600AAMDN4 JEREMY HUSTWITT 54.5 Good9/2 1st BRAMWELL 01:40:571.50 
2-12 NOR 16/09/1999 1600AAMDN3 JEREMY HUSTWITT 54.5 Not Available9/2 1st IMAGE OF SAVILE 01:38:321.000.30
2-12 NOR 2/09/1999 1400AAMDN1 JEREMY HUSTWITT 54.5 Dead9/1 1st SILPAK 01:25:841.250.15
3-13 NOR 19/08/1999 1250AAMDN10 JEREMY HUSTWITT 54.5 Good14/1 1st LANDING STAR 01:16:651.000.50
6-0 YORK 22/07/1999 1300AAMDN6 JEREMY HUSTWITT 54.5 Fast16/1 1st ZARA LAD(NZ) 01:18:183.25 
11-14 BUNB 13/01/1999 2000AAMDN3 JEFF NOSKE 54.5 Fast12/1 1st WEST WATERFORD 02:06:0517.00 
14-14 ASC 28/12/1998 1800L4USC7 TROY MORRISSEY 52 52 Fast100/1 1st CADUCEUS 01:50:4012.50 
10-13 ASC 12/12/1998 1800L4USC6 TROY MORRISSEY 52 52 Fast66/1 1st GWINGANNA(NZ) 01:51:977.00 
5-14 ASC 26/11/1998 1600AAMDN10 JEFF NOSKE 54.5 Fast25/1 1st JEV ROYAL 01:38:356.00 
11-11 ASC 21/11/1998 1800L4USC10 RICKY FARRELL 52 52 Fast100/1 1st MAPLE GROVE 01:50:5713.75 
10-16 ASC 5/11/1998 1400FMC62 RICKY FARRELL 52 52 50.5 Fast33/1 1st BRUNZ' GINA 01:24:406.25 
3-12 NOR 25/10/1998 1400SPEC11 JEFF NOSKE 54.5 Fast12/1 1st LIVINGSTONE 01:24:071.750.35
7-12 YORK 12/08/1998 1500AAMDN7 JEFF NOSKE 54.5 Fast10/1 1st MONTY'S CHOICE 01:32:614.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search