CRIS: Horse Performance for BRAVO ZULU

BreedingLook up this horse in the Australian Stud Book
TrainerNEVILLE PARNHAM
Performance Overview
Prize MoneyWin %Place %Rating
$96,9006 %21 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
48:3-4-30:0-0-00:0-0-010:0-0-13:1-0-13:0-0-12:0-0-00:0-0-0
Wins at Distances1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-9 BEL 29/08/1998 1400S4USC8 DANNY MILLER 52 56 Slow8/1 1st TAHLEA 01:27:205.50 
11-16 BEL 15/08/1998 1600L4USC2 DANNY MILLER 52 54 Fast9/1 1st PALACE REGAL 01:37:524.25 
3-16 BEL 8/08/1998 1400SPR5 DANNY MILLER 52 52 Good20/1 1st BOARDWALK LADY 01:24:360.250.20
8-14 BEL 18/07/1998 1650S4USC3 DANNY MILLER 52 52.5 Dead12/1 1st MT. HENRY 01:42:732.50 
3-13 BEL 4/07/1998 1600S4USC7 DANNY MILLER 52 52.5 Dead16/1 1st PENANCE 01:40:650.250.30
6-13 BEL 20/06/1998 1400S4USC5 MARK SESTICH 52 53.5 Dead11/1 1st NORTHERN BLIZZARD 01:24:763.00 
9-13 BEL 6/06/1998 1600S4USC7 JASON BROWN 52 53.5 Good8/1 1st FLEETING CHANCE 01:39:632.75 
5-16 BEL 30/05/1998 1600L4USC14 MARK SESTICH 52 54 Fast14/1 1st QUEEN OF THIEVES 01:37:871.50 
11-14 BEL 16/05/1998 2000L4USC4 JASON WHITING 52 54 Fast15/1 1st CORPORATE BLUE 02:03:386.25 
4-10 ASC 2/05/1998 1600L4USC9 KIM GLADWIN 52 55 Fast7/1 1st SURPRISER 01:37:093.50 
14-15 ASC 25/04/1998 1600L4USC13 MARK SESTICH 52 55.5 Fast12/1 1st IMAGINE IF 01:36:548.50 
3-15 ASC 11/04/1998 1600L4USC3 MARK SESTICH 52 55 Fast9/1 1st BALFINE 01:36:710.500.25
7-11 ASC 28/03/1998 1800L4USC10 DAVID O'HEARE 52 55 53.5 Fast5/1 1st MEALUP BOY 01:50:886.75 
1-12 ASC 21/03/1998 1400SPR3 KIM GLADWIN 52 52.5 Good16/1 2nd BELLA DIVA(NZ) 01:25:990.200.35
6-11 ASC 7/03/1998 1400L4USC6 MARK SESTICH 52 53 Fast10/1 1st MISS CONQUISTADOR 01:23:763.75 
8-12 BEL 30/08/1997 2100L4USC8 JASON BROWN 52 53 Fast15/2 1st PHANTASMAL 02:09:546.25 
4-16 BEL 23/08/1997 1600L4USC7 PAUL KING 52 54.5 Fast15/4 1st VAIN ACTION 01:37:273.50 
5-16 BEL 9/08/1997 1400SPR4 PAUL KING 52 52 Slow10/1 1st OUR BONNY LASS 01:25:583.50 
4-11 RAND 12/07/1997 20002YO  L. BEASLEY 52.5  20/1 1st BOLD AMY 02:08:803.75 
4-11 RAND 28/06/1997 1600HCP  L. CASSIDY 52  25/1 1st HEART RULER 01:39:446.00 
4-12 W FM 17/06/1997 2100S4USC  D. BEADMAN 54  9/1 1st MAGICAL PATH 02:11:511.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search