CRIS: Horse Performance for MONDO MAN

BreedingLook up this horse in the Australian Stud Book
TrainerPETER FERNIE
Performance Overview
Prize MoneyWin %Place %Rating
$37,56714 %34 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
65:9-6-70:0-0-00:0-0-023:1-0-339:8-6-42:0-0-01:0-0-00:0-0-0
Wins at Distances3 (1300m), 4 (1400m), 1 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-6 LEIN 5/10/2002 2200HCP1 BRETT MATHEWS 54 56.5 Good4/5 1st BARIP BOY 02:18:83  
1-5 LAVN 29/09/2002 1800HCP6 BRETT MATHEWS 54 55 Good2/1 2nd STOP STRESSING 01:52:441.002.00
3-6 LEON 22/09/2002 2100HCP2 BRETT MATHEWS 54 55 Good7/4 1st VOODOO BEAT(NZ) 02:08:173.002.50
8-9 KALG 14/09/2002 1600AAC61 RUSSELL HANSON 53 53.5 Fast16/1 1st SECRET MENTOR 01:39:927.00 
9-12 COOL 24/08/2002 1760AAC67 RUSSELL HANSON 53 55 Fast20/1 1st PEACEFUL OUTCOME 01:50:694.50 
10-10 KALG 17/08/2002 1400SPR2 NICOLE HOPWOOD 53 53.5 Fast33/1 1st JASHAR BOY 01:25:7611.25 
2-4 LEON 26/05/2002 1600HCP1 BRETT MATHEWS 54 55.5 Good6/4 1st PROFUSION(NZ) 01:36:942.501.50
1-4 LEIN 11/05/2002 1400CL65 BRETT MATHEWS 54 57 Good2/5 2nd THE DEERHUNTER 01:26:970.253.75
3-9 KALG 4/05/2002 1600AAC63 BRETT MATHEWS 53 55 Fast7/1 1st SANTA D'OR 01:38:481.753.75
1-7 LEON 20/04/2002 1300CL42 BRETT MATHEWS 54 56.5 Good4/5 2nd REAL ROMANCE 01:16:061.752.00
7-7 KALG 13/04/2002 1400AAC65 C. SURESH 53 55 52 Fast8/1 1st POLISH SPIRIT 01:24:035.00 
4-7 KALG 23/03/2002 1300AAC56 RUSSELL HANSON 53 55.5 Good5/1 1st JASHAR BOY 01:17:614.00 
1-9 KALG 16/03/2002 1300AAC52 RUSSELL HANSON 53 54 Fast9/2 2nd GREY SABU 01:17:520.300.20
2-6 NRSE 9/03/2002 1400CL56 C. SURESH 54 56 53 Good7/2 1st COSMIC KID 01:24:050.751.00
2-6 LEIN 6/10/2001 2200HCP6 RUSSELL HANSON 54 54 Good4/1 1st ICE HERO 02:21:571.501.25
4-7 LEON 23/09/2001 1300CL43 JASON SHARP 54 54 Good6/4 1st SHOALWATER 01:17:532.25 
4-9 LEON 23/09/2001 2100HCP7 COREY FARRELL 54 54 51 Good7/1 1st PROAMBER 02:08:103.50 
8-11 KALG 15/09/2001 1600AAC65 CRAIG STAPLES 53 53 Fast33/1 1st RUNNING GAME 01:38:358.00 
6-13 KALG 1/09/2001 1760AAC33 KIM GLADWIN 53 53 Fast14/1 1st NEPTUNE'S CALL 01:49:764.00 
7-11 KALG 18/08/2001 1400AAC51 BRETT MATHEWS 53 53 Fast14/1 1st DEPARTURE LOUNGE 01:26:466.25 
5-12 KALG 30/06/2001 2200AAC37 CASEY DREDGE 53 53.5 51.5 Fast10/1 1st BRIGHT NUCLEUS 02:22:386.50 
8-12 KALG 23/06/2001 1760HCP6 BRENT ALBUINO 53 53 51 Fast16/1 1st CHIEF WILD EAGLE(NZ) 01:50:413.00 
4-15 KALG 9/06/2001 1760AAC314 BRETT MATHEWS 53 53.5 Fast14/1 1st WHO'S HUSSAR 01:48:742.50 
1-6 LEON 27/05/2001 1300CL41 RUSSELL HANSON 54 54 Good4/5 2nd CHAUCER 01:16:691.251.50
10-12 KALG 19/05/2001 1400AAC310 RUSSELL HANSON 53 53 Fast8/1 1st BRIGALOW 01:26:275.75 
4-11 KALG 5/05/2001 1400AAC35 RUSSELL HANSON 53 53 Fast10/1 1st PERFECT MINX 01:24:803.75 
6-8 KALG 22/04/2001 1400AAC56 RUSSELL HANSON 53 53 Good10/1 1st BAWCSON 01:24:697.00 
4-11 KALG 7/04/2001 1300AAC22 RUSSELL HANSON 56.5 Fast8/1 1st BAWCSON 01:17:886.00 
6-11 KALG 31/03/2001 1200AAC32 BRENT ALBUINO 53 53 50 Fast6/1 1st TUDOR DAWN 01:11:653.00 
5-12 KALG 17/03/2001 1200AAC27 BRETT MATHEWS 56.5 Fast9/1 1st TRIAKEBA 01:11:784.00 
3-11 KALG 23/09/2000 1300AAC25 RUSSELL HANSON 56.5 Good9/1 1st HALF TRUTH(NZ) 01:17:231.251.00
7-8 KALG 16/09/2000 1300AAC32 RUSSELL HANSON 53 53 Good7/1 1st FORCE ON COURSE(NZ) 01:18:195.25 
4-12 KALG 14/09/2000 1200AAC25 PAUL KING 56.5 Good12/1 1st THE TIN MAN 01:12:405.25 
3-11 KALG 3/09/2000 1300AAC25 RUSSELL HANSON 56.5 Good11/2 1st BAYWOOD 01:20:020.500.75
2-12 KALG 26/08/2000 1300AAC312 RUSSELL HANSON 53 53 Good25/1 1st THE GOANNA 01:19:311.250.25
10-10 KALG 12/08/2000 1300AAC29 SHAYNE NEWLING 56.5 Good10/1 1st KITESKI 01:20:568.75 
4-11 KALG 24/06/2000 1760AAC31 NOEL RUDLAND 53 53 Good6/1 1st POLVERYZE 01:51:471.75 
6-12 KALG 10/06/2000 1760AAC29 NEIL CHAPMAN 56.5 53.5 Good8/1 1st SPRINT DANCER(NZ) 01:48:585.75 
6-12 KALG 3/06/2000 1600AAC22 NOEL RUDLAND 56.5 Good4/1 1st APPASSIONATA 01:42:241.00 
2-10 KALG 27/05/2000 1400AAC21 NOEL RUDLAND 56.5 Good4/1 1st WESTERN POMPEII(NZ) 01:25:430.100.35
1-14 KALG 6/05/2000 1600AAC19 RUSSELL HANSON 56.5 Good5/1 2nd GRID 01:38:770.302.75
1-8 LEON 29/04/2000 1200CLD4 RUSSELL HANSON 54 54 Good2/1 2nd CHAUCER 01:10:461.254.00
1-8 LEON 29/04/2000 1400CLD5 RUSSELL HANSON 54 55.5 Good6/4 2nd ROBELLINO 01:23:452.251.75
12-16 KALG 15/04/2000 1300AAC113 NEIL CHAPMAN 56.5 53.5 Fast16/1 1st FIMISTINA 01:20:308.00 
8-12 KALG 1/04/2000 1300AAC57 JEREMY HUSTWITT 53 53 Good20/1 1st THE GOANNA 01:19:235.00 
6-7 KALG 18/03/2000 1200AAC22 NEIL CHAPMAN 55.5 52.5 Good12/1 1st IRON BUFFALO 01:13:623.50 
7-11 KALG 4/09/1999 1300AAC17 SHAYNE NEWLING 56.5 Good20/1 1st RENOVATOR 01:19:258.00 
7-10 KALG 14/08/1999 1600AAC17 SHAYNE NEWLING 56.5 Good6/1 1st SPRATLEY 01:42:993.75 
2-9 KALG 31/07/1999 1400AAC12 SHAUN O'DONNELL 56.5 Good7/1 1st LANCELOT JACK 01:26:992.000.50
1-7 KALG 17/07/1999 1400AAMDN5 BRETT MATHEWS 56.5 54.5 Good3/1 2nd ASCETIC LADY 01:28:170.751.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search