CRIS: Horse Performance for MUSTANG TOMMY

BreedingLook up this horse in the Australian Stud Book
TrainerHELEN HARDING
Performance Overview
Prize MoneyWin %Place %Rating
$36,3758 %31 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
80:6-9-100:0-0-00:0-0-046:4-5-531:2-4-43:0-0-10:0-0-00:0-0-0
Wins at Distances1 (1300m), 4 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-6 NRSE 6/03/2004 1900HCP5 JESSICA VALAS 54 54 51 Good$5.0 1st MR. DEBERNALS 01:57:1111.00 
7-7 ESP 22/02/2004 1600HCP1 MISTY BAZELEY 54 54 Good$13 1st WILLIAM'S STEAL 01:36:358.00 
8-8 ESP 7/02/2004 1950CL61 MICHAEL RYAN 54 56.5 Good$5 1st RANCHO PEARL 02:03:324.75 
4-9 ESP 24/01/2004 1600HCP2 MICHAEL RYAN 54 54 Fast$15 1st NOTHING BUT GOLD 01:36:603.25 
4-6 ESP 10/01/2004 1400SPR1 RUSSELL HANSON 54 54 Good$8 1st KYOSHI 01:24:162.25 
5-7 ESP 26/12/2003 1200SPR7 TANJA BAJRAMOVIC 54 54 Good$13 1st BINDAREE BOY 01:10:952.50 
6-10 KALG 13/09/2003 1600AAC66 RUSSELL HANSON 53 54.5 Fast$15.0 1st MISS POLYGRAPH 01:37:822.50 
3-10 KALG 23/08/2003 1760AAC610 RUSSELL HANSON 53 54.5 Dead16/1 1st MR. GUILTY 01:40:840.502.00
5-11 BEL 6/08/2003 16504C67 SHAUN O'DONNELL 52 55 Good$31 1st ICE MAGIC 01:42:245.50 
6-8 KALG 19/07/2003 2200AAC62 COREY FARRELL 53 55.5 53.5 Good12/1 1st MINT PLAY(NZ) 02:23:398.25 
8-10 KALG 5/07/2003 1760AAC61 TROY JACKMAN 53 56 Fast8/1 1st CHAINSAW AL 01:50:086.50 
2-9 KALG 21/06/2003 1760HCP1 TROY JACKMAN 53 53.5 54 Good14/1 1st VIOLENT WIND 01:51:421.750.25
3-7 LEON 1/06/2003 1600HCP2 TANJA BAJRAMOVIC 54 54 52 Good9/2 1st GRENADIER'S SONG 01:36:790.501.25
6-10 KALG 24/05/2003 1400AAC63 CLINT ITZSTEIN 53 55.5 Fast14/1 1st GARNY 01:26:062.75 
3-6 NRSE 8/03/2003 1900HCP3 AARON YUGOVICH 54 54 55 Good10/1 1st KYOSHI 01:58:851.002.00
1-5 NRSE 8/03/2003 1400CL53 JEREMY HUSTWITT 54 57.5 Good5/2 2nd DIAMOND SOLITAIRE(NZ) 01:23:420.350.50
5-6 ESP 23/02/2003 1600HCP1 BRETT MATHEWS 54 54 54.5 Good10/1 1st KYOSHI 01:36:506.00 
2-5 ESP 15/02/2003 1500CL51 BRETT MATHEWS 54 57 Good3/1 1st ISLAND VIEW 01:30:881.501.25
3-4 ESP 1/02/2003 1600HCP2 JEREMY HUSTWITT 54 54 Good7/2 1st NOBLE CAVALIER 01:38:770.250.05
7-8 ESP 25/01/2003 1600CL55 DAVID CATARINO 54 57 Good10/1 1st TRUE AMBER 01:37:113.75 
4-7 ESP 11/01/2003 1400CL51 JEREMY HUSTWITT 54 57.5 Good5/1 1st RENEE MAGIC 01:24:172.50 
4-8 ESP 1/01/2003 1300CL54 PETER HALL 54 57.5 Good5/2 1st COSMIC KID 01:18:291.25 
2-8 ESP 26/12/2002 1100CL56 JEREMY HUSTWITT 54 57 Good6/1 1st BLETCH MAGIC 01:04:841.751.50
5-9 ESP 14/12/2002 1300CL51 JEREMY HUSTWITT 54 57.5 Fast4/1 1st WILLIAM'S STEAL 01:18:601.50 
2-6 ESP 30/11/2002 1200CL51 DAVID CATARINO 54 57 Fast5/1 1st TRUE AMBER 01:11:931.000.05
2-7 KALG 25/05/2002 1400AAC62 MICHAEL RYAN 53 53.5 Fast4/1 1st NOON 01:25:921.250.75
8-16 BEL 18/05/2002 1400AAC613 KEVIN FORRESTER 53 53.5 Fast33/1 1st JASHAR BOY 01:23:807.25 
4-15 KALG 25/04/2002 1300AAC55 SHAYNE NEWLING 53 54 55.5 Fast10/1 1st SANTA D'OR 01:17:620.50 
3-8 KALG 13/04/2002 1400AAC67 ROD KIRKUP 53 54 Fast2/1 1st POLISH SPIRIT 01:24:030.750.75
3-10 KALG 7/04/2002 1200AAC68 STEPHEN MILLER 53 53.5 Fast6/1 1st STORMY MADDIE 01:11:610.250.45
2-6 KALG 23/03/2002 1030AAC65 C. SURESH 53 53 50 Good10/1 1st BAWCSON 01:01:180.502.25
6-6 LAVN 30/09/2001 1800HCP1 WAYNE FOX 54 54 Good2/1 1st ICE HERO 01:53:02  
3-8 KALG 22/09/2001 1760AAC66 COREY FARRELL 53 53 50 Fast12/1 1st HOME DIRECT 01:50:011.501.00
9-11 KALG 15/09/2001 1600AAC64 CHAD DAVIES 53 53 Fast14/1 1st RUNNING GAME 01:38:358.25 
6-14 KALG 8/09/2001 1400AAC69 BRETT MATHEWS 53 53 Fast33/1 1st BARCLAY'S GOLD 01:26:483.50 
6-8 KALG 1/09/2001 1200AAC55 MISTY BAZELEY 53 53 51 Fast20/1 1st KIMO SABI 01:12:475.25 
10-14 KALG 25/08/2001 1760AAC610 COREY FARRELL 53 53 50 Good20/1 1st SANTA D'OR 01:49:617.75 
5-8 KALG 18/08/2001 2200HCP5 RUSSELL HANSON 53 53 Fast10/1 1st IRISH JACK 02:22:126.25 
10-12 KALG 11/08/2001 1760HCP9 JEREMY HUSTWITT 53 53 Fast16/1 1st BRIGALOW 01:50:2110.25 
5-10 KALG 4/08/2001 2300AAC64 IVO FRY 53 53 Good8/1 1st WHO'S HUSSAR 02:26:883.50 
5-9 KALG 28/07/2001 1600HCP7 CLINT ITZSTEIN 53 53 51.5 Fast12/1 1st MYSTERY TO ME 01:38:724.75 
5-7 KALG 21/07/2001 2200AAC65 CLINT ITZSTEIN 53 53.5 52 Fast6/1 1st BRIGHT NUCLEUS 02:25:123.50 
8-11 KALG 14/07/2001 1400AAC52 DAVID RANDALL 53 55 53 Fast6/1 1st BRIGALOW 01:25:707.00 
4-11 KALG 7/07/2001 1760AAC65 IVO FRY 53 54.5 Good9/4 1st MACH 01:50:754.75 
5-11 KALG 30/06/2001 1100SPR3 IVO FRY 53 53.5 Fast10/1 1st BO DIDLEY 01:06:512.50 
2-12 KALG 23/06/2001 1760HCP10 JEREMY HUSTWITT 53 53 Fast16/1 1st CHIEF WILD EAGLE(NZ) 01:50:410.300.75
4-4 LEIN 16/06/2001 1400CL44 RUSSELL HANSON 54 56.5 Good7/4 1st WARRING ROAD 01:31:015.50 
1-4 LEIN 16/06/2001 1600CL64 RUSSELL HANSON 54 56.5 Good6/4 2nd THE IDEA'S MAN(NZ) 01:39:820.750.05
3-13 KALG 9/06/2001 1400SPR7 MISTY BAZELEY 53 53 51 Fast20/1 1st GARNIER(NZ) 01:24:320.351.75
7-12 KALG 2/06/2001 1400AAC55 HENRY BARNABAS 53 53 51 Good25/1 1st PERFECT MINX 01:25:077.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search