CRIS: Horse Performance for EBONYVALE

BreedingLook up this horse in the Australian Stud Book
TrainerJOHN PRICE
Performance Overview
Prize MoneyWin %Place %Rating
$137,97011 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
61:7-7-100:0-0-00:0-0-052:5-6-85:0-0-22:1-1-02:1-0-00:0-0-0
Wins at Distances2 (1200m), 2 (1400m), 2 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-12 PINJ 28/04/2002 1600HCP1 CASEY DREDGE 52 54.5 52.5 Fast7/1 1st MAGIC DASH 01:38:040.150.15
3-7 PINJ 21/04/2002 14000MWLY7 CASEY DREDGE 52 54.5 52.5 Good4/1 1st CIVIL LIST 01:25:571.001.50
10-10 ASC 1/04/2002 2200HCP8 PATRICK CARBERY 52 52 Fast20/1 1st ALIBI BAY 02:16:2811.25 
2-10 ASC 23/03/2002 1600SPR9 CASEY DREDGE 52 56 53 Fast8/1 1st MISS TORPAGO 01:37:522.755.50
4-10 ASC 9/03/2002 1600HCP4 PATRICK CARBERY 52 52 Fast14/1 1st EUTECTIC 01:37:271.50 
8-13 BUNB 24/02/2002 2000HCP9 WILLIE ARNOLD 52 52 Fast25/1 1st CHESTNUT DREAM 02:04:125.50 
3-11 BUNB 13/02/2002 1675WEL5 PATRICK CARBERY 52 52 Fast20/1 1st CHANI 01:42:882.500.50
11-15 BUNB 28/01/2002 1400SPR3 GRANT LEMOS 52 52 Fast40/1 1st METALORY 01:24:995.75 
8-8 ASC 3/11/2001 1200SPR5 PATRICK CARBERY 52 52.5 Fast20/1 1st STOLEN HALO 01:10:768.25 
7-7 BEL 6/10/2001 1400SPR3 PATRICK CARBERY 52 52 Fast25/1 1st TRIBULA 01:25:146.75 
4-10 ASC 28/04/2001 1800HCP1 JOHN CLAITE 52 52 Fast12/1 1st NOBLE CAVALIER 01:51:282.00 
2-5 ASC 21/04/2001 1600SPR4 JOHN CLAITE 52 52 Fast3/1 1st CONVENIENT WOMAN 01:37:030.750.10
3-8 ASC 7/04/2001 1600SPR2 JOHN CLAITE 52 52 Fast8/1 1st PLAY THE WHISTLE 01:36:531.250.20
8-10 ASC 24/03/2001 1600SPR4 JOHN CLAITE 52 52 Fast12/1 1st SKY'S YOUR LIMIT 01:36:128.75 
9-10 ASC 10/03/2001 1500SPR9 PATRICK CARBERY 52 52 Fast9/1 1st ACADEMY GIRL 01:29:745.75 
1-9 ASC 3/03/2001 1800L4USC5 JOHN CLAITE 52 52 Fast11/1 2nd MAXIMAL(NZ) 01:50:140.301.25
8-11 ASC 10/02/2001 1400SPR9 TROY TURNER 52 52 Fast10/1 1st BLUE HEED 01:24:782.25 
6-8 ASC 27/01/2001 1500HCP1 TROY TURNER 52 52 Fast15/1 1st JOSALIE 01:31:165.00 
6-11 ASC 20/01/2001 1200HCP8 PATRICK CARBERY 52 52 Fast33/1 1st DAUWIN 01:10:685.00 
13-13 ASC 6/01/2001 1200S4USC14 HENRY BARNABAS 52 54.5 51.5 Fast33/1 1st TRIBULA 01:12:176.00 
9-11 BEL 12/08/2000 1400SPR8 TROY TURNER 52 52.5 Fast20/1 1st NEVER BLUE 01:24:586.00 
11-13 BEL 5/08/2000 1400S4USC6 MARK ZAHRA 52 55 52 Slow6/1 1st MARAPANA 01:29:747.00 
6-9 BEL 8/07/2000 1600HCP7 TROY TURNER 52 53.5 Good11/2 1st JEVANSWER 01:37:734.00 
1-10 BEL 24/06/2000 1600HCP7 TROY TURNER 52 52 Dead16/1 2nd SOCIETY MISS 01:38:930.752.25
10-11 BEL 17/06/2000 1400S4USC1 PATRICK CARBERY 52 55 Good16/1 1st SOCIETY MISS 01:24:585.25 
11-13 BEL 3/06/2000 1200S4USC10 MARK ZAHRA 52 56 53 Fast14/1 1st SKY'S YOUR LIMIT 01:11:437.50 
7-9 BEL 20/05/2000 1200SPR7 CLINT HARVEY 52 53 51 Fast14/1 1st COOL BUSINESS 01:10:687.50 
4-11 ASC 19/02/2000 1500SPR6 PATRICK CARBERY 52 56 Fast4/1 1st BROCKY'S GAMBLE 01:29:754.25 
9-13 ASC 5/02/2000 1500HCP8 PATRICK CARBERY 52 55 Fast8/1 1st SIMMO'S JOY 01:29:973.25 
1-15 ASC 29/01/2000 1200HCP7 PATRICK CARBERY 52 54 Fast7/1 2nd KWOLYIN GIRL 01:11:180.500.20
2-11 ASC 8/01/2000 1400HCP4 PATRICK CARBERY 52 55.5 Fast5/1 1st PREMIUM GOLD 01:25:801.000.45
9-10 ASC 26/12/1999 1800L4USC9 CLINT HARVEY 52 55.5 52.5 Fast5/1 1st EULOGIC 01:51:117.75 
3-13 ASC 11/12/1999 1600HCP3 PATRICK CARBERY 52 53 Fast9/1 1st SWEEPSHOT 01:35:850.500.50
2-13 ASC 4/12/1999 1600S4USC4 PATRICK CARBERY 52 55 Fast10/1 1st SILVER NOSE 01:36:694.500.05
8-10 ASC 27/11/1999 1600HCP9 LINK ROBERTSON 52 53.5 Fast9/1 1st ACADEMY GIRL 01:36:244.00 
3-11 ASC 13/11/1999 1600HCP9 LINK ROBERTSON 52 53.5 Fast5/1 1st MARAPANA 01:36:350.200.25
2-10 ASC 30/10/1999 1600HCP6 LINK ROBERTSON 52 52.5 Fast11/2 1st CALOPHYLLA 01:37:260.352.00
4-14 ASC 21/10/1999 1400FMC62 CLINT HARVEY 52 58 55 Fast9/2 1st YOU ARE MY DESTINY 01:24:001.75 
2-13 BEL 9/10/1999 1200SPR12 LINK ROBERTSON 52 52 Dead25/1 1st AUCTION ACTION 01:11:680.350.35
10-10 BEL 25/09/1999 1200HCP10 PETER KNUCKEY 52 52 Fast25/1 1st CHRONOLOGY 01:10:837.25 
11-13 ASC 5/04/1999 16003YO4 LINK ROBERTSON 54 Fast16/1 1st KIM ANGEL 01:35:4713.75 
1-10 ASC 30/03/1999 16003C69 LINK ROBERTSON 52 57.5 56 Fast6/4 2nd SIADA BINT 01:38:081.750.50
1-10 ASC 24/03/1999 14003C63 GRANT LEMOS 52 56 54 Fast2/1 2nd EXCLUSIVE CHAMPION 01:26:223.250.25
3-10 ASC 13/03/1999 18003SC2 LINK ROBERTSON 52 54.5 53 Fast7/1 1st ZANADEN 01:51:730.503.00
3-8 ASC 8/03/1999 16003C62 LINK ROBERTSON 52 56 54.5 Good5/2 1st TOTALLY FOCUSED 01:38:610.750.50
1-11 ASC 25/02/1999 14003C610 LINK ROBERTSON 52 56 54 Fast7/1 2nd SIADA BINT 01:24:560.750.30
6-12 ASC 6/02/1999 14003YO3 LINK ROBERTSON 52 52 50 Fast14/1 1st ZANADEN 01:24:162.75 
6-10 ASC 30/01/1999 12003YO2 PAUL KING 52 52 Fast14/1 1st MYSTERY COMMAND 01:11:442.75 
8-12 ASC 14/01/1999 12003C64 DANIEL STAECK 52 56 54 Fast11/4 1st AS GOOD AS IT GETS 01:12:965.25 
5-8 ASC 2/01/1999 12003YO8 PAUL KING 52 52 Fast20/1 1st PAY STATION 01:11:382.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search