CRIS: Horse Performance for CONVENIENT WOMAN

BreedingLook up this horse in the Australian Stud Book
TrainerLOU LUCIANI
Performance Overview
Prize MoneyWin %Place %Rating
$99,81510 %48 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
48:5-6-120:0-0-00:0-0-028:3-2-813:2-3-26:0-0-21:0-1-00:0-0-0
Wins at Distances1 (1300m), 1 (1500m), 2 (1600m), 1 (1650m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-12 BEL 21/07/2001 1600SPR10 JASON WHITING 52 52 Good20/1 1st CLASSIC LADY 01:40:285.75 
14-15 BEL 7/07/2001 1300S4USC7 JASON WHITING 52 54 Dead14/1 1st SARACEN BELLE 01:19:966.75 
10-13 BEL 23/06/2001 1400S4USC4 JASON WHITING 52 54 Fast14/1 1st SKY ROMA 01:24:318.50 
5-10 ASC 28/04/2001 1800HCP8 JASON WHITING 52 52 Fast11/1 1st NOBLE CAVALIER 01:51:282.50 
1-5 ASC 21/04/2001 1600SPR2 JASON WHITING 52 52 Fast9/4 2nd EBONYVALE 01:37:030.750.10
3-10 ASC 14/04/2001 1500S4USC5 JASON WHITING 52 53 Fast11/1 1st LAVEGA 01:31:040.500.75
4-10 ASC 4/04/2001 1600AAC62 HENRY BARNABAS 52 57 54 Fast2/1 1st ON TASMANIA 01:37:283.50 
1-15 ASC 29/03/2001 1500FMC612 HENRY BARNABAS 52 56 53 Fast4/1 2nd PEACH SORBET 01:30:102.000.50
6-11 ASC 17/03/2001 1600S4USC10 JASON WHITING 52 53.5 Fast8/1 1st PERFECT AURA 01:36:135.00 
3-10 ASC 10/03/2001 1500SPR8 JASON WHITING 52 52 Fast9/2 1st ACADEMY GIRL 01:29:743.250.20
3-10 ASC 24/02/2001 1600SPR10 JASON WHITING 52 52 Fast9/1 1st NOVERRE 01:37:100.750.50
2-11 ASC 10/02/2001 1400SPR10 JASON WHITING 52 52 Fast25/1 1st BLUE HEED 01:24:780.500.10
6-8 ASC 3/02/2001 1200SPR2 JASON WHITING 52 52 Fast8/1 1st WYNTON LASS 01:11:323.50 
3-8 ASC 25/01/2001 1100FMC61 JASON WHITING 52 56.5 Fast5/2 1st WYNTON LASS 01:05:993.753.00
4-13 ASC 6/01/2001 1200S4USC10 JASON OLIVER 52 53.5 Fast12/1 1st TRIBULA 01:12:172.50 
7-9 BEL 22/07/2000 1650HCP8 JASON WHITING 52 53 Dead13/2 1st TAHLEA 01:42:735.00 
5-12 BEL 12/07/2000 20004C63 MARK ZAHRA 52 57 54 Good11/2 1st NAKASA 02:05:753.00 
4-11 BEL 1/07/2000 1600S4USC2 MARK ZAHRA 52 54 51 Dead7/1 1st VINDOBONA(NZ) 01:40:223.00 
3-12 BEL 12/06/2000 2000AAC612 MARK ZAHRA 52 57 54 Fast12/1 1st NOW'S GOOD(NZ) 02:05:050.250.50
10-13 BEL 3/06/2000 1600S4USC1 JASON WHITING 52 54.5 Fast12/1 1st CAPTAIN SWISH(NZ) 01:37:604.50 
4-7 BEL 27/05/2000 1600HCP5 JASON WHITING 52 53.5 Fast7/1 1st HARARE LASS 01:38:451.50 
1-10 BEL 13/05/2000 1600SPR7 JASON WHITING 52 52 Good10/1 2nd HARARE LASS 01:39:480.350.25
2-8 ASC 29/04/2000 1600HCP4 JASON WHITING 52 52.5 Good11/2 1st HARARE LASS 01:38:733.000.25
3-8 ASC 24/04/2000 1400S4USC4 MARK ZAHRA 52 53.5 50.5 Fast15/2 1st WILD FLOOD 01:24:082.750.15
3-9 ASC 15/04/2000 1500SPR1 JASON WHITING 52 52.5 Fast13/4 1st GOLDEN SHALLAS 01:32:361.000.75
1-8 PINJ 5/04/2000 1300AAC58 MARK ZAHRA 52 55.5 52.5 Fast7/4 2nd DIAL A HONEY 01:19:000.250.10
6-12 ASC 25/03/2000 1400S4USC2 JASON WHITING 52 55.5 Fast7/1 1st BUMBELINA 01:24:023.00 
2-9 ASC 11/03/2000 1200SPR1 JASON WHITING 52 52.5 Fast4/1 1st DAWN CHORUS 01:11:861.251.00
3-10 ASC 26/02/2000 1200SPR4 JASON WHITING 52 53 Fast20/1 1st BUMBELINA 01:11:290.750.25
3-14 BEL 4/09/1999 1650L4USC3 JASON WHITING 52 53 Dead3/1 1st SO EXQUISITE 01:42:731.250.35
2-12 BEL 21/08/1999 1650L4USC4 JASON WHITING 52 52.5 Good11/2 1st SOLANGE 01:41:890.750.50
2-13 BEL 11/08/1999 1600FMC68 JASON WHITING 52 55.5 Slow6/1 1st BALLARE(NZ) 01:40:001.500.35
3-13 BEL 28/07/1999 14003C67 JASON WHITING 52 55.5 Dead6/1 1st SOLANGE 01:25:850.501.00
1-14 BEL 21/07/1999 1650FMC69 JASON WHITING 52 52 Good6/1 2nd RIPPLING ECHO 01:41:240.201.00
4-12 BEL 10/07/1999 12003YO5 DANIEL STAECK 52 52 50.5 Good20/1 1st ACADEMY GIRL 01:11:552.50 
10-15 BEL 30/06/1999 1200FMC610 JASON WHITING 52 52 Good12/1 1st LADY LUANNE 01:12:312.25 
5-12 BEL 2/06/1999 16503C61 PAUL HARVEY 52 54 Good5/2 1st SEATTLE FLING 01:40:812.25 
2-16 BEL 26/05/1999 1400FMC610 PAUL HARVEY 52 52 Good2/1 1st PENANCE 01:26:230.050.25
4-9 BEL 15/05/1999 12003YO4 JASON WHITING 52 52 Good9/2 1st KIM UMA 01:12:251.75 
5-15 ASC 8/05/1999 12003YO3 JASON WHITING 52 52 Dead25/1 1st JUNGLE JUSTICE 01:11:250.50 
6-8 ASC 26/04/1999 11003C64 PAUL HARVEY 52 54 Fast4/1 1st WYNTON LASS 01:04:982.25 
10-16 ASC 31/10/1998 14003YO7 PAUL HARVEY 52 52 Fast10/1 1st KIM ANGEL 01:23:956.00 
5-14 BEL 10/10/1998 16003YO3 PAUL HARVEY 52 52 Fast4/1 1st SAN SANATRA 01:38:781.25 
3-12 BEL 26/09/1998 16503YO5 WAYNE HOKAI 52 52.5 Good9/1 1st MATRICULATE(NZ) 01:39:990.253.00
6-9 BEL 19/09/1998 16503SC5 JASON WHITING 52 53.5 Fast11/2 1st BUCCANEERING 01:40:164.00 
3-12 BEL 5/09/1998 14003YO9 JASON BROWN 52 52 Good25/1 1st MATRICULATE(NZ) 01:24:932.251.25
11-12 ASC 4/04/1998 12002YO8 JASON WHITING 52 52 Fast40/1 1st LOMBAGO 01:12:987.75 
10-14 ASC 25/03/1998 11002C614 TIM STUBBERFIELD 52 53.5 Fast20/1 1st KIM HEIRESS 01:05:647.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search