CRIS: Horse Performance for COSMIC KID

BreedingLook up this horse in the Australian Stud Book
TrainerMICHAEL HARDING
Performance Overview
Prize MoneyWin %Place %Rating
$44,48510 %55 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
71:7-14-180:0-0-00:0-0-028:2-8-739:5-6-102:0-0-01:0-0-10:0-0-0
Wins at Distances1 (1000m), 1 (1200m), 4 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
2-6 NRSE 6/03/2004 1900HCP6 ROD KIRKUP 54 57 Good$5.0 1st MR. DEBERNALS 01:57:113.250.05
5-7 ESP 22/02/2004 1600HCP6 ROD KIRKUP 54 54 Good$8 1st WILLIAM'S STEAL 01:36:354.75 
5-9 ESP 14/02/2004 1200SPR4 LEANNE HOWLETT 54 55.5 Good$13 1st WILLIAM'S STEAL 01:09:554.25 
5-7 ESP 7/02/2004 1400SPR6 ROD KIRKUP 54 56 Good$4.60 1st WILLIAM'S STEAL 01:22:145.75 
4-8 ESP 16/01/2004 1200SPR4 ROD KIRKUP 54 55 Good$7 1st KYOSHI 01:11:782.25 
2-6 ESP 10/01/2004 1400SPR6 ROD KIRKUP 54 56 Good$3.5 1st KYOSHI 01:24:161.000.50
1-7 ESP 3/01/2004 1300SPR1 ROD KIRKUP 54 54.5 Good$3.0 2nd PORT JULIUS 01:19:270.750.50
3-7 ESP 26/12/2003 1200SPR4 NICOLE HOPWOOD 54 54.5 Good$5 1st BINDAREE BOY 01:10:950.751.25
1-5 ESP 13/12/2003 1200CL52 ROD KIRKUP 54 58.5 Fast6/1 2nd SERVINCENT 01:11:130.250.25
3-5 KALG 3/05/2003 1600AAC64 ROD KIRKUP 53 56.5 Fast3/1 1st IN ROMANIA 01:41:620.751.25
6-12 KALG 25/04/2003 1400SPR6 ROD KIRKUP 53 53 Fast12/1 1st PAGO 01:24:142.50 
4-12 KALG 13/04/2003 1300SPR1 TROY TURNER 53 53 Good15/1 1st MY PASS 01:17:682.75 
2-7 KALG 29/03/2003 1300AAC66 ROD KIRKUP 53 56 Fast9/2 1st RUNAWAY REBEL 01:19:300.150.75
1-7 KALG 15/03/2003 1300AAC57 ROD KIRKUP 53 55.5 Fast3/1 2nd DIAMOND SOLITAIRE(NZ) 01:19:200.500.75
3-10 ESP 2/03/2003 1100CL57 ROD KIRKUP 54 57.5 Good6/1 1st RON'S WISH 01:04:980.500.50
1-8 ESP 23/02/2003 1300CL52 ROD KIRKUP 54 56 Good4/1 2nd RANCHO PEARL 01:18:060.500.05
2-7 ESP 15/02/2003 1100CL54 ROD KIRKUP 54 55.5 Good5/1 1st TOUCH OF STEEL 01:05:610.200.35
3-8 ESP 1/02/2003 1200CL53 ROD KIRKUP 54 55.5 Good10/1 1st JUNGLE PRINCE 01:12:250.001.25
6-8 ESP 25/01/2003 1600CL54 ROD KIRKUP 54 57.5 Good10/1 1st TRUE AMBER 01:37:112.25 
3-7 ESP 11/01/2003 1400CL56 ROD KIRKUP 54 56 Good7/2 1st RENEE MAGIC 01:24:170.750.35
1-8 ESP 1/01/2003 1300CL51 ROD KIRKUP 54 54.5 Good6/1 2nd BANCELL MAGIC 01:18:290.750.50
3-8 ESP 26/12/2002 1000CL34 ROD KIRKUP 54 56 Good9/2 1st ON THE AIR 00:59:440.253.00
6-9 ESP 14/12/2002 1300CL53 ROD KIRKUP 54 55 Fast4/1 1st WILLIAM'S STEAL 01:18:603.25 
3-8 ESP 30/11/2002 1200CLD3 ROD KIRKUP 54 58 Fast6/4 1st SIRIUS DANCER 01:11:891.500.05
2-6 ALB 19/11/2002 1200AAC45 LEANNE HOWLETT 53 53 Good8/1 1st PIEDNIPPIE BOY 01:10:590.500.50
6-8 KALG 25/05/2002 1200AAC35 ROD KIRKUP 53 54 Fast8/1 1st WELSH SPIRIT 01:12:284.50 
2-14 KALG 4/05/2002 1300AAC22 ROD KIRKUP 56.5 Fast7/1 1st TWINFIM 01:17:650.450.00
2-16 KALG 25/04/2002 1200AAC26 ROD KIRKUP 56.5 Fast7/1 1st RED RIPPLES 01:11:481.000.35
3-8 KALG 13/04/2002 1300AAC34 ROD KIRKUP 53 53.5 Fast12/1 1st SECRET MENTOR 01:16:821.000.75
5-12 KALG 7/04/2002 1300AAC211 ROD KIRKUP 56.5 Fast12/1 1st BEAUCOUP ARGENT 01:18:472.75 
3-7 KALG 23/03/2002 1300AAC53 ROD KIRKUP 53 53 53.5 Good6/1 1st JASHAR BOY 01:17:610.202.00
2-11 KALG 16/03/2002 1200AAC23 ROD KIRKUP 56.5 Fast8/1 1st BEAUCOUP ARGENT 01:11:570.450.45
1-6 NRSE 9/03/2002 1400CL54 ROD KIRKUP 54 55.5 Good5/2 2nd MONDO MAN 01:24:050.751.00
7-12 ESP 3/03/2002 1300CLD2 ROD KIRKUP 54 56 Fast6/1 1st RENEE MAGIC 01:19:445.00 
2-5 ESP 16/02/2002 1200CL62 ROD KIRKUP 54 54 Fast5/1 1st SARATOGA SPRINGS 01:12:090.500.35
2-10 ESP 9/02/2002 1600CLD8 ROD KIRKUP 54 54.5 Fast8/1 1st BAY REWARD 01:37:860.500.05
4-11 ESP 26/01/2002 1300CLD5 ROD KIRKUP 54 54.5 Fast12/1 1st FANCY FLYER 01:18:601.50 
4-12 ESP 12/01/2002 1100CLD3 ROD KIRKUP 54 54.5 Fast5/1 1st STOP STRESSING 01:05:981.75 
3-10 ESP 1/01/2002 1100CL32 ROD KIRKUP 54 54 Fast4/1 1st CARRY A GUN 01:05:730.051.75
2-11 ESP 8/12/2001 1000CLD3 ROD KIRKUP 54 54 Good6/1 1st ON THE AIR 00:59:360.250.50
3-11 ESP 24/11/2001 1000CLD6 ROD KIRKUP 54 54 54.5 Good10/1 1st GO ZAB GO 00:59:560.500.50
6-9 ESP 6/11/2001 1200CLD2 BRETT MATHEWS 54 55 Good7/1 1st KYOSHI 01:11:733.00 
8-12 ESP 3/01/2000 1200CLD7 JEREMY HUSTWITT 54 55.5 Good6/1 1st ON THE ROLL 01:11:962.25 
3-10 ESP 28/12/1999 1300CLD1 NEIL CHAPMAN 54 55.5 52.5 Good10/1 1st BARRICHELLO 01:18:221.000.05
5-12 ESP 12/12/1999 1000CL28 NEIL CHAPMAN 54 54 51 Good10/1 1st GENEVA CONVENTION 00:58:832.75 
3-12 ESP 27/11/1999 1000CLD2 NEIL CHAPMAN 54 56 53 Good8/1 1st ON THE ROLL 00:59:530.502.50
1-10 ESP 13/11/1999 1000MDN5 ROD KIRKUP 56 Good5/1 2nd TATTON'S CHIEF 01:00:840.500.35
3-6 NRSE 16/10/1999 1200MDN1 HENRY BARNABAS 56 53 Fast4/1 1st WILD RUSH 01:11:302.000.25
2-7 NRSE 16/10/1999 1000CL37 ROD KIRKUP 54 54 Fast8/1 1st CENTA BIJOU(NZ) 00:58:291.004.00
9-12 KALG 18/09/1999 1200AAMDN10 DAVID CHONG 56 53 Not Available20/1 1st FORCE ON COURSE(NZ) 01:12:189.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search