CRIS: Horse Performance for HARAANI

BreedingLook up this horse in the Australian Stud Book
TrainerKEITH MIFFLIN
Performance Overview
Prize MoneyWin %Place %Rating
$58,41213 %34 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
47:6-3-70:0-0-00:0-0-034:5-3-27:1-0-24:0-0-22:0-0-10:0-0-0
Wins at Distances1 (1500m), 1 (1600m), 2 (1800m), 1 (2100m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-9 BEL 4/09/2002 22004C69 JASON BROWN 52 54.5 Dead9/2 1st THOMPSON'S BAY 02:22:101.750.25
5-14 BEL 21/08/2002 21004C612 PAUL HARVEY 52 55 Fast8/1 1st MAROONED PRINCE 02:11:381.00 
13-15 BEL 3/08/2002 2200L4USC6 DAVID RANDALL 52 53 50 Good10/1 1st DE LA HOYA 02:20:698.25 
3-12 BEL 24/07/2002 2000AAC61 NOEL RUDLAND 52 55 Slow8/1 1st WARNING TUNE 02:08:542.001.00
5-14 BEL 17/07/2002 20004C613 NOEL RUDLAND 52 55.5 Good12/1 1st MAROONED PRINCE 02:05:145.75 
4-9 BEL 3/07/2002 1650FMC68 NOEL RUDLAND 52 55.5 Good8/1 1st MIDAS ROSE 01:41:463.75 
8-12 BEL 19/06/2002 1400FMC66 KRISTIAN HAWKINS 52 56 Dead12/1 1st COMMUNIQUE 01:25:015.00 
6-12 BEL 5/06/2002 1300FMC68 NOEL RUDLAND 52 56 Slow16/1 1st ROYAL SONATA 01:21:834.25 
11-16 ASC 15/12/2001 2400L4USC14 JASON BROWN 52 53 Fast14/1 1st NIGHTWOOD 02:30:238.00 
9-16 ASC 8/12/2001 1800L1MW7 NOEL RUDLAND 52 55 Fast16/1 1st GAMBEI 01:51:043.75 
4-16 ASC 24/11/2001 2200L4USC3 NOEL RUDLAND 52 53 Fast25/1 1st OUR ANNABEL 02:19:502.50 
6-10 ASC 8/11/2001 1800FMC68 JASON BROWN 52 56.5 Fast9/2 1st DEKKO 01:51:244.50 
7-13 ASC 25/10/2001 1600FMC613 PAUL HARVEY 52 57 Fast7/2 1st ANCHOR THE STARS 01:38:462.50 
7-14 BEL 10/10/2001 1400FMC69 ELLY DREDGE 52 57.5 54.5 Fast33/1 1st HONOR LAP(NZ) 01:24:325.25 
6-10 BEL 14/07/2001 2400L4USC7 JASON BROWN 52 55 Fast7/2 1st CENTANI(NZ) 02:34:792.75 
1-7 BEL 4/07/2001 2100FMC66 JASON BROWN 52 57 Good6/4 2nd GAELIC GOLD 02:13:350.500.25
7-8 BEL 23/06/2001 1600SPR7 LUCAS CAMILLERI 52 52 49 Fast3/1 1st CHINESE ARITHMETIC 01:40:813.75 
3-14 BEL 11/06/2001 1600FMC611 JASON BROWN 52 57 Dead8/1 1st VERBAL ROGUE 01:39:610.251.25
11-14 ASC 5/05/2001 2200L4USC12 JASON BROWN 52 54 Fast7/2 1st TUMERIC 02:17:995.50 
4-11 ASC 21/04/2001 1800L4USC2 JASON BROWN 52 54 Fast4/1 1st LOAD AND LOCKETT 01:51:080.75 
1-13 ASC 14/04/2001 1800L4USC11 JASON BROWN 52 54 Fast8/1 2nd PAY NO HEED 01:51:810.100.50
1-11 ASC 29/03/2001 2200AAC68 JASON BROWN 52 53.5 Fast11/2 2nd POLVERYZE 02:16:934.000.15
4-12 ASC 5/03/2001 22004C69 JASON BROWN 52 54 Fast4/1 1st BLUE PLANET 02:17:631.75 
8-15 ASC 17/02/2001 2200L4USC7 JASON BROWN 52 52 Fast10/1 1st MIRROR MOON 02:19:124.25 
7-14 ASC 8/02/2001 1800AAC613 JASON BROWN 52 54.5 Fast9/2 1st CARDINAL COLOURS 01:52:053.00 
2-12 ASC 25/01/2001 1400FMC610 TIM STUBBERFIELD 52 54.5 Fast12/1 1st LUCE ROYALE 01:24:491.001.00
9-14 ASC 11/01/2001 1400FMC611 JASON BROWN 52 54.5 Fast12/1 1st NOVERRE 01:23:884.00 
2-11 BEL 31/05/2000 22004C611 KRISTIAN HAWKINS 52 53.5 Fast15/1 1st DOMINANCE(NZ) 02:17:701.750.25
3-12 BEL 15/05/2000 20004C63 KRISTIAN HAWKINS 52 53.5 Good7/1 1st DOMINANCE(NZ) 02:04:894.500.10
1-11 ASC 3/05/2000 18004C66 KRISTIAN HAWKINS 52 52 Fast13/2 2nd HOLLY BELLE 01:51:310.754.00
6-9 PINJ 18/04/2000 2200AAC21 KRISTIAN HAWKINS 52 52.5 Fast3/1 1st PRIVATE ACCOUNT 02:24:163.75 
4-10 ASC 6/04/2000 1600AAC64 KRISTIAN HAWKINS 52 52 51.5 Fast14/1 1st FITZROY FLYER 01:36:651.00 
11-13 PINJ 8/03/2000 1600AAC23 KRISTIAN HAWKINS 52 53.5 52 Fast9/1 1st TRIBAL JUSTICE 01:37:135.50 
1-11 PINJ 23/02/2000 1500AAC25 KRISTIAN HAWKINS 52 54 52.5 Fast9/1 2nd HEXAPACK 01:32:170.450.30
7-10 PINJ 18/01/2000 1600AAC110 ALANA WILLIAMS 52 55.5 53.5 Fast11/2 1st BRAVA KARA 01:39:056.25 
3-8 ASC 3/01/2000 1600FMC61 ALANA WILLIAMS 52 52 49 Fast13/2 1st PALACE BELLE(NZ) 01:37:290.750.30
8-10 ASC 16/12/1999 1800AAC69 TROY MORRISSEY 52 54 Fast14/1 1st VOODOO RAVER 01:52:1614.00 
4-14 PINJ 2/12/1999 1600AAC111 PAUL HARVEY 52 54 Fast4/1 1st TWIG'S DREAM 01:37:682.25 
1-14 PINJ 18/11/1999 1600AAMDN12 PAUL HARVEY 54.5 Fast3/1 2nd CARRY A CHIME 01:39:930.152.25
5-10 ASC 4/11/1999 1400FMC63 PETER KNUCKEY 52 52 Fast16/1 1st MARAPANA 01:23:785.00 
3-16 NOR 20/10/1999 1250AAMDN9 PETER KNUCKEY 54.5 Good7/2 1st TINA'S DELIGHT(NZ) 01:13:710.750.50
4-16 PINJ 31/01/1999 1600AAMDN16 PETER KNUCKEY 53.5 Fast8/1 1st GETTING BY 01:38:242.25 
2-15 PINJ 20/01/1999 1500AAMDN13 JEFF NOSKE 53.5 Fast8/1 1st LUCKY TICKET 01:31:022.250.25
3-14 PINJ 30/12/1998 14003MDN4 TROY MORRISSEY 55 Fast7/1 1st TUTUILA BAY 01:26:650.150.50
5-11 PINJ 16/12/1998 13003C14 TROY MORRISSEY 52 53.5 Fast13/2 1st PREGO'S DAUGHTER 01:18:972.00 
10-11 BEL 3/08/1998 12003C64 TROY MORRISSEY 52 54.5 Dead5/1 1st ANSWER MY PRAYER 01:12:069.75 
4-15 BEL 22/07/1998 12002C67 TROY MORRISSEY 52 54.5 Good12/1 1st KIMBERLEY BLUE 01:11:735.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search