CRIS: Horse Performance for WESTERN POMPEII(NZ)

BreedingLook up this horse in the Australian Stud Book
TrainerRAY GRANT
Performance Overview
Prize MoneyWin %Place %Rating
$45,2206 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
62:4-9-110:0-0-00:0-0-033:0-4-624:4-4-43:0-1-11:0-0-01:0-0-0
Wins at Distances2 (1200m), 1 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-12 ASC 21/04/2004 1000AAC68 NEIL CHAPMAN 52 52.5 Fast$31 1st ZEBEDEE SPRINGS 00:59:4511.75 
11-11 ASC 10/04/2004 1500S1MW10 NEIL CHAPMAN 52 52.5 Fast$51 1st FIELD COMMANDER 01:29:7612.25 
8-10 ASC 31/03/2004 12000MWLY2 NEIL CHAPMAN 52 52.5 Fast$17.0 1st ROCK OF CASHEL 01:10:564.50 
4-16 ASC 25/02/2004 1200AAC63 BRENT ALBUINO 52 52.5 51 Fast$31 1st AMBA ALE 01:11:052.75 
8-11 ASC 11/02/2004 12000MWLY1 NEIL CHAPMAN 52 52.5 Fast$31.0 1st PALE DANCER 01:11:326.00 
5-12 ASC 14/01/2004 1100AAC612 JEREMY HUSTWITT 52.5 53 Fast$81.0 1st SQUAW HUNTER 01:04:493.50 
13-13 BEL 20/12/2003 1400S3MW7 SHAUN MC GRUDDY 52 52 Fast$61 1st PRINCE OF VASAC 01:24:1717.50 
7-8 BEL 13/12/2003 1400S3MW5 JASON WHITING 53 53 Fast$16 1st OLD BEAU 01:23:6510.00 
5-12 BEL 6/12/2003 1400S1MW5 JEREMY HUSTWITT 52 52.5 Fast$101 1st LAKESIDE RHYTHM 01:24:170.45 
8-10 BEL 19/11/2003 1000AAC67 DAVIN GREEN 52 53 Good$51.0 1st CELTIC RIDGE 00:57:925.75 
13-13 BEL 8/11/2003 1200S3MW13 IVO FRY 53 53 53.5 Fast$101 1st DEVIL'S DANCE 01:10:7617.75 
9-10 BEL 1/11/2003 1200S3MW5 WILLIE ARNOLD 52 52 Fast$51.0 1st RESCUER 01:11:869.25 
2-14 BEL 4/09/2002 1400AAC68 SHAUN MC GRUDDY 52 52.5 Dead5/1 1st KELDAAN 01:25:970.750.75
3-16 BEL 28/08/2002 1300AAC615 SHAUN MC GRUDDY 52 52.5 Good25/1 1st CHRISTOPHER MAC 01:18:841.250.35
6-9 BEL 14/08/2002 1400AAC66 TROY TURNER 52 52.5 Fast16/1 1st MR. WHY GEE BEE 01:24:695.00 
12-15 BEL 3/07/2002 1300AAC67 JASON WHITING 52 52.5 Good9/1 1st MY PASS 01:18:006.75 
3-13 BEL 19/06/2002 1200AAC65 JASON BROWN 52 52.5 Dead20/1 1st HEAVY NOVA 01:12:001.500.50
12-13 BEL 5/06/2002 1300AAC63 NOEL RUDLAND 52 52 Slow25/1 1st URASTAT 01:20:8419.50 
9-12 BEL 29/05/2002 1300AAC65 JOHN CLAITE 52 53 Fast8/1 1st FEEL THE PULSE 01:17:688.00 
9-13 ASC 9/05/2002 1100AAC67 DAMIAN MILLER 52 53 Heavy20/1 1st TOTAL IMPULSE 01:07:838.25 
11-15 ASC 2/02/2002 1600L4USC14 JASON BROWN 52 52 Fast10/1 1st SHANE'S BOY 01:36:125.25 
2-11 ASC 24/01/2002 1400AAC611 SHAUN O'DONNELL 52 53 Fast16/1 1st RACING MACHINE 01:24:440.051.25
3-11 ASC 10/01/2002 1400AAC611 PAUL KING 52 53 Good20/1 1st MAIN STAGE 01:24:581.250.75
6-8 ALB 26/12/2001 1500AAC51 JASON OLIVER 53 56.5 Good6/1 1st RECALL A STORM 01:30:842.25 
4-9 MTBK 15/12/2001 1300AAC59 JASON OLIVER 53 56.5 Good12/1 1st STOCKIE'S YARN 01:17:314.25 
6-7 ALB 17/11/2001 1400AAC55 CRAIG FOX 53 58 Good2/1 1st SULO WARRIOR 01:25:195.75 
8-8 ASC 6/11/2001 1500AAC68 PAUL KING 52 54.5 Fast11/2 1st KING LUKA 01:30:8717.50 
3-10 ASC 25/10/2001 1600AAC66 PAUL KING 52 54.5 Fast15/4 1st STAR JOKER 01:36:970.752.50
3-12 BEL 10/10/2001 1400AAC66 PAUL KING 52 54.5 Fast9/4 1st NO EXCUSES 01:25:020.151.00
2-11 BEL 1/10/2001 1300AAC610 PAUL KING 52 54.5 Good9/1 1st KING LUKA 01:18:640.250.50
5-12 BEL 20/09/2001 1200AAC67 PAUL KING 52 54.5 Fast8/1 1st ASHLEY OF TUDOR 01:10:324.50 
10-16 BEL 9/06/2001 1400S4USC13 PAUL KING 52 52.5 Dead7/1 1st FITZROY FLYER 01:25:495.50 
2-16 BEL 2/06/2001 1200S4USC2 PAUL KING 52 52 Good11/1 1st SPECIAL BOND 01:12:420.250.15
3-15 BEL 19/05/2001 1400AAC615 PAUL KING 52 54 Fast20/1 1st FRED WHO 01:24:481.000.35
2-8 ASC 21/04/2001 1500S4USC5 PAUL KING 52 52 Fast8/1 1st BAAN RIM PA 01:29:790.200.10
1-10 MTBK 14/04/2001 1300AAC53 SHAUN O'DONNELL 53 56 Good7/2 2nd TRIPLE SHOT 01:17:210.501.00
9-15 ASC 29/03/2001 1400AAC66 PAUL KING 52 53.5 Fast5/1 1st METAL AS ANYTHING 01:23:543.50 
3-16 PINJ 14/03/2001 1400AAC36 PETER HALL 52 55 Fast5/1 1st WILLY BE GOOD 01:22:861.501.00
2-14 ASC 5/03/2001 1400AAC64 PETER HALL 52 53 Fast9/1 1st PETITE ANGEL 01:24:560.750.20
5-9 MTBK 10/02/2001 1300AAC64 CRAIG FOX 53 55 Fast9/4 1st MEDICAL STING 01:17:363.50 
2-6 MTBK 1/02/2001 1300AAC56 CRAIG FOX 53 55 Good3/1 1st PREDICT 01:17:120.501.25
1-10 ALB 21/01/2001 1200AAC35 CRAIG FOX 53 55 Good12/1 2nd LANAUBRA STAR 01:10:320.050.75
WD-10 ALB 4/01/2001 1500AAC39 CRAIG FOX 53 55 Good9/2 1st TWIG'S DREAM 01:31:47  
3-10 ALB 26/12/2000 1200AAC44 CASEY DREDGE 53 55 52 Good7/4 1st TAQUAMENAW 01:10:310.153.50
2-11 MTBK 16/12/2000 1200AAC35 SHANE QUILTY 53 54.5 Fast10/1 1st TRUE AND CORRECT 01:12:001.250.05
5-12 ALB 7/12/2000 1200AAC36 SHANE QUILTY 53 54.5 Good25/1 1st POLYNATE 01:11:392.75 
9-10 KALG 5/08/2000 1200AAC26 SHAUN O'DONNELL 56.5 Good12/1 1st FORCE ON COURSE(NZ) 01:15:015.25 
11-11 KALG 22/07/2000 1200AAC39 JASON SHARP 53 53 Good14/1 1st PASSION ACTION 01:14:2323.25 
6-9 KALG 8/07/2000 1400AAC33 SHAUN O'DONNELL 53 54.5 Good7/1 1st SARATOGA SPRINGS 01:26:935.50 
11-11 KALG 1/07/2000 1200AAC310 SHAUN O'DONNELL 53 55 Good8/1 1st SARATOGA SPRINGS 01:12:968.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search