CRIS: Horse Performance for SURETOS

BreedingLook up this horse in the Australian Stud Book
TrainerNOLA BOSCHETTI
Performance Overview
Prize MoneyWin %Place %Rating
$37,52515 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
59:9-9-50:0-0-00:0-0-019:2-2-438:7-6-11:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1100m), 3 (1200m), 1 (1250m), 3 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-7 CARN 31/05/2003 1600HCP4 STEPHEN SHEEHY 55 55 Good10/1 1st DOBS 01:39:6712.50 
5-6 CARN 24/05/2003 1400SPR5 DOMINIC TOURNEUR 55 55 Good7/1 1st VA DANSER 01:27:198.75 
5-6 MTMG 3/05/2003 1000SPR5 ANTOINETTE ARMES 55 55 Good7/1 1st MISSING LINK 00:58:597.25 
7-7 YALG 26/04/2003 1200SPR5 ANTOINETTE ARMES 55 55.5 Good5/1 1st DIAMOND SHALLAS 01:08:287.75 
7-8 DONG 19/04/2003 1100SPR2 RIO BURNETT 54 54 51 Good6/1 1st POWER BALL 01:06:888.25 
5-5 MTMG 4/05/2002 1000SPR3 WILLIAM PIKE 54 54.5 51.5 Good4/1 1st SUMMER SUNDAY 00:57:938.25 
11-12 GER 14/04/2002 1200SPR11 CHRIS USHER 53 53 Fast20/1 1st VA DANSER 01:10:938.75 
6-6 DONG 30/03/2002 1200SPR4 COREY FARRELL 54 54.5 52.5 Fast4/1 1st ZAMOJSKI 01:11:145.50 
5-7 MING 16/03/2002 2000HCP1 CHRIS USHER 54 55 Good10/1 1st BIG BANK 02:04:105.75 
6-10 GER 9/03/2002 1400SPR3 DAVID RANDALL 53 53 51 Good8/1 1st BOA FORCE 01:22:823.75 
10-12 GER 22/02/2002 1300SPR2 DAVID RANDALL 53 53.5 51.5 Good8/1 1st YETI 01:16:896.50 
2-11 GER 9/02/2002 1400SPR8 ELLY DREDGE 53 53 50 Good10/1 1st PAIGLOW 01:23:181.000.50
8-10 GER 26/01/2002 1300SPR1 CHRIS USHER 53 54 Good7/1 1st MAN FROM MEMPHIS 01:17:089.25 
5-9 GER 12/01/2002 1200SPR5 CHRIS USHER 53 55 Good8/1 1st YOU ARE MY DESTINY 01:11:545.00 
7-9 GER 1/01/2002 1200SPR6 ROBERT QUARTERMAINE 53 56 Good7/1 1st RIA FORMOSA 01:10:998.25 
4-5 CARN 1/09/2001 1800HCP5 BRAD BALL 55 56 Good3/1 1st THINK SAFE 01:50:8920.50 
13-13 BEL 28/07/2001 1600S4USC9 LUCAS CAMILLERI 52 52 50 Good16/1 1st MISS CENTAINE 01:38:7617.75 
1-13 CARN 21/07/2001 1600HCP4 ROBERT QUARTERMAINE 55 55.5 Good6/4 2nd KYOTO COURT 01:38:594.251.25
5-7 BEL 4/07/2001 2100FMC64 JASON WHITING 52 53.5 Good5/2 1st HARAANI 02:13:354.25 
3-15 BEL 27/06/2001 1400FMC67 JASON WHITING 52 54.5 Fast7/1 1st SUNSILK 01:24:390.053.25
1-6 CARN 16/06/2001 1800CL66 ROBERT QUARTERMAINE 55 58 Good2/1 2nd SEARING SANDS(NZ) 01:52:480.751.75
1-7 CARN 4/06/2001 1600CL64 ROBERT QUARTERMAINE 55 56.5 Good5/2 2nd DEBT SQUARED 01:38:900.750.50
1-5 MEEK 19/05/2001 1600CL61 ROBERT QUARTERMAINE 54 56 Good1/2 2nd PRIME SHINE 01:35:145.001.00
1-8 MTMG 5/05/2001 1200CL43 TANJA BAJRAMOVIC 54 56.5 53.5 Good6/4 2nd FAMILY PRESSURE 01:09:000.501.00
2-7 YALG 28/04/2001 1600CL34 ROBERT QUARTERMAINE 54 56 Good2/1 1st CHANTE BRON 01:34:000.151.00
11-12 ASC 21/04/2001 1200S4USC10 SHAUN MC GRUDDY 52 52 50 Fast50/1 1st HOMESVILLE LASS 01:10:766.50 
11-12 DONG 14/04/2001 1200CL53 SHANE GATES 54 54 Good8/1 1st BEN LEDI 01:10:276.75 
7-10 MING 31/03/2001 1300CL38 ROBERT QUARTERMAINE 54 56 Good7/2 1st KINGFIGHTER 01:19:314.00 
5-12 DONG 3/03/2001 1200CL51 DAVID RANDALL 54 54 51 Good5/4 1st INCA KING 01:10:681.50 
2-10 MING 17/02/2001 1400CL32 DAVID RANDALL 54 55.5 52.5 Good5/4 1st KINGFIGHTER 01:26:221.000.25
1-11 DONG 27/01/2001 1200CL37 BRAD BALL 53 53 Good2/1 2nd KINGFIGHTER 01:10:620.050.75
1-12 DONG 13/01/2001 1200CLD6 BRAD BALL 53 54.5 Fast5/2 2nd BAR RUNNER 01:09:103.504.00
1-12 DONG 26/12/2000 1100CLD12 BRAD BALL 53 53 53.5 Good6/1 2nd KINGFIGHTER 01:04:834.002.00
5-10 GER 18/02/2000 1800AAC46 SHANE GATES 53 53 Fast5/1 1st POETIC TRYST 01:50:9610.25 
3-12 GER 8/02/2000 1600AAC32 SHANE GATES 53 53.5 Fast10/1 1st ARTILLERY BELLE 01:37:160.751.25
6-14 GER 15/01/2000 1400AAC112 PETER FARRELL 53 55 Good8/1 1st BON FREE 01:22:805.25 
3-7 GER 31/12/1999 1400AAC36 SHAUN MC GRUDDY 53 55 53 Fast4/1 1st IDKACHAND 01:25:780.750.05
2-14 GER 18/12/1999 1300AAC12 SHAUN MC GRUDDY 53 54 52 Good10/1 1st ARTILLERY BELLE 01:17:732.750.35
5-10 GER 20/11/1999 1100AAC14 MICHAEL RYAN 53 55.5 53.5 Fast2/1 1st ST. LOUIS 01:06:165.50 
2-6 CARN 18/09/1999 1600CLD3 CLINT ITZSTEIN 55 58 56 Not Available5/2 1st ADMINISTRATOR 01:37:721.501.25
2-6 MTMG 11/09/1999 1200CLD5 AARON YUGOVICH 54 57 54 Good4/5 1st DE LA HOYA 01:10:021.506.00
1-11 NOR 5/08/1999 1250AAMDN5 KRISTIAN HAWKINS 54.5 52.5 Fast3/1 2nd PAGE OVER 01:15:360.500.75
9-13 NOR 15/07/1999 13003C12 JASON MILLER 52 53.5 52 Good11/2 1st MADAM PAGO 01:18:975.00 
2-15 NOR 1/07/1999 1250AAMDN8 JASON WHITING 54.5 Fast3/1 1st HEIGHTNEY 01:15:040.751.50
8-12 YORK 24/06/1999 12003MDN5 DANIEL STAECK 53.5 52 Good6/4 1st BLUE FIRS 01:11:637.00 
2-12 NOR 7/06/1999 12503MDN4 DANIEL STAECK 53.5 52 Good10/1 1st COWRIE RAIDER 01:14:040.252.25
4-11 NOR 30/05/1999 1250AAMDN3 JASON WHITING 54.5 Fast7/1 1st MILLER'S FANCY 01:15:575.00 
9-11 BUNB 12/05/1999 1200AAMDN10 JASON WHITING 54.5 Dead9/2 1st SILENT GUNS 01:13:723.75 
5-8 ASC 26/04/1999 11003C67 JASON WHITING 52 52 Fast9/1 1st WYNTON LASS 01:04:982.25 
7-8 MTBK 15/11/1998 1200AAC14 DAVID O'HEARE 53 53.5 Good2/1 1st FILLI MINILLI 01:13:446.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search