CRIS: Horse Performance for MIRROR MOON

BreedingLook up this horse in the Australian Stud Book
TrainerTREVOR KIDDIE
Performance Overview
Prize MoneyWin %Place %Rating
$146,74912 %36 %m70/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
86:10-14-78:0-0-18:0-1-241:2-6-443:8-8-30:0-0-02:0-0-00:0-0-0
Wins at Distances1 (1400m), 2 (1600m), 2 (1850m), 1 (2000m), 4 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 ALB 9/01/2007 1400SPR2 PETER FARRELL 54 55.5 Good$21 1st SHANE'S BOY 00:00:0026.25 
10-10 ALB 26/12/2006 1100SPR10 CORINNE POWER 53 54 51 Good$21 1st PURE BLACK 01:04:7215.00 
4-6 ALB 17/12/2006 600TRL  LEANNE HOWLETT Good  1st WEEKLY EXPRESS 00:34:862.50 
9-12 ALB 23/02/2005 18002MWLY6 STEPHEN SHEEHY 53 54.5 Good$15 1st DOLLY ZIUTO 01:53:216.00 
6-11 ALB 13/02/2005 16001MWLY6 STEPHEN SHEEHY 53 55.5 Good$21 1st SER GRILL 01:36:036.25 
10-10 BUNB 30/01/2005 1400S3MW3 BRONWYN MATHIESON 52 52 Good$41 1st JOACHIMSTALER 01:26:1816.00 
5-9 ALB 11/01/2005 1200SPR6 BRONWYN MATHIESON 53 55 Good$21 1st SHY WILD 01:10:544.00 
8-8 ALB 26/12/2004 1100SPR4 STEPHEN SHEEHY 53 56.5 Good$21 1st MON TITIAN BAY 01:04:136.00 
9-11 BEL 25/09/2004 2400L3MW7 PETER HALL 52 55 Fast$41 1st TAPDOG 02:33:684.75 
5-12 CARN 18/09/2004 2000HCP12 JEREMY HUSTWITT 55 58.5 Good$9 1st NO ANCHOR 02:03:694.75 
8-12 CARN 11/09/2004 1800HCP1 ROY MC KAY 55 58.5 Good$4.50 1st NO ANCHOR 01:49:5110.50 
2-7 ONS 21/08/2004 2000HCP2 ROY MC KAY 55 59 Fast$2.60 1st MAROONA 02:01:932.001.50
1-12 BRME 14/08/2004 2200HCP10 ROY MC KAY 55 57 Good$11.0 2nd RUSSIAN SPIRIT 02:18:590.500.20
4-9 PTHD 2/08/2004 2200HCP6 JIM LEMON 55 57 Fast$4 1st CARGO 02:14:794.25 
1-8 ROE 24/07/2004 2200HCP4 JIM LEMON 55 55 Good$2.50 2nd CHANGING THE GUARD 02:15:490.456.00
4-8 ROE 10/07/2004 1800HCP2 JIM LEMON 55 55 Good$3.50 1st ZOFFANISTA 01:48:444.00 
4-8 PTHD 26/06/2004 1600HCP8 JIM LEMON 55 55.5 Fast$3.50 1st BARALAE 01:39:284.50 
3-8 ROE 19/06/2004 1600HCP2 JONATHON POUILLET 55 56 Fast$4 1st BELUSHI 01:35:550.300.25
3-8 ROE 5/06/2004 1200SPR1 JIM LEMON 55 56 Fast7/1 1st A DUDE 01:09:74 1.25
7-7 PING 13/03/2004 17000MWLY6 KIM GLADWIN 54 56.5 Fast$9 1st VIGOROUS BID 01:49:6512.50 
11-11 MTBK 1/03/2004 1300SPR1 KIM GLADWIN 53 53 53.5 Good$26.0 1st METAL AS ANYTHING 01:18:3912.25 
10-11 ALB 15/02/2004 2100HCP11 LEANNE HOWLETT 52 52 Good$21.0 1st OUR PAL BLUEY 02:11:1512.00 
10-10 MTBK 4/02/2004 2000HCP1 JIM LEMON 53 53.5 Good$26 1st WARNING TUNE 02:04:237.25 
9-9 ESP 24/01/2004 1600HCP1 LEANNE HOWLETT 54 54 Fast$17 1st NOTHING BUT GOLD 01:36:609.50 
5-6 MTBK 10/01/2004 1200SPR3 CHAD DAVIES 53 55.5 Good$15 1st ALL MY PLEASURE 01:11:649.75 
13-14 BEL 4/10/2003 2400L3MW9 PETER HALL 53.5 56 Fast$21 1st HALOPAK 02:31:0022.75 
2-10 CARN 20/09/2003 2000HCP6 JIM LEMON 55 58.5 Good9/2 1st CHANGING THE GUARD 02:04:092.000.10
5-10 CARN 13/09/2003 1800HCP3 JIM LEMON 55 59.5 Good5/2 1st MONDE PRINCE 01:51:605.25 
1-5 ONS 23/08/2003 2000HCP4 ROY MC KAY 55 58.5 Good1/1 2nd COIL HURST 02:06:141.000.50
1-6 ROE 16/08/2003 2200HCP6 PETER HALL 55 57.5 Good6/4 2nd VIGOROUS BID 02:17:280.253.00
2-9 PTHD 4/08/2003 2200HCP3 ROY MC KAY 55 57 Fast3/1 1st NIGHT WATCHMAN 02:15:760.250.50
5-7 PTHD 19/07/2003 2100HCP1 GRANT GIBBS 55 57 Fast4/6 1st FRAPPE 02:07:033.50 
1-10 ROE 12/07/2003 1600HCP4 ROY MC KAY 55 55.5 Good7/1 2nd THINK SAFE 01:34:750.450.45
8-9 PTHD 22/06/2003 1400HCP9 GRANT GIBBS 55 56.5 Good10/1 1st VANISHING POWDER 01:24:907.25 
7-15 ALB 23/03/2003 2100HCP7 JASON WHITING 53 54 Good16/1 1st KYOSHI 02:10:086.25 
9-9 ALB 12/03/2003 1800HCP5 DAVID RANDALL 53.5 55.5 Fast7/1 1st HEAPS OF CLASS 01:55:539.25 
4-11 ALB 22/02/2003 1600HCP5 DAVID RANDALL 53 55 53.5 Good8/1 1st HEAPS OF CLASS 01:36:363.75 
5-11 ALB 26/12/2002 1600HCP11 DAVID RANDALL 53 55.5 54 Fast6/1 1st MAESTRO'S MAGIC 01:36:162.25 
2-8 MTBK 17/12/2002 1850HCP2 DAVID RANDALL 53 55 53.5 Fast12/1 1st KINGSTON BLAZE 01:53:442.001.00
7-9 ASC 28/11/2002 1800WEL9 ALANA WILLIAMS 52 53 Fast20/1 1st MOONRISE 01:51:049.00 
8-13 PINJ 17/11/2002 15000MWLY7 DAVID RANDALL 52 53.5 51.5 Fast20/1 1st DYNAMIC ELITE 01:30:833.50 
9-9 ASC 2/11/2002 2200L4USC1 ALANA WILLIAMS 52 53 Good16/1 1st ENTREPRENEURIAL 02:19:978.75 
5-12 NOR 27/10/2002 2200HCP2 ALANA WILLIAMS 52 52 Fast25/1 1st FORE STAY(NZ) 02:18:567.75 
10-12 BEL 12/10/2002 2200HCP11 DAVID RANDALL 52 52 50 Fast25/1 1st BLEVVO 02:18:997.25 
2-9 YORK 29/09/2002 2000HCP1 DAVID RANDALL 52 53.5 Good16/1 1st NOBLE SHEIKH 02:04:470.350.75
14-14 BEL 21/09/2002 1600S1MW1 JASON BROWN 52 56 Fast66/1 1st JASHAR BOY 01:36:7011.25 
12-12 BEL 31/08/2002 1300S4USC11 STEPHEN MILLER 52 54 Slow33/1 1st SON OF VASAC 01:20:4918.00 
7-12 ESP 3/03/2002 2200HCP9 GRANT GIBBS 54 57 Fast4/1 1st JEUNE'S FANTASY 02:18:712.50 
2-11 MTBK 23/02/2002 2000HCP8 GRANT GIBBS 53 56 Good4/1 1st JEUNE'S FANTASY 02:02:520.050.75
5-10 ASC 16/02/2002 2200L4USC5 JOHN CLAITE 52 53.5 Fast10/1 1st STORM POWER 02:20:982.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search