CRIS: Horse Performance for REJECT

BreedingLook up this horse in the Australian Stud Book
TrainerRICK EVANS
Performance Overview
Prize MoneyWin %Place %Rating
$37,33511 %26 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
66:7-3-70:0-0-00:0-0-015:1-1-141:5-2-51:1-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 2 (1600m), 2 (1800m), 1 (2000m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-5 JCTN 29/09/2001 1700HCP4 DOMINIC TOURNEUR 55 55.5 Good3/1 1st BOA FORCE 01:44:21  
4-7 CARN 15/09/2001 2000HCP4 BRAD BALL 55 55 Fast9/1 1st THINK SAFE 02:04:637.50 
5-5 CARN 1/09/2001 1800HCP2 DARREL GRENFELL 55 55 Good6/1 1st THINK SAFE 01:50:8923.25 
5-9 CARN 25/08/2001 2000HCP2 BRAD BALL 55 55.5 Good6/1 1st DAVENPORT TRYST 02:06:772.75 
3-5 ROE 11/08/2001 2200HCP1 C. SURESH 55 55 Good7/2 1st COIL HURST 02:18:302.002.00
6-8 PTHD 6/08/2001 2200HCP2 NICOLE HOPWOOD 55 55 52 Good5/1 1st NIGHT WATCHMAN 02:15:01  
4-11 BRME 28/07/2001 2200HCP9 NICOLE HOPWOOD 55 55 52 Good25/1 1st CHANGING THE GUARD 02:15:955.00 
5-6 BRME 21/07/2001 1800HCP6 NICOLE HOPWOOD 58 Good20/1 1st OPENING TWIST 01:47:9514.00 
5-11 BRME 14/07/2001 2020HCP9 NICOLE HOPWOOD 55 55 52 Good25/1 1st EASY RHYTHM 02:06:558.25 
7-10 BRME 7/07/2001 1600SPR2 PETER FARRELL 58 Good15/1 1st OPENING TWIST 01:36:2314.75 
5-5 CARN 16/06/2001 1400SPR1 DOMINIC TOURNEUR 55 55 Good8/1 1st DEBT SQUARED 01:26:423.75 
3-5 CARN 4/06/2001 1600HCP2 DOMINIC TOURNEUR 55 55 Good7/2 1st BOA FORCE 01:39:178.250.50
8-10 CARN 26/05/2001 1200SPR5 EDDIE MC GUIRE 55 55 Good20/1 1st NEVER A GAMBLE 01:11:72  
5-6 CARN 12/05/2001 1000SPR4 DOMINIC TOURNEUR 55 55 Good10/1 1st BOA FORCE 00:59:45  
11-12 CARN 16/09/2000 2000HCP3 BRAD BALL 55 55.5 Good7/1 1st KYOTO COURT 02:04:28  
7-9 CARN 3/09/2000 1800HCP1 BRAD BALL 55 56 Good4/1 1st CALL ME OSCAR 01:50:07  
9-12 CARN 26/08/2000 2000HCP9 BRAD BALL 55 56 Good3/1 1st RUNAWAY DANCER 02:04:79  
1-6 ROE 12/08/2000 2200HCP5 ANTOINETTE ARMES 55 55 Good2/1 2nd KYOTO COURT 02:15:501.001.00
1-7 CARN 5/08/2000 1600CL61 BRAD BALL 55 58.5 Good7/2 2nd SILPAK 01:38:170.352.00
1-5 CARN 22/07/2000 1800CL65 ANTOINETTE ARMES 55 57 Good6/4 2nd GEORGE REGIUS 01:52:933.001.75
4-7 CARN 9/07/2000 1400HCP1 ANTOINETTE ARMES 55 55 Good7/1 1st TARGET PRACTICE(NZ) 01:25:613.50 
3-5 CARN 1/07/2000 1600CL61 BRAD BALL 55 56.5 Good5/2 1st RED SURGEON 01:37:690.353.00
1-3 CARN 17/06/2000 1800CL61 BRAD BALL 55 55 Good3/1 2nd POETIC TRYST 01:51:377.008.50
7-7 CARN 5/06/2000 1400CL35 BRAD BALL 55 55.5 Good5/2 1st RED SURGEON 01:25:21  
5-6 CARN 27/05/2000 1400CL61 BRAD BALL 55 55 Good4/1 1st TUSCAN VILLA 01:24:97  
2-3 CARN 13/05/2000 1200CL33 BRAD BALL 55 55 Good4/6 1st PIERRE 01:13:120.5011.00
11-11 GER 15/01/2000 1800AAC44 MICHAEL MOLLOY 53 53 50 Good20/1 1st WORKMAN 01:51:6826.75 
11-12 GER 18/12/1999 1600AAC34 ADAM JOLLY 53 53 Good10/1 1st SANTORI 01:38:578.75 
10-14 GER 3/12/1999 1400AAC512 ADAM JOLLY 53 53 Good15/1 1st FIDDLE THE BOOKS 01:24:3111.75 
6-8 GER 20/11/1999 1200AAC56 AARON YUGOVICH 53 53 50 Fast10/1 1st BALTIMORE JACK 01:12:804.00 
8-16 ASC 4/11/1999 22004C612 PAUL KING 52 52 Fast20/1 1st ARBITRATOR 02:19:726.75 
4-13 ASC 21/10/1999 18004C65 PAUL KING 52 52 Fast50/1 1st ARDENT ARCHIE 01:51:462.50 
4-7 MEEK 27/09/1999 1850HCP1 MIKE HARRIS 54 54 Good3/1 1st ALLIED SPIRIT(USA) 01:55:823.00 
4-6 MEEK 25/09/1999 1600WEL2 RHONA MAC PHILOMEY 54 54 Good4/1 1st ALLIED SPIRIT(USA) 01:35:184.50 
6-9 CARN 18/09/1999 2000HCP8 MATT OSMOND 55 55 Not Available10/1 1st RUNAWAY DANCER 02:03:44  
3-8 CARN 5/09/1999 1800CL65 AARON YUGOVICH 55 55.5 52.5 Good7/1 1st QUICK MANOEUVRE 01:52:221.250.35
10-10 NOR 12/08/1999 2200AAC34 PAUL HARVEY 52 55 Good9/2 1st UP POMPEII(NZ) 02:23:164.00 
4-6 CARN 31/07/1999 1800CL61 DAVID HILLIS 55 55.5 Good3/1 1st TARGET PRACTICE(NZ) 01:50:255.50 
3-13 NOR 1/07/1999 2200AAC34 PAUL HARVEY 52 56 Fast11/2 1st RATHER SECRETIVE 02:19:980.351.25
6-8 CARN 19/06/1999 1600CL63 EDDIE MC GUIRE 55 57 Good4/1 1st COMMANDING 01:37:46  
3-9 CARN 7/06/1999 1400CL64 RICKY FARRELL 55 57 Good5/1 1st COMMANDING 01:23:934.001.50
1-3 MEEK 15/05/1999 1600CL61 TROY WALSH 54 56.5 Good4/5 2nd KEY PLAYER 01:26:982.000.35
2-6 MTMG 8/05/1999 1800HCP1 TROY WALSH 54 55.5 Good6/4 1st SALTBUSH BILL(NZ) 01:52:402.000.50
2-7 GER 1/05/1999 2000HCP4 RHONA MAC PHILOMEY 53 53 Fast5/1 1st CHANGE COMMAND 02:02:970.750.35
9-10 ASC 24/04/1999 1800L4USC7 JASON BROWN 52 52 Fast40/1 1st LUCKY TICKET 01:53:084.25 
1-11 GER 14/04/1999 2000AAC66 PAUL HARVEY 53 53 Dead4/1 2nd JUST ON ICE 02:02:361.250.75
4-10 GER 5/04/1999 1600AAC39 RHONA MAC PHILOMEY 53 54.5 Good16/1 1st TESSY 01:36:001.50 
6-9 DONG 3/04/1999 1200CL32 RHONA MAC PHILOMEY 53 54 Fast6/1 1st FULLABANG 01:09:92  
9-13 GER 13/03/1999 1200AAC19 MICHAEL MOLLOY 53 56 53 Fast10/1 1st ROYAL CRYSTAL 01:11:976.25 
1-9 MING 6/03/1999 1200MDN7 RHONA MAC PHILOMEY 56 Fast8/1 2nd LINCOLNSHIRE 01:14:750.500.05

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search