CRIS: Horse Performance for TOUCH AND GO

BreedingLook up this horse in the Australian Stud Book
TrainerSAM WARNE-SMITH
Performance Overview
Prize MoneyWin %Place %Rating
$19,6056 %21 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
33:2-3-20:0-0-00:0-0-017:1-1-113:1-2-12:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-12 NOR 25/07/2002 1000AAC212 WARREN HUGHES 52 52 51 Good16/1 1st RANCHER VANN 00:58:927.00 
6-7 PINJ 6/01/2002 1200AAC25 NOEL RUDLAND 52 52 Fast16/1 1st FIREDANCER 01:11:944.00 
7-9 ASC 26/12/2001 1400S4USC7 JEFF NOSKE 52 52 Fast25/1 1st AIR OF SUPREMACY 01:23:994.75 
6-14 PINJ 19/12/2001 1200AAC214 JEFF NOSKE 52 52 Fast20/1 1st SPLENDID REASON 01:11:094.00 
6-12 PINJ 28/11/2001 1200AAC212 JEFF NOSKE 52 52 Fast12/1 1st ARABASH 01:11:113.75 
4-7 MTBK 10/11/2001 1100AAC23 JIM LEMON 53 54 Good3/1 1st ALL MY PLEASURE 01:06:510.75 
4-13 NOR 1/11/2001 1000AAC26 JEFF NOSKE 52 52 Fast10/1 1st BARNEY BOY 00:58:251.25 
8-9 YORK 29/08/2001 1100AAC28 JEFF NOSKE 52 52.5 Good12/1 1st CANDY LAND 01:03:567.00 
10-11 NOR 14/08/2001 1250AAC48 JEFF NOSKE 52 52.5 Dead14/1 1st ABRAZAR 01:17:8514.00 
5-6 NOR 7/08/2001 1400AAC43 LUCAS CAMILLERI 52 53.5 51.5 Dead9/2 1st MAJESTIC BELLE 01:26:448.25 
6-11 YORK 24/07/2001 1300AAC29 JEREMY HUSTWITT 52 55.5 Good5/1 1st HIGGIN'S SPECIAL 01:16:704.00 
13-14 BEL 27/06/2001 1000AAC613 MARK FORDER 52 52.5 Fast14/1 1st STATO MAGIC 00:58:366.50 
1-10 YORK 16/06/2001 1100AAC37 MARK FORDER 52 53.5 Good5/1 2nd JUDITH DENISE 01:03:510.750.45
8-14 NOR 4/06/2001 1000AAC213 JEFF NOSKE 52 54 Good6/1 1st KENSINGTON PARK 00:59:693.50 
8-13 ASC 6/12/2000 1100AAC63 KIM GLADWIN 52 52 Fast8/1 1st TAMOSHI 01:05:294.25 
4-14 ASC 22/11/2000 1000AAC66 JEFF NOSKE 52 52.5 Fast10/1 1st INSURRECTIONIST 00:57:801.75 
2-16 ASC 9/11/2000 1000AAC66 KIM GLADWIN 52 52 Good20/1 1st RATHER FLUSH 00:59:010.451.00
6-7 NOR 18/10/2000 1400AAC47 JOHN CLAITE 52 54 Fast4/1 1st HIROSAKI 01:22:5815.25 
7-8 BEL 2/10/2000 1000AAC67 JEFF NOSKE 52 53.5 Fast7/2 1st LE BOSSE 00:58:124.00 
6-11 BEL 23/09/2000 1200S4USC7 TROY TURNER 52 52 Fast14/1 1st SWIFT AMMO 01:11:643.75 
3-9 BEL 12/08/2000 1000S4USC4 JEFF NOSKE 52 52 Fast9/2 1st DEL FRISCO 00:57:710.251.50
6-12 ASC 5/02/2000 1200S4USC2 JOHN CLAITE 52 52 Fast33/1 1st MY ISLAND HOME 01:10:756.00 
7-16 ASC 26/01/2000 1000AAC611 PAUL DYSON 52 55 Good5/1 1st BLETCHLEY'S HERO 00:59:173.75 
1-13 ASC 23/10/1999 1000AAC68 JEFF NOSKE 52 52 Fast10/1 2nd EVEN SO 00:59:321.750.25
2-7 NOR 13/10/1999 1250AAC25 JEFF NOSKE 52 52 Good2/1 1st SUPER THRUST 01:16:352.501.75
3-8 NOR 30/09/1999 1000AAC38 JOHN CLAITE 52 52 Good2/1 1st RATHER FLUSH 00:58:511.001.00
4-12 NOR 16/09/1999 1000AAC411 TROY TURNER 52 52 Not Available7/2 1st EGO RHYTHM 00:58:441.50 
8-9 BEL 28/08/1999 1400S4USC3 ALANA WILLIAMS 52 52 49 Good20/1 1st FLEETING CHANCE 01:24:958.50 
8-14 NOR 19/08/1999 1250AAMDN2 PAUL DYSON 56 Good9/4 1st KIM PROSPERITY 01:16:638.25 
11-14 BEL 7/08/1999 1000S4USC13 PAUL KING 52 52 Good25/1 1st NEVER A GAMBLE 00:58:217.00 
8-10 PINJ 16/12/1998 13003C18 PAUL DYSON 52 55.5 Fast11/4 1st ZEDAMOSS 01:19:045.00 
2-11 ASC 2/12/1998 11003C69 PAUL DYSON 52 54 Fast3/1 1st PARK THE PEEPERS 01:05:003.750.25
4-9 ASC 21/11/1998 12003SC1 TROY MORRISSEY 52 52 Fast7/2 1st MIDDLE OF NOWHERE 01:10:023.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search