CRIS: Horse Performance for MOUNTAIN PRIDE

BreedingLook up this horse in the Australian Stud Book
TrainerANDREW GUY
Performance Overview
Prize MoneyWin %Place %Rating
$33,9409 %39 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
57:5-8-90:0-0-00:0-0-010:0-0-126:2-5-40:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1600m), 1 (2100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-11 GER 24/11/2001 1600HCP1 GLEN CORTES 53 53 Good20/1 1st BOA FORCE 01:39:9717.75 
8-10 ASC 25/10/2001 1800AAC64 CLINT ITZSTEIN 52 52 50 Fast33/1 1st OUR ANNABEL 01:51:3511.00 
3-7 MTMG 13/10/2001 1800HCP6 GLEN CORTES 55 55.5 Good7/1 1st ICE HERO 01:52:000.250.50
5-6 MEEK 1/10/2001 1850HCP1 GLEN CORTES 55 56.5 Good5/2 1st SWIFT AMMO 01:54:446.00 
11-13 BEL 12/09/2001 1600AAC66 PAUL KING 52 52 Good33/1 1st STAR JOKER 01:38:6311.75 
2-13 YORK 29/08/2001 1900SPEC4 CRAIG STAPLES 52 52.5 Good14/1 1st OVER QUALIFIED 01:58:631.501.75
3-6 NWMN 20/08/2001 2100HCP5 DAVID DICKS 55 55.5 Good5/2 1st NEW PREDICTION 02:08:511.006.00
7-8 PTHD 6/08/2001 2200HCP5 ANTOINETTE ARMES 55 55 Good6/1 1st NIGHT WATCHMAN 02:15:01  
1-5 PTHD 21/07/2001 2100HCP3 ANTOINETTE ARMES 55 55.5 Good3/1 2nd MONEY FEVER 02:07:790.754.00
2-5 ROE 14/07/2001 1600HCP2 NEVILLE RAMSAY 55 55 Good5/1 1st COIL HURST 01:36:145.000.50
8-8 NOR 23/05/2001 1400AAC47 PAUL KING 52 52 Good25/1 1st SABRE CHIEF 01:24:4710.50 
13-14 ASC 2/05/2001 1600AAC611 JASON WHITING 52 52 Fast100/1 1st YOUNG BILL 01:37:1012.00 
8-13 ASC 25/04/2001 1400AAC612 JASON WHITING 52 52 Fast100/1 1st SULLERMANN(NZ) 01:24:786.75 
5-12 DONG 27/01/2001 1850CL511 ROBERT QUARTERMAINE 53 53 Good6/1 1st MORESBY STAR 01:55:919.75 
5-12 DONG 13/01/2001 1200CL55 BRAD BALL 53 53 54 Fast12/1 1st INCA KING 01:09:506.25 
7-12 DONG 26/12/2000 1200CL58 BRAD BALL 53 53.5 Good12/1 1st PRINCES PARK 01:10:18  
6-7 GER 31/12/1999 1600AAC54 ROBERT QUARTERMAINE 53 55.5 Fast10/1 1st KING RIVER 01:39:6011.00 
11-14 PINJ 2/12/1999 2200AAC66 JEFF NOSKE 52 53 Fast16/1 1st BELLQUIN 02:20:365.50 
12-15 ASC 24/11/1999 2200AAC69 CLINT HARVEY 52 52.5 49.5 Fast12/1 1st ALTERNATIVE PACK 02:17:3010.50 
3-12 ASC 10/11/1999 1800AAC64 PETER FARRELL 52 52.5 Fast15/1 1st MAROONED MAGIC 01:52:631.501.50
5-10 ASC 30/10/1999 1600L4USC5 PETER FARRELL 52 52 Fast33/1 1st DAMASCUS ROAD 01:36:114.75 
3-8 NOR 20/10/1999 1600AAC45 PETER FARRELL 52 54 Good12/1 1st SCHOUTEN BAY 01:35:480.250.75
5-11 NOR 13/10/1999 1400AAC44 JEREMY HUSTWITT 52 52.5 Good10/1 1st MCCARTNEY 01:24:795.50 
4-8 NOR 30/09/1999 1400AAC45 JEREMY HUSTWITT 52 54 Good25/1 1st KAHILI 01:26:242.50 
9-13 KALG 18/09/1999 1300AAC51 MICHAEL RYAN 53 55 53 Not Available20/1 1st LE BOSSE 01:19:075.75 
2-6 MEEK 28/09/1998 1400CL55 BRAD BALL 54 56 Good3/1 1st HOLD THAT THOUGHT 00:00:002.000.50
5-7 CARN 19/09/1998 1600CL65 CRAIG FOX 55 55 Good8/1 1st RUNAWAY DANCER 01:38:59  
5-7 CARN 12/09/1998 1800CL67 GRAHAM DAVIES 55 55.5 Good8/1 1st EGYPTIAN PRINCE 01:52:13  
2-8 KUN 29/08/1998 1600CL53 GLEN CORTES 55 56 Good2/1 1st THE CELT 01:38:500.352.00
1-6 KUN 22/08/1998 1600CL35 GLEN CORTES 55 56.5 Good3/1 2nd FIJIAN KING 01:38:452.000.50
5-6 WYND 8/08/1998 1700HCP3 KIM GLADWIN 55 55 55.5 Fast3/1 1st DANCER'S IMAGE 01:46:10  
5-6 BRME 25/07/1998 1800CL56 GRAHAM DAVIES 55 55.5 Good4/1 1st WITHOUT THE FACTS 01:48:586.25 
3-9 BRME 11/07/1998 1600CL54 GRAHAM DAVIES 55 55.5 Good6/1 1st LINEPACK 01:36:950.352.50
7-10 BRME 4/07/1998 1800SPEC2 GRAHAM DAVIES 55 55 Good12/1 1st BIG HUG 01:49:0310.75 
2-6 DERB 27/06/1998 1600CL31 GRAHAM DAVIES 55 57.5 Good11/1 1st DUKE OF KALA 01:34:700.152.00
6-8 BRME 21/06/1998 1300CL53 GRAHAM DAVIES 55 55 Good10/1 1st KYOTO COURT 01:16:908.00 
5-5 BRME 6/06/1998 1300CL34 GRAHAM DAVIES 55 59 Good6/1 1st KYOTO COURT 01:17:31  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search