CRIS: Horse Performance for DIAMOND SHALLAS

BreedingLook up this horse in the Australian Stud Book
TrainerA.M. SHARPE
Performance Overview
Prize MoneyWin %Place %Rating
$26,4569 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
55:5-6-90:0-0-00:0-0-024:0-2-526:5-3-35:0-1-10:0-0-00:0-0-0
Wins at Distances4 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-9 GER 14/03/2004 1200SPR3 RIO BURNETT 53 53 51 Fast$15.0 1st BLESSED TUDOR 01:11:042.75 
6-11 GER 14/02/2004 1100SPR7 ROY MC KAY 53 53 Fast$12 1st CYCLONE BEN 01:05:131.25 
11-14 GER 18/01/2004 1200SPR13 PETER FARRELL 53 53 Fast$21 1st BLACK MARTINI 01:11:037.25 
6-8 GER 1/01/2004 1200SPR8 IVO FRY 53 53 Fast$6 1st LATEST SOVEREIGN 01:11:512.50 
4-8 GER 12/12/2003 1300SPR5 DION LUCIANI 53 53.5 50.5 Fast$12 1st PELSAERT 01:17:102.50 
4-10 GER 29/11/2003 1200SPR1 TAMARA ZANKER 53 53.5 51.5 Fast$9 1st PELSAERT 01:10:863.25 
6-11 GER 15/11/2003 1100SPR8 ILIRIA DAUTI 53 54 51 Fast$9 1st CLASSIC PIECE 01:03:986.50 
4-6 MOOR 8/11/2003 1000SPR3 JESSICA VALAS 54 56 54 Fast$3.5 1st TRILLEMO 00:57:735.50 
2-8 MTMG 18/10/2003 1200SPR4 ROY MC KAY 54 56.5 Good$2 1st GO BUST 01:09:501.001.00
3-11 GER 11/10/2003 1200SPR6 ROY MC KAY 53 54 Fast$9.0 1st TAWAN 01:11:440.750.10
2-10 GER 29/09/2003 1200SPR2 ROY MC KAY 53 53.5 Dead$11 1st PELSAERT 01:09:672.500.50
3-11 CARN 13/09/2003 1000SPR7 GERAHD DE BARI 55 55.5 52.5 Good20/1 1st TRUE VAIN 00:59:570.052.25
8-8 CARN 20/07/2003 1200SPR3 DARREL GRENFELL 55 56 Good4/1 1st DOBS 01:13:5413.00 
3-6 PTHD 7/06/2003 1300SPR5 GLEN CORTES 55 56.5 Fast7/4 1st FIELDWORKS 01:16:401.504.00
1-9 PTHD 24/05/2003 1200SPR7 GLEN CORTES 55 55 56.5 Good5/1 2nd A DUDE 01:11:400.502.50
1-7 YALG 26/04/2003 1200SPR2 ROY MC KAY 55 55 Good5/2 2nd FRAPPE 01:08:281.503.00
5-11 GER 30/03/2003 1300AAC510 TAMARA ZANKER 53 53 50 Dead12/1 1st CYCLONE STORM 01:19:616.25 
6-7 GER 5/03/2003 1100SPR3 COREY FARRELL 53 53 51 Fast5/1 1st TAWAN 01:04:058.25 
5-8 GER 21/02/2003 1300AAC45 ROY MC KAY 53 53.5 Fast8/1 1st CYCLONE STORM 01:16:783.50 
5-13 GER 4/02/2003 1600AAC36 ROY MC KAY 53 54 Fast5/1 1st KING KONG 01:36:692.75 
3-11 GER 19/01/2003 1400AAC48 PAUL KING 53 53 Fast14/1 1st CLASSIC PIECE 01:23:480.050.50
13-13 GER 5/11/2002 1200AAC513 SHANE GATES 53 53 Good12/1 1st CYCLONE BEN 01:12:2710.75 
4-6 GER 26/10/2002 1200AAC31 SHANE GATES 53 54 Good5/1 1st NAME THAT TUNE 01:12:486.75 
3-11 GER 14/04/2002 1200AAC52 SHANE GATES 53 53 Fast8/1 1st GO BUST 01:11:210.752.25
3-4 GER 31/03/2002 1200AAC44 SHANE GATES 53 53.5 Fast3/1 1st LATEST SOVEREIGN 01:12:181.000.25
6-10 MING 16/03/2002 1300CL41 SHANE GATES 54 54.5 Good4/1 1st GO BUST 01:21:343.25 
5-8 GER 9/03/2002 1200AAC55 SHANE GATES 53 53 Good4/1 1st VA DANSER 01:11:064.75 
1-9 GER 22/02/2002 1200AAC29 SHANE GATES 53 54 Good7/1 2nd ZELMIRA 01:12:050.500.35
3-8 GER 9/02/2002 1200AAC28 SHANE GATES 53 54.5 Good5/1 1st BEN LEDI 01:11:900.351.25
4-14 GER 26/01/2002 1200AAC48 SHANE GATES 53 53 Good12/1 1st GO BUST 01:11:761.00 
8-13 GER 1/01/2002 1300AAC23 SHANE GATES 53 53.5 Good10/1 1st MALWOOD 01:18:065.50 
5-11 GER 7/12/2001 1100AAC47 SHANE GATES 53 53 Good12/1 1st EXCLUSIVE CHAMPION 01:05:513.75 
6-11 CARN 1/09/2001 1200CL38 ROBERT QUARTERMAINE 55 55.5 Good12/1 1st RED ADRAAN 01:12:337.50 
6-7 CARN 4/08/2001 1200CL61 DARREL GRENFELL 55 55 Good5/1 1st CHARLES 01:12:567.00 
4-7 CARN 21/07/2001 1200CL32 ROBERT QUARTERMAINE 55 56.5 Good3/1 1st VA DANSER 01:12:625.25 
2-9 CARN 7/07/2001 1200CL61 MICHAEL MAC PHILOMEY 55 55 Good7/1 1st RIA FORMOSA 01:11:586.500.35
3-8 CARN 23/06/2001 1200CL48 DARREL GRENFELL 55 55.5 Good4/1 1st SEARING SANDS(NZ) 01:12:351.750.35
6-9 CARN 4/06/2001 1400CL32 MISTY BAZELEY 55 56.5 54.5 Good2/1 1st MONDE PRINCE 01:26:208.00 
1-9 CARN 26/05/2001 1200CL35 MISTY BAZELEY 55 55 53 Good9/2 2nd MONDE PRINCE 01:12:020.752.50
2-8 CARN 12/05/2001 1000CLD3 MISTY BAZELEY 55 55.5 52.5 Good6/1 1st PIERRE 00:59:441.000.75
12-16 ASC 28/02/2001 1200AAC610 JOHN CLAITE 52 52 Fast50/1 1st PRINCES PARK 01:11:807.25 
8-16 BUNB 14/02/2001 1200AAC112 PETER KNUCKEY 52 52.5 Fast16/1 1st LANAUBRA STAR 01:12:045.00 
5-7 NOR 23/05/2000 1600AAC21 CLINT HARVEY 52 53.5 52 Fast3/1 1st HEED THE JUNGLE 01:37:094.25 
6-10 BEL 13/05/2000 1600SPR9 PAUL KING 52 52 Good25/1 1st CONVENIENT WOMAN 01:39:483.50 
1-9 PINJ 2/05/2000 14003MDN1 CLINT HARVEY 53.5 52 Good9/2 2nd KIM TILLA 01:26:930.751.25
4-9 PINJ 27/04/2000 15003MDN3 PAUL KING 53.5 Good5/1 1st OCCHILUPO 01:33:844.25 
15-15 ASC 15/04/2000 15003YO4 KRISTIAN HAWKINS 52 52 Fast25/1 1st CLASSY ACT 01:31:2213.25 
8-12 ASC 1/04/2000 14003YO8 KRISTIAN HAWKINS 52 52 51.5 Fast25/1 1st SURRENDER TO ME 01:24:265.25 
4-10 BUNB 21/03/2000 12003C39 CLINT HARVEY 52 52.5 50.5 Dead10/1 1st HIGH ALIBI 01:13:203.25 
2-10 PINJ 9/03/2000 12003MDN4 LINK ROBERTSON 55 Fast7/2 1st UMA PRINCESS 01:12:111.751.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search