CRIS: Horse Performance for AIR OF SUPREMACY

BreedingLook up this horse in the Australian Stud Book
TrainerPETER GIADRESCO
Performance Overview
Prize MoneyWin %Place %Rating
$172,36015 %31 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
71:11-7-40:0-0-00:0-0-037:7-2-127:3-3-15:1-2-00:0-0-02:0-0-2
Wins at Distances2 (1100m), 2 (1200m), 2 (1300m), 4 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-10 BUNB 20/11/2005 1400SPR8 JASON WHITING 54 54 Good$7 1st RAPID RANCHER 01:26:727.00 
7-12 ASC 1/11/2005 14000MWLY1 JASON WHITING 53 56 Good$7.50 1st ALL KEYED UP 01:23:793.25 
2-10 BEL 12/10/2005 14000MWLY10 JASON WHITING 53 57 Good$11 1st SENECA 01:24:701.750.75
5-10 YORK 25/09/2005 11001MWLY10 JASON WHITING 53 57 Good$6 1st INTAMBU 01:04:162.25 
3-9 BEL 7/09/2005 14000MWLY8 BRONWYN MATHIESON 52.5 57 Heavy$18 1st ZIP CONI 01:27:710.751.00
2-6 LARK 29/08/2005 900TRL  BRONWYN MATHIESON Dead  1st BON ROYALLE 00:57:003.00 
8-8 LARK 15/08/2005 900TRL  JAMIE MASTERS Dead  1st ZANELLA 00:56:504.75 
2-9 ALB 28/04/2005 1200SPR7 JESSICA VALAS 53 55.5 54 Dead$7.50 1st SENATE LEASE 01:12:050.500.45
2-6 ALB 14/04/2005 1100SPR4 JESSICA VALAS 53 55 53.5 Good$6 1st SENATE LEASE 01:05:080.300.50
9-9 ALB 27/03/2005 1200SPR6 DARRIN SKERRETT 53 56 Good$12 1st PIEDNIPPIE BOY 01:11:008.00 
7-9 ALB 13/03/2005 1200SPR7 DARRIN SKERRETT 53 57 Good$8 1st HE FOR HIDEY 01:10:743.75 
7-8 ALB 23/02/2005 1200SPR1 DARRIN SKERRETT 53 57.5 Good$8 1st SENATE LEASE 01:10:284.75 
4-14 BEL 7/08/2004 1600WEL9 JASON WHITING 52 52 Dead$15 1st QUASAROCK 01:39:711.50 
2-10 BEL 31/07/2004 1400WEL8 JASON WHITING 52 52 Dead$11 1st CONSTANTINOPLE 01:27:720.300.35
6-14 BEL 28/07/2004 13000MWLY9 STEVEN PARNHAM 52 57.5 Good$18.0 1st TWIN POWER 01:17:892.50 
10-13 BEL 10/07/2004 1650HCP5 STEVEN PARNHAM 52 52 Good$26.0 1st SABRE CHIEF 01:41:635.75 
3-14 BEL 3/07/2004 1300WEL1 STEVEN PARNHAM 52.5 52.5 Heavy$26 1st FINAL PROSPECT 01:22:561.002.25
4-15 BEL 19/06/2004 1200WEL8 STEVEN PARNHAM 52.5 52.5 Good$61 1st RESCUER 01:12:152.00 
12-14 BEL 5/06/2004 1400WEL8 STEVEN PARNHAM 53.5 54 Good$51 1st LAKESIDE RHYTHM 01:25:366.50 
8-13 BEL 12/05/2004 14000MWLY3 ELLY DREDGE 52 59 56 Good$11.0 1st BRAVE RHYTHM 01:25:884.25 
7-8 ASC 1/05/2004 1400WEL4 PAUL KING 52 53 Fast$17 1st STIR PAK 01:23:944.25 
1-7 ALB 17/04/2004 1400SPR1 DARRIN SKERRETT 53 58.5 Good$4 2nd LITTLE MISS MADAM 01:24:700.750.75
3-7 ALB 10/04/2004 1200SPR4 DARRIN SKERRETT 53 58.5 Good$2.20 1st PIEDNIPPIE BOY 01:10:710.250.50
1-9 MTBK 1/04/2004 1300SPR9 DARRIN SKERRETT 53 57 Good$8 2nd HE FOR HIDEY 01:17:071.001.50
11-14 BUNB 18/03/2004 12000MWLY10 PAUL KING 52 55 Good$15 1st ZIGANY 01:12:124.00 
4-6 ALB 10/03/2004 1100SPR6 MARIETTE WEISZBACH 53 59 56 Good$2.80 1st IN THE CLEAR 01:04:822.75 
5-10 BEL 10/12/2003 14000MWLY5 STEVEN PARNHAM 52 57.5 56 Fast$11.0 1st JUGAHTRICE 01:25:172.00 
6-10 PINJ 9/11/2003 1300WEL8 STEVEN PARNHAM 52 52.5 51 Good$9 1st FEEL THE PULSE 01:18:413.25 
10-13 BEL 1/11/2003 1600HCP9 JASON BROWN 52.5 52.5 Fast$26.0 1st KENTIARA 01:36:787.00 
9-13 BEL 22/10/2003 1000WEL4 JASON BROWN 52 53.5 Fast$26 1st MERCURY HALO 00:58:274.50 
8-12 BEL 4/10/2003 1400WEL8 STEVEN PARNHAM 52 54 52.5 Fast$17 1st TRACK JESTER 01:24:972.25 
6-11 BEL 20/09/2003 1300WEL6 PETER KNUCKEY 52 54.5 Fast$26 1st BLINDED 01:17:072.50 
14-16 BUNB 18/03/2003 1400SPR7 JASON BROWN 52 52 Good50/1 1st FINITO 01:24:987.25 
9-12 PINJ 6/03/2003 1300SPR7 JASON BROWN 52 52 Fast50/1 1st KAME'S HOPE 01:16:804.25 
5-7 ASC 4/01/2003 1400WEL6 CASEY DREDGE 52 55 53 Fast9/1 1st STOCKIE'S YARN 01:23:162.75 
5-6 ASC 28/12/2002 1400SPR1 JASON BROWN 58 Fast20/1 1st KENSYL BAY 01:23:114.25 
1-9 ASC 7/12/2002 1400WEL5 STEVEN PARNHAM 52.5 53.5 51.5 Fast12/1 2nd SON OF VASAC 01:25:133.000.50
4-9 ASC 28/11/2002 1800WEL1 JASON BROWN 52 54 Fast9/1 1st MOONRISE 01:51:043.75 
7-12 PINJ 31/10/2002 1400WEL9 PETER KNUCKEY 52 54 Fast11/2 1st JUGAHTRICE 01:25:502.50 
11-16 ASC 19/10/2002 1400SPR1 WILLIE ARNOLD 52 52 52.5 Fast25/1 1st MR. CALLAHAN 01:23:152.75 
7-16 BEL 5/10/2002 1400WEL2 JAI SHANKAR 52 54.5 51.5 Good40/1 1st ZAHEED 01:25:632.50 
11-11 BEL 28/09/2002 1200SPR11 TROY TURNER 52 52 Fast33/1 1st STORM SHOT 01:10:896.25 
8-13 BEL 7/09/2002 1400WEL2 STEVEN PARNHAM 52 54.5 51.5 Good14/1 1st SON OF VASAC 01:23:754.75 
13-13 PINJ 7/03/2002 1300SPR10 JASON BROWN 52 52 Fast20/1 1st MR. CALLAHAN 01:16:635.75 
1-10 ASC 16/02/2002 1600WEL4 JASON BROWN 52 53 Fast5/1 2nd EXIT LANE 01:40:352.250.45
7-12 ASC 26/01/2002 1200SPR11 JASON BROWN 52 52 Fast25/1 1st LADY BELVEDERE 01:10:572.25 
8-11 ASC 5/01/2002 1500WEL2 TROY TURNER 52 52.5 Fast11/2 1st MY ISLAND HOME 01:30:245.00 
1-9 ASC 26/12/2001 1400S4USC3 JASON BROWN 52 56 Fast5/2 2nd OVER QUALIFIED 01:23:990.151.25
8-10 ASC 15/12/2001 1100S4USC10 JASON BROWN 52 56 Fast8/1 1st MODEM 01:04:973.00 
1-10 ASC 24/11/2001 1200S4USC9 JASON BROWN 52 54 Fast14/1 2nd METAL GLOW 01:11:590.100.50

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search