CRIS: Horse Performance for RICH PROSPECT

BreedingLook up this horse in the Australian Stud Book
TrainerPAUL PARSONS
Performance Overview
Prize MoneyWin %Place %Rating
$16,16015 %31 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
26:4-3-10:0-0-00:0-0-012:1-3-013:3-0-10:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1300m), 1 (1850m), 1 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-7 MTBK 5/01/2002 2000AAC52 MISTY BAZELEY 53 53.5 51.5 Good1/1 2nd VECCHIO SCARPONE 02:06:562.751.25
4-6 ASC 1/01/2002 1600L4USC4 PAUL KING 52 52 Fast12/1 1st GO THE ROMAN 01:37:362.25 
3-8 ALB 26/12/2001 1500AAC53 GRANT LEMOS 53 53 Good4/1 1st RECALL A STORM 01:30:840.250.25
1-10 MTBK 15/12/2001 1850AAC21 DAVID O'HEARE 53 54.5 Good2/1 2nd HAUTE BRION 01:56:760.352.50
4-8 ALB 10/12/2001 1600CLD8 KEITH MCAULEY 53 56 Good4/1 1st JEUNE'S FANTASY 01:38:492.25 
1-11 MTBK 29/11/2001 1300AAC13 DAVID O'HEARE 53 53 Good8/1 2nd HOT HARMONY 01:18:191.250.30
7-7 ALB 17/11/2001 1400AAC56 GRANT LEMOS 53 53 Good20/1 1st SULO WARRIOR 01:25:1913.00 
5-5 MTBK 10/11/2001 1200AAC11 GRANT LEMOS 53 53 Good10/1 1st PIEDNIPPIE BOY 01:12:105.75 
8-9 ALB 27/10/2001 1100AAC18 GRANT LEMOS 53 53.5 Good10/1 1st ALL MY PLEASURE 01:04:826.50 
WD-12 ALB 7/12/2000 1600AAC310 SHANE QUILTY 53 53 Good16/1 1st METAL AS ANYTHING 01:37:69  
9-12 ASC 30/11/2000 1800FMC63 KRISTIAN HAWKINS 52 52 Fast20/1 1st GILL'S DREAM 01:51:395.50 
6-9 ALB 18/11/2000 1500AAC53 BRENT ALBUINO 53 53.5 50.5 Good3/1 1st CHANAURA 01:31:075.00 
2-10 ALB 12/11/2000 1400AAC210 BRENT ALBUINO 53 53 50 Fast4/1 1st METAL AS ANYTHING 01:25:300.250.25
5-11 ASC 26/10/2000 1600FMC66 MICHAEL WILDEY 52 52 53 Fast25/1 1st MISTRESS OF FIRE 01:37:662.25 
9-10 ALB 14/10/2000 1400AAC32 MICHAEL WILDEY 53 53 Good12/1 1st KALUMBURU CHIEF 01:25:182.75 
7-14 NOR 27/06/2000 1400AAC27 DANNY MILLER 52 52 Good20/1 1st PREDICT 01:25:164.25 
7-10 YORK 15/06/2000 1500AAC19 PATRICK CARBERY 52 53.5 Good14/1 1st TUMERIC 01:32:085.75 
10-11 PINJ 15/03/2000 2100AAC19 PATRICK CARBERY 52 53.5 Fast2/1 1st OUTER PATCH 02:10:709.50 
2-13 BUNB 1/03/2000 1670AAC39 PATRICK CARBERY 52 52 Fast14/1 1st MR. SMOOTHY 01:46:430.150.75
4-12 BUNB 15/02/2000 1400AAC17 JASON BROWN 52 52 Fast16/1 1st ORANGE WILLIAM 01:26:042.75 
7-15 BUNB 6/02/2000 1400AAC13 WARREN HUGHES 52 53 50 Fast13/2 1st NEVER BLUE 01:25:1411.50 
2-5 ASC 30/03/1999 2200AAC61 JASON BROWN 52 53 Fast13/2 1st RIVALRY 02:22:590.451.00
6-8 ASC 8/03/1999 16003C61 KIM GLADWIN 52 52.5 Good16/1 1st TOTALLY FOCUSED 01:38:616.50 
6-11 ASC 25/02/1999 14003C65 KIM GLADWIN 52 55 Fast16/1 1st EBONYVALE 01:24:567.25 
7-12 PINJ 17/02/1999 1200AAC13 KIM GLADWIN 52 54 Fast8/1 1st ALBANY BOY 01:12:244.00 
1-9 MTBK 3/02/1999 13003MDN5 KIM GLADWIN 53.5 Fast7/2 2nd FIESTA KING(NZ) 01:19:310.151.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search