CRIS: Horse Performance for MEDIC'S REFLECTION

BreedingLook up this horse in the Australian Stud Book
TrainerJODIE GALLACHER
Performance Overview
Prize MoneyWin %Place %Rating
$15,3702 %21 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
43:1-4-40:0-0-00:0-0-027:1-1-314:0-3-11:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-10 GER 16/11/2002 1600AAC34 JONATHON POUILLET 53 53 50 Good10/1 1st DANCER'S HALO 01:37:796.50 
9-11 PINJ 10/11/2002 1600AAC32 NEIL CHAPMAN 52 52 Fast16/1 1st CLASSIC ALLUSION 01:37:664.00 
9-10 NOR 27/10/2002 1600AAC19 NEIL CHAPMAN 52 53 Fast12/1 1st SOUTHERLY BLEST 01:36:7611.25 
6-12 NOR 9/10/2002 1600AAC13 NEIL CHAPMAN 52 52.5 Good16/1 1st SAILING FREE 01:37:034.50 
2-8 YORK 29/09/2002 1500AAC31 NEIL CHAPMAN 52 52 Good12/1 1st ANOTHER AFFAIRE 01:32:742.000.25
9-10 YORK 22/09/2002 1500AAC12 WARREN HUGHES 52 52 51 Fast10/1 1st DESERT ISLAND 01:33:954.50 
6-9 NOR 5/09/2002 1600AAC36 JASON WHITING 52 52 52.5 Good10/1 1st STAR ALLUSION 01:37:264.00 
8-11 NOR 29/08/2002 1250AAC31 DANIEL STAECK 52 52 52.5 Good33/1 1st PIENODZE 01:14:094.75 
11-15 BEL 8/08/2002 1300AAC310 COREY FARRELL 52 52 50.5 Fast33/1 1st SOLDIERS ROAD 01:18:945.00 
10-12 NOR 25/07/2002 1000AAC28 SHAUN O'DONNELL 52 52 52.5 Good33/1 1st RANCHER VANN 00:58:929.75 
8-13 PINJ 17/02/2002 1500AAC11 JASON BROWN 52 53 Fast7/1 1st SPIRITED EDITION 01:31:745.75 
6-11 ASC 24/01/2002 1600FMC65 PATRICK CARBERY 52 52 Fast16/1 1st MY ANGELINA(NZ) 01:38:013.75 
5-10 ASC 10/01/2002 1400FMC66 PATRICK CARBERY 52 52 Good25/1 1st RECALL A STORM 01:24:733.00 
6-11 ASC 1/01/2002 1400S4USC10 PETER KNUCKEY 52 52 Fast50/1 1st MARSCARA 01:24:353.50 
12-13 ASC 22/12/2001 1600L4USC9 DANIEL STAECK 52 52 Fast50/1 1st LUCE ROYALE 01:36:8312.00 
LR-14 PINJ 28/11/2001 1600AAC12 IVO FRY 52 53 Fast10/1 1st SURVALL 01:38:02  
3-14 PINJ 14/11/2001 1400AAC14 IVO FRY 52 53 Fast12/1 1st ZIRCONIA QUEEN 01:25:440.500.75
5-9 NOR 1/11/2001 1400AAC13 IVO FRY 52 54 Fast9/2 1st DOUBLE FLIGHT 01:23:074.00 
4-12 NOR 24/10/2001 1400AAC21 IVO FRY 52 53 Fast12/1 1st MARSCARA 01:23:002.00 
2-7 LARK 14/10/2001 1400SPR7 ANDREW VIDOT 65 66 Good4/1 1st BURRINGTON COOMBE 01:28:780.354.00
9-14 BEL 30/05/2001 1650AAC64 CRAIG STAPLES 52 52 Good14/1 1st AQUA TAJ 01:43:434.00 
7-9 BEL 21/05/2001 2000FMC68 CRAIG STAPLES 52 52 Fast8/1 1st VEDETTE 02:06:084.25 
2-9 ASC 9/05/2001 1800FMC61 CRAIG STAPLES 52 52 Good4/1 1st SAGE MOON 01:52:252.250.50
4-13 ASC 25/04/2001 1600AAC61 CRAIG STAPLES 52 52 Fast12/1 1st ZOFFANISTA 01:37:302.00 
5-13 ASC 16/04/2001 1400S4USC4 CRAIG STAPLES 52 52 Fast20/1 1st TRULY RICH 01:24:882.25 
4-15 ASC 29/03/2001 1500FMC67 DANIEL STAECK 52 52 Fast25/1 1st CONVENIENT WOMAN 01:30:103.50 
10-13 ASC 17/03/2001 1200S4USC2 DANIEL STAECK 52 52 Fast50/1 1st TAMOSHI 01:11:123.75 
12-12 ASC 5/03/2001 1100FMC611 DANIEL STAECK 52 52.5 Fast40/1 1st TRULY RICH 01:05:085.25 
12-14 BEL 24/06/2000 1400S4USC8 ALANA WILLIAMS 52 52 50 Dead20/1 1st CHAOS REGAL 01:25:076.75 
3-9 BEL 15/05/2000 1400FMC610 PATRICK CARBERY 52 54 Good8/1 1st TOUCHED BY ANGELS 01:25:350.503.25
2-8 ASC 24/04/2000 1400S4USC5 PATRICK CARBERY 52 52 Fast25/1 1st WILD FLOOD 01:24:082.750.15
6-10 BUNB 23/03/2000 1670AAC31 JASON SHARP 52 53.5 Good9/2 1st HOLLY BELLE 01:44:783.25 
3-6 ASC 13/03/2000 1400FMC63 PETER KNUCKEY 52 52 Fast7/1 1st MOOMBA QUEEN 01:25:120.750.45
7-13 ASC 24/02/2000 16004C611 JEREMY HUSTWITT 52 52 Fast20/1 1st NEVER BLUE 01:37:286.75 
5-14 PINJ 9/02/2000 1500AAC19 PAUL KING 52 56 Fast9/4 1st RAPID RANCHER 01:31:021.50 
1-14 PINJ 18/01/2000 1500AAMDN3 PETER HALL 54.5 Fast9/4 2nd GREENE BAY BABE 01:31:973.000.10
3-9 ASC 3/01/2000 1200FMC67 PAUL KING 52 52 Fast20/1 1st BUMBELINA 01:11:810.500.10
6-13 ASC 8/12/1999 1100FMC61 JASON SHARP 52 53 Fast40/1 1st BELLE PHORY 01:05:921.75 
8-14 NOR 20/05/1999 1400AAMDN8 JASON SHARP 54.5 Good25/1 1st FACHOY 01:26:554.25 
6-11 ASC 5/05/1999 14003C62 PATRICK CARBERY 52 54 Fast25/1 1st WINGSVILLE 01:24:787.50 
4-9 PINJ 29/04/1999 12003MDN1 PATRICK CARBERY 55 Fast7/1 1st EXCLUSIVE CHAMPION 01:12:685.75 
10-10 ASC 17/04/1999 12003YO11 JASON WHITING 52 52.5 Good25/1 1st SWEEPSHOT 01:11:7612.00 
5-12 ASC 14/01/1999 12003C61 JASON SHARP 52 54 Fast9/1 1st AS GOOD AS IT GETS 01:12:963.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search