CRIS: Horse Performance for CABIN CRUISER

BreedingLook up this horse in the Australian Stud Book
TrainerIAN GLADING
Performance Overview
Prize MoneyWin %Place %Rating
$133,64517 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
47:8-5-40:0-0-00:0-0-024:6-1-314:0-3-17:1-1-02:1-0-00:0-0-0
Wins at Distances2 (1000m), 1 (1100m), 5 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 BEL 14/08/2002 1000WEL6 KRISTIAN HAWKINS 52 52.5 53 Fast25/1 1st GOLDEN DELICIOUS 00:57:268.50 
9-11 BEL 17/07/2002 1300WEL3 WILLIE WHITE 52 52.5 49.5 Good25/1 1st NOBLE SKY 01:18:155.75 
8-9 BEL 13/07/2002 1200SPR1 WILLIE WHITE 52 56 53 Slow12/1 1st LITTLE MISS MADAM 01:12:565.25 
8-14 BEL 3/07/2002 1000WEL6 WILLIE WHITE 52 52.5 49.5 Good20/1 1st MYSTERY COMMAND 00:57:793.50 
14-14 BEL 8/06/2002 1300WEL13 KRISTIAN HAWKINS 52 52.5 53 Dead33/1 1st GRAND CAVALIER 01:18:669.50 
2-11 BEL 25/05/2002 1200WEL2 KRISTIAN HAWKINS 52 52 Fast14/1 1st ANOTHER KITE 01:11:061.750.50
6-10 ASC 27/04/2002 1200SPR3 WILLIE WHITE 52 55 52 Fast16/1 1st RIO ROSE 01:11:121.75 
10-10 ASC 24/11/2001 1100WEL4 IVO FRY 52 52 Fast50/1 1st POLYGRAM 01:04:8913.00 
7-8 ASC 3/11/2001 1200SPR6 IVO FRY 52 53 Fast12/1 1st STOLEN HALO 01:10:766.25 
5-5 BEL 20/09/2001 1000WEL5 CLINT ITZSTEIN 52 52 50 Fast14/1 1st SOUTHERN KING 00:58:961.75 
5-8 BEL 8/09/2001 1200SPR6 DAVID RANDALL 52 54.5 51.5 Good12/1 1st LADY BELVEDERE 01:11:369.75 
10-10 BEL 25/08/2001 1400SPR1 C. SURESH 52 52 Good100/1 1st CORPORATE BRUCE 01:24:0512.50 
4-12 BEL 11/08/2001 1400SPR10 CLINT ITZSTEIN 52 53.5 50.5 Dead20/1 1st ASTRAVORN 01:26:171.50 
7-12 BEL 14/07/2001 1200SPR4 CLINT ITZSTEIN 52 54 51 Fast8/1 1st DANGEROUS PLAY 01:13:171.25 
4-9 BEL 4/07/2001 1000WEL4 C. SURESH 52 52 49 Good7/1 1st BEAUTIFUL BON BON 00:58:732.00 
12-12 BEL 9/06/2001 1300WEL3 HENRY BARNABAS 52 52.5 49.5 Dead7/1 1st EXIT LANE 01:18:9910.00 
2-12 BEL 30/05/2001 1400WEL5 CLINT ITZSTEIN 52 52 50 Good13/2 1st MAJOR METAL 01:25:780.750.25
7-7 ASC 5/05/2001 1100WEL5 PAUL KING 52 52 Fast33/1 1st ERIN PAK 01:04:259.50 
1-8 ASC 14/04/2001 1200SPR6 HENRY BARNABAS 52 52.5 49.5 Fast7/2 2nd BLUE HEED 01:11:640.300.30
1-9 ASC 4/04/2001 1100FMC69 HENRY BARNABAS 52 57.5 54.5 Fast4/1 2nd TRULY RICH 01:05:960.302.00
6-11 ASC 11/11/2000 1400S4USC8 IVO FRY 52 54.5 52.5 Fast16/1 1st LIZZY LONG LEGS 01:22:893.25 
9-12 ASC 26/10/2000 1100FMC69 IVO FRY 52 59.5 57.5 Fast5/2 1st MISS SYDNEY 01:05:154.00 
4-9 BEL 7/10/2000 1400SPR7 IVO FRY 52 52.5 51 Fast5/1 1st WALK TO THE MOON 01:23:172.25 
1-7 BEL 27/09/2000 1200FMC63 IVO FRY 52 58 56 Fast7/4 2nd MY BLUEBIRD 01:11:684.001.75
4-9 BEL 9/09/2000 1200SPR6 IVO FRY 52 53.5 51 Good9/4 1st WALK TO THE MOON 01:11:425.75 
2-11 BEL 26/08/2000 1200SPR11 IVO FRY 52 52 51 Good14/1 1st WALK TO THE MOON 01:11:730.502.25
4-10 BEL 9/08/2000 1000FMC64 IVO FRY 52 58 55 Good2/1 1st ANGELS WHISPER 00:59:613.25 
4-9 BEL 22/07/2000 10003YO4 SHAUN MC GRUDDY 52 55.5 52.5 Dead7/2 1st COUGAR ROAR 00:57:973.50 
3-9 BEL 15/07/2000 12003YO6 IVO FRY 52 55.5 52.5 Good8/1 1st HANNAN 01:12:591.250.10
1-9 BEL 5/07/2000 1000FMC66 IVO FRY 52 57 54 Slow2/1 2nd EXCLUSIVE CHAMPION 00:59:511.501.00
4-12 BEL 21/06/2000 1000FMC69 WARREN HUGHES 52 57 54 Good4/1 1st SHOWY SNOWY 00:57:882.75 
1-10 BEL 12/06/2000 1000FMC61 WARREN HUGHES 52 55.5 52.5 Fast5/4 2nd JODI'S GAMBLE 00:57:970.250.75
7-9 BEL 27/05/2000 12003YO1 IVO FRY 52 55 52 Fast11/2 1st PARIS HEARTBEAT 01:10:653.00 
4-7 ASC 15/01/2000 1100HCP7 IVO FRY 52 53.5 50.5 Good9/4 1st KIM UMA 01:06:501.75 
5-12 ASC 26/12/1999 14003YO1 PAUL KING 52 56 Fast12/1 1st REPERTOIRE 01:23:083.00 
6-15 ASC 18/12/1999 12003YO14 KRISTIAN HAWKINS 52 56 54 Fast10/1 1st ELLENDALE 01:09:993.50 
3-16 ASC 4/12/1999 11003YO8 KRISTIAN HAWKINS 52 56 54 Fast7/2 1st DISCREET PASSION 01:05:130.150.75
3-8 ASC 13/11/1999 11003YO5 IVO FRY 52 56.5 53.5 Fast9/2 1st COOL BUSINESS 01:04:720.502.75
5-7 BEL 14/08/1999 10003YO6 IVO FRY 52 58 55 Good7/2 1st INFRASTRUCTURE 00:58:453.25 
1-10 BEL 17/07/1999 12002YO8 IVO FRY 52 58 55 Dead9/2 2nd EPICURE 01:13:570.050.30
1-9 BEL 3/07/1999 12002YO5 IVO FRY 52 56 53 Fast6/1 2nd MULGA KING 01:11:071.000.45
2-14 BEL 19/06/1999 12002YO13 IVO FRY 52 56 53 Dead9/2 1st SHE'S GOD'S GIFT 01:12:441.000.45
1-15 BEL 5/06/1999 12002YO9 PAUL KING 52 54 Fast11/2 2nd SHE'S GOD'S GIFT 01:12:250.502.00
2-7 BEL 22/05/1999 12002YO1 PAUL KING 52 52 Good6/1 1st VICTORY TRUMP 01:12:321.250.75
5-12 ASC 8/05/1999 11002YO2 DAVID O'HEARE 52 53 Dead12/1 1st VICTORY TRUMP 01:05:141.25 
5-9 ASC 26/12/1998 11002YO4 SHAUN O'DONNELL 53 Fast10/1 1st FULL PASS 01:05:854.00 
3-14 ASC 19/12/1998 10002YO4 SHAUN O'DONNELL 52 54.5 Fast12/1 1st COPPELIA 01:00:120.300.45

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search